MeVPOL1 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: ACh

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - 1601.0 4986.0 627.0 123.0 398.0 8830.0 4273.0 1141.0 21979
1 - - 9.0 40.0 27.0 12.0 367.0 1118.0 146.0 85.0 1804
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - - - - -
Pre - - - - - - - -
  AME
0 -
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 66
1 81

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 21979

Number of pre synapses: 1804

Number of output connections: 5407

Coverage factor: 1.0

Columnar completeness: 0.87

Area completeness: 0.91

Cell size (columns): 769

Lobula

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Lobula Plate

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#MeVPOL1 (R) % % cumu.
0 Tm3 (R) ACh 5,249 5,249.0 24.1% 24.1%
1 Mi4 (R) GABA 2,475 2,475.0 11.4% 35.5%
2 Mi9 (R) Glu 2,061 2,061.0 9.5% 45.0%
3 Tm4 (R) ACh 1,213 1,213.0 5.6% 50.6%
4 T3 (R) ACh 1,179 1,179.0 5.4% 56.0%
5 TmY5a (R) Glu 1,110 1,110.0 5.1% 61.1%
6 MeVC1 (L) ACh 632 632.0 2.9% 64.0%
7 Pm3 (R) GABA 598 598.0 2.7% 66.7%
8 L4 (R) ACh 568 568.0 2.6% 69.3%
9 MeLo8 (R) GABA 526 526.0 2.4% 71.8%
10 TmY3 (R) ACh 513 513.0 2.4% 74.1%
11 Mi1 (R) ACh 412 412.0 1.9% 76.0%
12 Pm2a (R) GABA 345 345.0 1.6% 77.6%
13 Y13 (R) Glu 343 343.0 1.6% 79.2%
14 Y14 (R) Glu 339 339.0 1.6% 80.7%
15 MeVC25 (R) Glu 304 304.0 1.4% 82.1%
16 TmY15 (R) GABA 272 272.0 1.3% 83.4%
17 Tm6 (R) ACh 269 269.0 1.2% 84.6%
18 Mi2 (R) Glu 256 256.0 1.2% 85.8%
19 MeLo2 (R) ACh 211 211.0 1.0% 86.8%
20 Y12 (R) Glu 211 211.0 1.0% 87.7%
21 MeLo1 (R) ACh 209 209.0 1.0% 88.7%
22 MeVP4 (R) ACh 208 208.0 1.0% 89.7%
23 Y11 (R) Glu 172 172.0 0.8% 90.4%
24 Tm12 (R) ACh 151 151.0 0.7% 91.1%
25 Dm2 (R) ACh 148 148.0 0.7% 91.8%
26 Tm2 (R) ACh 134 134.0 0.6% 92.4%
27 Pm4 (R) GABA 123 123.0 0.6% 93.0%
28 Pm11 (R) GABA 93 93.0 0.4% 93.4%
29 Pm9 (R) GABA 80 80.0 0.4% 93.8%
30 MeVPLp1 (R) ACh 77 77.0 0.4% 94.2%
31 Pm1 (R) GABA 67 67.0 0.3% 94.5%
32 Tm1 (R) ACh 57 57.0 0.3% 94.7%
33 Mi10 (R) ACh 55 55.0 0.3% 95.0%
34 C3 (R) GABA 50 50.0 0.2% 95.2%
35 Cm1 (R) ACh 49 49.0 0.2% 95.4%
36 Cm2 (R) ACh 47 47.0 0.2% 95.6%
37 Dm10 (R) GABA 46 46.0 0.2% 95.9%
38 TmY18 (R) ACh 36 36.0 0.2% 96.0%
39 Cm34 (R) Glu 35 35.0 0.2% 96.2%
40 MeLo7 (R) ACh 35 35.0 0.2% 96.3%
41 L5 (R) ACh 31 31.0 0.1% 96.5%
42 T2 (R) ACh 31 31.0 0.1% 96.6%
43 MeVC4b (L) ACh 26 26.0 0.1% 96.7%
44 Pm8 (R) GABA 26 26.0 0.1% 96.9%
45 Mi14 (R) Glu 25 25.0 0.1% 97.0%
46 Y3 (R) ACh 25 25.0 0.1% 97.1%
47 T2a (R) ACh 24 24.0 0.1% 97.2%
48 Tm9 (R) ACh 24 24.0 0.1% 97.3%
49 MeVC11 (L) ACh 23 23.0 0.1% 97.4%
50 TmY13 (R) ACh 19 19.0 0.1% 97.5%
51 Tlp13 (R) Glu 18 18.0 0.1% 97.6%
52 OA-AL2i1 (R) OA 17 17.0 0.1% 97.7%
53 OLVC5 (R) ACh 17 17.0 0.1% 97.8%
54 MeVC2 (L) ACh 15 15.0 0.1% 97.8%
55 Am1 (R) GABA 14 14.0 0.1% 97.9%
56 Cm5 (R) GABA 13 13.0 0.1% 97.9%
57 Dm12 (R) Glu 13 13.0 0.1% 98.0%
58 OA-AL2i2 (R) OA 13 13.0 0.1% 98.1%
59 MeLo10 (R) Glu 12 12.0 0.1% 98.1%
60 MeVC3 (L) ACh 12 12.0 0.1% 98.2%
61 MeVPLo2 (R) ACh 12 12.0 0.1% 98.2%
62 Pm10 (R) GABA 12 12.0 0.1% 98.3%
63 Pm2b (R) GABA 12 12.0 0.1% 98.3%
64 OA-ASM1 (R) OA 11 11.0 0.1% 98.4%
65 Pm12 (R) Glu 11 11.0 0.1% 98.4%
66 Cm17 (R) GABA 10 10.0 0.0% 98.5%
67 MeLo12 (R) Glu 10 10.0 0.0% 98.5%
68 Tm16 (R) ACh 10 10.0 0.0% 98.6%
69 MeLo9 (R) Glu 9 9.0 0.0% 98.6%
70 OA-ASM1 (L) OA 9 9.0 0.0% 98.7%
71 Tm20 (R) ACh 9 9.0 0.0% 98.7%
72 Pm5 (R) GABA 8 8.0 0.0% 98.7%
73 Pm_unclear (R) GABA 8 8.0 0.0% 98.8%
74 TmY16 (R) Glu 8 8.0 0.0% 98.8%
75 TmY21 (R) ACh 8 8.0 0.0% 98.9%
76 MeVPMe2 (L) Glu 7 7.0 0.0% 98.9%
77 MeVPMe2 (R) Glu 7 7.0 0.0% 98.9%
78 Mi13 (R) Glu 7 7.0 0.0% 98.9%
79 TmY14 (R) Glu 7 7.0 0.0% 99.0%
80 TmY19a (R) GABA 7 7.0 0.0% 99.0%
81 Lat5 (R) unclear 6 6.0 0.0% 99.0%
82 MeVC12 (L) ACh 6 6.0 0.0% 99.1%
83 MeVP1 (R) ACh 6 6.0 0.0% 99.1%
84 MeVPOL1 (L) ACh 6 6.0 0.0% 99.1%
85 MeLo3b (R) ACh 5 5.0 0.0% 99.1%
86 MeVPLp2 (R) Glu 5 5.0 0.0% 99.2%
87 Pm7 (R) GABA 5 5.0 0.0% 99.2%
88 TmY19b (R) GABA 5 5.0 0.0% 99.2%
89 TmY9b (R) ACh 5 5.0 0.0% 99.2%
90 Dm13 (R) GABA 4 4.0 0.0% 99.3%
91 Dm16 (R) Glu 4 4.0 0.0% 99.3%
92 LT58 (R) Glu 4 4.0 0.0% 99.3%
93 MeLo11 (R) Glu 4 4.0 0.0% 99.3%
94 MeLo3a (R) ACh 4 4.0 0.0% 99.3%
95 MeTu3b (R) ACh 4 4.0 0.0% 99.3%
96 MeVC23 (R) Glu 4 4.0 0.0% 99.4%
97 MeVPMe1 (L) Glu 4 4.0 0.0% 99.4%
98 Mi15 (R) ACh 4 4.0 0.0% 99.4%
99 OLVC3 (L) ACh 4 4.0 0.0% 99.4%
100 OLVC7 (L) Glu 4 4.0 0.0% 99.4%
101 Tm37 (R) Glu 4 4.0 0.0% 99.5%
102 Tm5c (R) Glu 4 4.0 0.0% 99.5%
103 aMe17c (R) Glu 3 3.0 0.0% 99.5%
104 Cm6 (R) GABA 3 3.0 0.0% 99.5%
105 Cm7 (R) Glu 3 3.0 0.0% 99.5%
106 MeVC7a (L) ACh 3 3.0 0.0% 99.5%
107 MeVC7b (L) ACh 3 3.0 0.0% 99.5%
108 Tm26 (R) ACh 3 3.0 0.0% 99.6%
109 Tm29 (R) Glu 3 3.0 0.0% 99.6%
110 Tm31 (R) Glu 3 3.0 0.0% 99.6%
111 TmY10 (R) ACh 3 3.0 0.0% 99.6%
112 TmY17 (R) ACh 3 3.0 0.0% 99.6%
113 TmY9a (R) ACh 3 3.0 0.0% 99.6%
114 Cm13 (R) Glu 2 2.0 0.0% 99.6%
115 Cm4 (R) Glu 2 2.0 0.0% 99.6%
116 MeLo6 (R) ACh 2 2.0 0.0% 99.7%
117 MeTu3c (R) ACh 2 2.0 0.0% 99.7%
118 MeTu4a (R) ACh 2 2.0 0.0% 99.7%
119 MeVC4a (L) ACh 2 2.0 0.0% 99.7%
120 MeVP23 (R) unclear 2 2.0 0.0% 99.7%
121 MeVP3 (R) ACh 2 2.0 0.0% 99.7%
122 MeVP53 (R) GABA 2 2.0 0.0% 99.7%
123 MeVP57 (R) unclear 2 2.0 0.0% 99.7%
124 MeVP9 (R) ACh 2 2.0 0.0% 99.7%
125 Mi16 (R) GABA 2 2.0 0.0% 99.7%
126 Mi17 (R) GABA 2 2.0 0.0% 99.7%
127 OA-AL2i4 (R) OA 2 2.0 0.0% 99.8%
128 Tlp11 (R) Glu 2 2.0 0.0% 99.8%
129 Tm32 (R) Glu 2 2.0 0.0% 99.8%
130 Tm36 (R) ACh 2 2.0 0.0% 99.8%
131 Tm5b (R) ACh 2 2.0 0.0% 99.8%
132 TmY20 (R) ACh 2 2.0 0.0% 99.8%
133 TmY4 (R) ACh 2 2.0 0.0% 99.8%
134 5-HTPMPV03 (L) 5HT 1 1.0 0.0% 99.8%
135 aMe17e (R) Glu 1 1.0 0.0% 99.8%
136 Cm11b (R) ACh 1 1.0 0.0% 99.8%
137 Cm11d (R) ACh 1 1.0 0.0% 99.8%
138 Cm15 (R) GABA 1 1.0 0.0% 99.8%
139 Cm16 (R) Glu 1 1.0 0.0% 99.8%
140 Cm19 (R) GABA 1 1.0 0.0% 99.8%
141 Cm3 (R) GABA 1 1.0 0.0% 99.8%
142 Cm8 (R) GABA 1 1.0 0.0% 99.9%
143 Dm-DRA1 (R) Glu 1 1.0 0.0% 99.9%
144 Dm9 (R) Glu 1 1.0 0.0% 99.9%
145 L1 (R) Glu 1 1.0 0.0% 99.9%
146 Lawf2 (R) ACh 1 1.0 0.0% 99.9%
147 LC12 (R) unclear 1 1.0 0.0% 99.9%
148 LT88 (R) Glu 1 1.0 0.0% 99.9%
149 MeLo14 (R) Glu 1 1.0 0.0% 99.9%
150 MeLo5 (R) ACh 1 1.0 0.0% 99.9%
151 MeTu1 (R) ACh 1 1.0 0.0% 99.9%
152 MeVC24 (R) Glu 1 1.0 0.0% 99.9%
153 MeVC8 (L) ACh 1 1.0 0.0% 99.9%
154 MeVP12 (R) ACh 1 1.0 0.0% 99.9%
155 MeVP16 (R) Glu 1 1.0 0.0% 99.9%
156 MeVP26 (R) unclear 1 1.0 0.0% 99.9%
157 MeVP28 (R) ACh 1 1.0 0.0% 99.9%
158 MeVP43 (R) ACh 1 1.0 0.0% 99.9%
159 MeVP51 (R) Glu 1 1.0 0.0% 99.9%
160 MeVP6 (R) Glu 1 1.0 0.0% 99.9%
161 MeVP62 (R) ACh 1 1.0 0.0% 99.9%
162 MeVP63 (R) GABA 1 1.0 0.0% 99.9%
163 MeVP64 (R) Glu 1 1.0 0.0% 99.9%
164 MeVP8 (R) ACh 1 1.0 0.0% 100.0%
165 MeVPLo1 (R) Glu 1 1.0 0.0% 100.0%
166 MeVPOL1 (R) ACh 1 1.0 0.0% 100.0%
167 Mi19 (R) 5HT 1 1.0 0.0% 100.0%
168 OLVC4 (L) unclear 1 1.0 0.0% 100.0%
169 Pm6 (R) GABA 1 1.0 0.0% 100.0%
170 T4a (R) ACh 1 1.0 0.0% 100.0%
171 Tm30 (R) GABA 1 1.0 0.0% 100.0%
172 Tm34 (R) Glu 1 1.0 0.0% 100.0%
173 Tm38 (R) ACh 1 1.0 0.0% 100.0%
174 TmY_unclear (R) ACh 1 1.0 0.0% 100.0%

Outputs

  instance NT total connections connections /#MeVPOL1 (R) % % cumu.
0 Pm9 (R) GABA 1,131 1,131.0 20.8% 20.8%
1 Y3 (R) ACh 816 816.0 15.0% 35.8%
2 C2 (R) GABA 804 804.0 14.8% 50.6%
3 Pm11 (R) GABA 610 610.0 11.2% 61.8%
4 Mi13 (R) Glu 391 391.0 7.2% 69.0%
5 Pm8 (R) GABA 284 284.0 5.2% 74.2%
6 TmY21 (R) ACh 189 189.0 3.5% 77.7%
7 MeVPMe2 (R) Glu 174 174.0 3.2% 80.9%
8 Cm5 (R) GABA 98 98.0 1.8% 82.7%
9 MeLo7 (R) ACh 71 71.0 1.3% 84.0%
10 TmY5a (R) Glu 60 60.0 1.1% 85.1%
11 Pm7 (R) GABA 59 59.0 1.1% 86.2%
12 Mi4 (R) GABA 51 51.0 0.9% 87.1%
13 Cm4 (R) Glu 47 47.0 0.9% 88.0%
14 Y12 (R) Glu 36 36.0 0.7% 88.7%
15 MeLo9 (R) Glu 30 30.0 0.6% 89.2%
16 MeLo6 (R) ACh 27 27.0 0.5% 89.7%
17 MeVPMe1 (R) Glu 20 20.0 0.4% 90.1%
18 Tm12 (R) ACh 19 19.0 0.3% 90.4%
19 Tm3 (R) ACh 19 19.0 0.3% 90.8%
20 TmY19a (R) GABA 19 19.0 0.3% 91.1%
21 MeVPLo1 (R) Glu 18 18.0 0.3% 91.4%
22 OA-AL2i1 (R) OA 16 16.0 0.3% 91.7%
23 Cm27 (R) Glu 15 15.0 0.3% 92.0%
24 Lawf2 (R) ACh 14 14.0 0.3% 92.3%
25 C3 (R) GABA 12 12.0 0.2% 92.5%
26 Cm34 (R) Glu 12 12.0 0.2% 92.7%
27 OA-AL2i4 (R) OA 12 12.0 0.2% 92.9%
28 TmY15 (R) GABA 12 12.0 0.2% 93.2%
29 Dm8b (R) Glu 11 11.0 0.2% 93.4%
30 MeVC24 (R) Glu 11 11.0 0.2% 93.6%
31 Pm2a (R) GABA 11 11.0 0.2% 93.8%
32 Pm6 (R) GABA 11 11.0 0.2% 94.0%
33 T3 (R) ACh 11 11.0 0.2% 94.2%
34 Tm9 (R) ACh 11 11.0 0.2% 94.4%
35 TmY20 (R) ACh 11 11.0 0.2% 94.6%
36 T2 (R) ACh 10 10.0 0.2% 94.8%
37 Mi14 (R) Glu 9 9.0 0.2% 94.9%
38 Pm2b (R) GABA 9 9.0 0.2% 95.1%
39 TmY18 (R) ACh 9 9.0 0.2% 95.3%
40 T2a (R) ACh 8 8.0 0.1% 95.4%
41 MeVC25 (R) Glu 7 7.0 0.1% 95.5%
42 MeVPLp2 (R) Glu 7 7.0 0.1% 95.7%
43 Pm12 (R) Glu 7 7.0 0.1% 95.8%
44 TmY14 (R) Glu 7 7.0 0.1% 95.9%
45 TmY3 (R) ACh 7 7.0 0.1% 96.0%
46 MeLo1 (R) ACh 6 6.0 0.1% 96.2%
47 MeVP6 (R) Glu 6 6.0 0.1% 96.3%
48 Mi17 (R) GABA 6 6.0 0.1% 96.4%
49 MeVP8 (R) ACh 5 5.0 0.1% 96.5%
50 MeVPMe2 (L) Glu 5 5.0 0.1% 96.6%
51 Pm3 (R) GABA 5 5.0 0.1% 96.7%
52 5-HTPMPV03 (R) 5HT 4 4.0 0.1% 96.7%
53 aMe26 (R) ACh 4 4.0 0.1% 96.8%
54 Cm8 (R) GABA 4 4.0 0.1% 96.9%
55 Lat1 (R) unclear 4 4.0 0.1% 96.9%
56 MeLo2 (R) ACh 4 4.0 0.1% 97.0%
57 MeVP17 (R) Glu 4 4.0 0.1% 97.1%
58 Mi1 (R) ACh 4 4.0 0.1% 97.2%
59 Mi10 (R) ACh 4 4.0 0.1% 97.2%
60 Mi16 (R) GABA 4 4.0 0.1% 97.3%
61 Mi2 (R) Glu 4 4.0 0.1% 97.4%
62 Tm4 (R) ACh 4 4.0 0.1% 97.5%
63 TmY16 (R) Glu 4 4.0 0.1% 97.5%
64 5thsLNv_LNd6 (R) ACh 3 3.0 0.1% 97.6%
65 Dm2 (R) ACh 3 3.0 0.1% 97.6%
66 Dm8a (R) Glu 3 3.0 0.1% 97.7%
67 L4 (R) ACh 3 3.0 0.1% 97.8%
68 LT58 (R) Glu 3 3.0 0.1% 97.8%
69 MeVC8 (L) ACh 3 3.0 0.1% 97.9%
70 MeVP29 (R) ACh 3 3.0 0.1% 97.9%
71 MeVP60 (R) unclear 3 3.0 0.1% 98.0%
72 MeVPMe1 (L) Glu 3 3.0 0.1% 98.0%
73 Mi9 (R) Glu 3 3.0 0.1% 98.1%
74 Pm10 (R) GABA 3 3.0 0.1% 98.1%
75 Tm1 (R) ACh 3 3.0 0.1% 98.2%
76 TmY10 (R) ACh 3 3.0 0.1% 98.3%
77 TmY4 (R) ACh 3 3.0 0.1% 98.3%
78 aMe5 (R) ACh 2 2.0 0.0% 98.3%
79 Cm33 (R) GABA 2 2.0 0.0% 98.4%
80 DNp30 (L) unclear 2 2.0 0.0% 98.4%
81 Li29 (R) GABA 2 2.0 0.0% 98.5%
82 MeLo14 (R) Glu 2 2.0 0.0% 98.5%
83 MeTu4b (R) ACh 2 2.0 0.0% 98.5%
84 MeTu4c (R) ACh 2 2.0 0.0% 98.6%
85 MeVC21 (R) Glu 2 2.0 0.0% 98.6%
86 MeVC27 (L) unclear 2 2.0 0.0% 98.6%
87 MeVC7a (L) ACh 2 2.0 0.0% 98.7%
88 MeVP3 (R) ACh 2 2.0 0.0% 98.7%
89 MeVP53 (R) GABA 2 2.0 0.0% 98.7%
90 OA-ASM1 (R) OA 2 2.0 0.0% 98.8%
91 Pm4 (R) GABA 2 2.0 0.0% 98.8%
92 Pm5 (R) GABA 2 2.0 0.0% 98.9%
93 T4b (R) ACh 2 2.0 0.0% 98.9%
94 Tm16 (R) ACh 2 2.0 0.0% 98.9%
95 Tm2 (R) ACh 2 2.0 0.0% 99.0%
96 Tm32 (R) Glu 2 2.0 0.0% 99.0%
97 Tm33 (R) ACh 2 2.0 0.0% 99.0%
98 Tm37 (R) Glu 2 2.0 0.0% 99.1%
99 Y11 (R) Glu 2 2.0 0.0% 99.1%
100 Y13 (R) Glu 2 2.0 0.0% 99.2%
101 aMe17e (R) Glu 1 1.0 0.0% 99.2%
102 Cm16 (R) Glu 1 1.0 0.0% 99.2%
103 Cm19 (R) GABA 1 1.0 0.0% 99.2%
104 Cm28 (R) unclear 1 1.0 0.0% 99.2%
105 Cm29 (R) GABA 1 1.0 0.0% 99.2%
106 Dm10 (R) GABA 1 1.0 0.0% 99.3%
107 L5 (R) ACh 1 1.0 0.0% 99.3%
108 Lat5 (R) unclear 1 1.0 0.0% 99.3%
109 LC12 (R) unclear 1 1.0 0.0% 99.3%
110 LC17 (R) unclear 1 1.0 0.0% 99.3%
111 LoVP90 (R) unclear 1 1.0 0.0% 99.4%
112 MeLo8 (R) GABA 1 1.0 0.0% 99.4%
113 MeVC1 (L) ACh 1 1.0 0.0% 99.4%
114 MeVC2 (L) ACh 1 1.0 0.0% 99.4%
115 MeVC3 (L) ACh 1 1.0 0.0% 99.4%
116 MeVC4b (L) ACh 1 1.0 0.0% 99.4%
117 MeVC_unclear (R) Glu 1 1.0 0.0% 99.5%
118 MeVP1 (R) ACh 1 1.0 0.0% 99.5%
119 MeVP16 (R) Glu 1 1.0 0.0% 99.5%
120 MeVP18 (R) unclear 1 1.0 0.0% 99.5%
121 MeVP26 (R) unclear 1 1.0 0.0% 99.5%
122 MeVP43 (R) ACh 1 1.0 0.0% 99.6%
123 MeVP52 (R) ACh 1 1.0 0.0% 99.6%
124 MeVP57 (R) unclear 1 1.0 0.0% 99.6%
125 MeVP62 (R) ACh 1 1.0 0.0% 99.6%
126 MeVPMe12 (R) ACh 1 1.0 0.0% 99.6%
127 MeVPOL1 (L) ACh 1 1.0 0.0% 99.7%
128 MeVPOL1 (R) ACh 1 1.0 0.0% 99.7%
129 Mi15 (R) ACh 1 1.0 0.0% 99.7%
130 Mi18 (R) GABA 1 1.0 0.0% 99.7%
131 OA-AL2i2 (R) OA 1 1.0 0.0% 99.7%
132 OA-ASM1 (L) OA 1 1.0 0.0% 99.7%
133 Pm1 (R) GABA 1 1.0 0.0% 99.8%
134 Pm7_Li28 (R) GABA 1 1.0 0.0% 99.8%
135 Pm_unclear (R) GABA 1 1.0 0.0% 99.8%
136 T4d (R) ACh 1 1.0 0.0% 99.8%
137 Tm20 (R) ACh 1 1.0 0.0% 99.8%
138 Tm26 (R) ACh 1 1.0 0.0% 99.9%
139 Tm34 (R) Glu 1 1.0 0.0% 99.9%
140 Tm5Y (R) ACh 1 1.0 0.0% 99.9%
141 Tm6 (R) ACh 1 1.0 0.0% 99.9%
142 TmY13 (R) ACh 1 1.0 0.0% 99.9%
143 TmY17 (R) ACh 1 1.0 0.0% 99.9%
144 TmY9a (R) ACh 1 1.0 0.0% 100.0%
145 TmY9b (R) ACh 1 1.0 0.0% 100.0%
146 Y14 (R) Glu 1 1.0 0.0% 100.0%