MeVP26 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: unclear

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 1.0 2.0 463.0 500.0 114.0 105.0 905.0 2348.0 22.0 - 4460
1 - - 28.0 13.0 3.0 4.0 18.0 16.0 - - 82
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - - - - -
Pre - - - - - - - -
  AME
0 3
1 3
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 459
1 1788

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 4460

Number of pre synapses: 82

Number of output connections: 267

Coverage factor: 1.0

Columnar completeness: 0.53

Area completeness: 0.69

Cell size (columns): 470

Lobula

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Lobula Plate

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#MeVP26 (R) % % cumu.
0 Pm9 (R) GABA 1,082 1,082.0 24.6% 24.6%
1 Mi10 (R) ACh 389 389.0 8.8% 33.4%
2 TmY21 (R) ACh 326 326.0 7.4% 40.8%
3 Tm5Y (R) ACh 298 298.0 6.8% 47.6%
4 TmY17 (R) ACh 282 282.0 6.4% 54.0%
5 MeVC4b (L) ACh 164 164.0 3.7% 57.8%
6 Dm10 (R) GABA 155 155.0 3.5% 61.3%
7 MeVPMe2 (L) Glu 122 122.0 2.8% 64.0%
8 MeLo14 (R) Glu 119 119.0 2.7% 66.8%
9 MeVC4a (L) ACh 107 107.0 2.4% 69.2%
10 MeVPMe1 (L) Glu 106 106.0 2.4% 71.6%
11 Tm39 (R) ACh 81 81.0 1.8% 73.4%
12 TmY13 (R) ACh 73 73.0 1.7% 75.1%
13 OLVC5 (R) ACh 71 71.0 1.6% 76.7%
14 MeVPMe2 (R) Glu 68 68.0 1.5% 78.3%
15 Pm12 (R) Glu 65 65.0 1.5% 79.7%
16 Pm8 (R) GABA 61 61.0 1.4% 81.1%
17 MeLo8 (R) GABA 58 58.0 1.3% 82.4%
18 Mi9 (R) Glu 52 52.0 1.2% 83.6%
19 Y3 (R) ACh 46 46.0 1.0% 84.7%
20 Cm3 (R) GABA 45 45.0 1.0% 85.7%
21 TmY10 (R) ACh 28 28.0 0.6% 86.3%
22 Mi4 (R) GABA 27 27.0 0.6% 86.9%
23 OA-AL2i1 (R) OA 26 26.0 0.6% 87.5%
24 LPT54 (R) ACh 24 24.0 0.5% 88.1%
25 Mi15 (R) ACh 24 24.0 0.5% 88.6%
26 MeVPMe1 (R) Glu 20 20.0 0.5% 89.1%
27 C3 (R) GABA 16 16.0 0.4% 89.4%
28 Cm7 (R) Glu 16 16.0 0.4% 89.8%
29 MeLo3b (R) ACh 16 16.0 0.4% 90.2%
30 Dm12 (R) Glu 15 15.0 0.3% 90.5%
31 Mi16 (R) GABA 15 15.0 0.3% 90.8%
32 Pm2b (R) GABA 15 15.0 0.3% 91.2%
33 Cm34 (R) Glu 13 13.0 0.3% 91.5%
34 Tm3 (R) ACh 12 12.0 0.3% 91.8%
35 TmY4 (R) ACh 12 12.0 0.3% 92.0%
36 Y12 (R) Glu 12 12.0 0.3% 92.3%
37 OLVC2 (L) GABA 11 11.0 0.2% 92.5%
38 Tm5b (R) ACh 11 11.0 0.2% 92.8%
39 L4 (R) ACh 10 10.0 0.2% 93.0%
40 MeLo10 (R) Glu 10 10.0 0.2% 93.3%
41 Cm6 (R) GABA 9 9.0 0.2% 93.5%
42 Tm16 (R) ACh 9 9.0 0.2% 93.7%
43 Tm4 (R) ACh 9 9.0 0.2% 93.9%
44 TmY14 (R) Glu 9 9.0 0.2% 94.1%
45 Y14 (R) Glu 9 9.0 0.2% 94.3%
46 Dm2 (R) ACh 8 8.0 0.2% 94.5%
47 TmY5a (R) Glu 8 8.0 0.2% 94.6%
48 5-HTPMPV03 (R) 5HT 7 7.0 0.2% 94.8%
49 Dm4 (R) Glu 7 7.0 0.2% 95.0%
50 MeLo1 (R) ACh 7 7.0 0.2% 95.1%
51 MeVC1 (L) ACh 7 7.0 0.2% 95.3%
52 MeVC25 (R) Glu 7 7.0 0.2% 95.4%
53 MeVP3 (R) ACh 7 7.0 0.2% 95.6%
54 Y13 (R) Glu 7 7.0 0.2% 95.8%
55 MeVP53 (R) GABA 6 6.0 0.1% 95.9%
56 OA-ASM1 (L) OA 6 6.0 0.1% 96.0%
57 5-HTPMPV03 (L) 5HT 5 5.0 0.1% 96.1%
58 Cm31a (R) GABA 5 5.0 0.1% 96.3%
59 MeVC11 (L) ACh 5 5.0 0.1% 96.4%
60 MeVPLo1 (R) Glu 5 5.0 0.1% 96.5%
61 Mi14 (R) Glu 5 5.0 0.1% 96.6%
62 OA-AL2i2 (R) OA 5 5.0 0.1% 96.7%
63 OA-AL2i4 (R) OA 5 5.0 0.1% 96.8%
64 Cm13 (R) Glu 4 4.0 0.1% 96.9%
65 Dm11 (R) Glu 4 4.0 0.1% 97.0%
66 Mi1 (R) ACh 4 4.0 0.1% 97.1%
67 Mi19 (R) 5HT 4 4.0 0.1% 97.2%
68 Pm4 (R) GABA 4 4.0 0.1% 97.3%
69 Tm29 (R) Glu 4 4.0 0.1% 97.4%
70 Cm2 (R) ACh 3 3.0 0.1% 97.4%
71 Dm13 (R) GABA 3 3.0 0.1% 97.5%
72 Dm20 (R) Glu 3 3.0 0.1% 97.6%
73 L3 (R) ACh 3 3.0 0.1% 97.6%
74 L5 (R) ACh 3 3.0 0.1% 97.7%
75 LpMe_unclear (R) Glu 3 3.0 0.1% 97.8%
76 MeLo3a (R) ACh 3 3.0 0.1% 97.8%
77 Tm20 (R) ACh 3 3.0 0.1% 97.9%
78 Tm26 (R) ACh 3 3.0 0.1% 98.0%
79 Tm34 (R) Glu 3 3.0 0.1% 98.0%
80 Tm37 (R) Glu 3 3.0 0.1% 98.1%
81 Tm5c (R) Glu 3 3.0 0.1% 98.2%
82 TmY18 (R) ACh 3 3.0 0.1% 98.3%
83 TmY19a (R) GABA 3 3.0 0.1% 98.3%
84 Y11 (R) Glu 3 3.0 0.1% 98.4%
85 Dm8a (R) Glu 2 2.0 0.0% 98.4%
86 Dm8b (R) Glu 2 2.0 0.0% 98.5%
87 Dm9 (R) Glu 2 2.0 0.0% 98.5%
88 MeLo2 (R) ACh 2 2.0 0.0% 98.6%
89 MeVP11 (R) ACh 2 2.0 0.0% 98.6%
90 MeVP51 (R) Glu 2 2.0 0.0% 98.7%
91 PLP211 (R) unclear 2 2.0 0.0% 98.7%
92 Pm_unclear (R) GABA 2 2.0 0.0% 98.8%
93 T2a (R) ACh 2 2.0 0.0% 98.8%
94 Tm2 (R) ACh 2 2.0 0.0% 98.8%
95 Tm30 (R) GABA 2 2.0 0.0% 98.9%
96 Tm33 (R) ACh 2 2.0 0.0% 98.9%
97 Tm38 (R) ACh 2 2.0 0.0% 99.0%
98 TmY16 (R) Glu 2 2.0 0.0% 99.0%
99 TmY3 (R) ACh 2 2.0 0.0% 99.1%
100 TmY9a (R) ACh 2 2.0 0.0% 99.1%
101 TmY9b (R) ACh 2 2.0 0.0% 99.2%
102 aMe17c (R) Glu 1 1.0 0.0% 99.2%
103 aMe6a (R) ACh 1 1.0 0.0% 99.2%
104 Cm10 (R) GABA 1 1.0 0.0% 99.2%
105 Cm11b (R) ACh 1 1.0 0.0% 99.3%
106 Cm17 (R) GABA 1 1.0 0.0% 99.3%
107 Cm19 (R) GABA 1 1.0 0.0% 99.3%
108 Cm25 (R) Glu 1 1.0 0.0% 99.3%
109 Cm26 (R) Glu 1 1.0 0.0% 99.3%
110 Cm31b (R) GABA 1 1.0 0.0% 99.4%
111 Cm5 (R) GABA 1 1.0 0.0% 99.4%
112 Cm8 (R) GABA 1 1.0 0.0% 99.4%
113 Lawf1 (R) ACh 1 1.0 0.0% 99.4%
114 MeLo11 (R) Glu 1 1.0 0.0% 99.5%
115 MeLo12 (R) Glu 1 1.0 0.0% 99.5%
116 MeLo9 (R) Glu 1 1.0 0.0% 99.5%
117 MeVC23 (R) Glu 1 1.0 0.0% 99.5%
118 MeVC24 (R) Glu 1 1.0 0.0% 99.5%
119 MeVP12 (R) ACh 1 1.0 0.0% 99.6%
120 MeVP17 (R) Glu 1 1.0 0.0% 99.6%
121 MeVP28 (R) ACh 1 1.0 0.0% 99.6%
122 MeVP4 (R) ACh 1 1.0 0.0% 99.6%
123 MeVP6 (R) Glu 1 1.0 0.0% 99.7%
124 MeVPaMe1 (R) ACh 1 1.0 0.0% 99.7%
125 MeVPMe3 (L) Glu 1 1.0 0.0% 99.7%
126 MeVPOL1 (R) ACh 1 1.0 0.0% 99.7%
127 Mi17 (R) GABA 1 1.0 0.0% 99.8%
128 Mi18 (R) GABA 1 1.0 0.0% 99.8%
129 OA-ASM1 (R) OA 1 1.0 0.0% 99.8%
130 OLVC4 (L) unclear 1 1.0 0.0% 99.8%
131 Pm6 (R) GABA 1 1.0 0.0% 99.8%
132 Tlp13 (R) Glu 1 1.0 0.0% 99.9%
133 Tm12 (R) ACh 1 1.0 0.0% 99.9%
134 Tm31 (R) Glu 1 1.0 0.0% 99.9%
135 Tm32 (R) Glu 1 1.0 0.0% 99.9%
136 Tm36 (R) ACh 1 1.0 0.0% 100.0%
137 TmY15 (R) GABA 1 1.0 0.0% 100.0%
138 TmY20 (R) ACh 1 1.0 0.0% 100.0%

Outputs

  instance NT total connections connections /#MeVP26 (R) % % cumu.
0 Tm16 (R) ACh 50 50.0 18.1% 18.1%
1 TmY17 (R) ACh 21 21.0 7.6% 25.6%
2 Tm31 (R) Glu 16 16.0 5.8% 31.4%
3 Cm3 (R) GABA 14 14.0 5.1% 36.5%
4 Tm34 (R) Glu 14 14.0 5.1% 41.5%
5 Cm5 (R) GABA 12 12.0 4.3% 45.8%
6 MeLo2 (R) ACh 11 11.0 4.0% 49.8%
7 MeVP6 (R) Glu 8 8.0 2.9% 52.7%
8 MeLo3a (R) ACh 7 7.0 2.5% 55.2%
9 MeVP10 (R) ACh 7 7.0 2.5% 57.8%
10 Pm4 (R) GABA 7 7.0 2.5% 60.3%
11 Tm5Y (R) ACh 6 6.0 2.2% 62.5%
12 MeVP17 (R) Glu 5 5.0 1.8% 64.3%
13 Tm4 (R) ACh 5 5.0 1.8% 66.1%
14 MeLo1 (R) ACh 4 4.0 1.4% 67.5%
15 MeVP11 (R) ACh 4 4.0 1.4% 69.0%
16 Cm7 (R) Glu 3 3.0 1.1% 70.0%
17 MeLo7 (R) ACh 3 3.0 1.1% 71.1%
18 PLP134 (R) unclear 3 3.0 1.1% 72.2%
19 Tm36 (R) ACh 3 3.0 1.1% 73.3%
20 TmY19a (R) GABA 3 3.0 1.1% 74.4%
21 Cm13 (R) Glu 2 2.0 0.7% 75.1%
22 Cm15 (R) GABA 2 2.0 0.7% 75.8%
23 Cm2 (R) ACh 2 2.0 0.7% 76.5%
24 Cm25 (R) Glu 2 2.0 0.7% 77.3%
25 L4 (R) ACh 2 2.0 0.7% 78.0%
26 MeLo9 (R) Glu 2 2.0 0.7% 78.7%
27 MeVC10 (L) ACh 2 2.0 0.7% 79.4%
28 MeVC2 (L) ACh 2 2.0 0.7% 80.1%
29 MeVP18 (R) unclear 2 2.0 0.7% 80.9%
30 MeVP2 (R) ACh 2 2.0 0.7% 81.6%
31 MeVP21 (R) ACh 2 2.0 0.7% 82.3%
32 MeVP3 (R) ACh 2 2.0 0.7% 83.0%
33 MeVP51 (R) Glu 2 2.0 0.7% 83.8%
34 Mi14 (R) Glu 2 2.0 0.7% 84.5%
35 Tm1 (R) ACh 2 2.0 0.7% 85.2%
36 Tm26 (R) ACh 2 2.0 0.7% 85.9%
37 Tm37 (R) Glu 2 2.0 0.7% 86.6%
38 Tm38 (R) ACh 2 2.0 0.7% 87.4%
39 Tm5a (R) ACh 2 2.0 0.7% 88.1%
40 aMe17b (R) GABA 1 1.0 0.4% 88.4%
41 aMe17c (R) Glu 1 1.0 0.4% 88.8%
42 aMe5 (R) ACh 1 1.0 0.4% 89.2%
43 Cm24 (R) Glu 1 1.0 0.4% 89.5%
44 Cm8 (R) GABA 1 1.0 0.4% 89.9%
45 Cm9 (R) Glu 1 1.0 0.4% 90.3%
46 Dm10 (R) GABA 1 1.0 0.4% 90.6%
47 Dm8b (R) Glu 1 1.0 0.4% 91.0%
48 L3 (R) ACh 1 1.0 0.4% 91.3%
49 Lawf1 (R) ACh 1 1.0 0.4% 91.7%
50 LoVP50 (R) ACh 1 1.0 0.4% 92.1%
51 MeLo14 (R) Glu 1 1.0 0.4% 92.4%
52 MeLo4 (R) ACh 1 1.0 0.4% 92.8%
53 MeVC4a (L) ACh 1 1.0 0.4% 93.1%
54 MeVP9 (R) ACh 1 1.0 0.4% 93.5%
55 MeVPMe2 (R) Glu 1 1.0 0.4% 93.9%
56 MeVPOL1 (R) ACh 1 1.0 0.4% 94.2%
57 Mi18 (R) GABA 1 1.0 0.4% 94.6%
58 Mi19 (R) 5HT 1 1.0 0.4% 94.9%
59 Mi9 (R) Glu 1 1.0 0.4% 95.3%
60 Nod4 (R) ACh 1 1.0 0.4% 95.7%
61 PLP231 (R) unclear 1 1.0 0.4% 96.0%
62 T2a (R) ACh 1 1.0 0.4% 96.4%
63 Tm3 (R) ACh 1 1.0 0.4% 96.8%
64 Tm30 (R) GABA 1 1.0 0.4% 97.1%
65 Tm33 (R) ACh 1 1.0 0.4% 97.5%
66 Tm9 (R) ACh 1 1.0 0.4% 97.8%
67 TmY13 (R) ACh 1 1.0 0.4% 98.2%
68 TmY18 (R) ACh 1 1.0 0.4% 98.6%
69 TmY21 (R) ACh 1 1.0 0.4% 98.9%
70 TmY3 (R) ACh 1 1.0 0.4% 99.3%
71 TmY4 (R) ACh 1 1.0 0.4% 99.6%
72 Y13 (R) Glu 1 1.0 0.4% 100.0%