MeVP21 (R), n=3 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: ACh

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - - - 11.7 1411.3 724.3 18.0 - - 2165.3
1 - - - - - 185.0 84.7 6.0 - - 275.7
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - - - - -
Pre - - - - - - - -
  AME
0 6
1 2
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 163.7
1 309.7

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 6496

Number of pre synapses: 827

Number of output connections: 2465

Coverage factor: 1.6

Columnar completeness: 0.40

Area completeness: 0.48

Cell size (columns): 180

Lobula

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Lobula Plate

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#MeVP21 (R) % % cumu.
0 Mi15 (R) ACh 1,974 658.0 30.6% 30.6%
1 Cm3 (R) GABA 537 179.0 8.3% 39.0%
2 MeTu1 (R) ACh 524 174.7 8.1% 47.1%
3 Dm2 (R) ACh 495 165.0 7.7% 54.8%
4 Cm9 (R) Glu 384 128.0 6.0% 60.7%
5 Cm7 (R) Glu 285 95.0 4.4% 65.2%
6 Cm10 (R) GABA 235 78.3 3.6% 68.8%
7 MeVPMe11 (L) Glu 212 70.7 3.3% 72.1%
8 Tm5c (R) Glu 143 47.7 2.2% 74.3%
9 TmY17 (R) ACh 133 44.3 2.1% 76.4%
10 Cm12 (R) GABA 113 37.7 1.8% 78.1%
11 Cm26 (R) Glu 86 28.7 1.3% 79.5%
12 Dm8b (R) Glu 73 24.3 1.1% 80.6%
13 Cm20 (R) GABA 69 23.0 1.1% 81.7%
14 Cm31a (R) GABA 68 22.7 1.1% 82.7%
15 LT58 (R) Glu 65 21.7 1.0% 83.7%
16 Dm11 (R) Glu 58 19.3 0.9% 84.7%
17 Dm8a (R) Glu 58 19.3 0.9% 85.6%
18 Cm8 (R) GABA 51 17.0 0.8% 86.3%
19 Tm29 (R) Glu 50 16.7 0.8% 87.1%
20 Cm17 (R) GABA 48 16.0 0.7% 87.9%
21 MeVP7 (R) ACh 41 13.7 0.6% 88.5%
22 MeVC4b (L) ACh 30 10.0 0.5% 89.0%
23 MeTu3c (R) ACh 29 9.7 0.5% 89.4%
24 Mi10 (R) ACh 27 9.0 0.4% 89.8%
25 ME_unclear (R) ACh 25 8.3 0.4% 90.2%
26 MeVPMe12 (R) ACh 20 6.7 0.3% 90.5%
27 OLVC2 (L) GABA 19 6.3 0.3% 90.8%
28 TmY21 (R) ACh 19 6.3 0.3% 91.1%
29 Cm15 (R) GABA 18 6.0 0.3% 91.4%
30 Cm21 (R) GABA 18 6.0 0.3% 91.7%
31 Cm5 (R) GABA 17 5.7 0.3% 91.9%
32 Cm_unclear (R) ACh 17 5.7 0.3% 92.2%
33 Tm5b (R) ACh 17 5.7 0.3% 92.5%
34 Cm34 (R) Glu 16 5.3 0.2% 92.7%
35 MeLo4 (R) ACh 16 5.3 0.2% 93.0%
36 Tm16 (R) ACh 16 5.3 0.2% 93.2%
37 Cm31b (R) GABA 14 4.7 0.2% 93.4%
38 Cm29 (R) GABA 13 4.3 0.2% 93.6%
39 MeLo1 (R) ACh 13 4.3 0.2% 93.8%
40 MeVPMe6 (L) Glu 13 4.3 0.2% 94.0%
41 Tm39 (R) ACh 13 4.3 0.2% 94.2%
42 Cm2 (R) ACh 12 4.0 0.2% 94.4%
43 MeVC7a (L) ACh 11 3.7 0.2% 94.6%
44 T2a (R) ACh 11 3.7 0.2% 94.8%
45 Cm14 (R) GABA 10 3.3 0.2% 94.9%
46 MeLo3b (R) ACh 10 3.3 0.2% 95.1%
47 Tm26 (R) ACh 10 3.3 0.2% 95.2%
48 Cm6 (R) GABA 9 3.0 0.1% 95.4%
49 MeLo14 (R) Glu 9 3.0 0.1% 95.5%
50 MeVC9 (L) ACh 9 3.0 0.1% 95.7%
51 MeVP8 (R) ACh 9 3.0 0.1% 95.8%
52 Cm24 (R) Glu 8 2.7 0.1% 95.9%
53 Dm20 (R) Glu 8 2.7 0.1% 96.0%
54 Lat1 (R) unclear 8 2.7 0.1% 96.2%
55 MeVP42 (R) ACh 8 2.7 0.1% 96.3%
56 MeVPMe5 (L) Glu 8 2.7 0.1% 96.4%
57 OA-AL2i4 (R) OA 8 2.7 0.1% 96.5%
58 Cm11a (R) ACh 7 2.3 0.1% 96.6%
59 MeVPaMe2 (L) Glu 7 2.3 0.1% 96.8%
60 Tm5Y (R) ACh 7 2.3 0.1% 96.9%
61 Cm32 (R) GABA 6 2.0 0.1% 97.0%
62 MeTu4f (R) ACh 6 2.0 0.1% 97.1%
63 MeVC2 (L) ACh 6 2.0 0.1% 97.1%
64 MeVC4a (L) ACh 6 2.0 0.1% 97.2%
65 MeVP2 (R) ACh 6 2.0 0.1% 97.3%
66 OLVC1 (R) ACh 6 2.0 0.1% 97.4%
67 Tm37 (R) Glu 6 2.0 0.1% 97.5%
68 5-HTPMPV03 (R) 5HT 5 1.7 0.1% 97.6%
69 Cm1 (R) ACh 5 1.7 0.1% 97.7%
70 Cm19 (R) GABA 5 1.7 0.1% 97.7%
71 Cm30 (R) GABA 5 1.7 0.1% 97.8%
72 MeVP52 (R) ACh 5 1.7 0.1% 97.9%
73 Pm9 (R) GABA 5 1.7 0.1% 98.0%
74 aMe17a (R) Glu 4 1.3 0.1% 98.0%
75 Cm25 (R) Glu 4 1.3 0.1% 98.1%
76 Dm4 (R) Glu 4 1.3 0.1% 98.2%
77 MeTu3b (R) ACh 4 1.3 0.1% 98.2%
78 MeVC8 (L) ACh 4 1.3 0.1% 98.3%
79 MeVP10 (R) ACh 4 1.3 0.1% 98.4%
80 MeVPMe9 (L) Glu 4 1.3 0.1% 98.4%
81 OA-AL2i3 (R) OA 4 1.3 0.1% 98.5%
82 aMe17b (R) GABA 3 1.0 0.0% 98.5%
83 aMe17e (R) Glu 3 1.0 0.0% 98.6%
84 aMe5 (R) ACh 3 1.0 0.0% 98.6%
85 Cm11c (R) ACh 3 1.0 0.0% 98.7%
86 MeVC6 (L) ACh 3 1.0 0.0% 98.7%
87 MeVP25 (R) unclear 3 1.0 0.0% 98.8%
88 MeVP40 (R) unclear 3 1.0 0.0% 98.8%
89 MeVP9 (R) ACh 3 1.0 0.0% 98.9%
90 MeVPMe3 (L) Glu 3 1.0 0.0% 98.9%
91 Tm20 (R) ACh 3 1.0 0.0% 98.9%
92 Tm5a (R) ACh 3 1.0 0.0% 99.0%

Outputs

  instance NT total connections connections /#MeVP21 (R) % % cumu.
0 TmY17 (R) ACh 453 151.0 18.2% 18.2%
1 Cm31b (R) GABA 231 77.0 9.3% 27.5%
2 Tm29 (R) Glu 208 69.3 8.4% 35.8%
3 Tm30 (R) GABA 170 56.7 6.8% 42.7%
4 Cm31a (R) GABA 158 52.7 6.3% 49.0%
5 MeVP52 (R) ACh 158 52.7 6.3% 55.4%
6 Tm36 (R) ACh 117 39.0 4.7% 60.1%
7 Cm3 (R) GABA 84 28.0 3.4% 63.4%
8 MeLo4 (R) ACh 81 27.0 3.3% 66.7%
9 Tm37 (R) Glu 80 26.7 3.2% 69.9%
10 Tm38 (R) ACh 75 25.0 3.0% 72.9%
11 LT58 (R) Glu 70 23.3 2.8% 75.7%
12 MeVP47 (R) unclear 47 15.7 1.9% 77.6%
13 MeVP36 (R) unclear 41 13.7 1.6% 79.3%
14 Tm26 (R) ACh 36 12.0 1.4% 80.7%
15 MeVP2 (R) ACh 35 11.7 1.4% 82.1%
16 aMe9 (R) ACh 29 9.7 1.2% 83.3%
17 MeVPMe7 (R) Glu 29 9.7 1.2% 84.5%
18 Cm19 (R) GABA 28 9.3 1.1% 85.6%
19 MeVP41 (R) ACh 27 9.0 1.1% 86.7%
20 Cm8 (R) GABA 25 8.3 1.0% 87.7%
21 Cm15 (R) GABA 23 7.7 0.9% 88.6%
22 Cm7 (R) Glu 18 6.0 0.7% 89.3%
23 Mi18 (R) GABA 18 6.0 0.7% 90.0%
24 Cm9 (R) Glu 16 5.3 0.6% 90.7%
25 Tm39 (R) ACh 14 4.7 0.6% 91.2%
26 Cm17 (R) GABA 13 4.3 0.5% 91.8%
27 Cm21 (R) GABA 11 3.7 0.4% 92.2%
28 MeLo3a (R) ACh 9 3.0 0.4% 92.6%
29 MeVPMe11 (R) Glu 8 2.7 0.3% 92.9%
30 aMe5 (R) ACh 6 2.0 0.2% 93.1%
31 Cm5 (R) GABA 6 2.0 0.2% 93.4%
32 MeVP59 (R) ACh 6 2.0 0.2% 93.6%
33 Cm24 (R) Glu 5 1.7 0.2% 93.8%
34 MeVP25 (R) unclear 5 1.7 0.2% 94.0%
35 MeVP6 (R) Glu 5 1.7 0.2% 94.2%
36 Tm40 (R) ACh 5 1.7 0.2% 94.4%
37 Cm10 (R) GABA 4 1.3 0.2% 94.6%
38 Dm2 (R) ACh 4 1.3 0.2% 94.7%
39 Lawf1 (R) ACh 4 1.3 0.2% 94.9%
40 MeVP30 (R) ACh 4 1.3 0.2% 95.1%
41 MeVP63 (R) GABA 4 1.3 0.2% 95.2%
42 MeVPMe10 (R) Glu 4 1.3 0.2% 95.4%
43 Pm8 (R) GABA 4 1.3 0.2% 95.5%
44 Tm31 (R) Glu 4 1.3 0.2% 95.7%
45 TmY5a (R) Glu 4 1.3 0.2% 95.9%
46 Cm23 (R) Glu 3 1.0 0.1% 96.0%
47 Cm6 (R) GABA 3 1.0 0.1% 96.1%
48 MeTu1 (R) ACh 3 1.0 0.1% 96.2%
49 MeTu3c (R) ACh 3 1.0 0.1% 96.3%
50 MeVP10 (R) ACh 3 1.0 0.1% 96.5%
51 MeVP35 (R) unclear 3 1.0 0.1% 96.6%
52 MeVP48 (R) unclear 3 1.0 0.1% 96.7%
53 OLVC4 (L) unclear 3 1.0 0.1% 96.8%
54 Tm5Y (R) ACh 3 1.0 0.1% 96.9%
55 TmY13 (R) ACh 3 1.0 0.1% 97.1%