MeVP40 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: unclear

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - - - - 754.0 535.0 7.0 - - 1296
1 - - - - - 40.0 40.0 1.0 - - 81
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - - - - -
Pre - - - - - - - -
  AME
0 20
1 3
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 269
1 398

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 1296

Number of pre synapses: 81

Number of output connections: 167

Coverage factor: 1.0

Columnar completeness: 0.22

Area completeness: 0.32

Cell size (columns): 200

Lobula

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Lobula Plate

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#MeVP40 (R) % % cumu.
0 Mi15 (R) ACh 340 340.0 25.8% 25.8%
1 MeTu1 (R) ACh 230 230.0 17.4% 43.2%
2 Cm9 (R) Glu 200 200.0 15.2% 58.3%
3 Dm2 (R) ACh 82 82.0 6.2% 64.5%
4 Cm3 (R) GABA 60 60.0 4.5% 69.1%
5 Cm10 (R) GABA 44 44.0 3.3% 72.4%
6 MeVP7 (R) ACh 43 43.0 3.3% 75.7%
7 MeVC9 (L) ACh 23 23.0 1.7% 77.4%
8 TmY17 (R) ACh 21 21.0 1.6% 79.0%
9 MeVPMe11 (L) Glu 20 20.0 1.5% 80.5%
10 Cm7 (R) Glu 19 19.0 1.4% 82.0%
11 Cm14 (R) GABA 17 17.0 1.3% 83.3%
12 MeVP33 (R) ACh 16 16.0 1.2% 84.5%
13 TmY10 (R) ACh 16 16.0 1.2% 85.7%
14 Cm_unclear (R) ACh 12 12.0 0.9% 86.6%
15 Cm28 (R) unclear 11 11.0 0.8% 87.4%
16 MeVPaMe2 (L) Glu 11 11.0 0.8% 88.3%
17 Cm30 (R) GABA 10 10.0 0.8% 89.0%
18 MeTu3c (R) ACh 10 10.0 0.8% 89.8%
19 MeVPMe6 (L) Glu 10 10.0 0.8% 90.5%
20 aMe22 (R) Glu 9 9.0 0.7% 91.2%
21 Pm12 (R) Glu 9 9.0 0.7% 91.9%
22 Tm29 (R) Glu 9 9.0 0.7% 92.6%
23 MeVP42 (R) ACh 8 8.0 0.6% 93.2%
24 MeVPMe12 (R) ACh 7 7.0 0.5% 93.7%
25 Cm21 (R) GABA 6 6.0 0.5% 94.2%
26 Tm5Y (R) ACh 6 6.0 0.5% 94.6%
27 Cm5 (R) GABA 5 5.0 0.4% 95.0%
28 Cm8 (R) GABA 5 5.0 0.4% 95.4%
29 Tm34 (R) Glu 5 5.0 0.4% 95.8%
30 Tm5c (R) Glu 5 5.0 0.4% 96.1%
31 MeVC10 (L) ACh 4 4.0 0.3% 96.4%
32 HBeyelet (R) His 3 3.0 0.2% 96.7%
33 MeVC20 (R) Glu 3 3.0 0.2% 96.9%
34 aMe30 (R) Glu 2 2.0 0.2% 97.0%
35 Cm20 (R) GABA 2 2.0 0.2% 97.2%
36 LT58 (R) Glu 2 2.0 0.2% 97.3%
37 MeTu4d (R) ACh 2 2.0 0.2% 97.5%
38 MeVCMe1 (R) ACh 2 2.0 0.2% 97.7%
39 MeVP2 (R) ACh 2 2.0 0.2% 97.8%
40 MeVPMe7 (R) Glu 2 2.0 0.2% 98.0%
41 5thsLNv_LNd6 (R) ACh 1 1.0 0.1% 98.0%
42 aMe17e (R) Glu 1 1.0 0.1% 98.1%
43 aMe4 (R) ACh 1 1.0 0.1% 98.2%
44 aMe5 (R) ACh 1 1.0 0.1% 98.3%
45 Ascending_TBD1 (R) unclear 1 1.0 0.1% 98.3%
46 Cm13 (R) Glu 1 1.0 0.1% 98.4%
47 Cm15 (R) GABA 1 1.0 0.1% 98.5%
48 Cm22 (R) GABA 1 1.0 0.1% 98.6%
49 Cm23 (R) Glu 1 1.0 0.1% 98.6%
50 Cm25 (R) Glu 1 1.0 0.1% 98.7%
51 Cm31b (R) GABA 1 1.0 0.1% 98.8%
52 Cm6 (R) GABA 1 1.0 0.1% 98.9%
53 Dm8a (R) Glu 1 1.0 0.1% 98.9%
54 MeLo7 (R) ACh 1 1.0 0.1% 99.0%
55 MeTu3b (R) ACh 1 1.0 0.1% 99.1%
56 MeVP1 (R) ACh 1 1.0 0.1% 99.2%
57 MeVP21 (R) ACh 1 1.0 0.1% 99.2%
58 MeVP29 (R) ACh 1 1.0 0.1% 99.3%
59 MeVP30 (R) ACh 1 1.0 0.1% 99.4%
60 MeVP32 (R) ACh 1 1.0 0.1% 99.5%
61 MeVP45 (R) ACh 1 1.0 0.1% 99.5%
62 MeVP6_unclear (R) Glu 1 1.0 0.1% 99.6%
63 Mi10 (R) ACh 1 1.0 0.1% 99.7%
64 OA-AL2i3 (R) OA 1 1.0 0.1% 99.8%
65 Tm20 (R) ACh 1 1.0 0.1% 99.8%
66 Tm37 (R) Glu 1 1.0 0.1% 99.9%
67 TmY5a (R) Glu 1 1.0 0.1% 100.0%

Outputs

  instance NT total connections connections /#MeVP40 (R) % % cumu.
0 MeVP7 (R) ACh 53 53.0 30.5% 30.5%
1 Cm8 (R) GABA 32 32.0 18.4% 48.9%
2 Cm30 (R) GABA 7 7.0 4.0% 52.9%
3 Cm_unclear (R) ACh 5 5.0 2.9% 55.7%
4 MeTu1 (R) ACh 4 4.0 2.3% 58.0%
5 aMe4 (R) ACh 3 3.0 1.7% 59.8%
6 Cm3 (R) GABA 3 3.0 1.7% 61.5%
7 Cm31b (R) GABA 3 3.0 1.7% 63.2%
8 Cm33 (R) GABA 3 3.0 1.7% 64.9%
9 Cm5 (R) GABA 3 3.0 1.7% 66.7%
10 Cm9 (R) Glu 3 3.0 1.7% 68.4%
11 MeVP21 (R) ACh 3 3.0 1.7% 70.1%
12 MeVP43 (R) ACh 3 3.0 1.7% 71.8%
13 MeVP59 (R) ACh 3 3.0 1.7% 73.6%
14 MeVPMe11 (R) Glu 3 3.0 1.7% 75.3%
15 Tm5b (R) ACh 3 3.0 1.7% 77.0%
16 aMe10 (R) ACh 2 2.0 1.1% 78.2%
17 Cm21 (R) GABA 2 2.0 1.1% 79.3%
18 MeVP1 (R) ACh 2 2.0 1.1% 80.5%
19 MeVP2 (R) ACh 2 2.0 1.1% 81.6%
20 MeVP33 (R) ACh 2 2.0 1.1% 82.8%
21 Tm29 (R) Glu 2 2.0 1.1% 83.9%
22 Tm37 (R) Glu 2 2.0 1.1% 85.1%
23 5thsLNv_LNd6 (R) ACh 1 1.0 0.6% 85.6%
24 aMe2 (R) Glu 1 1.0 0.6% 86.2%
25 aMe22 (R) Glu 1 1.0 0.6% 86.8%
26 aMe5 (R) ACh 1 1.0 0.6% 87.4%
27 Cm10 (R) GABA 1 1.0 0.6% 87.9%
28 Cm11a (R) ACh 1 1.0 0.6% 88.5%
29 Cm11b (R) ACh 1 1.0 0.6% 89.1%
30 Cm11c (R) ACh 1 1.0 0.6% 89.7%
31 Cm12 (R) GABA 1 1.0 0.6% 90.2%
32 Cm26 (R) Glu 1 1.0 0.6% 90.8%
33 Cm6 (R) GABA 1 1.0 0.6% 91.4%
34 Cm7 (R) Glu 1 1.0 0.6% 92.0%
35 Dm2 (R) ACh 1 1.0 0.6% 92.5%
36 l-LNv (R) unclear 1 1.0 0.6% 93.1%
37 LT58 (R) Glu 1 1.0 0.6% 93.7%
38 MeLo3a (R) ACh 1 1.0 0.6% 94.3%
39 MeVC20 (R) Glu 1 1.0 0.6% 94.8%
40 MeVP27 (R) unclear 1 1.0 0.6% 95.4%
41 MeVP42 (R) ACh 1 1.0 0.6% 96.0%
42 MeVPMe13 (R) ACh 1 1.0 0.6% 96.6%
43 MeVPMe7 (L) Glu 1 1.0 0.6% 97.1%
44 Mi10 (R) ACh 1 1.0 0.6% 97.7%
45 OA-AL2i4 (R) OA 1 1.0 0.6% 98.3%
46 SLP249 (R) unclear 1 1.0 0.6% 98.9%
47 Tm5a (R) ACh 1 1.0 0.6% 99.4%
48 TmY21 (R) ACh 1 1.0 0.6% 100.0%