MeVP43 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: ACh

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 9.0 13.0 202.0 149.0 112.0 1095.0 163.0 4.0 - - 1747
1 - - 4.0 34.0 12.0 295.0 24.0 1.0 - - 370
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - - - - -
Pre - - - - - - - -
  AME
0 18
1 2
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 379
1 1004

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 1747

Number of pre synapses: 370

Number of output connections: 1134

Coverage factor: 1.0

Columnar completeness: 0.41

Area completeness: 0.62

Cell size (columns): 367

Lobula

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Lobula Plate

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#MeVP43 (R) % % cumu.
0 Tm5c (R) Glu 204 204.0 11.7% 11.7%
1 Tm29 (R) Glu 196 196.0 11.3% 23.0%
2 Tm39 (R) ACh 172 172.0 9.9% 32.8%
3 Dm8a (R) Glu 115 115.0 6.6% 39.4%
4 R8y (R) His 113 113.0 6.5% 45.9%
5 aMe17b (R) GABA 94 94.0 5.4% 51.3%
6 Cm9 (R) Glu 92 92.0 5.3% 56.6%
7 Dm20 (R) Glu 76 76.0 4.4% 61.0%
8 Cm11d (R) ACh 44 44.0 2.5% 63.5%
9 MeTu1 (R) ACh 33 33.0 1.9% 65.4%
10 Dm9 (R) Glu 31 31.0 1.8% 67.2%
11 Dm12 (R) Glu 29 29.0 1.7% 68.8%
12 Mi15 (R) ACh 28 28.0 1.6% 70.4%
13 R7p (R) His 27 27.0 1.5% 72.0%
14 TmY13 (R) ACh 27 27.0 1.5% 73.5%
15 Cm15 (R) GABA 23 23.0 1.3% 74.9%
16 Dm2 (R) ACh 19 19.0 1.1% 75.9%
17 Cm26 (R) Glu 18 18.0 1.0% 77.0%
18 Tm5Y (R) ACh 18 18.0 1.0% 78.0%
19 Cm24 (R) Glu 17 17.0 1.0% 79.0%
20 Cm31b (R) GABA 17 17.0 1.0% 80.0%
21 MeVPMe11 (L) Glu 17 17.0 1.0% 80.9%
22 Cm3 (R) GABA 15 15.0 0.9% 81.8%
23 Mi10 (R) ACh 13 13.0 0.7% 82.5%
24 LT58 (R) Glu 12 12.0 0.7% 83.2%
25 OA-AL2i4 (R) OA 12 12.0 0.7% 83.9%
26 R7y (R) His 12 12.0 0.7% 84.6%
27 HBeyelet (R) His 11 11.0 0.6% 85.2%
28 R8p (R) His 10 10.0 0.6% 85.8%
29 Cm31a (R) GABA 9 9.0 0.5% 86.3%
30 Dm8b (R) Glu 9 9.0 0.5% 86.9%
31 R7_unclear (R) His 9 9.0 0.5% 87.4%
32 Mi4 (R) GABA 8 8.0 0.5% 87.8%
33 Cm8 (R) GABA 7 7.0 0.4% 88.2%
34 MeLo3a (R) ACh 7 7.0 0.4% 88.6%
35 OA-AL2i3 (R) OA 7 7.0 0.4% 89.0%
36 Cm11b (R) ACh 6 6.0 0.3% 89.4%
37 Cm5 (R) GABA 6 6.0 0.3% 89.7%
38 Tm26 (R) ACh 6 6.0 0.3% 90.1%
39 Tm38 (R) ACh 6 6.0 0.3% 90.4%
40 Tm5a (R) ACh 6 6.0 0.3% 90.8%
41 TmY17 (R) ACh 6 6.0 0.3% 91.1%
42 aMe2 (R) Glu 5 5.0 0.3% 91.4%
43 aMe9 (R) ACh 5 5.0 0.3% 91.7%
44 Cm21 (R) GABA 5 5.0 0.3% 92.0%
45 MeLo3b (R) ACh 5 5.0 0.3% 92.3%
46 MeTu3c (R) ACh 5 5.0 0.3% 92.5%
47 Tm16 (R) ACh 5 5.0 0.3% 92.8%
48 Tm5b (R) ACh 5 5.0 0.3% 93.1%
49 TmY5a (R) Glu 5 5.0 0.3% 93.4%
50 Cm_unclear (R) ACh 4 4.0 0.2% 93.6%
51 OA-AL2i1 (R) OA 4 4.0 0.2% 93.9%
52 OLVC2 (L) GABA 4 4.0 0.2% 94.1%
53 Tm37 (R) Glu 4 4.0 0.2% 94.3%
54 Cm1 (R) ACh 3 3.0 0.2% 94.5%
55 Cm17 (R) GABA 3 3.0 0.2% 94.7%
56 Cm7 (R) Glu 3 3.0 0.2% 94.8%
57 MeTu3b (R) ACh 3 3.0 0.2% 95.0%
58 MeVC11 (L) ACh 3 3.0 0.2% 95.2%
59 MeVP40 (R) unclear 3 3.0 0.2% 95.4%
60 TmY10 (R) ACh 3 3.0 0.2% 95.5%
61 5-HTPMPV03 (L) 5HT 2 2.0 0.1% 95.6%
62 5-HTPMPV03 (R) 5HT 2 2.0 0.1% 95.8%
63 aMe17a (R) Glu 2 2.0 0.1% 95.9%
64 Cm11a (R) ACh 2 2.0 0.1% 96.0%
65 Cm11c (R) ACh 2 2.0 0.1% 96.1%
66 Cm12 (R) GABA 2 2.0 0.1% 96.2%
67 Cm19 (R) GABA 2 2.0 0.1% 96.3%
68 Cm28 (R) unclear 2 2.0 0.1% 96.4%
69 Cm34 (R) Glu 2 2.0 0.1% 96.6%
70 L3 (R) ACh 2 2.0 0.1% 96.7%
71 MeLo4 (R) ACh 2 2.0 0.1% 96.8%
72 MeLo7 (R) ACh 2 2.0 0.1% 96.9%
73 MeTu4f (R) ACh 2 2.0 0.1% 97.0%
74 MeVC12 (L) ACh 2 2.0 0.1% 97.1%
75 MeVP21 (R) ACh 2 2.0 0.1% 97.2%
76 MeVP42 (R) ACh 2 2.0 0.1% 97.4%
77 Tm12 (R) ACh 2 2.0 0.1% 97.5%
78 Tm2 (R) ACh 2 2.0 0.1% 97.6%
79 aMe17c (R) Glu 1 1.0 0.1% 97.6%
80 aMe4 (R) ACh 1 1.0 0.1% 97.7%
81 aMe5 (R) ACh 1 1.0 0.1% 97.8%
82 C3 (R) GABA 1 1.0 0.1% 97.8%
83 Cm10 (R) GABA 1 1.0 0.1% 97.9%
84 Cm2 (R) ACh 1 1.0 0.1% 97.9%
85 Cm25 (R) Glu 1 1.0 0.1% 98.0%
86 Cm29 (R) GABA 1 1.0 0.1% 98.0%
87 Cm4 (R) Glu 1 1.0 0.1% 98.1%
88 Dm-DRA2 (R) Glu 1 1.0 0.1% 98.2%
89 Dm3c (R) Glu 1 1.0 0.1% 98.2%
90 L5 (R) ACh 1 1.0 0.1% 98.3%
91 Lat3 (R) unclear 1 1.0 0.1% 98.3%
92 Li29 (R) GABA 1 1.0 0.1% 98.4%
93 ME_unclear (R) ACh 1 1.0 0.1% 98.5%
94 MeLo1 (R) ACh 1 1.0 0.1% 98.5%
95 MeLo2 (R) ACh 1 1.0 0.1% 98.6%
96 MeVC7a (L) ACh 1 1.0 0.1% 98.6%
97 MeVC9 (L) ACh 1 1.0 0.1% 98.7%
98 MeVP10 (R) ACh 1 1.0 0.1% 98.7%
99 MeVP11 (R) ACh 1 1.0 0.1% 98.8%
100 MeVP2 (R) ACh 1 1.0 0.1% 98.9%
101 MeVP33 (R) ACh 1 1.0 0.1% 98.9%
102 MeVP36 (R) unclear 1 1.0 0.1% 99.0%
103 MeVP47 (R) unclear 1 1.0 0.1% 99.0%
104 MeVP51 (R) Glu 1 1.0 0.1% 99.1%
105 MeVP9 (R) ACh 1 1.0 0.1% 99.1%
106 MeVPaMe2 (L) Glu 1 1.0 0.1% 99.2%
107 MeVPLp1 (R) ACh 1 1.0 0.1% 99.3%
108 MeVPMe12 (L) ACh 1 1.0 0.1% 99.3%
109 MeVPMe6 (L) Glu 1 1.0 0.1% 99.4%
110 MeVPOL1 (R) ACh 1 1.0 0.1% 99.4%
111 Mi14 (R) Glu 1 1.0 0.1% 99.5%
112 Mi9 (R) Glu 1 1.0 0.1% 99.5%
113 T2a (R) ACh 1 1.0 0.1% 99.6%
114 Tm33 (R) ACh 1 1.0 0.1% 99.7%
115 Tm36 (R) ACh 1 1.0 0.1% 99.7%
116 Tm4 (R) ACh 1 1.0 0.1% 99.8%
117 Tm9 (R) ACh 1 1.0 0.1% 99.8%
118 TmY15 (R) GABA 1 1.0 0.1% 99.9%
119 TmY18 (R) ACh 1 1.0 0.1% 99.9%
120 TmY21 (R) ACh 1 1.0 0.1% 100.0%

Outputs

  instance NT total connections connections /#MeVP43 (R) % % cumu.
0 Cm31a (R) GABA 220 220.0 19.3% 19.3%
1 Tm37 (R) Glu 123 123.0 10.8% 30.1%
2 Cm31b (R) GABA 106 106.0 9.3% 39.5%
3 Tm30 (R) GABA 83 83.0 7.3% 46.7%
4 Tm29 (R) Glu 70 70.0 6.2% 52.9%
5 Tm36 (R) ACh 65 65.0 5.7% 58.6%
6 Cm26 (R) Glu 64 64.0 5.6% 64.2%
7 MeLo4 (R) ACh 44 44.0 3.9% 68.1%
8 Tm38 (R) ACh 39 39.0 3.4% 71.5%
9 MeVPLp1 (R) ACh 25 25.0 2.2% 73.7%
10 Lawf1 (R) ACh 20 20.0 1.8% 75.5%
11 MeVPMe2 (R) Glu 18 18.0 1.6% 77.1%
12 aMe17b (R) GABA 16 16.0 1.4% 78.5%
13 MeVP30 (R) ACh 15 15.0 1.3% 79.8%
14 MeVP24 (R) unclear 13 13.0 1.1% 80.9%
15 MeLo3b (R) ACh 12 12.0 1.1% 82.0%
16 TmY13 (R) ACh 11 11.0 1.0% 83.0%
17 Mi16 (R) GABA 10 10.0 0.9% 83.8%
18 Cm15 (R) GABA 9 9.0 0.8% 84.6%
19 MeVPMe11 (R) Glu 9 9.0 0.8% 85.4%
20 LT58 (R) Glu 8 8.0 0.7% 86.1%
21 MeVP2 (R) ACh 8 8.0 0.7% 86.8%
22 Cm8 (R) GABA 7 7.0 0.6% 87.4%
23 aMe5 (R) ACh 5 5.0 0.4% 87.9%
24 Cm3 (R) GABA 5 5.0 0.4% 88.3%
25 Mi18 (R) GABA 5 5.0 0.4% 88.8%
26 Tm26 (R) ACh 5 5.0 0.4% 89.2%
27 Tm39 (R) ACh 5 5.0 0.4% 89.6%
28 Cm21 (R) GABA 4 4.0 0.4% 90.0%
29 Cm22 (R) GABA 4 4.0 0.4% 90.3%
30 Cm28 (R) unclear 4 4.0 0.4% 90.7%
31 Cm6 (R) GABA 4 4.0 0.4% 91.0%
32 Cm9 (R) Glu 4 4.0 0.4% 91.4%
33 MeLo13 (R) Glu 4 4.0 0.4% 91.7%
34 Dm2 (R) ACh 3 3.0 0.3% 92.0%
35 ME_unclear (R) ACh 3 3.0 0.3% 92.3%
36 MeVP14 (R) ACh 3 3.0 0.3% 92.5%
37 MeVP52 (R) ACh 3 3.0 0.3% 92.8%
38 MeVP7 (R) ACh 3 3.0 0.3% 93.1%
39 MeVPMe5 (R) Glu 3 3.0 0.3% 93.3%
40 Tm31 (R) Glu 3 3.0 0.3% 93.6%
41 Tm5a (R) ACh 3 3.0 0.3% 93.8%
42 Tm5c (R) Glu 3 3.0 0.3% 94.1%
43 TmY10 (R) ACh 3 3.0 0.3% 94.4%
44 TmY17 (R) ACh 3 3.0 0.3% 94.6%
45 aMe12 (R) ACh 2 2.0 0.2% 94.8%
46 aMe9 (R) ACh 2 2.0 0.2% 95.0%
47 Cm11c (R) ACh 2 2.0 0.2% 95.2%
48 Cm19 (R) GABA 2 2.0 0.2% 95.3%
49 Cm7 (R) Glu 2 2.0 0.2% 95.5%
50 Dm9 (R) Glu 2 2.0 0.2% 95.7%
51 MeVP25 (R) unclear 2 2.0 0.2% 95.9%
52 MeVP47 (R) unclear 2 2.0 0.2% 96.0%
53 MeVP48 (R) unclear 2 2.0 0.2% 96.2%
54 MeVP55 (R) unclear 2 2.0 0.2% 96.4%
55 MeVP8 (R) ACh 2 2.0 0.2% 96.6%
56 MeVPMe13 (R) ACh 2 2.0 0.2% 96.7%
57 R8y (R) His 2 2.0 0.2% 96.9%
58 Tm40 (R) ACh 2 2.0 0.2% 97.1%
59 Tm5Y (R) ACh 2 2.0 0.2% 97.3%
60 TmY21 (R) ACh 2 2.0 0.2% 97.5%
61 TmY5a (R) Glu 2 2.0 0.2% 97.6%
62 Y_unclear (R) ACh 2 2.0 0.2% 97.8%
63 aMe2 (R) Glu 1 1.0 0.1% 97.9%
64 aMe30 (R) Glu 1 1.0 0.1% 98.0%
65 Cm24 (R) Glu 1 1.0 0.1% 98.1%
66 Cm5 (R) GABA 1 1.0 0.1% 98.2%
67 Dm12 (R) Glu 1 1.0 0.1% 98.2%
68 MeLo1 (R) ACh 1 1.0 0.1% 98.3%
69 MeTu3b (R) ACh 1 1.0 0.1% 98.4%
70 MeTu3c (R) ACh 1 1.0 0.1% 98.5%
71 MeVC21 (R) Glu 1 1.0 0.1% 98.6%
72 MeVP10 (R) ACh 1 1.0 0.1% 98.7%
73 MeVP41 (R) ACh 1 1.0 0.1% 98.8%
74 MeVP59 (R) ACh 1 1.0 0.1% 98.9%
75 MeVP63 (R) GABA 1 1.0 0.1% 98.9%
76 MeVP9 (R) ACh 1 1.0 0.1% 99.0%
77 MeVPLo2 (R) ACh 1 1.0 0.1% 99.1%
78 MeVPMe12 (R) ACh 1 1.0 0.1% 99.2%
79 MeVPMe6 (R) Glu 1 1.0 0.1% 99.3%
80 MeVPMe7 (R) Glu 1 1.0 0.1% 99.4%
81 MeVPOL1 (R) ACh 1 1.0 0.1% 99.5%
82 Mi15 (R) ACh 1 1.0 0.1% 99.6%
83 Mi9 (R) Glu 1 1.0 0.1% 99.6%
84 OA-AL2i4 (R) OA 1 1.0 0.1% 99.7%
85 T2 (R) ACh 1 1.0 0.1% 99.8%
86 Tm2 (R) ACh 1 1.0 0.1% 99.9%
87 TmY15 (R) GABA 1 1.0 0.1% 100.0%