LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | 3.0 | 1015.0 | 287.6 | 1.3 | - | - | 1306.9 |
1 | - | - | - | - | - | 1.7 | 1.4 | 0.1 | - | - | 3.2 |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | - | - | - | - |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 37.6 |
1 | 184.0 |
Number of post synapses: 13069
Number of pre synapses: 32
Number of output connections: 49
Coverage factor: 1.8
Columnar completeness: 0.62
Area completeness: 0.72
Cell size (columns): 85
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#MeVPMe5 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | MeTu1 (R) | ACh | 4,086 | 408.6 | 31.6% | 31.6% |
1 | Dm2 (R) | ACh | 2,587 | 258.7 | 20.0% | 51.6% |
2 | MeVP6 (R) | Glu | 738 | 73.8 | 5.7% | 57.3% |
3 | Cm9 (R) | Glu | 725 | 72.5 | 5.6% | 62.9% |
4 | Cm31b (R) | GABA | 477 | 47.7 | 3.7% | 66.6% |
5 | MeVP9 (R) | ACh | 391 | 39.1 | 3.0% | 69.6% |
6 | Cm30 (R) | GABA | 364 | 36.4 | 2.8% | 72.4% |
7 | MeVP8 (R) | ACh | 274 | 27.4 | 2.1% | 74.6% |
8 | MeVC8 (L) | ACh | 258 | 25.8 | 2.0% | 76.5% |
9 | Cm3 (R) | GABA | 221 | 22.1 | 1.7% | 78.3% |
10 | Cm12 (R) | GABA | 193 | 19.3 | 1.5% | 79.7% |
11 | MeVC7a (L) | ACh | 187 | 18.7 | 1.4% | 81.2% |
12 | MeVPMe5 (L) | Glu | 174 | 17.4 | 1.3% | 82.5% |
13 | Cm10 (R) | GABA | 161 | 16.1 | 1.2% | 83.8% |
14 | Cm14 (R) | GABA | 147 | 14.7 | 1.1% | 84.9% |
15 | Cm16 (R) | Glu | 143 | 14.3 | 1.1% | 86.0% |
16 | MeVC7b (L) | ACh | 130 | 13.0 | 1.0% | 87.0% |
17 | MeVPMe8 (R) | Glu | 126 | 12.6 | 1.0% | 88.0% |
18 | MeVC6 (L) | ACh | 113 | 11.3 | 0.9% | 88.9% |
19 | Cm1 (R) | ACh | 101 | 10.1 | 0.8% | 89.7% |
20 | MeLo3b (R) | ACh | 95 | 9.5 | 0.7% | 90.4% |
21 | Cm20 (R) | GABA | 93 | 9.3 | 0.7% | 91.1% |
22 | MeLo5 (R) | ACh | 93 | 9.3 | 0.7% | 91.8% |
23 | Cm5 (R) | GABA | 85 | 8.5 | 0.7% | 92.5% |
24 | Cm6 (R) | GABA | 77 | 7.7 | 0.6% | 93.1% |
25 | Tm5c (R) | Glu | 62 | 6.2 | 0.5% | 93.6% |
26 | Tm29 (R) | Glu | 61 | 6.1 | 0.5% | 94.0% |
27 | MeLo6 (R) | ACh | 54 | 5.4 | 0.4% | 94.5% |
28 | MeVC2 (L) | ACh | 47 | 4.7 | 0.4% | 94.8% |
29 | Mi15 (R) | ACh | 47 | 4.7 | 0.4% | 95.2% |
30 | MeTu4c (R) | ACh | 46 | 4.6 | 0.4% | 95.5% |
31 | MeVC5 (L) | ACh | 42 | 4.2 | 0.3% | 95.9% |
32 | OA-AL2i4 (R) | OA | 34 | 3.4 | 0.3% | 96.1% |
33 | MeTu3c (R) | ACh | 30 | 3.0 | 0.2% | 96.4% |
34 | Cm4 (R) | Glu | 28 | 2.8 | 0.2% | 96.6% |
35 | Tm37 (R) | Glu | 28 | 2.8 | 0.2% | 96.8% |
36 | Cm34 (R) | Glu | 21 | 2.1 | 0.2% | 97.0% |
37 | Tm34 (R) | Glu | 20 | 2.0 | 0.2% | 97.1% |
38 | MeVP6_unclear (R) | Glu | 19 | 1.9 | 0.1% | 97.3% |
39 | Dm8a (R) | Glu | 17 | 1.7 | 0.1% | 97.4% |
40 | MeVP59 (R) | ACh | 16 | 1.6 | 0.1% | 97.5% |
41 | Tm40 (R) | ACh | 16 | 1.6 | 0.1% | 97.6% |
42 | MeVC_unclear (R) | Glu | 15 | 1.5 | 0.1% | 97.7% |
43 | MeVC9 (L) | ACh | 14 | 1.4 | 0.1% | 97.9% |
44 | Mi10 (R) | ACh | 13 | 1.3 | 0.1% | 98.0% |
45 | Tm38 (R) | ACh | 12 | 1.2 | 0.1% | 98.1% |
46 | Cm8 (R) | GABA | 11 | 1.1 | 0.1% | 98.1% |
47 | Cm21 (R) | GABA | 10 | 1.0 | 0.1% | 98.2% |
48 | Tm35 (R) | Glu | 10 | 1.0 | 0.1% | 98.3% |
No outputs to the optic lobe