MeVP51 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: Glu

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 1051.0 1741.0 222.0 71.0 3.0 3.0 138.0 1296.0 379.0 13.0 4917
1 14.0 51.0 9.0 - - - 4.0 44.0 9.0 - 131
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - - - - -
Pre - - - - - - - -
  AME
0 8
1 4
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 483
1 1936

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses:4917
Number of pre synapses:131
Number of output connections:332
Coverage factor:1.0
Columnar completeness:0.62
Area completeness:0.81
Cell size (columns):557

Lobula

Number of post synapses:0
Number of pre synapses:0
Number of output connections:0
Coverage factor:0
Columnar completeness:0
Area completeness:0
Cell size (columns):0

Lobula Plate

Number of post synapses:0
Number of pre synapses:0
Number of output connections:0
Coverage factor:0
Columnar completeness:0
Area completeness:0
Cell size (columns):0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#MeVP51 (R) % % cumu.
0 Tm2 (R) ACh 1,185 1,185.0 24.3% 24.3%
1 C3 (R) GABA 480 480.0 9.9% 34.2%
2 Dm16 (R) Glu 312 312.0 6.4% 40.6%
3 Pm9 (R) GABA 272 272.0 5.6% 46.2%
4 Dm6 (R) Glu 211 211.0 4.3% 50.5%
5 TmY5a (R) Glu 204 204.0 4.2% 54.7%
6 Dm19 (R) Glu 143 143.0 2.9% 57.7%
7 Pm2a (R) GABA 117 117.0 2.4% 60.1%
8 Mi18 (R) GABA 111 111.0 2.3% 62.3%
9 Mi15 (R) ACh 108 108.0 2.2% 64.6%
10 MeVPMe1 (L) Glu 100 100.0 2.1% 66.6%
11 Pm8 (R) GABA 96 96.0 2.0% 68.6%
12 Tm3 (R) ACh 94 94.0 1.9% 70.5%
13 Y3 (R) ACh 91 91.0 1.9% 72.4%
14 Pm12 (R) Glu 87 87.0 1.8% 74.2%
15 Y14 (R) Glu 83 83.0 1.7% 75.9%
16 OA-AL2i3 (R) OA 69 69.0 1.4% 77.3%
17 Pm2b (R) GABA 61 61.0 1.3% 78.6%
18 Tm4 (R) ACh 54 54.0 1.1% 79.7%
19 Mi10 (R) ACh 50 50.0 1.0% 80.7%
20 MeVC3 (L) ACh 48 48.0 1.0% 81.7%
21 Mi13 (R) Glu 41 41.0 0.8% 82.5%
22 MeVPMe1 (R) Glu 40 40.0 0.8% 83.3%
23 Pm6 (R) GABA 37 37.0 0.8% 84.1%
24 Mi9 (R) Glu 36 36.0 0.7% 84.8%
25 MeVPMe2 (L) Glu 35 35.0 0.7% 85.6%
26 Pm4 (R) GABA 34 34.0 0.7% 86.3%
27 Dm15 (R) Glu 33 33.0 0.7% 86.9%
28 OLVC5 (R) ACh 30 30.0 0.6% 87.6%
29 Pm13 (R) Glu 30 30.0 0.6% 88.2%
30 Mi14 (R) Glu 29 29.0 0.6% 88.8%
31 Tm1 (R) ACh 29 29.0 0.6% 89.4%
32 MeLo8 (R) GABA 28 28.0 0.6% 89.9%
33 Dm17 (R) Glu 27 27.0 0.6% 90.5%
34 L2 (R) ACh 24 24.0 0.5% 91.0%
35 Dm3a (R) Glu 22 22.0 0.5% 91.4%
36 Dm12 (R) Glu 20 20.0 0.4% 91.8%
37 Mi4 (R) GABA 20 20.0 0.4% 92.3%
38 Mi19 (R) 5HT 19 19.0 0.4% 92.6%
39 MeVC23 (R) Glu 17 17.0 0.3% 93.0%
40 Dm14 (R) Glu 15 15.0 0.3% 93.3%
41 T2 (R) ACh 15 15.0 0.3% 93.6%
42 MeVPMe2 (R) Glu 14 14.0 0.3% 93.9%
43 Dm9 (R) Glu 13 13.0 0.3% 94.2%
44 MeLo2 (R) ACh 13 13.0 0.3% 94.4%
45 L4 (R) ACh 12 12.0 0.2% 94.7%
46 Cm34 (R) Glu 9 9.0 0.2% 94.9%
47 MeLo14 (R) Glu 9 9.0 0.2% 95.0%
48 MeLo9 (R) Glu 9 9.0 0.2% 95.2%
49 Tm20 (R) ACh 9 9.0 0.2% 95.4%
50 MeVPMe12 (L) ACh 8 8.0 0.2% 95.6%
51 Mi1 (R) ACh 8 8.0 0.2% 95.7%
52 LT88 (R) Glu 7 7.0 0.1% 95.9%
53 Mi2 (R) Glu 7 7.0 0.1% 96.0%
54 TmY3 (R) ACh 7 7.0 0.1% 96.2%
55 Dm1 (R) Glu 6 6.0 0.1% 96.3%
56 Dm3b (R) Glu 6 6.0 0.1% 96.4%
57 OA-AL2i1 (R) OA 6 6.0 0.1% 96.5%
58 Tm6 (R) ACh 6 6.0 0.1% 96.7%
59 C2 (R) GABA 5 5.0 0.1% 96.8%
60 L5 (R) ACh 5 5.0 0.1% 96.9%
61 MeLo10 (R) Glu 5 5.0 0.1% 97.0%
62 MeVP3 (R) ACh 5 5.0 0.1% 97.1%
63 Pm_unclear (R) GABA 5 5.0 0.1% 97.2%
64 Dm3c (R) Glu 4 4.0 0.1% 97.3%
65 MeLo1 (R) ACh 4 4.0 0.1% 97.4%
66 MeLo7 (R) ACh 4 4.0 0.1% 97.4%
67 R8_unclear (R) His 4 4.0 0.1% 97.5%
68 R8y (R) His 4 4.0 0.1% 97.6%
69 Tm5Y (R) ACh 4 4.0 0.1% 97.7%
70 TmY10 (R) ACh 4 4.0 0.1% 97.8%
71 aMe17c (R) Glu 3 3.0 0.1% 97.8%
72 aMe17e (R) Glu 3 3.0 0.1% 97.9%
73 aMe30 (R) Glu 3 3.0 0.1% 97.9%
74 Cm5 (R) GABA 3 3.0 0.1% 98.0%
75 Dm13 (R) GABA 3 3.0 0.1% 98.1%
76 Dm2 (R) ACh 3 3.0 0.1% 98.1%
77 L3 (R) ACh 3 3.0 0.1% 98.2%
78 MeVC1 (L) ACh 3 3.0 0.1% 98.3%
79 Pm5 (R) GABA 3 3.0 0.1% 98.3%
80 Tm37 (R) Glu 3 3.0 0.1% 98.4%
81 Tm39 (R) ACh 3 3.0 0.1% 98.4%
82 Tm5c (R) Glu 3 3.0 0.1% 98.5%
83 TmY19a (R) GABA 3 3.0 0.1% 98.6%
84 aMe2 (R) Glu 2 2.0 0.0% 98.6%
85 aMe6b (R) ACh 2 2.0 0.0% 98.6%
86 Cm8 (R) GABA 2 2.0 0.0% 98.7%
87 Dm10 (R) GABA 2 2.0 0.0% 98.7%
88 Dm18 (R) GABA 2 2.0 0.0% 98.8%
89 Dm20 (R) Glu 2 2.0 0.0% 98.8%
90 DNc01 (L) unclear 2 2.0 0.0% 98.8%
91 DNp27 (R) unclear 2 2.0 0.0% 98.9%
92 ME_unclear (R) ACh 2 2.0 0.0% 98.9%
93 MeVC21 (R) Glu 2 2.0 0.0% 99.0%
94 MeVC25 (R) Glu 2 2.0 0.0% 99.0%
95 MeVP26 (R) unclear 2 2.0 0.0% 99.1%
96 Tm33 (R) ACh 2 2.0 0.0% 99.1%
97 Tm9 (R) ACh 2 2.0 0.0% 99.1%
98 TmY14 (R) Glu 2 2.0 0.0% 99.2%
99 TmY18 (R) ACh 2 2.0 0.0% 99.2%
100 TmY21 (R) ACh 2 2.0 0.0% 99.3%
101 5-HTPMPV03 (R) 5HT 1 1.0 0.0% 99.3%
102 Am1 (R) GABA 1 1.0 0.0% 99.3%
103 aMe12 (R) ACh 1 1.0 0.0% 99.3%
104 aMe17b (R) GABA 1 1.0 0.0% 99.3%
105 aMe22 (R) Glu 1 1.0 0.0% 99.4%
106 Cm13 (R) Glu 1 1.0 0.0% 99.4%
107 Cm30 (R) GABA 1 1.0 0.0% 99.4%
108 Cm31a (R) GABA 1 1.0 0.0% 99.4%
109 Cm6 (R) GABA 1 1.0 0.0% 99.4%
110 Dm11 (R) Glu 1 1.0 0.0% 99.5%
111 Lawf1 (R) ACh 1 1.0 0.0% 99.5%
112 Li32 (R) GABA 1 1.0 0.0% 99.5%
113 MeLo12 (R) Glu 1 1.0 0.0% 99.5%
114 MeLo3a (R) ACh 1 1.0 0.0% 99.5%
115 MeTu3c (R) ACh 1 1.0 0.0% 99.6%
116 MeVC11 (L) ACh 1 1.0 0.0% 99.6%
117 MeVP17 (R) Glu 1 1.0 0.0% 99.6%
118 MeVP46 (R) Glu 1 1.0 0.0% 99.6%
119 MeVP7 (R) ACh 1 1.0 0.0% 99.7%
120 MeVPMe12 (R) ACh 1 1.0 0.0% 99.7%
121 MeVPMe13 (L) ACh 1 1.0 0.0% 99.7%
122 OA-AL2i2 (R) OA 1 1.0 0.0% 99.7%
123 OA-ASM1 (R) OA 1 1.0 0.0% 99.7%
124 Pm1 (R) GABA 1 1.0 0.0% 99.8%
125 T2a (R) ACh 1 1.0 0.0% 99.8%
126 T3 (R) ACh 1 1.0 0.0% 99.8%
127 Tm31 (R) Glu 1 1.0 0.0% 99.8%
128 Tm40 (R) ACh 1 1.0 0.0% 99.8%
129 TmY15 (R) GABA 1 1.0 0.0% 99.9%
130 TmY16 (R) Glu 1 1.0 0.0% 99.9%
131 TmY17 (R) ACh 1 1.0 0.0% 99.9%
132 TmY19b (R) GABA 1 1.0 0.0% 99.9%
133 TmY9b (R) ACh 1 1.0 0.0% 99.9%
134 vCal3 (R) ACh 1 1.0 0.0% 100.0%
135 Y11 (R) Glu 1 1.0 0.0% 100.0%
136 Y13 (R) Glu 1 1.0 0.0% 100.0%

Outputs

  instance NT total connections connections /#MeVP51 (R) % % cumu.
0 TmY5a (R) Glu 57 57.0 15.0% 15.0%
1 Tm4 (R) ACh 47 47.0 12.3% 27.3%
2 T2 (R) ACh 34 34.0 8.9% 36.2%
3 Lawf1 (R) ACh 24 24.0 6.3% 42.5%
4 Mi14 (R) Glu 18 18.0 4.7% 47.2%
5 MeLo2 (R) ACh 12 12.0 3.1% 50.4%
6 Pm4 (R) GABA 12 12.0 3.1% 53.5%
7 MeVPMe2 (R) Glu 11 11.0 2.9% 56.4%
8 PLP142 (R) unclear 11 11.0 2.9% 59.3%
9 (PLP256) (R) unclear 6 6.0 1.6% 60.9%
10 Pm6 (R) GABA 6 6.0 1.6% 62.5%
11 Tm5Y (R) ACh 6 6.0 1.6% 64.0%
12 Dm16 (R) Glu 5 5.0 1.3% 65.4%
13 MeLo8 (R) GABA 5 5.0 1.3% 66.7%
14 Pm13 (R) Glu 5 5.0 1.3% 68.0%
15 TmY10 (R) ACh 5 5.0 1.3% 69.3%
16 MeLo9 (R) Glu 4 4.0 1.0% 70.3%
17 PLP111 (R) unclear 4 4.0 1.0% 71.4%
18 Pm9 (R) GABA 4 4.0 1.0% 72.4%
19 TmY18 (R) ACh 4 4.0 1.0% 73.5%
20 LoVCLo3 (L) OA 3 3.0 0.8% 74.3%
21 MeVP18 (R) unclear 3 3.0 0.8% 75.1%
22 PLP217 (R) unclear 3 3.0 0.8% 75.9%
23 Pm3 (R) GABA 3 3.0 0.8% 76.6%
24 T2a (R) ACh 3 3.0 0.8% 77.4%
25 Tm12 (R) ACh 3 3.0 0.8% 78.2%
26 Tm2 (R) ACh 3 3.0 0.8% 79.0%
27 Tm3 (R) ACh 3 3.0 0.8% 79.8%
28 Tm5c (R) Glu 3 3.0 0.8% 80.6%
29 Dm3b (R) Glu 2 2.0 0.5% 81.1%
30 LPT51 (R) Glu 2 2.0 0.5% 81.6%
31 LT70 (R) GABA 2 2.0 0.5% 82.2%
32 MeVC23 (R) Glu 2 2.0 0.5% 82.7%
33 MeVP11 (R) ACh 2 2.0 0.5% 83.2%
34 MeVP17 (R) Glu 2 2.0 0.5% 83.7%
35 MeVP23 (R) unclear 2 2.0 0.5% 84.3%
36 MeVP24 (R) unclear 2 2.0 0.5% 84.8%
37 MeVP26 (R) unclear 2 2.0 0.5% 85.3%
38 Pm1 (R) GABA 2 2.0 0.5% 85.8%
39 Pm2b (R) GABA 2 2.0 0.5% 86.4%
40 Pm_unclear (R) GABA 2 2.0 0.5% 86.9%
41 Tm1 (R) ACh 2 2.0 0.5% 87.4%
42 Tm16 (R) ACh 2 2.0 0.5% 87.9%
43 Tm6 (R) ACh 2 2.0 0.5% 88.5%
44 TmY13 (R) ACh 2 2.0 0.5% 89.0%
45 TmY19b (R) GABA 2 2.0 0.5% 89.5%
46 aMe17e (R) Glu 1 1.0 0.3% 89.8%
47 aMe2 (R) Glu 1 1.0 0.3% 90.0%
48 aMe5 (R) ACh 1 1.0 0.3% 90.3%
49 C3 (R) GABA 1 1.0 0.3% 90.6%
50 Cm2 (R) ACh 1 1.0 0.3% 90.8%
51 Cm33 (R) GABA 1 1.0 0.3% 91.1%
52 Dm14 (R) Glu 1 1.0 0.3% 91.3%
53 Dm17 (R) Glu 1 1.0 0.3% 91.6%
54 Dm18 (R) GABA 1 1.0 0.3% 91.9%
55 Dm6 (R) Glu 1 1.0 0.3% 92.1%
56 Dm9 (R) Glu 1 1.0 0.3% 92.4%
57 L2 (R) ACh 1 1.0 0.3% 92.7%
58 L5 (R) ACh 1 1.0 0.3% 92.9%
59 LPT54 (R) ACh 1 1.0 0.3% 93.2%
60 LT39 (R) GABA 1 1.0 0.3% 93.4%
61 MeLo1 (R) ACh 1 1.0 0.3% 93.7%
62 MeLo10 (R) Glu 1 1.0 0.3% 94.0%
63 MeLo13 (R) Glu 1 1.0 0.3% 94.2%
64 MeLo3a (R) ACh 1 1.0 0.3% 94.5%
65 MeLo7 (R) ACh 1 1.0 0.3% 94.8%
66 MeVP4 (R) ACh 1 1.0 0.3% 95.0%
67 MeVP43 (R) ACh 1 1.0 0.3% 95.3%
68 MeVPMe1 (L) Glu 1 1.0 0.3% 95.5%
69 MeVPOL1 (R) ACh 1 1.0 0.3% 95.8%
70 Mi13 (R) Glu 1 1.0 0.3% 96.1%
71 Mi16 (R) GABA 1 1.0 0.3% 96.3%
72 Mi19 (R) 5HT 1 1.0 0.3% 96.6%
73 Mi2 (R) Glu 1 1.0 0.3% 96.9%
74 Mi9 (R) Glu 1 1.0 0.3% 97.1%
75 Nod4 (R) ACh 1 1.0 0.3% 97.4%
76 OA-AL2i3 (R) OA 1 1.0 0.3% 97.6%
77 Pm2a (R) GABA 1 1.0 0.3% 97.9%
78 Pm8 (R) GABA 1 1.0 0.3% 98.2%
79 T3 (R) ACh 1 1.0 0.3% 98.4%
80 Tm37 (R) Glu 1 1.0 0.3% 98.7%
81 Tm5b (R) ACh 1 1.0 0.3% 99.0%
82 TmY14 (R) Glu 1 1.0 0.3% 99.2%
83 TmY17 (R) ACh 1 1.0 0.3% 99.5%
84 TmY3 (R) ACh 1 1.0 0.3% 99.7%
85 vCal3 (R) ACh 1 1.0 0.3% 100.0%