MeVPMe2 (R), n=5 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: Glu

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - 803.0 2197.2 326.8 108.4 54.6 1880.6 611.4 777.8 6759.8
1 - - 66.8 538.0 235.6 4.8 1.6 16.0 9.0 2.8 874.6
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - - - - -
Pre - - - - - - - -
  AME
0 0.8
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post 2.6 27.8 7.2 3.0 40.6
Pre - - 0.2 - 0.2
  central brain
0 37.2
1 227.2

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 33799

Number of pre synapses: 4373

Number of output connections: 16698

Coverage factor: 2.1

Columnar completeness: 0.95

Area completeness: 0.97

Cell size (columns): 264

Lobula

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Lobula Plate

Number of post synapses: 203

Number of pre synapses: 1

Number of output connections: 2

Coverage factor: 1.3

Columnar completeness: 0.04

Area completeness: 0.05

Cell size (columns): 19

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#MeVPMe2 (R) % % cumu.
0 Mi4 (R) GABA 6,593 1,318.6 19.6% 19.6%
1 Tm3 (R) ACh 4,321 864.2 12.9% 32.5%
2 Mi9 (R) Glu 2,621 524.2 7.8% 40.3%
3 TmY5a (R) Glu 2,168 433.6 6.5% 46.7%
4 Tm4 (R) ACh 1,829 365.8 5.4% 52.2%
5 L4 (R) ACh 1,759 351.8 5.2% 57.4%
6 TmY3 (R) ACh 1,568 313.6 4.7% 62.1%
7 Tm2 (R) ACh 1,507 301.4 4.5% 66.6%
8 MeLo7 (R) ACh 892 178.4 2.7% 69.2%
9 Tm16 (R) ACh 872 174.4 2.6% 71.8%
10 MeVC1 (L) ACh 617 123.4 1.8% 73.7%
11 Pm2a (R) GABA 575 115.0 1.7% 75.4%
12 L5 (R) ACh 537 107.4 1.6% 77.0%
13 MeLo3b (R) ACh 430 86.0 1.3% 78.2%
14 TmY15 (R) GABA 427 85.4 1.3% 79.5%
15 MeVP4 (R) ACh 422 84.4 1.3% 80.8%
16 MeVPOL1 (L) ACh 414 82.8 1.2% 82.0%
17 TmY19a (R) GABA 361 72.2 1.1% 83.1%
18 MeLo2 (R) ACh 294 58.8 0.9% 84.0%
19 Mi10 (R) ACh 244 48.8 0.7% 84.7%
20 Y14 (R) Glu 220 44.0 0.7% 85.3%
21 MeLo1 (R) ACh 208 41.6 0.6% 86.0%
22 MeVPLp1 (R) ACh 201 40.2 0.6% 86.6%
23 MeVC11 (L) ACh 193 38.6 0.6% 87.1%
24 MeVPOL1 (R) ACh 174 34.8 0.5% 87.6%
25 Pm2b (R) GABA 173 34.6 0.5% 88.2%
26 Dm8a (R) Glu 154 30.8 0.5% 88.6%
27 Mi1 (R) ACh 150 30.0 0.4% 89.1%
28 TmY19b (R) GABA 128 25.6 0.4% 89.4%
29 T4c (R) ACh 123 24.6 0.4% 89.8%
30 Dm13 (R) GABA 120 24.0 0.4% 90.2%
31 Tm6 (R) ACh 112 22.4 0.3% 90.5%
32 T4b (R) ACh 110 22.0 0.3% 90.8%
33 TmY13 (R) ACh 104 20.8 0.3% 91.1%
34 Y13 (R) Glu 96 19.2 0.3% 91.4%
35 Pm4 (R) GABA 92 18.4 0.3% 91.7%
36 OA-AL2i2 (R) OA 85 17.0 0.3% 92.0%
37 Dm8b (R) Glu 84 16.8 0.3% 92.2%
38 Tm37 (R) Glu 83 16.6 0.2% 92.5%
39 MeVPMe1 (L) Glu 78 15.6 0.2% 92.7%
40 TmY14 (R) Glu 74 14.8 0.2% 92.9%
41 Cm1 (R) ACh 71 14.2 0.2% 93.1%
42 Y12 (R) Glu 71 14.2 0.2% 93.3%
43 MeVP9 (R) ACh 69 13.8 0.2% 93.5%
44 Mi14 (R) Glu 69 13.8 0.2% 93.7%
45 Mi2 (R) Glu 67 13.4 0.2% 93.9%
46 Y11 (R) Glu 66 13.2 0.2% 94.1%
47 Cm9 (R) Glu 62 12.4 0.2% 94.3%
48 OA-AL2i1 (R) OA 59 11.8 0.2% 94.5%
49 Pm13 (R) Glu 57 11.4 0.2% 94.7%
50 Dm10 (R) GABA 55 11.0 0.2% 94.8%
51 Dm2 (R) ACh 54 10.8 0.2% 95.0%
52 MeVC25 (R) Glu 51 10.2 0.2% 95.1%
53 Pm1 (R) GABA 51 10.2 0.2% 95.3%
54 Mi16 (R) GABA 46 9.2 0.1% 95.4%
55 T4d (R) ACh 44 8.8 0.1% 95.6%
56 MeLo9 (R) Glu 43 8.6 0.1% 95.7%
57 MeVPMe4 (L) Glu 42 8.4 0.1% 95.8%
58 Pm10 (R) GABA 39 7.8 0.1% 95.9%
59 MeLo8 (R) GABA 37 7.4 0.1% 96.0%
60 LPC1 (R) ACh 36 7.2 0.1% 96.1%
61 Tlp13 (R) Glu 36 7.2 0.1% 96.3%
62 MeVPLo2 (R) ACh 35 7.0 0.1% 96.4%
63 OLVC3 (L) ACh 34 6.8 0.1% 96.5%
64 MeLo3a (R) ACh 32 6.4 0.1% 96.6%
65 MeVC12 (L) ACh 32 6.4 0.1% 96.6%
66 TmY18 (R) ACh 32 6.4 0.1% 96.7%
67 MeLo10 (R) Glu 31 6.2 0.1% 96.8%
68 MeVPLo1 (R) Glu 29 5.8 0.1% 96.9%
69 Dm12 (R) Glu 28 5.6 0.1% 97.0%
70 MeVPMe11 (L) Glu 28 5.6 0.1% 97.1%
71 Pm7 (R) GABA 28 5.6 0.1% 97.2%
72 Pm3 (R) GABA 27 5.4 0.1% 97.3%
73 LPi2d (R) Glu 24 4.8 0.1% 97.3%
74 T2 (R) ACh 23 4.6 0.1% 97.4%
75 Mi15 (R) ACh 22 4.4 0.1% 97.5%
76 Pm11 (R) GABA 22 4.4 0.1% 97.5%
77 MeVPLp1 (L) ACh 21 4.2 0.1% 97.6%
78 MeVPLp2 (R) Glu 21 4.2 0.1% 97.6%
79 MeVPMe1 (R) Glu 21 4.2 0.1% 97.7%
80 MeVP43 (R) ACh 18 3.6 0.1% 97.8%
81 Pm9 (R) GABA 17 3.4 0.1% 97.8%
82 Dm9 (R) Glu 16 3.2 0.0% 97.9%
83 MeVPMe2 (L) Glu 16 3.2 0.0% 97.9%
84 Tm5c (R) Glu 16 3.2 0.0% 98.0%
85 MeLo14 (R) Glu 15 3.0 0.0% 98.0%
86 Tm36 (R) ACh 15 3.0 0.0% 98.0%
87 Y3 (R) ACh 15 3.0 0.0% 98.1%
88 LPi2c (R) Glu 14 2.8 0.0% 98.1%
89 Pm8 (R) GABA 14 2.8 0.0% 98.2%
90 OA-ASM1 (L) OA 13 2.6 0.0% 98.2%
91 T2a (R) ACh 13 2.6 0.0% 98.3%
92 Tm1 (R) ACh 13 2.6 0.0% 98.3%
93 MeLo11 (R) Glu 12 2.4 0.0% 98.3%
94 OLVC1 (R) ACh 12 2.4 0.0% 98.4%
95 Pm12 (R) Glu 12 2.4 0.0% 98.4%
96 MeVP51 (R) Glu 11 2.2 0.0% 98.4%
97 MeVPaMe1 (R) ACh 11 2.2 0.0% 98.5%
98 OLVC7 (L) Glu 10 2.0 0.0% 98.5%
99 Tlp12 (R) Glu 10 2.0 0.0% 98.5%
100 aMe17c (R) Glu 9 1.8 0.0% 98.6%
101 DNc01 (R) unclear 9 1.8 0.0% 98.6%
102 MeLo13 (R) Glu 9 1.8 0.0% 98.6%
103 MeVPMe2 (R) Glu 9 1.8 0.0% 98.6%
104 OA-ASM1 (R) OA 9 1.8 0.0% 98.7%
105 Am1 (R) GABA 8 1.6 0.0% 98.7%
106 Cm34 (R) Glu 8 1.6 0.0% 98.7%
107 MeVPMe8 (R) Glu 8 1.6 0.0% 98.7%
108 Mi18 (R) GABA 8 1.6 0.0% 98.8%
109 Mi19 (R) 5HT 8 1.6 0.0% 98.8%
110 Pm5 (R) GABA 8 1.6 0.0% 98.8%
111 Tm12 (R) ACh 8 1.6 0.0% 98.8%
112 5-HTPMPV03 (L) 5HT 7 1.4 0.0% 98.8%
113 Cm3 (R) GABA 7 1.4 0.0% 98.9%
114 MeTu1 (R) ACh 7 1.4 0.0% 98.9%
115 MeVC5 (L) ACh 7 1.4 0.0% 98.9%
116 MeVP28 (R) ACh 7 1.4 0.0% 98.9%
117 Pm6 (R) GABA 7 1.4 0.0% 98.9%
118 T3 (R) ACh 7 1.4 0.0% 99.0%
119 T4a (R) ACh 7 1.4 0.0% 99.0%
120 Tm26 (R) ACh 7 1.4 0.0% 99.0%
121 Tm38 (R) ACh 7 1.4 0.0% 99.0%
122 TmY16 (R) Glu 7 1.4 0.0% 99.1%
123 Cm31b (R) GABA 6 1.2 0.0% 99.1%
124 Cm6 (R) GABA 6 1.2 0.0% 99.1%
125 Cm7 (R) Glu 6 1.2 0.0% 99.1%
126 LPT59 (L) Glu 6 1.2 0.0% 99.1%
127 MeVC22 (R) Glu 6 1.2 0.0% 99.1%
128 MeVP32 (R) ACh 6 1.2 0.0% 99.2%
129 OA-AL2i4 (R) OA 6 1.2 0.0% 99.2%
130 Tlp11 (R) Glu 6 1.2 0.0% 99.2%
131 Tlp14 (R) Glu 6 1.2 0.0% 99.2%
132 Tm20 (R) ACh 6 1.2 0.0% 99.2%
133 Tm39 (R) ACh 6 1.2 0.0% 99.2%
134 Tm5Y (R) ACh 6 1.2 0.0% 99.3%
135 5-HTPMPV03 (R) 5HT 5 1.0 0.0% 99.3%
136 aMe17b (R) GABA 5 1.0 0.0% 99.3%
137 Ascending_TBD1 (R) unclear 5 1.0 0.0% 99.3%
138 C3 (R) GABA 5 1.0 0.0% 99.3%
139 Dm11 (R) Glu 5 1.0 0.0% 99.3%
140 Dm20 (R) Glu 5 1.0 0.0% 99.4%
141 L1 (R) Glu 5 1.0 0.0% 99.4%
142 LLPC2 (R) ACh 5 1.0 0.0% 99.4%
143 MeVPMe5 (L) Glu 5 1.0 0.0% 99.4%

Outputs

  instance NT total connections connections /#MeVPMe2 (R) % % cumu.
0 TmY3 (R) ACh 7,805 1,561.0 46.7% 46.7%
1 Tm3 (R) ACh 1,819 363.8 10.9% 57.6%
2 Dm10 (R) GABA 1,322 264.4 7.9% 65.5%
3 Dm12 (R) Glu 1,285 257.0 7.7% 73.2%
4 Tm4 (R) ACh 1,125 225.0 6.7% 79.9%
5 Mi14 (R) Glu 819 163.8 4.9% 84.8%
6 TmY14 (R) Glu 627 125.4 3.8% 88.6%
7 TmY13 (R) ACh 363 72.6 2.2% 90.7%
8 Mi2 (R) Glu 150 30.0 0.9% 91.6%
9 TmY18 (R) ACh 145 29.0 0.9% 92.5%
10 Mi4 (R) GABA 137 27.4 0.8% 93.3%
11 MeLo3a (R) ACh 112 22.4 0.7% 94.0%
12 MeVP26 (R) unclear 68 13.6 0.4% 94.4%
13 TmY5a (R) Glu 49 9.8 0.3% 94.7%
14 L4 (R) ACh 48 9.6 0.3% 95.0%
15 Mi1 (R) ACh 47 9.4 0.3% 95.2%
16 Y3 (R) ACh 44 8.8 0.3% 95.5%
17 Tm38 (R) ACh 43 8.6 0.3% 95.8%
18 TmY10 (R) ACh 43 8.6 0.3% 96.0%
19 Mi9 (R) Glu 41 8.2 0.2% 96.3%
20 MeLo9 (R) Glu 38 7.6 0.2% 96.5%
21 Tm2 (R) ACh 29 5.8 0.2% 96.7%
22 OA-AL2i1 (R) OA 27 5.4 0.2% 96.8%
23 Tm37 (R) Glu 22 4.4 0.1% 97.0%
24 Mi18 (R) GABA 17 3.4 0.1% 97.1%
25 T2 (R) ACh 16 3.2 0.1% 97.2%
26 Dm20 (R) Glu 15 3.0 0.1% 97.3%
27 MeLo13 (R) Glu 15 3.0 0.1% 97.3%
28 MeLo8 (R) GABA 14 2.8 0.1% 97.4%
29 MeVP51 (R) Glu 14 2.8 0.1% 97.5%
30 Mi10 (R) ACh 13 2.6 0.1% 97.6%
31 TmY15 (R) GABA 12 2.4 0.1% 97.7%
32 C2 (R) GABA 11 2.2 0.1% 97.7%
33 Dm13 (R) GABA 11 2.2 0.1% 97.8%
34 MeVPLp1 (R) ACh 11 2.2 0.1% 97.9%
35 Mi15 (R) ACh 11 2.2 0.1% 97.9%
36 Mi16 (R) GABA 10 2.0 0.1% 98.0%
37 MeVPMe2 (R) Glu 9 1.8 0.1% 98.0%
38 Pm2a (R) GABA 9 1.8 0.1% 98.1%
39 T2a (R) ACh 9 1.8 0.1% 98.1%
40 Tm12 (R) ACh 9 1.8 0.1% 98.2%
41 Tm26 (R) ACh 9 1.8 0.1% 98.3%
42 Tm5b (R) ACh 9 1.8 0.1% 98.3%
43 Tm5Y (R) ACh 9 1.8 0.1% 98.4%
44 Mi17 (R) GABA 8 1.6 0.0% 98.4%
45 Mi19 (R) 5HT 8 1.6 0.0% 98.5%
46 Pm4 (R) GABA 8 1.6 0.0% 98.5%
47 MeLo3b (R) ACh 7 1.4 0.0% 98.5%
48 MeVPaMe1 (R) ACh 7 1.4 0.0% 98.6%
49 MeVPOL1 (R) ACh 7 1.4 0.0% 98.6%
50 aMe17c (R) Glu 6 1.2 0.0% 98.7%
51 Tm39 (R) ACh 6 1.2 0.0% 98.7%
52 C3 (R) GABA 5 1.0 0.0% 98.7%
53 Cm25 (R) Glu 5 1.0 0.0% 98.8%
54 Dm2 (R) ACh 5 1.0 0.0% 98.8%
55 DNc01 (R) unclear 5 1.0 0.0% 98.8%
56 Lawf1 (R) ACh 5 1.0 0.0% 98.9%
57 MeVPMe2 (L) Glu 5 1.0 0.0% 98.9%
58 Mi13 (R) Glu 5 1.0 0.0% 98.9%
59 Pm3 (R) GABA 5 1.0 0.0% 98.9%
60 Tm16 (R) ACh 5 1.0 0.0% 99.0%
61 Tm6 (R) ACh 5 1.0 0.0% 99.0%
62 TmY19a (R) GABA 5 1.0 0.0% 99.0%