MeVP53 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: GABA

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - 402.0 1447.0 73.0 40.0 193.0 1629.0 132.0 14.0 3930
1 - - 21.0 34.0 - - 29.0 271.0 10.0 - 365
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - - - - -
Pre - - - - - - - -
  AME
0 -
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 345
1 1345

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 3930

Number of pre synapses: 365

Number of output connections: 845

Coverage factor: 1.0

Columnar completeness: 0.55

Area completeness: 0.72

Cell size (columns): 489

Lobula

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Lobula Plate

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#MeVP53 (R) % % cumu.
0 L4 (R) ACh 997 997.0 25.6% 25.6%
1 MeVC1 (L) ACh 642 642.0 16.5% 42.0%
2 MeLo14 (R) Glu 583 583.0 14.9% 57.0%
3 Mi4 (R) GABA 222 222.0 5.7% 62.7%
4 TmY5a (R) Glu 221 221.0 5.7% 68.3%
5 Tm16 (R) ACh 150 150.0 3.8% 72.2%
6 C3 (R) GABA 104 104.0 2.7% 74.8%
7 Y12 (R) Glu 69 69.0 1.8% 76.6%
8 TmY14 (R) Glu 67 67.0 1.7% 78.3%
9 TmY15 (R) GABA 54 54.0 1.4% 79.7%
10 Dm8a (R) Glu 53 53.0 1.4% 81.1%
11 MeVPLp1 (R) ACh 52 52.0 1.3% 82.4%
12 MeVC12 (L) ACh 49 49.0 1.3% 83.7%
13 TmY19b (R) GABA 49 49.0 1.3% 84.9%
14 Tm3 (R) ACh 45 45.0 1.2% 86.1%
15 Tm4 (R) ACh 41 41.0 1.1% 87.1%
16 Tm20 (R) ACh 21 21.0 0.5% 87.7%
17 Dm13 (R) GABA 19 19.0 0.5% 88.2%
18 L5 (R) ACh 17 17.0 0.4% 88.6%
19 Tm2 (R) ACh 17 17.0 0.4% 89.0%
20 OA-ASM1 (R) OA 16 16.0 0.4% 89.4%
21 Pm12 (R) Glu 16 16.0 0.4% 89.8%
22 Tm37 (R) Glu 16 16.0 0.4% 90.3%
23 TmY19a (R) GABA 16 16.0 0.4% 90.7%
24 MeLo1 (R) ACh 15 15.0 0.4% 91.1%
25 TmY3 (R) ACh 15 15.0 0.4% 91.4%
26 MeLo2 (R) ACh 14 14.0 0.4% 91.8%
27 OA-AL2i1 (R) OA 14 14.0 0.4% 92.2%
28 Cm34 (R) Glu 13 13.0 0.3% 92.5%
29 MeLo9 (R) Glu 13 13.0 0.3% 92.8%
30 Cm5 (R) GABA 12 12.0 0.3% 93.1%
31 Dm20 (R) Glu 11 11.0 0.3% 93.4%
32 MeLo3b (R) ACh 11 11.0 0.3% 93.7%
33 MeLo7 (R) ACh 11 11.0 0.3% 94.0%
34 Mi9 (R) Glu 11 11.0 0.3% 94.3%
35 Pm9 (R) GABA 10 10.0 0.3% 94.5%
36 OA-ASM1 (L) OA 8 8.0 0.2% 94.7%
37 Pm2a (R) GABA 7 7.0 0.2% 94.9%
38 Y14 (R) Glu 7 7.0 0.2% 95.1%
39 Dm12 (R) Glu 6 6.0 0.2% 95.2%
40 Mi10 (R) ACh 6 6.0 0.2% 95.4%
41 Dm2 (R) ACh 5 5.0 0.1% 95.5%
42 MeVC25 (R) Glu 5 5.0 0.1% 95.6%
43 Pm4 (R) GABA 5 5.0 0.1% 95.8%
44 Tm33 (R) ACh 5 5.0 0.1% 95.9%
45 TmY18 (R) ACh 5 5.0 0.1% 96.0%
46 Y3 (R) ACh 5 5.0 0.1% 96.2%
47 Cm1 (R) ACh 4 4.0 0.1% 96.3%
48 Dm10 (R) GABA 4 4.0 0.1% 96.4%
49 MeLo8 (R) GABA 4 4.0 0.1% 96.5%
50 MeVPaMe1 (R) ACh 4 4.0 0.1% 96.6%
51 Mi2 (R) Glu 4 4.0 0.1% 96.7%
52 T2 (R) ACh 4 4.0 0.1% 96.8%
53 T2a (R) ACh 4 4.0 0.1% 96.9%
54 Tm12 (R) ACh 4 4.0 0.1% 97.0%
55 TmY13 (R) ACh 4 4.0 0.1% 97.1%
56 5-HTPMPV03 (R) 5HT 3 3.0 0.1% 97.2%
57 Dm8b (R) Glu 3 3.0 0.1% 97.2%
58 Dm9 (R) Glu 3 3.0 0.1% 97.3%
59 L3 (R) ACh 3 3.0 0.1% 97.4%
60 MeVC6 (L) ACh 3 3.0 0.1% 97.5%
61 MeVPMe1 (L) Glu 3 3.0 0.1% 97.5%
62 MeVPMe2 (L) Glu 3 3.0 0.1% 97.6%
63 MeVPMe2 (R) Glu 3 3.0 0.1% 97.7%
64 Pm2b (R) GABA 3 3.0 0.1% 97.8%
65 Pm3 (R) GABA 3 3.0 0.1% 97.8%
66 Tlp13 (R) Glu 3 3.0 0.1% 97.9%
67 Tm38 (R) ACh 3 3.0 0.1% 98.0%
68 TmY16 (R) Glu 3 3.0 0.1% 98.1%
69 Y11 (R) Glu 3 3.0 0.1% 98.2%
70 Cm8 (R) GABA 2 2.0 0.1% 98.2%
71 LPLC1 (R) ACh 2 2.0 0.1% 98.3%
72 MeLo10 (R) Glu 2 2.0 0.1% 98.3%
73 MeLo11 (R) Glu 2 2.0 0.1% 98.4%
74 MeVC4a (L) ACh 2 2.0 0.1% 98.4%
75 MeVP28 (R) ACh 2 2.0 0.1% 98.5%
76 MeVP4 (R) ACh 2 2.0 0.1% 98.5%
77 MeVPMe1 (R) Glu 2 2.0 0.1% 98.6%
78 MeVPOL1 (R) ACh 2 2.0 0.1% 98.6%
79 Mi16 (R) GABA 2 2.0 0.1% 98.7%
80 Mi18 (R) GABA 2 2.0 0.1% 98.7%
81 OA-AL2i2 (R) OA 2 2.0 0.1% 98.8%
82 OLVC1 (R) ACh 2 2.0 0.1% 98.8%
83 Pm13 (R) Glu 2 2.0 0.1% 98.9%
84 Tm1 (R) ACh 2 2.0 0.1% 98.9%
85 Tm9 (R) ACh 2 2.0 0.1% 99.0%
86 TmY10 (R) ACh 2 2.0 0.1% 99.0%
87 TmY4 (R) ACh 2 2.0 0.1% 99.1%
88 5-HTPMPV03 (L) 5HT 1 1.0 0.0% 99.1%
89 aMe5 (R) ACh 1 1.0 0.0% 99.1%
90 Cm31b (R) GABA 1 1.0 0.0% 99.2%
91 Cm4 (R) Glu 1 1.0 0.0% 99.2%
92 Cm7 (R) Glu 1 1.0 0.0% 99.2%
93 Dm16 (R) Glu 1 1.0 0.0% 99.2%
94 L1 (R) Glu 1 1.0 0.0% 99.3%
95 Li29 (R) GABA 1 1.0 0.0% 99.3%
96 LPi2c (R) Glu 1 1.0 0.0% 99.3%
97 LPLC2 (R) ACh 1 1.0 0.0% 99.3%
98 ME_unclear (R) ACh 1 1.0 0.0% 99.4%
99 MeTu1 (R) ACh 1 1.0 0.0% 99.4%
100 MeTu3a (R) ACh 1 1.0 0.0% 99.4%
101 MeVC11 (L) ACh 1 1.0 0.0% 99.4%
102 MeVP10 (R) ACh 1 1.0 0.0% 99.5%
103 MeVP46 (R) Glu 1 1.0 0.0% 99.5%
104 MeVP58 (R) unclear 1 1.0 0.0% 99.5%
105 MeVP9 (R) ACh 1 1.0 0.0% 99.5%
106 MeVPLo1 (R) Glu 1 1.0 0.0% 99.6%
107 MeVPMe5 (L) Glu 1 1.0 0.0% 99.6%
108 MeVPOL1 (L) ACh 1 1.0 0.0% 99.6%
109 Mi14 (R) Glu 1 1.0 0.0% 99.6%
110 Mi15 (R) ACh 1 1.0 0.0% 99.7%
111 Mi19 (R) 5HT 1 1.0 0.0% 99.7%
112 Mi20 (R) Glu 1 1.0 0.0% 99.7%
113 Pm8 (R) GABA 1 1.0 0.0% 99.7%
114 PVLP046 (R) GABA 1 1.0 0.0% 99.8%
115 T3 (R) ACh 1 1.0 0.0% 99.8%
116 Tm29 (R) Glu 1 1.0 0.0% 99.8%
117 Tm36 (R) ACh 1 1.0 0.0% 99.8%
118 Tm39 (R) ACh 1 1.0 0.0% 99.9%
119 Tm6 (R) ACh 1 1.0 0.0% 99.9%
120 TmY17 (R) ACh 1 1.0 0.0% 99.9%
121 TmY20 (R) ACh 1 1.0 0.0% 99.9%
122 TmY21 (R) ACh 1 1.0 0.0% 100.0%
123 Y13 (R) Glu 1 1.0 0.0% 100.0%

Outputs

  instance NT total connections connections /#MeVP53 (R) % % cumu.
0 MeLo14 (R) Glu 142 142.0 14.8% 14.8%
1 MeLo13 (R) Glu 138 138.0 14.4% 29.3%
2 Y14 (R) Glu 134 134.0 14.0% 43.3%
3 Y12 (R) Glu 104 104.0 10.9% 54.1%
4 LoVC16 (R) Glu 55 55.0 5.7% 59.9%
5 MeLo9 (R) Glu 53 53.0 5.5% 65.4%
6 Dm12 (R) Glu 51 51.0 5.3% 70.7%
7 L4 (R) ACh 45 45.0 4.7% 75.4%
8 LPLC1 (R) ACh 29 29.0 3.0% 78.5%
9 LPT54 (R) ACh 24 24.0 2.5% 81.0%
10 LC17 (R) unclear 16 16.0 1.7% 82.7%
11 MeVPLo1 (R) Glu 13 13.0 1.4% 84.0%
12 Tm3 (R) ACh 12 12.0 1.3% 85.3%
13 T2 (R) ACh 11 11.0 1.1% 86.4%
14 TmY15 (R) GABA 8 8.0 0.8% 87.3%
15 LPT60 (R) ACh 7 7.0 0.7% 88.0%
16 MeLo7 (R) ACh 7 7.0 0.7% 88.7%
17 TmY5a (R) Glu 7 7.0 0.7% 89.4%
18 MeVP26 (R) unclear 6 6.0 0.6% 90.1%
19 Pm12 (R) Glu 6 6.0 0.6% 90.7%
20 MeVC1 (L) ACh 5 5.0 0.5% 91.2%
21 TmY13 (R) ACh 5 5.0 0.5% 91.7%
22 Y13 (R) Glu 5 5.0 0.5% 92.3%
23 MeVPMe2 (R) Glu 4 4.0 0.4% 92.7%
24 TmY3 (R) ACh 4 4.0 0.4% 93.1%
25 Cm5 (R) GABA 3 3.0 0.3% 93.4%
26 MeVPMe1 (L) Glu 3 3.0 0.3% 93.7%
27 Mi13 (R) Glu 3 3.0 0.3% 94.0%
28 Mi16 (R) GABA 3 3.0 0.3% 94.4%
29 Pm2a (R) GABA 3 3.0 0.3% 94.7%
30 Pm2b (R) GABA 3 3.0 0.3% 95.0%
31 TmY14 (R) Glu 3 3.0 0.3% 95.3%
32 TmY4 (R) ACh 3 3.0 0.3% 95.6%
33 MeVPOL1 (R) ACh 2 2.0 0.2% 95.8%
34 Mi4 (R) GABA 2 2.0 0.2% 96.0%
35 Pm9 (R) GABA 2 2.0 0.2% 96.2%
36 Tm16 (R) ACh 2 2.0 0.2% 96.4%
37 Tm2 (R) ACh 2 2.0 0.2% 96.7%
38 Tm4 (R) ACh 2 2.0 0.2% 96.9%
39 TmY16 (R) Glu 2 2.0 0.2% 97.1%
40 Y3 (R) ACh 2 2.0 0.2% 97.3%
41 Cm13 (R) Glu 1 1.0 0.1% 97.4%
42 Cm7 (R) Glu 1 1.0 0.1% 97.5%
43 Cm8 (R) GABA 1 1.0 0.1% 97.6%
44 Lawf1 (R) ACh 1 1.0 0.1% 97.7%
45 Lawf2 (R) ACh 1 1.0 0.1% 97.8%
46 LPLC2 (R) ACh 1 1.0 0.1% 97.9%
47 MeLo10 (R) Glu 1 1.0 0.1% 98.0%
48 MeLo2 (R) ACh 1 1.0 0.1% 98.1%
49 MeLo6 (R) ACh 1 1.0 0.1% 98.2%
50 MeLo8 (R) GABA 1 1.0 0.1% 98.3%
51 MeTu4c (R) ACh 1 1.0 0.1% 98.4%
52 MeVC4b (L) ACh 1 1.0 0.1% 98.5%
53 MeVP10 (R) ACh 1 1.0 0.1% 98.6%
54 MeVP23 (R) unclear 1 1.0 0.1% 98.7%
55 MeVP60 (R) unclear 1 1.0 0.1% 98.9%
56 MeVPLp1 (R) ACh 1 1.0 0.1% 99.0%
57 Mi1 (R) ACh 1 1.0 0.1% 99.1%
58 Mi2 (R) Glu 1 1.0 0.1% 99.2%
59 OA-AL2i1 (R) OA 1 1.0 0.1% 99.3%
60 OA-ASM1 (R) OA 1 1.0 0.1% 99.4%
61 Pm8 (R) GABA 1 1.0 0.1% 99.5%
62 Tm12 (R) ACh 1 1.0 0.1% 99.6%
63 Tm34 (R) Glu 1 1.0 0.1% 99.7%
64 Tm37 (R) Glu 1 1.0 0.1% 99.8%
65 TmY19a (R) GABA 1 1.0 0.1% 99.9%
66 TmY21 (R) ACh 1 1.0 0.1% 100.0%