LPLC1 (R), n=66 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: ACh

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - - - - - - - - - -
1 - - - - - - - - - - -
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post 14.3 468.0 521.2 402.6 260.6 555.1 34.0 2255.8
Pre 0.1 10.0 48.2 35.5 12.7 12.3 0.9 119.7
  AME
0 -
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post 114.2 305.1 219.2 216.7 855.2
Pre 4.5 11.2 4.7 1.3 21.8
  central brain
0 265.6
1 170.8

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Lobula

Number of post synapses: 148884

Number of pre synapses: 7902

Number of output connections: 23589

Coverage factor: 1.9

Columnar completeness: 1.00

Area completeness: 1.00

Cell size (columns): 22

Lobula Plate

Number of post synapses: 56446

Number of pre synapses: 1437

Number of output connections: 3451

Coverage factor: 1.5

Columnar completeness: 0.94

Area completeness: 0.96

Cell size (columns): 14

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#LPLC1 (R) % % cumu.
0 Tm5Y (R) ACh 15,160 229.7 7.4% 7.4%
1 T2 (R) ACh 14,945 226.4 7.3% 14.8%
2 T2a (R) ACh 12,896 195.4 6.3% 21.1%
3 Tm20 (R) ACh 8,406 127.4 4.1% 25.3%
4 Tm6 (R) ACh 7,176 108.7 3.5% 28.8%
5 Tm4 (R) ACh 6,731 102.0 3.3% 32.1%
6 T5c (R) ACh 6,299 95.4 3.1% 35.2%
7 Tm3 (R) ACh 6,282 95.2 3.1% 38.3%
8 T4c (R) ACh 6,148 93.2 3.0% 41.3%
9 T4b (R) ACh 6,090 92.3 3.0% 44.3%
10 T5b (R) ACh 5,748 87.1 2.8% 47.1%
11 Li26 (R) GABA 4,620 70.0 2.3% 49.4%
12 Li39 (L) GABA 4,523 68.5 2.2% 51.6%
13 MeLo8 (R) GABA 4,506 68.3 2.2% 53.8%
14 T5d (R) ACh 4,423 67.0 2.2% 56.0%
15 Tlp13 (R) Glu 3,795 57.5 1.9% 57.9%
16 T4d (R) ACh 3,216 48.7 1.6% 59.4%
17 Tlp12 (R) Glu 3,008 45.6 1.5% 60.9%
18 TmY18 (R) ACh 2,920 44.2 1.4% 62.4%
19 MeLo10 (R) Glu 2,883 43.7 1.4% 63.8%
20 TmY3 (R) ACh 2,879 43.6 1.4% 65.2%
21 Li16 (R) Glu 2,763 41.9 1.4% 66.5%
22 Y11 (R) Glu 2,737 41.5 1.3% 67.9%
23 TmY19b (R) GABA 2,705 41.0 1.3% 69.2%
24 Y12 (R) Glu 2,251 34.1 1.1% 70.3%
25 Tm35 (R) Glu 2,182 33.1 1.1% 71.4%
26 LPi2c (R) Glu 2,095 31.7 1.0% 72.4%
27 Li30 (R) GABA 2,071 31.4 1.0% 73.4%
28 TmY5a (R) Glu 1,874 28.4 0.9% 74.4%
29 Tm37 (R) Glu 1,857 28.1 0.9% 75.3%
30 MeLo2 (R) ACh 1,731 26.2 0.9% 76.1%
31 Li15 (R) GABA 1,698 25.7 0.8% 77.0%
32 Li20 (R) Glu 1,642 24.9 0.8% 77.8%
33 Li17 (R) GABA 1,541 23.3 0.8% 78.5%
34 TmY19a (R) GABA 1,532 23.2 0.8% 79.3%
35 Tm33 (R) ACh 1,478 22.4 0.7% 80.0%
36 Tm36 (R) ACh 1,394 21.1 0.7% 80.7%
37 TmY15 (R) GABA 1,377 20.9 0.7% 81.4%
38 Y13 (R) Glu 1,339 20.3 0.7% 82.0%
39 Tlp14 (R) Glu 1,316 19.9 0.6% 82.7%
40 Tlp11 (R) Glu 1,248 18.9 0.6% 83.3%
41 Y14 (R) Glu 1,235 18.7 0.6% 83.9%
42 LPi4b (R) GABA 1,217 18.4 0.6% 84.5%
43 LC21 (R) ACh 1,160 17.6 0.6% 85.1%
44 LC14a-1 (L) ACh 1,115 16.9 0.5% 85.6%
45 MeLo12 (R) Glu 1,064 16.1 0.5% 86.1%
46 TmY21 (R) ACh 994 15.1 0.5% 86.6%
47 Li11 (R) GABA 964 14.6 0.5% 87.1%
48 Li29 (R) GABA 949 14.4 0.5% 87.6%
49 Am1 (R) GABA 927 14.0 0.5% 88.0%
50 LPi2b (R) GABA 906 13.7 0.4% 88.5%
51 Tm31 (R) Glu 895 13.6 0.4% 88.9%
52 LPC1 (R) ACh 810 12.3 0.4% 89.3%
53 LoVC16 (R) Glu 806 12.2 0.4% 89.7%
54 LOLP1 (R) GABA 758 11.5 0.4% 90.1%
55 TmY13 (R) ACh 729 11.0 0.4% 90.4%
56 Tm5b (R) ACh 624 9.5 0.3% 90.7%
57 Li25 (R) GABA 600 9.1 0.3% 91.0%
58 Y3 (R) ACh 600 9.1 0.3% 91.3%
59 LoVP1 (R) Glu 585 8.9 0.3% 91.6%
60 Tm5c (R) Glu 576 8.7 0.3% 91.9%
61 Li14 (R) Glu 532 8.1 0.3% 92.2%
62 T3 (R) ACh 524 7.9 0.3% 92.4%
63 OLVC2 (L) GABA 509 7.7 0.3% 92.7%
64 Tm32 (R) Glu 472 7.2 0.2% 92.9%
65 LoVC14 (L) GABA 437 6.6 0.2% 93.1%
66 LoVC21 (L) GABA 416 6.3 0.2% 93.3%
67 Tm23 (R) GABA 361 5.5 0.2% 93.5%
68 Li13 (R) GABA 354 5.4 0.2% 93.7%
69 LPT111 (R) GABA 346 5.2 0.2% 93.8%
70 Li22 (R) Glu 318 4.8 0.2% 94.0%
71 LPT59 (L) Glu 318 4.8 0.2% 94.1%
72 Tm24 (R) ACh 315 4.8 0.2% 94.3%
73 Tm12 (R) ACh 307 4.7 0.2% 94.5%
74 Li28 (R) GABA 300 4.5 0.1% 94.6%
75 LC18 (R) ACh 298 4.5 0.1% 94.7%
76 Li34b (R) GABA 291 4.4 0.1% 94.9%
77 Tm5a (R) ACh 283 4.3 0.1% 95.0%
78 LoVC13 (R) GABA 261 4.0 0.1% 95.2%
79 LT58 (R) Glu 256 3.9 0.1% 95.3%
80 OA-AL2i2 (R) OA 241 3.7 0.1% 95.4%
81 Tm40 (R) ACh 228 3.5 0.1% 95.5%
82 LPT115 (R) GABA 216 3.3 0.1% 95.6%
83 OA-AL2i1 (R) OA 212 3.2 0.1% 95.7%
84 MeLo11 (R) Glu 209 3.2 0.1% 95.8%
85 Li27 (R) GABA 207 3.1 0.1% 95.9%
86 Tm2 (R) ACh 182 2.8 0.1% 96.0%
87 Li38 (L) GABA 169 2.6 0.1% 96.1%
88 LOP_LO_unclear (R) Glu 169 2.6 0.1% 96.2%
89 Tm29 (R) Glu 169 2.6 0.1% 96.3%
90 LC11 (R) ACh 168 2.5 0.1% 96.3%
91 T5a (R) ACh 160 2.4 0.1% 96.4%
92 LC15 (R) ACh 159 2.4 0.1% 96.5%
93 Tm30 (R) GABA 158 2.4 0.1% 96.6%
94 DCH (L) GABA 152 2.3 0.1% 96.7%
95 VCH (L) GABA 149 2.3 0.1% 96.7%
96 LoVP2 (R) Glu 148 2.2 0.1% 96.8%
97 LT56 (R) Glu 142 2.2 0.1% 96.9%
98 LPLC2 (R) ACh 132 2.0 0.1% 96.9%
99 LC25 (R) Glu 131 2.0 0.1% 97.0%
100 LPi2d (R) Glu 129 2.0 0.1% 97.1%
101 LoVCLo1 (R) ACh 128 1.9 0.1% 97.1%
102 TmY17 (R) ACh 128 1.9 0.1% 97.2%
103 Li34a (R) GABA 125 1.9 0.1% 97.3%
104 TmY10 (R) ACh 123 1.9 0.1% 97.3%
105 LPT54 (R) ACh 113 1.7 0.1% 97.4%
106 TmY4 (R) ACh 113 1.7 0.1% 97.4%
107 Li19 (R) GABA 111 1.7 0.1% 97.5%
108 Li33 (R) ACh 107 1.6 0.1% 97.5%
109 LPT114 (R) GABA 104 1.6 0.1% 97.6%
110 LPLC1 (R) ACh 103 1.6 0.1% 97.6%
111 T4a (R) ACh 103 1.6 0.1% 97.7%
112 MeVC23 (R) Glu 102 1.5 0.1% 97.7%
113 Li37 (R) Glu 101 1.5 0.0% 97.8%
114 Tm16 (R) ACh 99 1.5 0.0% 97.8%
115 LC14b (L) ACh 98 1.5 0.0% 97.9%
116 LC9 (R) ACh 98 1.5 0.0% 97.9%
117 MeVPLp2 (L) Glu 93 1.4 0.0% 98.0%
118 LC4 (R) ACh 92 1.4 0.0% 98.0%
119 Tm39 (R) ACh 90 1.4 0.0% 98.1%
120 MeLo13 (R) Glu 88 1.3 0.0% 98.1%
121 Li32 (R) GABA 87 1.3 0.0% 98.2%
122 LPi43 (R) Glu 84 1.3 0.0% 98.2%
123 MeVPLp1 (L) ACh 83 1.3 0.0% 98.2%
124 DNp27 (L) unclear 82 1.2 0.0% 98.3%
125 OA-ASM1 (R) OA 82 1.2 0.0% 98.3%
126 LLPC1 (R) ACh 81 1.2 0.0% 98.4%
127 LPi34 (R) Glu 75 1.1 0.0% 98.4%
128 PVLP046 (L) GABA 75 1.1 0.0% 98.4%
129 MeLo14 (R) Glu 74 1.1 0.0% 98.5%
130 LoVP108 (R) GABA 71 1.1 0.0% 98.5%
131 Li23 (R) ACh 66 1.0 0.0% 98.5%
132 OA-ASM1 (L) OA 66 1.0 0.0% 98.6%

Outputs

  instance NT total connections connections /#LPLC1 (R) % % cumu.
0 MeLo8 (R) GABA 3,504 53.1 12.9% 12.9%
1 LT83 (R) ACh 2,849 43.2 10.5% 23.3%
2 MeLo13 (R) Glu 2,082 31.5 7.7% 31.0%
3 Li30 (R) GABA 1,591 24.1 5.8% 36.8%
4 LC31b (R) unclear 1,291 19.6 4.7% 41.6%
5 LLPC1 (R) ACh 1,250 18.9 4.6% 46.2%
6 LC4 (R) ACh 1,228 18.6 4.5% 50.7%
7 LT82a (R) unclear 806 12.2 3.0% 53.7%
8 LC14a-1 (R) ACh 704 10.7 2.6% 56.2%
9 LPC1 (R) ACh 537 8.1 2.0% 58.2%
10 LC11 (R) ACh 501 7.6 1.8% 60.1%
11 LT82b (R) unclear 473 7.2 1.7% 61.8%
12 MeLo11 (R) Glu 439 6.7 1.6% 63.4%
13 LT74 (R) Glu 429 6.5 1.6% 65.0%
14 DNp11 (R) unclear 380 5.8 1.4% 66.4%
15 LoVP85 (R) unclear 367 5.6 1.3% 67.7%
16 LPi2e (R) Glu 367 5.6 1.3% 69.1%
17 LT51 (R) unclear 347 5.3 1.3% 70.4%
18 LLPC2 (R) ACh 322 4.9 1.2% 71.5%
19 MeLo9 (R) Glu 263 4.0 1.0% 72.5%
20 LT66 (R) ACh 259 3.9 1.0% 73.5%
21 MeLo10 (R) Glu 250 3.8 0.9% 74.4%
22 LC10a (R) ACh 245 3.7 0.9% 75.3%
23 LC31a (R) ACh 240 3.6 0.9% 76.2%
24 T2a (R) ACh 178 2.7 0.7% 76.8%
25 Tm30 (R) GABA 177 2.7 0.7% 77.5%
26 Tm24 (R) ACh 153 2.3 0.6% 78.0%
27 TmY19b (R) GABA 148 2.2 0.5% 78.6%
28 MeLo12 (R) Glu 145 2.2 0.5% 79.1%
29 LC17 (R) unclear 139 2.1 0.5% 79.6%
30 LPi2d (R) Glu 139 2.1 0.5% 80.1%
31 LoVP93 (R) unclear 119 1.8 0.4% 80.6%
32 TmY5a (R) Glu 117 1.8 0.4% 81.0%
33 LC9 (R) ACh 113 1.7 0.4% 81.4%
34 TmY15 (R) GABA 113 1.7 0.4% 81.8%
35 LoVP54 (R) ACh 108 1.6 0.4% 82.2%
36 LC21 (R) ACh 105 1.6 0.4% 82.6%
37 LPLC2 (R) ACh 104 1.6 0.4% 83.0%
38 LPLC1 (R) ACh 103 1.6 0.4% 83.4%
39 LC18 (R) ACh 96 1.5 0.4% 83.7%
40 LPLC4 (R) ACh 94 1.4 0.3% 84.1%
41 Li25 (R) GABA 90 1.4 0.3% 84.4%
42 Tm5Y (R) ACh 90 1.4 0.3% 84.7%
43 TmY14 (R) Glu 88 1.3 0.3% 85.0%
44 Li26 (R) GABA 82 1.2 0.3% 85.3%
45 T2 (R) ACh 82 1.2 0.3% 85.6%
46 LoVP26 (R) unclear 78 1.2 0.3% 85.9%
47 LT61b (R) ACh 78 1.2 0.3% 86.2%
48 LC14b (R) ACh 77 1.2 0.3% 86.5%
49 Tm6 (R) ACh 76 1.2 0.3% 86.8%
50 Tlp13 (R) Glu 72 1.1 0.3% 87.0%
51 LT1b (R) unclear 68 1.0 0.2% 87.3%
52 Tm4 (R) ACh 68 1.0 0.2% 87.5%
53 Li11 (R) GABA 67 1.0 0.2% 87.8%