LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | 0.0 | 132.1 | 730.9 | 154.3 | 137.9 | 167.4 | 7.8 | 1330.5 |
Pre | - | 0.0 | 0.7 | 0.2 | 0.4 | 0.0 | 0.2 | 1.6 |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 429.0 |
1 | 333.9 |
Number of post synapses: 2
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 1.0
Columnar completeness: 0.00
Area completeness: nan
Cell size (columns): 1
Number of post synapses: 169055
Number of pre synapses: 274
Number of output connections: 802
Coverage factor: 3.5
Columnar completeness: 1.00
Area completeness: 1.00
Cell size (columns): 17
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#LC17 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | T2a (R) | ACh | 62,399 | 356.6 | 27.0% | 27.0% |
1 | T3 (R) | ACh | 38,517 | 220.1 | 16.7% | 43.7% |
2 | Tm5Y (R) | ACh | 19,791 | 113.1 | 8.6% | 52.2% |
3 | Li25 (R) | GABA | 18,822 | 107.6 | 8.1% | 60.4% |
4 | Tm24 (R) | ACh | 8,107 | 46.3 | 3.5% | 63.9% |
5 | Y3 (R) | ACh | 7,400 | 42.3 | 3.2% | 67.1% |
6 | LC11 (R) | ACh | 4,114 | 23.5 | 1.8% | 68.9% |
7 | Tm5b (R) | ACh | 3,948 | 22.6 | 1.7% | 70.6% |
8 | LC9 (R) | ACh | 3,722 | 21.3 | 1.6% | 72.2% |
9 | TmY19a (R) | GABA | 3,685 | 21.1 | 1.6% | 73.8% |
10 | LT56 (R) | Glu | 3,633 | 20.8 | 1.6% | 75.4% |
11 | Li17 (R) | GABA | 3,234 | 18.5 | 1.4% | 76.8% |
12 | Li39 (L) | GABA | 3,005 | 17.2 | 1.3% | 78.1% |
13 | LC21 (R) | ACh | 2,593 | 14.8 | 1.1% | 79.2% |
14 | TmY19b (R) | GABA | 2,574 | 14.7 | 1.1% | 80.3% |
15 | LoVC16 (R) | Glu | 2,524 | 14.4 | 1.1% | 81.4% |
16 | Tlp12 (R) | Glu | 2,428 | 13.9 | 1.1% | 82.4% |
17 | LC14a-1 (L) | ACh | 2,195 | 12.5 | 0.9% | 83.4% |
18 | Y11 (R) | Glu | 2,129 | 12.2 | 0.9% | 84.3% |
19 | Tm6 (R) | ACh | 2,027 | 11.6 | 0.9% | 85.2% |
20 | Y12 (R) | Glu | 1,993 | 11.4 | 0.9% | 86.0% |
21 | Tm35 (R) | Glu | 1,875 | 10.7 | 0.8% | 86.9% |
22 | Tlp13 (R) | Glu | 1,829 | 10.5 | 0.8% | 87.7% |
23 | Y13 (R) | Glu | 1,708 | 9.8 | 0.7% | 88.4% |
24 | Tlp11 (R) | Glu | 1,520 | 8.7 | 0.7% | 89.0% |
25 | LLPC3 (R) | ACh | 1,518 | 8.7 | 0.7% | 89.7% |
26 | TmY18 (R) | ACh | 1,411 | 8.1 | 0.6% | 90.3% |
27 | Tm4 (R) | ACh | 1,218 | 7.0 | 0.5% | 90.8% |
28 | LC14b (L) | ACh | 997 | 5.7 | 0.4% | 91.3% |
29 | LC13 (R) | ACh | 968 | 5.5 | 0.4% | 91.7% |
30 | LoVC14 (L) | GABA | 943 | 5.4 | 0.4% | 92.1% |
31 | T2 (R) | ACh | 917 | 5.2 | 0.4% | 92.5% |
32 | Tm12 (R) | ACh | 825 | 4.7 | 0.4% | 92.9% |
33 | Li34a (R) | GABA | 806 | 4.6 | 0.3% | 93.2% |
34 | MeLo10 (R) | Glu | 756 | 4.3 | 0.3% | 93.5% |
35 | LC18 (R) | ACh | 755 | 4.3 | 0.3% | 93.9% |
36 | Li29 (R) | GABA | 664 | 3.8 | 0.3% | 94.1% |
37 | Tm30 (R) | GABA | 641 | 3.7 | 0.3% | 94.4% |
38 | TmY20 (R) | ACh | 612 | 3.5 | 0.3% | 94.7% |
39 | Li26 (R) | GABA | 573 | 3.3 | 0.2% | 94.9% |
40 | Li16 (R) | Glu | 563 | 3.2 | 0.2% | 95.2% |
41 | Y14 (R) | Glu | 507 | 2.9 | 0.2% | 95.4% |
42 | Li19 (R) | GABA | 485 | 2.8 | 0.2% | 95.6% |
43 | Li14 (R) | Glu | 468 | 2.7 | 0.2% | 95.8% |
44 | Tm33 (R) | ACh | 466 | 2.7 | 0.2% | 96.0% |
45 | TmY5a (R) | Glu | 388 | 2.2 | 0.2% | 96.2% |
46 | OA-AL2i2 (R) | OA | 279 | 1.6 | 0.1% | 96.3% |
47 | LT41 (R) | GABA | 275 | 1.6 | 0.1% | 96.4% |
48 | LT58 (R) | Glu | 268 | 1.5 | 0.1% | 96.5% |
49 | Li15 (R) | GABA | 264 | 1.5 | 0.1% | 96.7% |
50 | LT70 (R) | GABA | 253 | 1.4 | 0.1% | 96.8% |
51 | LoVC13 (R) | GABA | 251 | 1.4 | 0.1% | 96.9% |
52 | LLPC1 (R) | ACh | 244 | 1.4 | 0.1% | 97.0% |
53 | LC15 (R) | ACh | 239 | 1.4 | 0.1% | 97.1% |
54 | MeLo12 (R) | Glu | 231 | 1.3 | 0.1% | 97.2% |
55 | TmY3 (R) | ACh | 200 | 1.1 | 0.1% | 97.3% |
56 | Li32 (R) | GABA | 189 | 1.1 | 0.1% | 97.3% |
57 | TmY21 (R) | ACh | 177 | 1.0 | 0.1% | 97.4% |
No outputs to the optic lobe