LPLC4 (R), n=49 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: ACh

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - - - - - - - - 0.3 0.3
1 - - - - - - - - - - -
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post 8.8 230.1 131.1 460.8 416.3 353.2 320.3 1920.6
Pre 0.0 0.2 0.6 24.6 20.7 17.1 14.8 78.0
  AME
0 -
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post 258.9 192.9 171.8 119.3 742.9
Pre 8.3 7.4 3.6 5.0 24.3
  central brain
0 269.3
1 298.2

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 15

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 1.0

Columnar completeness: 0.01

Area completeness: 0.01

Cell size (columns): 1

Lobula

Number of post synapses: 94107

Number of pre synapses: 3822

Number of output connections: 10773

Coverage factor: 1.9

Columnar completeness: 0.98

Area completeness: 0.98

Cell size (columns): 31

Lobula Plate

Number of post synapses: 36401

Number of pre synapses: 1193

Number of output connections: 2771

Coverage factor: 1.4

Columnar completeness: 0.96

Area completeness: 0.99

Cell size (columns): 18

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#LPLC4 (R) % % cumu.
0 Li21 (R) ACh 7,997 163.2 6.2% 6.2%
1 Tm4 (R) ACh 6,318 128.9 4.9% 11.1%
2 Tm3 (R) ACh 4,190 85.5 3.2% 14.3%
3 TmY3 (R) ACh 3,961 80.8 3.1% 17.4%
4 T2 (R) ACh 3,772 77.0 2.9% 20.3%
5 TmY17 (R) ACh 3,566 72.8 2.8% 23.1%
6 LC20b (R) Glu 3,527 72.0 2.7% 25.8%
7 TmY13 (R) ACh 2,940 60.0 2.3% 28.1%
8 LOLP1 (R) GABA 2,740 55.9 2.1% 30.2%
9 TmY18 (R) ACh 2,499 51.0 1.9% 32.1%
10 TmY4 (R) ACh 2,406 49.1 1.9% 34.0%
11 TmY9a (R) ACh 2,350 48.0 1.8% 35.8%
12 TmY10 (R) ACh 2,292 46.8 1.8% 37.6%
13 LPi2e (R) Glu 2,264 46.2 1.8% 39.3%
14 TmY20 (R) ACh 2,227 45.4 1.7% 41.1%
15 LPLC2 (R) ACh 2,038 41.6 1.6% 42.6%
16 LC10b (R) ACh 1,996 40.7 1.5% 44.2%
17 TmY5a (R) Glu 1,980 40.4 1.5% 45.7%
18 TmY15 (R) GABA 1,849 37.7 1.4% 47.1%
19 TmY19a (R) GABA 1,804 36.8 1.4% 48.5%
20 LPT111 (R) GABA 1,737 35.4 1.3% 49.9%
21 TmY21 (R) ACh 1,717 35.0 1.3% 51.2%
22 Tm37 (R) Glu 1,677 34.2 1.3% 52.5%
23 TmY9b (R) ACh 1,647 33.6 1.3% 53.8%
24 LT52 (R) Glu 1,628 33.2 1.3% 55.0%
25 LPC2 (R) ACh 1,612 32.9 1.2% 56.3%
26 Tm2 (R) ACh 1,558 31.8 1.2% 57.5%
27 Li14 (R) Glu 1,417 28.9 1.1% 58.6%
28 Y13 (R) Glu 1,268 25.9 1.0% 59.6%
29 Y11 (R) Glu 1,206 24.6 0.9% 60.5%
30 MeLo10 (R) Glu 1,148 23.4 0.9% 61.4%
31 LoVC15 (R) GABA 1,140 23.3 0.9% 62.3%
32 Tm38 (R) ACh 1,138 23.2 0.9% 63.2%
33 Tm39 (R) ACh 1,096 22.4 0.8% 64.0%
34 LPi3a (R) Glu 1,094 22.3 0.8% 64.9%
35 T2a (R) ACh 1,094 22.3 0.8% 65.7%
36 MeLo8 (R) GABA 1,059 21.6 0.8% 66.5%
37 Tlp14 (R) Glu 1,044 21.3 0.8% 67.3%
38 LLPC1 (R) ACh 1,001 20.4 0.8% 68.1%
39 Tm5b (R) ACh 987 20.1 0.8% 68.9%
40 Li23 (R) ACh 909 18.6 0.7% 69.6%
41 LoVP15 (R) ACh 902 18.4 0.7% 70.3%
42 LPi3b (R) Glu 899 18.3 0.7% 71.0%
43 LPi4b (R) GABA 891 18.2 0.7% 71.7%
44 LC11 (R) ACh 865 17.7 0.7% 72.3%
45 Y3 (R) ACh 823 16.8 0.6% 73.0%
46 T3 (R) ACh 743 15.2 0.6% 73.5%
47 LPT23 (R) ACh 739 15.1 0.6% 74.1%
48 LLPC3 (R) ACh 733 15.0 0.6% 74.7%
49 Tm34 (R) Glu 698 14.2 0.5% 75.2%
50 Li30 (R) GABA 686 14.0 0.5% 75.7%
51 LPT114 (R) GABA 682 13.9 0.5% 76.3%
52 LPi2c (R) Glu 679 13.9 0.5% 76.8%
53 LPi2d (R) Glu 652 13.3 0.5% 77.3%
54 Tlp13 (R) Glu 651 13.3 0.5% 77.8%
55 LPT112 (R) GABA 626 12.8 0.5% 78.3%
56 Tlp12 (R) Glu 623 12.7 0.5% 78.8%
57 LoVC12 (L) GABA 622 12.7 0.5% 79.3%
58 Tm16 (R) ACh 620 12.7 0.5% 79.7%
59 LT63 (R) ACh 610 12.4 0.5% 80.2%
60 Tm5c (R) Glu 604 12.3 0.5% 80.7%
61 LoVC17 (R) GABA 598 12.2 0.5% 81.1%
62 LPT113 (R) GABA 597 12.2 0.5% 81.6%
63 LC22 (R) ACh 594 12.1 0.5% 82.1%
64 LoVC7 (R) GABA 561 11.4 0.4% 82.5%
65 MeLo14 (R) Glu 520 10.6 0.4% 82.9%
66 LoVC11 (L) GABA 485 9.9 0.4% 83.3%
67 MeLo2 (R) ACh 480 9.8 0.4% 83.6%
68 MeLo12 (R) Glu 475 9.7 0.4% 84.0%
69 LPC1 (R) ACh 446 9.1 0.3% 84.4%
70 LPi4a (R) Glu 442 9.0 0.3% 84.7%
71 LoVC25 (L) ACh 412 8.4 0.3% 85.0%
72 LPLC4 (R) ACh 397 8.1 0.3% 85.3%
73 OLVC2 (L) GABA 392 8.0 0.3% 85.6%
74 LoVC6 (R) GABA 390 8.0 0.3% 85.9%
75 LT37 (R) GABA 382 7.8 0.3% 86.2%
76 Tm29 (R) Glu 381 7.8 0.3% 86.5%
77 LT65 (R) ACh 379 7.7 0.3% 86.8%
78 LPT59 (L) Glu 376 7.7 0.3% 87.1%
79 Tm5Y (R) ACh 372 7.6 0.3% 87.4%
80 LT40 (R) GABA 367 7.5 0.3% 87.7%
81 LC14a-2 (L) ACh 365 7.4 0.3% 88.0%
82 H1 (L) Glu 348 7.1 0.3% 88.2%
83 LC21 (R) ACh 343 7.0 0.3% 88.5%
84 T4c (R) ACh 343 7.0 0.3% 88.8%
85 T5c (R) ACh 341 7.0 0.3% 89.0%
86 LoVC1 (L) Glu 317 6.5 0.2% 89.3%
87 LoVC2 (R) GABA 316 6.4 0.2% 89.5%
88 LC9 (R) ACh 302 6.2 0.2% 89.7%
89 MeVPOL1 (L) ACh 295 6.0 0.2% 90.0%
90 LoVC22 (L) Dop 294 6.0 0.2% 90.2%
91 Y12 (R) Glu 285 5.8 0.2% 90.4%
92 LC10d (R) ACh 282 5.8 0.2% 90.6%
93 Tm12 (R) ACh 252 5.1 0.2% 90.8%
94 T4a (R) ACh 249 5.1 0.2% 91.0%
95 LoVP50 (R) ACh 244 5.0 0.2% 91.2%
96 LPi43 (R) Glu 239 4.9 0.2% 91.4%
97 T5a (R) ACh 231 4.7 0.2% 91.6%
98 LoVC5 (R) GABA 227 4.6 0.2% 91.8%
99 MeLo4 (R) ACh 219 4.5 0.2% 91.9%
100 Li31 (R) Glu 218 4.4 0.2% 92.1%
101 Y14 (R) Glu 218 4.4 0.2% 92.3%
102 Li39 (L) GABA 217 4.4 0.2% 92.4%
103 OA-AL2i1 (R) OA 217 4.4 0.2% 92.6%
104 DCH (L) GABA 209 4.3 0.2% 92.8%
105 LC14a-1 (L) ACh 206 4.2 0.2% 92.9%
106 VCH (L) GABA 203 4.1 0.2% 93.1%
107 Li32 (R) GABA 197 4.0 0.2% 93.2%
108 LoVP104 (R) ACh 190 3.9 0.1% 93.4%
109 LT36 (L) GABA 183 3.7 0.1% 93.5%
110 LoVC18 (R) Dop 181 3.7 0.1% 93.7%
111 Li17 (R) GABA 176 3.6 0.1% 93.8%
112 Am1 (R) GABA 169 3.4 0.1% 93.9%
113 Li13 (R) GABA 161 3.3 0.1% 94.0%
114 LLPC2 (R) ACh 160 3.3 0.1% 94.2%
115 LC29 (R) ACh 149 3.0 0.1% 94.3%
116 LPT116 (R) GABA 147 3.0 0.1% 94.4%
117 LoVP47 (R) Glu 142 2.9 0.1% 94.5%
118 LoVC14 (L) GABA 138 2.8 0.1% 94.6%
119 T5d (R) ACh 136 2.8 0.1% 94.7%
120 LT41 (R) GABA 133 2.7 0.1% 94.8%
121 T4d (R) ACh 133 2.7 0.1% 94.9%
122 LoVC19 (R) ACh 132 2.7 0.1% 95.0%
123 LT78 (R) Glu 132 2.7 0.1% 95.1%
124 LPi21 (R) GABA 125 2.6 0.1% 95.2%
125 Tm5a (R) ACh 125 2.6 0.1% 95.3%
126 TmY14 (R) Glu 118 2.4 0.1% 95.4%
127 Tm9 (R) ACh 116 2.4 0.1% 95.5%
128 LC25 (R) Glu 113 2.3 0.1% 95.6%
129 Tlp11 (R) Glu 113 2.3 0.1% 95.7%
130 TmY16 (R) Glu 113 2.3 0.1% 95.8%
131 LPT115 (R) GABA 110 2.2 0.1% 95.9%
132 OA-ASM1 (R) OA 106 2.2 0.1% 95.9%
133 Tm20 (R) ACh 106 2.2 0.1% 96.0%
134 LC16 (R) ACh 104 2.1 0.1% 96.1%
135 MeLo13 (R) Glu 103 2.1 0.1% 96.2%
136 TmY19b (R) GABA 101 2.1 0.1% 96.3%
137 LT69 (R) ACh 97 2.0 0.1% 96.3%
138 OA-ASM1 (L) OA 96 2.0 0.1% 96.4%
139 LoVP5 (R) ACh 95 1.9 0.1% 96.5%
140 LPLC1 (R) ACh 94 1.9 0.1% 96.6%
141 LoVC8 (R) GABA 93 1.9 0.1% 96.6%
142 Li15 (R) GABA 83 1.7 0.1% 96.7%
143 MeVPLp1 (R) ACh 79 1.6 0.1% 96.7%
144 OLVC5 (R) ACh 79 1.6 0.1% 96.8%
145 LoVC4 (R) GABA 78 1.6 0.1% 96.9%
146 MeLo5 (R) ACh 75 1.5 0.1% 96.9%
147 MeVC25 (R) Glu 75 1.5 0.1% 97.0%
148 Li34a (R) GABA 73 1.5 0.1% 97.0%
149 Tm26 (R) ACh 73 1.5 0.1% 97.1%
150 LC15 (R) ACh 69 1.4 0.1% 97.2%
151 Li20 (R) Glu 68 1.4 0.1% 97.2%
152 Li22 (R) Glu 68 1.4 0.1% 97.3%
153 LoVP89 (R) ACh 68 1.4 0.1% 97.3%
154 LoVP13 (R) Glu 67 1.4 0.1% 97.4%
155 LPT60 (R) ACh 66 1.3 0.1% 97.4%
156 Tm24 (R) ACh 65 1.3 0.1% 97.5%
157 LT64 (R) ACh 64 1.3 0.0% 97.5%
158 Tm40 (R) ACh 63 1.3 0.0% 97.6%
159 Li34b (R) GABA 61 1.2 0.0% 97.6%
160 LoVC20 (L) GABA 57 1.2 0.0% 97.7%
161 Tm1 (R) ACh 57 1.2 0.0% 97.7%
162 LoVP78 (R) ACh 56 1.1 0.0% 97.7%
163 Tm36 (R) ACh 56 1.1 0.0% 97.8%
164 Tm31 (R) Glu 55 1.1 0.0% 97.8%
165 Li18a (R) GABA 54 1.1 0.0% 97.9%
166 LO_unclear (R) GABA 53 1.1 0.0% 97.9%
167 VT (R) ACh 53 1.1 0.0% 98.0%
168 OA-AL2i2 (R) OA 51 1.0 0.0% 98.0%
169 LC13 (R) ACh 50 1.0 0.0% 98.0%

Outputs

  instance NT total connections connections /#LPLC4 (R) % % cumu.
0 LC10b (R) ACh 1,146 23.4 8.3% 8.3%
1 LC10d (R) ACh 970 19.8 7.0% 15.3%
2 LPT52 (R) unclear 930 19.0 6.7% 22.1%
3 LT51 (R) unclear 657 13.4 4.8% 26.8%
4 MeLo13 (R) Glu 527 10.8 3.8% 30.6%
5 Li21 (R) ACh 419 8.6 3.0% 33.7%
6 LC19 (R) unclear 401 8.2 2.9% 36.6%
7 LPLC4 (R) ACh 397 8.1 2.9% 39.5%
8 Tm24 (R) ACh 373 7.6 2.7% 42.2%
9 LT52 (R) Glu 366 7.5 2.7% 44.8%
10 MeLo8 (R) GABA 302 6.2 2.2% 47.0%
11 LoVP101 (R) unclear 290 5.9 2.1% 49.1%
12 Li22 (R) Glu 256 5.2 1.9% 51.0%
13 LC14a-1 (R) ACh 222 4.5 1.6% 52.6%
14 TmY5a (R) Glu 217 4.4 1.6% 54.1%
15 TmY21 (R) ACh 213 4.3 1.5% 55.7%
16 LT76 (R) unclear 206 4.2 1.5% 57.2%
17 Li30 (R) GABA 196 4.0 1.4% 58.6%
18 LLPC1 (R) ACh 157 3.2 1.1% 59.7%
19 LoVP26 (R) unclear 151 3.1 1.1% 60.8%
20 LoVC15 (R) GABA 135 2.8 1.0% 61.8%
21 DNp11 (R) unclear 131 2.7 0.9% 62.7%
22 Y3 (R) ACh 127 2.6 0.9% 63.7%
23 LPi2d (R) Glu 118 2.4 0.9% 64.5%
24 LoVC7 (R) GABA 116 2.4 0.8% 65.4%
25 LoVC1 (L) Glu 114 2.3 0.8% 66.2%
26 LoVP25 (R) unclear 104 2.1 0.8% 66.9%
27 TmY14 (R) Glu 104 2.1 0.8% 67.7%
28 Nod1 (R) ACh 96 2.0 0.7% 68.4%
29 TmY17 (R) ACh 96 2.0 0.7% 69.1%
30 LoVP90 (R) unclear 90 1.8 0.7% 69.7%
31 TmY20 (R) ACh 82 1.7 0.6% 70.3%
32 VSm (R) unclear 81 1.7 0.6% 70.9%
33 LC10a (R) ACh 72 1.5 0.5% 71.4%
34 LoVC12 (L) GABA 72 1.5 0.5% 72.0%
35 LoVP47 (R) Glu 69 1.4 0.5% 72.5%
36 LoVC11 (L) GABA 68 1.4 0.5% 73.0%
37 LoVC2 (R) GABA 65 1.3 0.5% 73.4%
38 LLPC3 (R) ACh 64 1.3 0.5% 73.9%
39 LOLP1 (R) GABA 64 1.3 0.5% 74.3%
40 LoVP18 (R) ACh 64 1.3 0.5% 74.8%
41 LoVP59 (R) unclear 64 1.3 0.5% 75.3%
42 LT82a (R) unclear 64 1.3 0.5% 75.7%
43 Y13 (R) Glu 64 1.3 0.5% 76.2%
44 Li14 (R) Glu 61 1.2 0.4% 76.6%
45 LT40 (R) GABA 61 1.2 0.4% 77.1%
46 LoVP53 (R) ACh 58 1.2 0.4% 77.5%
47 LC11 (R) ACh 54 1.1 0.4% 77.9%
48 LC20b (R) Glu 54 1.1 0.4% 78.3%
49 LT81 (R) unclear 53 1.1 0.4% 78.7%
50 LC14b (R) ACh 50 1.0 0.4% 79.0%
51 vCal1 (R) unclear 49 1.0 0.4% 79.4%