LT69 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: ACh

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - - - - - - - - - -
1 - - - - - - - - - - -
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - - - 50.0 807.0 654.0 1511
Pre - - - - 8.0 117.0 86.0 211
  AME
0 -
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 95
1 447

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses:0
Number of pre synapses:0
Number of output connections:0
Coverage factor:0
Columnar completeness:0
Area completeness:0
Cell size (columns):0

Lobula

Number of post synapses:1511
Number of pre synapses:211
Number of output connections:601
Coverage factor:1.0
Columnar completeness:0.26
Area completeness:0.30
Cell size (columns):229

Lobula Plate

Number of post synapses:0
Number of pre synapses:0
Number of output connections:0
Coverage factor:0
Columnar completeness:0
Area completeness:0
Cell size (columns):0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#LT69 (R) % % cumu.
0 Y3 (R) ACh 146 146.0 9.6% 9.6%
1 Tm29 (R) Glu 99 99.0 6.5% 16.2%
2 MeTu4c (R) ACh 88 88.0 5.8% 22.0%
3 Li20 (R) Glu 80 80.0 5.3% 27.3%
4 Tm16 (R) ACh 75 75.0 5.0% 32.2%
5 Tm35 (R) Glu 63 63.0 4.2% 36.4%
6 LC10d (R) ACh 60 60.0 4.0% 40.3%
7 Tm5a (R) ACh 54 54.0 3.6% 43.9%
8 TmY17 (R) ACh 54 54.0 3.6% 47.5%
9 Tm5b (R) ACh 41 41.0 2.7% 50.2%
10 Li34b (R) GABA 40 40.0 2.6% 52.8%
11 Tm31 (R) Glu 38 38.0 2.5% 55.3%
12 Tm37 (R) Glu 38 38.0 2.5% 57.8%
13 TmY9b (R) ACh 33 33.0 2.2% 60.0%
14 LC10b (R) ACh 31 31.0 2.0% 62.0%
15 Tm38 (R) ACh 29 29.0 1.9% 64.0%
16 LC20b (R) Glu 28 28.0 1.8% 65.8%
17 LT55 (L) Glu 25 25.0 1.7% 67.5%
18 TmY21 (R) ACh 24 24.0 1.6% 69.0%
19 Tm34 (R) Glu 23 23.0 1.5% 70.6%
20 Tm40 (R) ACh 23 23.0 1.5% 72.1%
21 Li13 (R) GABA 21 21.0 1.4% 73.5%
22 Li14 (R) Glu 19 19.0 1.3% 74.7%
23 MeLo5 (R) ACh 18 18.0 1.2% 75.9%
24 LoVC9 (L) GABA 16 16.0 1.1% 77.0%
25 LoVC22 (L) Dop 13 13.0 0.9% 77.8%
26 LT77 (R) Glu 13 13.0 0.9% 78.7%
27 LoVC3 (L) GABA 12 12.0 0.8% 79.5%
28 LoVP89 (R) ACh 12 12.0 0.8% 80.3%
29 Tm32 (R) Glu 12 12.0 0.8% 81.1%
30 Tm5c (R) Glu 12 12.0 0.8% 81.8%
31 MeTu4_unclear (R) ACh 11 11.0 0.7% 82.6%
32 Tm12 (R) ACh 11 11.0 0.7% 83.3%
33 Li21 (R) ACh 10 10.0 0.7% 84.0%
34 Li22 (R) Glu 10 10.0 0.7% 84.6%
35 LT84 (R) ACh 9 9.0 0.6% 85.2%
36 LC10e (R) ACh 8 8.0 0.5% 85.7%
37 Tm26 (R) ACh 8 8.0 0.5% 86.3%
38 LoVP77 (R) ACh 7 7.0 0.5% 86.7%
39 LT36 (L) GABA 7 7.0 0.5% 87.2%
40 LT63 (R) ACh 7 7.0 0.5% 87.7%
41 LoVC25 (L) ACh 6 6.0 0.4% 88.1%
42 MeLo1 (R) ACh 6 6.0 0.4% 88.4%
43 MeTu4f (R) ACh 6 6.0 0.4% 88.8%
44 LC9 (R) ACh 5 5.0 0.3% 89.2%
45 Li23 (R) ACh 5 5.0 0.3% 89.5%
46 LoVP12 (R) unclear 5 5.0 0.3% 89.8%
47 Tm5Y (R) ACh 5 5.0 0.3% 90.2%
48 5-HTPMPV01 (L) unclear 4 4.0 0.3% 90.4%
49 LC10a (R) ACh 4 4.0 0.3% 90.7%
50 Li19 (R) GABA 4 4.0 0.3% 91.0%
51 Li33 (R) ACh 4 4.0 0.3% 91.2%
52 LoVP56 (R) Glu 4 4.0 0.3% 91.5%
53 LoVP83 (R) unclear 4 4.0 0.3% 91.7%
54 MeTu3b (R) ACh 4 4.0 0.3% 92.0%
55 LC20a (R) ACh 3 3.0 0.2% 92.2%
56 LC22 (R) ACh 3 3.0 0.2% 92.4%
57 LC27 (R) ACh 3 3.0 0.2% 92.6%
58 LoVC1 (L) Glu 3 3.0 0.2% 92.8%
59 LoVC18 (R) Dop 3 3.0 0.2% 93.0%
60 LoVC19 (R) ACh 3 3.0 0.2% 93.2%
61 LoVCLo3 (R) OA 3 3.0 0.2% 93.4%
62 LoVP14 (R) ACh 3 3.0 0.2% 93.6%
63 LoVP32 (R) ACh 3 3.0 0.2% 93.8%
64 LoVP36 (R) Glu 3 3.0 0.2% 94.0%
65 LoVP6 (R) ACh 3 3.0 0.2% 94.2%
66 LoVP86 (R) ACh 3 3.0 0.2% 94.4%
67 LPLC1 (R) ACh 3 3.0 0.2% 94.6%
68 LT52 (R) Glu 3 3.0 0.2% 94.8%
69 LT64 (R) ACh 3 3.0 0.2% 95.0%
70 MeTu3a (R) ACh 3 3.0 0.2% 95.2%
71 MeTu4a (R) ACh 3 3.0 0.2% 95.4%
72 OA-ASM1 (L) OA 3 3.0 0.2% 95.6%
73 Tm20 (R) ACh 3 3.0 0.2% 95.8%
74 TmY10 (R) ACh 3 3.0 0.2% 96.0%
75 TmY5a (R) Glu 3 3.0 0.2% 96.2%
76 LC17 (R) unclear 2 2.0 0.1% 96.3%
77 LC24 (R) ACh 2 2.0 0.1% 96.4%
78 LC28 (R) ACh 2 2.0 0.1% 96.6%
79 LoVCLo3 (L) OA 2 2.0 0.1% 96.7%
80 LoVP1 (R) Glu 2 2.0 0.1% 96.8%
81 LoVP57 (R) ACh 2 2.0 0.1% 97.0%
82 LoVP67 (R) unclear 2 2.0 0.1% 97.1%
83 LT58 (R) Glu 2 2.0 0.1% 97.2%
84 LT70 (R) GABA 2 2.0 0.1% 97.4%
85 MeLo7 (R) ACh 2 2.0 0.1% 97.5%
86 OA-ASM1 (R) OA 2 2.0 0.1% 97.6%
87 Tm33 (R) ACh 2 2.0 0.1% 97.8%
88 aMe30 (R) Glu 1 1.0 0.1% 97.8%
89 DNp27 (L) unclear 1 1.0 0.1% 97.9%
90 LC10c-1 (R) ACh 1 1.0 0.1% 98.0%
91 LC13 (R) ACh 1 1.0 0.1% 98.0%
92 LC14a-1 (L) ACh 1 1.0 0.1% 98.1%
93 LC14a-2 (L) ACh 1 1.0 0.1% 98.2%
94 LC15 (R) ACh 1 1.0 0.1% 98.2%
95 LC34 (R) ACh 1 1.0 0.1% 98.3%
96 LC39b (R) unclear 1 1.0 0.1% 98.3%
97 LC6 (R) ACh 1 1.0 0.1% 98.4%
98 Li34a (R) GABA 1 1.0 0.1% 98.5%
99 Li39 (L) GABA 1 1.0 0.1% 98.5%
100 LOLP1 (R) GABA 1 1.0 0.1% 98.6%
101 LoVC12 (L) GABA 1 1.0 0.1% 98.7%
102 LoVC4 (R) GABA 1 1.0 0.1% 98.7%
103 LoVCLo2 (R) unclear 1 1.0 0.1% 98.8%
104 LoVP107 (R) unclear 1 1.0 0.1% 98.9%
105 LoVP2 (R) Glu 1 1.0 0.1% 98.9%
106 LoVP38 (R) Glu 1 1.0 0.1% 99.0%
107 LoVP47 (R) Glu 1 1.0 0.1% 99.1%
108 LoVP50 (R) ACh 1 1.0 0.1% 99.1%
109 LoVP51 (R) ACh 1 1.0 0.1% 99.2%
110 LoVP96 (R) Glu 1 1.0 0.1% 99.3%
111 LPLC2 (R) ACh 1 1.0 0.1% 99.3%
112 LPLC4 (R) ACh 1 1.0 0.1% 99.4%
113 LT37 (R) GABA 1 1.0 0.1% 99.5%
114 LT39 (R) GABA 1 1.0 0.1% 99.5%
115 LT65 (R) ACh 1 1.0 0.1% 99.6%
116 LT86 (R) unclear 1 1.0 0.1% 99.7%
117 MeLo2 (R) ACh 1 1.0 0.1% 99.7%
118 MeLo3b (R) ACh 1 1.0 0.1% 99.8%
119 MeVP11 (R) ACh 1 1.0 0.1% 99.9%
120 MeVP14 (R) ACh 1 1.0 0.1% 99.9%
121 Tm39 (R) ACh 1 1.0 0.1% 100.0%

Outputs

  instance NT total connections connections /#LT69 (R) % % cumu.
0 LPLC4 (R) ACh 97 97.0 16.0% 16.0%
1 LT86 (R) unclear 57 57.0 9.4% 25.3%
2 TmY17 (R) ACh 57 57.0 9.4% 34.7%
3 Tm24 (R) ACh 37 37.0 6.1% 40.8%
4 Tm31 (R) Glu 35 35.0 5.8% 46.5%
5 LOLP1 (R) GABA 29 29.0 4.8% 51.3%
6 Li22 (R) Glu 28 28.0 4.6% 55.9%
7 LC10c-2 (R) unclear 27 27.0 4.4% 60.4%
8 LC16 (R) ACh 20 20.0 3.3% 63.7%
9 Li14 (R) Glu 17 17.0 2.8% 66.4%
10 Tm16 (R) ACh 17 17.0 2.8% 69.2%
11 Tm32 (R) Glu 12 12.0 2.0% 71.2%
12 LC20b (R) Glu 11 11.0 1.8% 73.0%
13 Li20 (R) Glu 11 11.0 1.8% 74.8%
14 LoVP47 (R) Glu 10 10.0 1.6% 76.5%
15 LC13 (R) ACh 8 8.0 1.3% 77.8%
16 LC33 (R) Glu 7 7.0 1.2% 78.9%
17 LC10d (R) ACh 6 6.0 1.0% 79.9%
18 LT52 (R) Glu 6 6.0 1.0% 80.9%
19 LoVP5 (R) ACh 5 5.0 0.8% 81.7%
20 LoVP86 (R) ACh 5 5.0 0.8% 82.6%
21 LoVP90c (R) unclear 5 5.0 0.8% 83.4%
22 LC10c-1 (R) ACh 4 4.0 0.7% 84.0%
23 LoVP2 (R) Glu 4 4.0 0.7% 84.7%
24 LoVP51 (R) ACh 4 4.0 0.7% 85.4%
25 Tm26 (R) ACh 4 4.0 0.7% 86.0%
26 TmY10 (R) ACh 4 4.0 0.7% 86.7%
27 LC14b (R) ACh 3 3.0 0.5% 87.2%
28 LC22 (R) ACh 3 3.0 0.5% 87.7%
29 LC39a (R) Glu 3 3.0 0.5% 88.2%
30 LoVP30 (R) unclear 3 3.0 0.5% 88.7%
31 LoVP91 (R) unclear 3 3.0 0.5% 89.1%
32 LC10b (R) ACh 2 2.0 0.3% 89.5%
33 LC26 (R) unclear 2 2.0 0.3% 89.8%
34 Li34a (R) GABA 2 2.0 0.3% 90.1%
35 LoVC1 (L) Glu 2 2.0 0.3% 90.5%
36 LoVC22 (L) Dop 2 2.0 0.3% 90.8%
37 LoVP106 (R) ACh 2 2.0 0.3% 91.1%
38 LoVP14 (R) ACh 2 2.0 0.3% 91.4%
39 LoVP38 (R) Glu 2 2.0 0.3% 91.8%
40 LoVP93 (R) unclear 2 2.0 0.3% 92.1%
41 LPLC2 (R) ACh 2 2.0 0.3% 92.4%
42 LT55 (R) Glu 2 2.0 0.3% 92.8%
43 LT78 (R) Glu 2 2.0 0.3% 93.1%
44 Tm37 (R) Glu 2 2.0 0.3% 93.4%
45 LC10_unclear (R) ACh 1 1.0 0.2% 93.6%
46 LC14a-2 (L) ACh 1 1.0 0.2% 93.7%
47 LC17 (R) unclear 1 1.0 0.2% 93.9%
48 LC24 (R) ACh 1 1.0 0.2% 94.1%
49 LC27 (R) ACh 1 1.0 0.2% 94.2%
50 LC31b (R) unclear 1 1.0 0.2% 94.4%
51 LC6 (R) ACh 1 1.0 0.2% 94.6%
52 Li13 (R) GABA 1 1.0 0.2% 94.7%
53 Li18a (R) GABA 1 1.0 0.2% 94.9%
54 Li19 (R) GABA 1 1.0 0.2% 95.1%
55 Li21 (R) ACh 1 1.0 0.2% 95.2%
56 Li32 (R) GABA 1 1.0 0.2% 95.4%
57 Li34b (R) GABA 1 1.0 0.2% 95.6%
58 LoVC25 (L) ACh 1 1.0 0.2% 95.7%
59 LoVP1 (R) Glu 1 1.0 0.2% 95.9%
60 LoVP107 (R) unclear 1 1.0 0.2% 96.1%
61 LoVP12 (R) unclear 1 1.0 0.2% 96.2%
62 LoVP20 (R) unclear 1 1.0 0.2% 96.4%
63 LoVP25 (R) unclear 1 1.0 0.2% 96.5%
64 LoVP32 (R) ACh 1 1.0 0.2% 96.7%
65 LoVP39 (R) unclear 1 1.0 0.2% 96.9%
66 LoVP6 (R) ACh 1 1.0 0.2% 97.0%
67 LoVP72 (R) ACh 1 1.0 0.2% 97.2%
68 LoVP73 (R) unclear 1 1.0 0.2% 97.4%
69 LoVP89 (R) ACh 1 1.0 0.2% 97.5%
70 LoVP90a (R) unclear 1 1.0 0.2% 97.7%
71 LPLC1 (R) ACh 1 1.0 0.2% 97.9%
72 LT39 (R) GABA 1 1.0 0.2% 98.0%
73 LT51 (R) unclear 1 1.0 0.2% 98.2%
74 LT79 (R) unclear 1 1.0 0.2% 98.4%
75 LT81 (R) unclear 1 1.0 0.2% 98.5%
76 MeTu4a (R) ACh 1 1.0 0.2% 98.7%
77 MeTu4c (R) ACh 1 1.0 0.2% 98.8%
78 MeVC21 (R) Glu 1 1.0 0.2% 99.0%
79 MeVC24 (R) Glu 1 1.0 0.2% 99.2%
80 Tm20 (R) ACh 1 1.0 0.2% 99.3%
81 Tm30 (R) GABA 1 1.0 0.2% 99.5%
82 Tm38 (R) ACh 1 1.0 0.2% 99.7%
83 TmY21 (R) ACh 1 1.0 0.2% 99.8%
84 Y3 (R) ACh 1 1.0 0.2% 100.0%