LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | 1.4 | 3.8 | 84.9 | 360.2 | 18.5 | 468.8 |
Pre | - | - | 0.0 | - | 0.3 | 1.0 | 0.4 | 1.8 |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 98.4 |
1 | 133.6 |
Number of post synapses: 7
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 1.0
Columnar completeness: 0.00
Area completeness: nan
Cell size (columns): 1
Number of post synapses: 15448
Number of pre synapses: 65
Number of output connections: 138
Coverage factor: 1.8
Columnar completeness: 0.91
Area completeness: 0.95
Cell size (columns): 34
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#LC26 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | Tm5a (R) | ACh | 3,629 | 98.1 | 21.2% | 21.2% |
1 | Tm12 (R) | ACh | 1,891 | 51.1 | 11.0% | 32.2% |
2 | Tm29 (R) | Glu | 1,247 | 33.7 | 7.3% | 39.5% |
3 | Tm20 (R) | ACh | 976 | 26.4 | 5.7% | 45.2% |
4 | Li12 (R) | Glu | 964 | 26.1 | 5.6% | 50.8% |
5 | Tm24 (R) | ACh | 712 | 19.2 | 4.2% | 54.9% |
6 | Li39 (L) | GABA | 535 | 14.5 | 3.1% | 58.0% |
7 | Y3 (R) | ACh | 444 | 12.0 | 2.6% | 60.6% |
8 | LC14a-1 (L) | ACh | 393 | 10.6 | 2.3% | 62.9% |
9 | LC28 (R) | ACh | 337 | 9.1 | 2.0% | 64.9% |
10 | TmY17 (R) | ACh | 320 | 8.6 | 1.9% | 66.8% |
11 | Tm5b (R) | ACh | 299 | 8.1 | 1.7% | 68.5% |
12 | LC15 (R) | ACh | 284 | 7.7 | 1.7% | 70.2% |
13 | TmY20 (R) | ACh | 280 | 7.6 | 1.6% | 71.8% |
14 | Tm31 (R) | Glu | 279 | 7.5 | 1.6% | 73.4% |
15 | Tm35 (R) | Glu | 248 | 6.7 | 1.4% | 74.9% |
16 | Li16 (R) | Glu | 241 | 6.5 | 1.4% | 76.3% |
17 | Li20 (R) | Glu | 237 | 6.4 | 1.4% | 77.7% |
18 | MeLo8 (R) | GABA | 223 | 6.0 | 1.3% | 79.0% |
19 | LoVP2 (R) | Glu | 202 | 5.5 | 1.2% | 80.1% |
20 | Tm32 (R) | Glu | 190 | 5.1 | 1.1% | 81.2% |
21 | LoVP1 (R) | Glu | 182 | 4.9 | 1.1% | 82.3% |
22 | LC24 (R) | ACh | 178 | 4.8 | 1.0% | 83.3% |
23 | Li27 (R) | GABA | 149 | 4.0 | 0.9% | 84.2% |
24 | Li30 (R) | GABA | 131 | 3.5 | 0.8% | 85.0% |
25 | Li22 (R) | Glu | 127 | 3.4 | 0.7% | 85.7% |
26 | Li34a (R) | GABA | 127 | 3.4 | 0.7% | 86.5% |
27 | TmY5a (R) | Glu | 126 | 3.4 | 0.7% | 87.2% |
28 | Tm5Y (R) | ACh | 125 | 3.4 | 0.7% | 87.9% |
29 | Li14 (R) | Glu | 117 | 3.2 | 0.7% | 88.6% |
30 | Li33 (R) | ACh | 108 | 2.9 | 0.6% | 89.2% |
31 | LC25 (R) | Glu | 71 | 1.9 | 0.4% | 89.6% |
32 | Tm33 (R) | ACh | 71 | 1.9 | 0.4% | 90.1% |
33 | TmY10 (R) | ACh | 71 | 1.9 | 0.4% | 90.5% |
34 | Tm34 (R) | Glu | 64 | 1.7 | 0.4% | 90.8% |
35 | LC13 (R) | ACh | 63 | 1.7 | 0.4% | 91.2% |
36 | Li32 (R) | GABA | 63 | 1.7 | 0.4% | 91.6% |
37 | LC20b (R) | Glu | 57 | 1.5 | 0.3% | 91.9% |
38 | TmY21 (R) | ACh | 52 | 1.4 | 0.3% | 92.2% |
39 | LC30 (R) | ACh | 47 | 1.3 | 0.3% | 92.5% |
40 | Li19 (R) | GABA | 44 | 1.2 | 0.3% | 92.7% |
41 | Li23 (R) | ACh | 44 | 1.2 | 0.3% | 93.0% |
42 | Li21 (R) | ACh | 43 | 1.2 | 0.3% | 93.3% |
43 | Tm30 (R) | GABA | 38 | 1.0 | 0.2% | 93.5% |
No outputs to the optic lobe