| LA | |
|---|---|
| Post | - |
| Pre | - |
| M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | - | - | - | - | - | - | - | - | - |
| LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
|---|---|---|---|---|---|---|---|---|
| Post | - | - | - | - | 16.0 | 91.0 | 243.0 | 350.0 |
| Pre | - | - | - | - | - | - | - | - |
| AME | |
|---|---|
| 0 | - |
| 1 | - |
| LOP1 | LOP2 | LOP3 | LOP4 | Total | |
|---|---|---|---|---|---|
| Post | - | - | - | - | - |
| Pre | - | - | - | - | - |
| central brain | |
|---|---|
| 0 | 568 |
| 1 | 252 |
| Number of post synapses: | 0 |
| Number of pre synapses: | 0 |
| Number of output connections: | 0 |
| Coverage factor: | 0 |
| Columnar completeness: | 0 |
| Area completeness: | 0 |
| Cell size (columns): | 0 |
| Number of post synapses: | 0 |
| Number of pre synapses: | 0 |
| Number of output connections: | 0 |
| Coverage factor: | 1.0 |
| Columnar completeness: | 0.09 |
| Area completeness: | 0.13 |
| Cell size (columns): | 81 |
| Number of post synapses: | 0 |
| Number of pre synapses: | 0 |
| Number of output connections: | 0 |
| Coverage factor: | 0 |
| Columnar completeness: | 0 |
| Area completeness: | 0 |
| Cell size (columns): | 0 |
| instance | NT | total connections | connections /#LoVP20 (R) | % | % cumu. | |
|---|---|---|---|---|---|---|
| 0 | LC10b (R) | ACh | 59 | 59.0 | 17.0% | 17.0% |
| 1 | LPLC4 (R) | ACh | 37 | 37.0 | 10.6% | 27.6% |
| 2 | Tm37 (R) | Glu | 26 | 26.0 | 7.5% | 35.1% |
| 3 | LC22 (R) | ACh | 21 | 21.0 | 6.0% | 41.1% |
| 4 | Tm16 (R) | ACh | 20 | 20.0 | 5.7% | 46.8% |
| 5 | LC28 (R) | ACh | 18 | 18.0 | 5.2% | 52.0% |
| 6 | LT52 (R) | Glu | 17 | 17.0 | 4.9% | 56.9% |
| 7 | LoVC11 (L) | GABA | 15 | 15.0 | 4.3% | 61.2% |
| 8 | TmY17 (R) | ACh | 15 | 15.0 | 4.3% | 65.5% |
| 9 | Li14 (R) | Glu | 14 | 14.0 | 4.0% | 69.5% |
| 10 | LoVC25 (L) | ACh | 12 | 12.0 | 3.4% | 73.0% |
| 11 | LT63 (R) | ACh | 11 | 11.0 | 3.2% | 76.1% |
| 12 | LoVC12 (L) | GABA | 10 | 10.0 | 2.9% | 79.0% |
| 13 | LC29 (R) | ACh | 5 | 5.0 | 1.4% | 80.5% |
| 14 | LoVC5 (R) | GABA | 5 | 5.0 | 1.4% | 81.9% |
| 15 | LoVP89 (R) | ACh | 5 | 5.0 | 1.4% | 83.3% |
| 16 | LoVC17 (R) | GABA | 4 | 4.0 | 1.1% | 84.5% |
| 17 | LC14a-2 (L) | ACh | 3 | 3.0 | 0.9% | 85.3% |
| 18 | LoVCLo3 (L) | OA | 3 | 3.0 | 0.9% | 86.2% |
| 19 | LoVP50 (R) | ACh | 3 | 3.0 | 0.9% | 87.1% |
| 20 | Y3 (R) | ACh | 3 | 3.0 | 0.9% | 87.9% |
| 21 | 5-HTPMPV03 (R) | 5HT | 2 | 2.0 | 0.6% | 88.5% |
| 22 | Li22 (R) | Glu | 2 | 2.0 | 0.6% | 89.1% |
| 23 | LoVC19 (R) | ACh | 2 | 2.0 | 0.6% | 89.7% |
| 24 | LoVC22 (L) | Dop | 2 | 2.0 | 0.6% | 90.2% |
| 25 | LoVC3 (L) | GABA | 2 | 2.0 | 0.6% | 90.8% |
| 26 | LT64 (R) | ACh | 2 | 2.0 | 0.6% | 91.4% |
| 27 | mALD1 (L) | GABA | 2 | 2.0 | 0.6% | 92.0% |
| 28 | PLP021 (R) | unclear | 2 | 2.0 | 0.6% | 92.5% |
| 29 | 5-HTPMPV01 (L) | unclear | 1 | 1.0 | 0.3% | 92.8% |
| 30 | aMe30 (R) | Glu | 1 | 1.0 | 0.3% | 93.1% |
| 31 | LC10d (R) | ACh | 1 | 1.0 | 0.3% | 93.4% |
| 32 | LC27 (R) | ACh | 1 | 1.0 | 0.3% | 93.7% |
| 33 | LC39a (R) | Glu | 1 | 1.0 | 0.3% | 94.0% |
| 34 | LOLP1 (R) | GABA | 1 | 1.0 | 0.3% | 94.3% |
| 35 | LoVC18 (R) | Dop | 1 | 1.0 | 0.3% | 94.5% |
| 36 | LoVC4 (R) | GABA | 1 | 1.0 | 0.3% | 94.8% |
| 37 | LoVP23 (R) | unclear | 1 | 1.0 | 0.3% | 95.1% |
| 38 | LoVP25 (R) | unclear | 1 | 1.0 | 0.3% | 95.4% |
| 39 | LoVP46 (R) | Glu | 1 | 1.0 | 0.3% | 95.7% |
| 40 | LoVP47 (R) | Glu | 1 | 1.0 | 0.3% | 96.0% |
| 41 | LoVP93 (R) | unclear | 1 | 1.0 | 0.3% | 96.3% |
| 42 | LPLC1 (R) | ACh | 1 | 1.0 | 0.3% | 96.6% |
| 43 | LT40 (R) | GABA | 1 | 1.0 | 0.3% | 96.8% |
| 44 | LT69 (R) | ACh | 1 | 1.0 | 0.3% | 97.1% |
| 45 | LT70 (R) | GABA | 1 | 1.0 | 0.3% | 97.4% |
| 46 | MeLo1 (R) | ACh | 1 | 1.0 | 0.3% | 97.7% |
| 47 | MeLo10 (R) | Glu | 1 | 1.0 | 0.3% | 98.0% |
| 48 | MeLo13 (R) | Glu | 1 | 1.0 | 0.3% | 98.3% |
| 49 | MeLo2 (R) | ACh | 1 | 1.0 | 0.3% | 98.6% |
| 50 | MeLo5 (R) | ACh | 1 | 1.0 | 0.3% | 98.9% |
| 51 | Tm38 (R) | ACh | 1 | 1.0 | 0.3% | 99.1% |
| 52 | Tm5c (R) | Glu | 1 | 1.0 | 0.3% | 99.4% |
| 53 | Y12 (R) | Glu | 1 | 1.0 | 0.3% | 99.7% |
| 54 | Y14 (R) | Glu | 1 | 1.0 | 0.3% | 100.0% |
No outputs to the optic lobe