LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | 16.0 | 91.0 | 243.0 | 350.0 |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 568 |
1 | 252 |
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 1.0
Columnar completeness: 0.09
Area completeness: 0.13
Cell size (columns): 81
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#LoVP20 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | LC10b (R) | ACh | 59 | 59.0 | 17.1% | 17.1% |
1 | LPLC4 (R) | ACh | 37 | 37.0 | 10.7% | 27.7% |
2 | Tm37 (R) | Glu | 26 | 26.0 | 7.5% | 35.3% |
3 | LC22 (R) | ACh | 21 | 21.0 | 6.1% | 41.3% |
4 | Tm16 (R) | ACh | 20 | 20.0 | 5.8% | 47.1% |
5 | LC28 (R) | ACh | 18 | 18.0 | 5.2% | 52.3% |
6 | LT52 (R) | Glu | 17 | 17.0 | 4.9% | 57.2% |
7 | LoVC11 (L) | GABA | 15 | 15.0 | 4.3% | 61.6% |
8 | TmY17 (R) | ACh | 15 | 15.0 | 4.3% | 65.9% |
9 | Li14 (R) | Glu | 14 | 14.0 | 4.0% | 69.9% |
10 | LoVC25 (L) | ACh | 12 | 12.0 | 3.5% | 73.4% |
11 | LT63 (R) | ACh | 11 | 11.0 | 3.2% | 76.6% |
12 | LoVC12 (L) | GABA | 10 | 10.0 | 2.9% | 79.5% |
13 | LC29 (R) | ACh | 5 | 5.0 | 1.4% | 80.9% |
14 | LoVC5 (R) | GABA | 5 | 5.0 | 1.4% | 82.4% |
15 | LoVP89 (R) | ACh | 5 | 5.0 | 1.4% | 83.8% |
16 | LoVC17 (R) | GABA | 4 | 4.0 | 1.2% | 85.0% |
17 | LC14a-2 (L) | ACh | 3 | 3.0 | 0.9% | 85.8% |
18 | LoVCLo3 (L) | OA | 3 | 3.0 | 0.9% | 86.7% |
19 | LoVP50 (R) | ACh | 3 | 3.0 | 0.9% | 87.6% |
20 | Y3 (R) | ACh | 3 | 3.0 | 0.9% | 88.4% |
21 | 5-HTPMPV03 (R) | 5HT | 2 | 2.0 | 0.6% | 89.0% |
22 | Li22 (R) | Glu | 2 | 2.0 | 0.6% | 89.6% |
23 | LoVC10 (L) | GABA | 2 | 2.0 | 0.6% | 90.2% |
24 | LoVC19 (R) | ACh | 2 | 2.0 | 0.6% | 90.8% |
25 | LoVC22 (L) | Dop | 2 | 2.0 | 0.6% | 91.3% |
26 | LoVC3 (L) | GABA | 2 | 2.0 | 0.6% | 91.9% |
27 | LT64 (R) | ACh | 2 | 2.0 | 0.6% | 92.5% |
28 | 5-HTPMPV01 (L) | unclear | 1 | 1.0 | 0.3% | 92.8% |
29 | aMe30 (R) | Glu | 1 | 1.0 | 0.3% | 93.1% |
30 | LC10d (R) | ACh | 1 | 1.0 | 0.3% | 93.4% |
31 | LC27 (R) | ACh | 1 | 1.0 | 0.3% | 93.6% |
32 | LC39 (R) | Glu | 1 | 1.0 | 0.3% | 93.9% |
33 | LOLP1 (R) | GABA | 1 | 1.0 | 0.3% | 94.2% |
34 | LoVC18 (R) | Dop | 1 | 1.0 | 0.3% | 94.5% |
35 | LoVC4 (R) | GABA | 1 | 1.0 | 0.3% | 94.8% |
36 | LoVP23 (R) | unclear | 1 | 1.0 | 0.3% | 95.1% |
37 | LoVP25 (R) | unclear | 1 | 1.0 | 0.3% | 95.4% |
38 | LoVP46 (R) | Glu | 1 | 1.0 | 0.3% | 95.7% |
39 | LoVP47 (R) | Glu | 1 | 1.0 | 0.3% | 96.0% |
40 | LoVP93 (R) | unclear | 1 | 1.0 | 0.3% | 96.2% |
41 | LPLC1 (R) | ACh | 1 | 1.0 | 0.3% | 96.5% |
42 | LT40 (R) | GABA | 1 | 1.0 | 0.3% | 96.8% |
43 | LT69 (R) | ACh | 1 | 1.0 | 0.3% | 97.1% |
44 | LT70 (R) | GABA | 1 | 1.0 | 0.3% | 97.4% |
45 | MeLo1 (R) | ACh | 1 | 1.0 | 0.3% | 97.7% |
46 | MeLo10 (R) | Glu | 1 | 1.0 | 0.3% | 98.0% |
47 | MeLo13 (R) | Glu | 1 | 1.0 | 0.3% | 98.3% |
48 | MeLo2 (R) | ACh | 1 | 1.0 | 0.3% | 98.6% |
49 | MeLo5 (R) | ACh | 1 | 1.0 | 0.3% | 98.8% |
50 | Tm38 (R) | ACh | 1 | 1.0 | 0.3% | 99.1% |
51 | Tm5c (R) | Glu | 1 | 1.0 | 0.3% | 99.4% |
52 | Y12 (R) | Glu | 1 | 1.0 | 0.3% | 99.7% |
53 | Y14 (R) | Glu | 1 | 1.0 | 0.3% | 100.0% |
No outputs to the optic lobe