LT79 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: unclear

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - - - - - - - - 9.0 9.0
1 - - - - - - - - - - -
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - 1.0 361.0 305.0 5770.0 21920.0 364.0 28721
Pre - - - - 19.0 43.0 13.0 75
  AME
0 -
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 948
1 2511

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 9

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 1.0

Columnar completeness: 0.00

Area completeness: 0.00

Cell size (columns): 4

Lobula

Number of post synapses: 28721

Number of pre synapses: 75

Number of output connections: 195

Coverage factor: 1.0

Columnar completeness: 0.92

Area completeness: 0.96

Cell size (columns): 793

Lobula Plate

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#LT79 (R) % % cumu.
0 Tm5Y (R) ACh 20,904 20,904.0 73.6% 73.6%
1 Tm20 (R) ACh 1,962 1,962.0 6.9% 80.5%
2 Li16 (R) Glu 942 942.0 3.3% 83.8%
3 LT58 (R) Glu 541 541.0 1.9% 85.7%
4 Tm30 (R) GABA 420 420.0 1.5% 87.2%
5 Li39 (L) GABA 297 297.0 1.0% 88.2%
6 Li34a (R) GABA 253 253.0 0.9% 89.1%
7 TmY21 (R) ACh 245 245.0 0.9% 90.0%
8 Tm5a (R) ACh 201 201.0 0.7% 90.7%
9 Tm33 (R) ACh 195 195.0 0.7% 91.4%
10 Li34b (R) GABA 194 194.0 0.7% 92.1%
11 LC14a-1 (L) ACh 177 177.0 0.6% 92.7%
12 T2a (R) ACh 163 163.0 0.6% 93.3%
13 Tm5b (R) ACh 160 160.0 0.6% 93.8%
14 Li38 (L) GABA 108 108.0 0.4% 94.2%
15 Li27 (R) GABA 104 104.0 0.4% 94.6%
16 Li19 (R) GABA 96 96.0 0.3% 94.9%
17 Tm12 (R) ACh 94 94.0 0.3% 95.2%
18 Tm26 (R) ACh 82 82.0 0.3% 95.5%
19 Tm24 (R) ACh 81 81.0 0.3% 95.8%
20 TmY5a (R) Glu 78 78.0 0.3% 96.1%
21 TmY19b (R) GABA 68 68.0 0.2% 96.3%
22 Tm39 (R) ACh 57 57.0 0.2% 96.5%
23 Li13 (R) GABA 54 54.0 0.2% 96.7%
24 Li22 (R) Glu 43 43.0 0.2% 96.9%
25 Tm5c (R) Glu 33 33.0 0.1% 97.0%
26 Tm36 (R) ACh 32 32.0 0.1% 97.1%
27 LoVC12 (L) GABA 31 31.0 0.1% 97.2%
28 Tm29 (R) Glu 31 31.0 0.1% 97.3%
29 Tm37 (R) Glu 28 28.0 0.1% 97.4%
30 LC15 (R) ACh 25 25.0 0.1% 97.5%
31 MeLo10 (R) Glu 25 25.0 0.1% 97.6%
32 Y3 (R) ACh 25 25.0 0.1% 97.7%
33 LC11 (R) ACh 24 24.0 0.1% 97.8%
34 Li23 (R) ACh 23 23.0 0.1% 97.8%
35 MeVC23 (R) Glu 23 23.0 0.1% 97.9%
36 TmY19a (R) GABA 21 21.0 0.1% 98.0%
37 Li32 (R) GABA 20 20.0 0.1% 98.1%
38 Tm32 (R) Glu 20 20.0 0.1% 98.1%
39 TmY15 (R) GABA 18 18.0 0.1% 98.2%
40 Li12 (R) Glu 15 15.0 0.1% 98.2%
41 Li30 (R) GABA 15 15.0 0.1% 98.3%
42 Tm31 (R) Glu 15 15.0 0.1% 98.4%
43 Tm_unclear (R) GABA 14 14.0 0.0% 98.4%
44 LC20b (R) Glu 13 13.0 0.0% 98.4%
45 MeLo8 (R) GABA 13 13.0 0.0% 98.5%
46 TmY9b (R) ACh 13 13.0 0.0% 98.5%
47 LC14b (L) ACh 12 12.0 0.0% 98.6%
48 LoVC18 (R) Dop 12 12.0 0.0% 98.6%
49 Tm35 (R) Glu 12 12.0 0.0% 98.7%
50 LC13 (R) ACh 11 11.0 0.0% 98.7%
51 Li20 (R) Glu 11 11.0 0.0% 98.7%
52 LPLC2 (R) ACh 11 11.0 0.0% 98.8%
53 LT87 (R) unclear 11 11.0 0.0% 98.8%
54 OA-ASM1 (L) OA 11 11.0 0.0% 98.9%
55 Tm40 (R) ACh 11 11.0 0.0% 98.9%
56 LC25 (R) Glu 10 10.0 0.0% 98.9%
57 Li21 (R) ACh 10 10.0 0.0% 99.0%
58 OA-ASM1 (R) OA 10 10.0 0.0% 99.0%
59 TmY13 (R) ACh 10 10.0 0.0% 99.0%
60 LC21 (R) ACh 9 9.0 0.0% 99.1%
61 Li14 (R) Glu 9 9.0 0.0% 99.1%
62 LOLP1 (R) GABA 9 9.0 0.0% 99.1%
63 LoVCLo3 (L) OA 8 8.0 0.0% 99.2%
64 LoVP1 (R) Glu 8 8.0 0.0% 99.2%
65 Li33 (R) ACh 7 7.0 0.0% 99.2%
66 LoVP2 (R) Glu 7 7.0 0.0% 99.2%
67 LT11 (R) GABA 7 7.0 0.0% 99.3%
68 LC16 (R) ACh 6 6.0 0.0% 99.3%
69 LC6 (R) ACh 6 6.0 0.0% 99.3%
70 LC9 (R) ACh 6 6.0 0.0% 99.3%
71 Li25 (R) GABA 6 6.0 0.0% 99.3%
72 Li26 (R) GABA 6 6.0 0.0% 99.4%
73 TmY17 (R) ACh 6 6.0 0.0% 99.4%
74 TmY9a (R) ACh 6 6.0 0.0% 99.4%
75 LC10a (R) ACh 5 5.0 0.0% 99.4%
76 LC10c-1 (R) ACh 5 5.0 0.0% 99.4%
77 LC17 (R) unclear 5 5.0 0.0% 99.5%
78 LC24 (R) ACh 5 5.0 0.0% 99.5%
79 LC30 (R) ACh 5 5.0 0.0% 99.5%
80 Li18b (R) GABA 5 5.0 0.0% 99.5%
81 LLPC1 (R) ACh 5 5.0 0.0% 99.5%
82 LoVP108 (R) GABA 5 5.0 0.0% 99.6%
83 LoVP3 (R) unclear 5 5.0 0.0% 99.6%
84 LPLC1 (R) ACh 5 5.0 0.0% 99.6%
85 MeTu3c (R) ACh 5 5.0 0.0% 99.6%
86 TmY10 (R) ACh 5 5.0 0.0% 99.6%
87 LC14a-1 (R) ACh 4 4.0 0.0% 99.6%
88 LoVCLo3 (R) OA 4 4.0 0.0% 99.7%
89 MeLo12 (R) Glu 4 4.0 0.0% 99.7%
90 Tm16 (R) ACh 4 4.0 0.0% 99.7%
91 Y14 (R) Glu 4 4.0 0.0% 99.7%
92 LC22 (R) ACh 3 3.0 0.0% 99.7%
93 LC28 (R) ACh 3 3.0 0.0% 99.7%
94 Li31 (R) Glu 3 3.0 0.0% 99.7%
95 LoVP102 (R) unclear 3 3.0 0.0% 99.7%
96 LoVP14 (R) ACh 3 3.0 0.0% 99.7%
97 LT34 (R) GABA 3 3.0 0.0% 99.8%
98 LT39 (R) GABA 3 3.0 0.0% 99.8%
99 MeLo3a (R) ACh 3 3.0 0.0% 99.8%
100 OLVC2 (L) GABA 3 3.0 0.0% 99.8%
101 T3 (R) ACh 3 3.0 0.0% 99.8%
102 TmY20 (R) ACh 3 3.0 0.0% 99.8%
103 5-HTPMPV03 (L) 5HT 2 2.0 0.0% 99.8%
104 5-HTPMPV03 (R) 5HT 2 2.0 0.0% 99.8%
105 LC10d (R) ACh 2 2.0 0.0% 99.8%
106 LC20a (R) ACh 2 2.0 0.0% 99.8%
107 LC4 (R) ACh 2 2.0 0.0% 99.8%
108 LC46b (R) ACh 2 2.0 0.0% 99.9%
109 Li11 (R) GABA 2 2.0 0.0% 99.9%
110 LO_unclear (R) GABA 2 2.0 0.0% 99.9%
111 LoVC10 (L) GABA 2 2.0 0.0% 99.9%
112 LoVC22 (L) Dop 2 2.0 0.0% 99.9%
113 LT42 (R) GABA 2 2.0 0.0% 99.9%
114 LT83 (R) ACh 2 2.0 0.0% 99.9%
115 OLVC5 (R) ACh 2 2.0 0.0% 99.9%
116 Tm4 (R) ACh 2 2.0 0.0% 99.9%
117 TmY4 (R) ACh 2 2.0 0.0% 99.9%
118 LC10b (R) ACh 1 1.0 0.0% 99.9%
119 LC10e (R) ACh 1 1.0 0.0% 99.9%
120 LC12 (R) unclear 1 1.0 0.0% 99.9%
121 LC26 (R) unclear 1 1.0 0.0% 99.9%
122 LC29 (R) ACh 1 1.0 0.0% 99.9%
123 LC37 (R) Glu 1 1.0 0.0% 99.9%
124 Li17 (R) GABA 1 1.0 0.0% 99.9%
125 LLPC4 (R) ACh 1 1.0 0.0% 99.9%
126 LoVP25 (R) unclear 1 1.0 0.0% 99.9%
127 LoVP31 (R) unclear 1 1.0 0.0% 100.0%
128 LoVP47 (R) Glu 1 1.0 0.0% 100.0%
129 LT56 (R) Glu 1 1.0 0.0% 100.0%
130 LT65 (R) ACh 1 1.0 0.0% 100.0%
131 LT69 (R) ACh 1 1.0 0.0% 100.0%
132 LT78 (R) Glu 1 1.0 0.0% 100.0%
133 LT82a (R) unclear 1 1.0 0.0% 100.0%
134 MeLo13 (R) Glu 1 1.0 0.0% 100.0%
135 MeLo2 (R) ACh 1 1.0 0.0% 100.0%
136 MeLo6 (R) ACh 1 1.0 0.0% 100.0%
137 MeLo7 (R) ACh 1 1.0 0.0% 100.0%
138 MeTu3a (R) ACh 1 1.0 0.0% 100.0%
139 Tlp12 (R) Glu 1 1.0 0.0% 100.0%
140 Tm6 (R) ACh 1 1.0 0.0% 100.0%
141 Y_unclear (R) ACh 1 1.0 0.0% 100.0%

Outputs

  instance NT total connections connections /#LT79 (R) % % cumu.
0 Tm5Y (R) ACh 22 22.0 10.9% 10.9%
1 LC10a (R) ACh 15 15.0 7.5% 18.4%
2 Tm24 (R) ACh 14 14.0 7.0% 25.4%
3 Li19 (R) GABA 12 12.0 6.0% 31.3%
4 LT87 (R) unclear 10 10.0 5.0% 36.3%
5 LPLC1 (R) ACh 8 8.0 4.0% 40.3%
6 LC17 (R) unclear 7 7.0 3.5% 43.8%
7 LPLC2 (R) ACh 7 7.0 3.5% 47.3%
8 LC9 (R) ACh 6 6.0 3.0% 50.2%
9 LC10c-1 (R) ACh 5 5.0 2.5% 52.7%
10 LC6 (R) ACh 5 5.0 2.5% 55.2%
11 TmY21 (R) ACh 5 5.0 2.5% 57.7%
12 Li14 (R) Glu 4 4.0 2.0% 59.7%
13 Tm20 (R) ACh 4 4.0 2.0% 61.7%
14 LC31a (R) ACh 3 3.0 1.5% 63.2%
15 Li31 (R) Glu 3 3.0 1.5% 64.7%
16 LT58 (R) Glu 3 3.0 1.5% 66.2%
17 LT59 (R) ACh 3 3.0 1.5% 67.7%
18 Tm32 (R) Glu 3 3.0 1.5% 69.2%
19 LC10c-2 (R) unclear 2 2.0 1.0% 70.1%
20 LC11 (R) ACh 2 2.0 1.0% 71.1%
21 LC22 (R) ACh 2 2.0 1.0% 72.1%
22 LC25 (R) Glu 2 2.0 1.0% 73.1%
23 LOLP1 (R) GABA 2 2.0 1.0% 74.1%
24 LoVP102 (R) unclear 2 2.0 1.0% 75.1%
25 LT11 (R) GABA 2 2.0 1.0% 76.1%
26 LT77 (R) Glu 2 2.0 1.0% 77.1%
27 MeLo8 (R) GABA 2 2.0 1.0% 78.1%
28 Tm38 (R) ACh 2 2.0 1.0% 79.1%
29 Tm5c (R) Glu 2 2.0 1.0% 80.1%
30 TmY20 (R) ACh 2 2.0 1.0% 81.1%
31 LC10d (R) ACh 1 1.0 0.5% 81.6%
32 LC10e (R) ACh 1 1.0 0.5% 82.1%
33 LC13 (R) ACh 1 1.0 0.5% 82.6%
34 LC15 (R) ACh 1 1.0 0.5% 83.1%
35 LC16 (R) ACh 1 1.0 0.5% 83.6%
36 LC20a (R) ACh 1 1.0 0.5% 84.1%
37 LC20b (R) Glu 1 1.0 0.5% 84.6%
38 LC27 (R) ACh 1 1.0 0.5% 85.1%
39 LC28 (R) ACh 1 1.0 0.5% 85.6%
40 LC31b (R) unclear 1 1.0 0.5% 86.1%
41 LC43 (R) unclear 1 1.0 0.5% 86.6%
42 Li16 (R) Glu 1 1.0 0.5% 87.1%
43 Li22 (R) Glu 1 1.0 0.5% 87.6%
44 Li25 (R) GABA 1 1.0 0.5% 88.1%
45 Li27 (R) GABA 1 1.0 0.5% 88.6%
46 Li30 (R) GABA 1 1.0 0.5% 89.1%
47 Li34a (R) GABA 1 1.0 0.5% 89.6%
48 Li34b (R) GABA 1 1.0 0.5% 90.0%
49 LoVC9 (L) GABA 1 1.0 0.5% 90.5%
50 LoVP107 (R) unclear 1 1.0 0.5% 91.0%
51 LoVP13 (R) Glu 1 1.0 0.5% 91.5%
52 LoVP45 (R) Glu 1 1.0 0.5% 92.0%
53 LoVP7 (R) unclear 1 1.0 0.5% 92.5%
54 LoVP74 (R) unclear 1 1.0 0.5% 93.0%
55 LoVP88 (R) unclear 1 1.0 0.5% 93.5%
56 LoVP99 (R) Glu 1 1.0 0.5% 94.0%
57 LT36 (L) GABA 1 1.0 0.5% 94.5%
58 LT40 (R) GABA 1 1.0 0.5% 95.0%
59 LT51 (R) unclear 1 1.0 0.5% 95.5%
60 LT72 (R) ACh 1 1.0 0.5% 96.0%
61 LT78 (R) Glu 1 1.0 0.5% 96.5%
62 LT82a (R) unclear 1 1.0 0.5% 97.0%
63 MeTu2b (R) unclear 1 1.0 0.5% 97.5%
64 MeTu3c (R) ACh 1 1.0 0.5% 98.0%
65 OA-ASM1 (R) OA 1 1.0 0.5% 98.5%
66 Tm12 (R) ACh 1 1.0 0.5% 99.0%
67 Tm35 (R) Glu 1 1.0 0.5% 99.5%
68 Tm40 (R) ACh 1 1.0 0.5% 100.0%