LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | 6.3 | 17.7 | 26.8 | 110.7 | 258.7 | 420.2 |
Pre | - | - | - | - | - | - | 0.2 | 0.2 |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 68.3 |
1 | 201.7 |
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
Number of post synapses: 1023
Number of pre synapses: 1
Number of output connections: 2
Coverage factor: 1.3
Columnar completeness: 0.36
Area completeness: 0.37
Cell size (columns): 44
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#LT81 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | LC10b (R) | ACh | 321 | 53.5 | 12.9% | 12.9% |
1 | TmY17 (R) | ACh | 163 | 27.2 | 6.6% | 19.5% |
2 | Li23 (R) | ACh | 117 | 19.5 | 4.7% | 24.2% |
3 | LoVC12 (L) | GABA | 96 | 16.0 | 3.9% | 28.1% |
4 | LC10d (R) | ACh | 85 | 14.2 | 3.4% | 31.5% |
5 | LT63 (R) | ACh | 82 | 13.7 | 3.3% | 34.8% |
6 | Li20 (R) | Glu | 72 | 12.0 | 2.9% | 37.7% |
7 | LoVC2 (R) | GABA | 71 | 11.8 | 2.9% | 40.6% |
8 | LC14b (L) | ACh | 66 | 11.0 | 2.7% | 43.2% |
9 | TmY10 (R) | ACh | 66 | 11.0 | 2.7% | 45.9% |
10 | LC28 (R) | ACh | 64 | 10.7 | 2.6% | 48.4% |
11 | Li39 (L) | GABA | 53 | 8.8 | 2.1% | 50.6% |
12 | LPLC4 (R) | ACh | 53 | 8.8 | 2.1% | 52.7% |
13 | LT52 (R) | Glu | 52 | 8.7 | 2.1% | 54.8% |
14 | Li22 (R) | Glu | 51 | 8.5 | 2.1% | 56.9% |
15 | Tm3 (R) | ACh | 47 | 7.8 | 1.9% | 58.8% |
16 | Tm29 (R) | Glu | 45 | 7.5 | 1.8% | 60.6% |
17 | LC20b (R) | Glu | 43 | 7.2 | 1.7% | 62.3% |
18 | MeLo4 (R) | ACh | 42 | 7.0 | 1.7% | 64.0% |
19 | LoVC5 (R) | GABA | 40 | 6.7 | 1.6% | 65.6% |
20 | Li21 (R) | ACh | 37 | 6.2 | 1.5% | 67.1% |
21 | LC24 (R) | ACh | 34 | 5.7 | 1.4% | 68.5% |
22 | LC14a-2 (L) | ACh | 31 | 5.2 | 1.2% | 69.7% |
23 | LoVC22 (L) | Dop | 30 | 5.0 | 1.2% | 70.9% |
24 | Tm39 (R) | ACh | 29 | 4.8 | 1.2% | 72.1% |
25 | TmY5a (R) | Glu | 25 | 4.2 | 1.0% | 73.1% |
26 | Tm4 (R) | ACh | 24 | 4.0 | 1.0% | 74.1% |
27 | Tm34 (R) | Glu | 22 | 3.7 | 0.9% | 74.9% |
28 | Li13 (R) | GABA | 21 | 3.5 | 0.8% | 75.8% |
29 | Y3 (R) | ACh | 21 | 3.5 | 0.8% | 76.6% |
30 | Li18a (R) | GABA | 20 | 3.3 | 0.8% | 77.4% |
31 | Tm37 (R) | Glu | 20 | 3.3 | 0.8% | 78.3% |
32 | Li14 (R) | Glu | 18 | 3.0 | 0.7% | 79.0% |
33 | Tm38 (R) | ACh | 18 | 3.0 | 0.7% | 79.7% |
34 | Tm16 (R) | ACh | 17 | 2.8 | 0.7% | 80.4% |
35 | LoVC4 (R) | GABA | 16 | 2.7 | 0.6% | 81.0% |
36 | LC22 (R) | ACh | 15 | 2.5 | 0.6% | 81.6% |
37 | LoVC25 (L) | ACh | 15 | 2.5 | 0.6% | 82.2% |
38 | LT46 (L) | GABA | 15 | 2.5 | 0.6% | 82.8% |
39 | Tm36 (R) | ACh | 14 | 2.3 | 0.6% | 83.4% |
40 | Li34b (R) | GABA | 13 | 2.2 | 0.5% | 83.9% |
41 | TmY19b (R) | GABA | 13 | 2.2 | 0.5% | 84.5% |
42 | TmY9b (R) | ACh | 12 | 2.0 | 0.5% | 84.9% |
43 | OLVC2 (L) | GABA | 11 | 1.8 | 0.4% | 85.4% |
44 | Tm5c (R) | Glu | 11 | 1.8 | 0.4% | 85.8% |
45 | LC6 (R) | ACh | 10 | 1.7 | 0.4% | 86.2% |
46 | LoVCLo3 (R) | OA | 10 | 1.7 | 0.4% | 86.6% |
47 | LT70 (R) | GABA | 10 | 1.7 | 0.4% | 87.0% |
48 | Li30 (R) | GABA | 9 | 1.5 | 0.4% | 87.4% |
49 | LC10c-1 (R) | ACh | 8 | 1.3 | 0.3% | 87.7% |
50 | LC10e (R) | ACh | 8 | 1.3 | 0.3% | 88.0% |
51 | LC36 (R) | ACh | 8 | 1.3 | 0.3% | 88.4% |
52 | Li33 (R) | ACh | 8 | 1.3 | 0.3% | 88.7% |
53 | LoVP47 (R) | Glu | 8 | 1.3 | 0.3% | 89.0% |
54 | Tm5Y (R) | ACh | 8 | 1.3 | 0.3% | 89.3% |
55 | LC29 (R) | ACh | 7 | 1.2 | 0.3% | 89.6% |
56 | LC9 (R) | ACh | 7 | 1.2 | 0.3% | 89.9% |
57 | LoVC18 (R) | Dop | 7 | 1.2 | 0.3% | 90.2% |
58 | LPLC1 (R) | ACh | 7 | 1.2 | 0.3% | 90.5% |
59 | MeTu4a (R) | ACh | 7 | 1.2 | 0.3% | 90.7% |
60 | MeVC20 (R) | Glu | 7 | 1.2 | 0.3% | 91.0% |
61 | Tm40 (R) | ACh | 7 | 1.2 | 0.3% | 91.3% |
62 | TmY18 (R) | ACh | 7 | 1.2 | 0.3% | 91.6% |
63 | LLPC3 (R) | ACh | 6 | 1.0 | 0.2% | 91.8% |
64 | MeTu4c (R) | ACh | 6 | 1.0 | 0.2% | 92.1% |
No outputs to the optic lobe