LoVP53 (R), n=1 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: ACh

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - - - - - - - - - -
1 - - - - - - - - - - -
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - - 196.0 1201.0 823.0 126.0 319.0 2665
Pre - - 21.0 74.0 20.0 3.0 10.0 128
  AME
0 43.0
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 355
1 1142

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses:0
Number of pre synapses:0
Number of output connections:0
Coverage factor:0
Columnar completeness:0
Area completeness:0
Cell size (columns):0

Lobula

Number of post synapses:2665
Number of pre synapses:128
Number of output connections:259
Coverage factor:1.0
Columnar completeness:0.53
Area completeness:0.69
Cell size (columns):467

Lobula Plate

Number of post synapses:0
Number of pre synapses:0
Number of output connections:0
Coverage factor:0
Columnar completeness:0
Area completeness:0
Cell size (columns):0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#LoVP53 (R) % % cumu.
0 Tm4 (R) ACh 556 556.0 19.7% 19.7%
1 MeLo2 (R) ACh 334 334.0 11.9% 31.6%
2 Tm37 (R) Glu 214 214.0 7.6% 39.2%
3 TmY15 (R) GABA 144 144.0 5.1% 44.3%
4 Tm16 (R) ACh 138 138.0 4.9% 49.2%
5 TmY21 (R) ACh 134 134.0 4.8% 54.0%
6 T2a (R) ACh 107 107.0 3.8% 57.8%
7 Li27 (R) GABA 62 62.0 2.2% 60.0%
8 LPLC4 (R) ACh 58 58.0 2.1% 62.0%
9 TmY13 (R) ACh 56 56.0 2.0% 64.0%
10 MeLo10 (R) Glu 53 53.0 1.9% 65.9%
11 MeLo6 (R) ACh 49 49.0 1.7% 67.6%
12 TmY10 (R) ACh 48 48.0 1.7% 69.3%
13 LoVC23 (L) GABA 39 39.0 1.4% 70.7%
14 LPLC2 (R) ACh 37 37.0 1.3% 72.0%
15 MeVC23 (R) Glu 33 33.0 1.2% 73.2%
16 Li17 (R) GABA 32 32.0 1.1% 74.3%
17 MeVPaMe1 (L) ACh 32 32.0 1.1% 75.5%
18 MeLo13 (R) Glu 29 29.0 1.0% 76.5%
19 MeVPaMe1 (R) ACh 29 29.0 1.0% 77.5%
20 MeVPaMe2 (L) Glu 29 29.0 1.0% 78.6%
21 TmY19b (R) GABA 26 26.0 0.9% 79.5%
22 Tm6 (R) ACh 24 24.0 0.9% 80.3%
23 Tm3 (R) ACh 22 22.0 0.8% 81.1%
24 TmY18 (R) ACh 21 21.0 0.7% 81.9%
25 Y11 (R) Glu 21 21.0 0.7% 82.6%
26 MeVC20 (R) Glu 20 20.0 0.7% 83.3%
27 OCG02c (L) unclear 17 17.0 0.6% 83.9%
28 LC4 (R) ACh 15 15.0 0.5% 84.5%
29 Li21 (R) ACh 14 14.0 0.5% 84.9%
30 LC35a (R) ACh 13 13.0 0.5% 85.4%
31 Tm24 (R) ACh 13 13.0 0.5% 85.9%
32 LPLC1 (R) ACh 11 11.0 0.4% 86.3%
33 MeLo8 (R) GABA 11 11.0 0.4% 86.7%
34 LC35b (R) ACh 10 10.0 0.4% 87.0%
35 LoVP89 (R) ACh 10 10.0 0.4% 87.4%
36 Li14 (R) Glu 9 9.0 0.3% 87.7%
37 LoVC3 (L) GABA 9 9.0 0.3% 88.0%
38 MeVP29 (R) ACh 9 9.0 0.3% 88.3%
39 MeVPMe11 (L) Glu 9 9.0 0.3% 88.6%
40 Li18b (R) GABA 8 8.0 0.3% 88.9%
41 TmY3 (R) ACh 8 8.0 0.3% 89.2%
42 LC16 (R) ACh 7 7.0 0.2% 89.5%
43 LLPC1 (R) ACh 7 7.0 0.2% 89.7%
44 MeVC22 (R) Glu 7 7.0 0.2% 90.0%
45 TmY17 (R) ACh 7 7.0 0.2% 90.2%
46 aMe30 (R) Glu 6 6.0 0.2% 90.4%
47 aMe6a (R) ACh 6 6.0 0.2% 90.6%
48 aMe6b (R) ACh 6 6.0 0.2% 90.8%
49 LC10d (R) ACh 6 6.0 0.2% 91.1%
50 LC21 (R) ACh 6 6.0 0.2% 91.3%
51 LC9 (R) ACh 6 6.0 0.2% 91.5%
52 Li30 (R) GABA 6 6.0 0.2% 91.7%
53 Tm5c (R) Glu 6 6.0 0.2% 91.9%
54 Tm5Y (R) ACh 6 6.0 0.2% 92.1%
55 TmY5a (R) Glu 6 6.0 0.2% 92.3%
56 aMe1 (R) GABA 5 5.0 0.2% 92.5%
57 aMe4 (R) ACh 5 5.0 0.2% 92.7%
58 Li11a (R) GABA 5 5.0 0.2% 92.9%
59 Li16 (R) Glu 5 5.0 0.2% 93.0%
60 Li22 (R) Glu 5 5.0 0.2% 93.2%
61 Li35 (R) GABA 5 5.0 0.2% 93.4%
62 LLPC2 (R) ACh 5 5.0 0.2% 93.6%
63 OCG02c (R) unclear 5 5.0 0.2% 93.8%
64 Tlp13 (R) Glu 5 5.0 0.2% 93.9%
65 DNpe053 (R) ACh 4 4.0 0.1% 94.1%
66 LC12 (R) unclear 4 4.0 0.1% 94.2%
67 LOLP1 (R) GABA 4 4.0 0.1% 94.4%
68 LT47 (R) ACh 4 4.0 0.1% 94.5%
69 LT55 (R) Glu 4 4.0 0.1% 94.6%
70 LT63 (R) ACh 4 4.0 0.1% 94.8%
71 MeLo3b (R) ACh 4 4.0 0.1% 94.9%
72 TmY4 (R) ACh 4 4.0 0.1% 95.1%
73 aMe3 (R) Glu 3 3.0 0.1% 95.2%
74 LC11 (R) ACh 3 3.0 0.1% 95.3%
75 LC18 (R) ACh 3 3.0 0.1% 95.4%
76 LC20b (R) Glu 3 3.0 0.1% 95.5%
77 LC28 (R) ACh 3 3.0 0.1% 95.6%
78 Li23 (R) ACh 3 3.0 0.1% 95.7%
79 Li33 (R) ACh 3 3.0 0.1% 95.8%
80 LoVC25 (L) ACh 3 3.0 0.1% 95.9%
81 LoVP50 (R) ACh 3 3.0 0.1% 96.0%
82 LoVP78 (R) ACh 3 3.0 0.1% 96.1%
83 MeVC24 (R) Glu 3 3.0 0.1% 96.2%
84 Tm34 (R) Glu 3 3.0 0.1% 96.3%
85 Tm36 (R) ACh 3 3.0 0.1% 96.5%
86 TmY9b (R) ACh 3 3.0 0.1% 96.6%
87 Y3 (R) ACh 3 3.0 0.1% 96.7%
88 DNpe053 (L) ACh 2 2.0 0.1% 96.7%
89 LC6 (R) ACh 2 2.0 0.1% 96.8%
90 Li26 (R) GABA 2 2.0 0.1% 96.9%
91 Li31 (R) Glu 2 2.0 0.1% 96.9%
92 Li37 (R) Glu 2 2.0 0.1% 97.0%
93 LoVC19 (R) ACh 2 2.0 0.1% 97.1%
94 LoVC22 (L) Dop 2 2.0 0.1% 97.2%
95 LoVC6 (R) GABA 2 2.0 0.1% 97.2%
96 LoVC7 (R) GABA 2 2.0 0.1% 97.3%
97 LoVP108 (R) GABA 2 2.0 0.1% 97.4%
98 LoVP54 (R) ACh 2 2.0 0.1% 97.4%
99 LT35 (L) GABA 2 2.0 0.1% 97.5%
100 LT52 (R) Glu 2 2.0 0.1% 97.6%
101 MeLo1 (R) ACh 2 2.0 0.1% 97.7%
102 MeLo14 (R) Glu 2 2.0 0.1% 97.7%
103 Tlp11 (R) Glu 2 2.0 0.1% 97.8%
104 TmY9a (R) ACh 2 2.0 0.1% 97.9%
105 Y12 (R) Glu 2 2.0 0.1% 97.9%
106 Y14 (R) Glu 2 2.0 0.1% 98.0%
107 5-HTPMPV01 (L) unclear 1 1.0 0.0% 98.0%
108 5-HTPMPV03 (R) 5HT 1 1.0 0.0% 98.1%
109 aMe5 (R) ACh 1 1.0 0.0% 98.1%
110 DNp27 (L) unclear 1 1.0 0.0% 98.2%
111 Lat5 (R) unclear 1 1.0 0.0% 98.2%
112 LC10b (R) ACh 1 1.0 0.0% 98.2%
113 LC14a-1 (L) ACh 1 1.0 0.0% 98.3%
114 LC14a-2 (L) ACh 1 1.0 0.0% 98.3%
115 LC15 (R) ACh 1 1.0 0.0% 98.3%
116 LC17 (R) unclear 1 1.0 0.0% 98.4%
117 LC19 (R) unclear 1 1.0 0.0% 98.4%
118 LC20a (R) ACh 1 1.0 0.0% 98.4%
119 LC22 (R) ACh 1 1.0 0.0% 98.5%
120 LC24 (R) ACh 1 1.0 0.0% 98.5%
121 LC26 (R) unclear 1 1.0 0.0% 98.5%
122 LC29 (R) ACh 1 1.0 0.0% 98.6%
123 LC31a (R) ACh 1 1.0 0.0% 98.6%
124 LC39a (R) Glu 1 1.0 0.0% 98.7%
125 LC44 (R) ACh 1 1.0 0.0% 98.7%
126 Li13 (R) GABA 1 1.0 0.0% 98.7%
127 Li25 (R) GABA 1 1.0 0.0% 98.8%
128 Li38 (L) GABA 1 1.0 0.0% 98.8%
129 Li39 (L) GABA 1 1.0 0.0% 98.8%
130 LLPC3 (R) ACh 1 1.0 0.0% 98.9%
131 LoVC15 (R) GABA 1 1.0 0.0% 98.9%
132 LoVP36 (R) Glu 1 1.0 0.0% 98.9%
133 LoVP46 (R) Glu 1 1.0 0.0% 99.0%
134 LoVP55 (R) unclear 1 1.0 0.0% 99.0%
135 LoVP69 (R) ACh 1 1.0 0.0% 99.0%
136 LPT29 (R) ACh 1 1.0 0.0% 99.1%
137 LT11 (R) GABA 1 1.0 0.0% 99.1%
138 LT1b (R) unclear 1 1.0 0.0% 99.1%
139 LT40 (R) GABA 1 1.0 0.0% 99.2%
140 LT43 (R) GABA 1 1.0 0.0% 99.2%
141 LT54 (L) Glu 1 1.0 0.0% 99.3%
142 LT61b (R) ACh 1 1.0 0.0% 99.3%
143 LT68 (R) Glu 1 1.0 0.0% 99.3%
144 LT77 (R) Glu 1 1.0 0.0% 99.4%
145 LT87 (R) unclear 1 1.0 0.0% 99.4%
146 MeLo11 (R) Glu 1 1.0 0.0% 99.4%
147 MeLo12 (R) Glu 1 1.0 0.0% 99.5%
148 MeLo5 (R) ACh 1 1.0 0.0% 99.5%
149 MeTu4f (R) ACh 1 1.0 0.0% 99.5%
150 MeVP28 (R) ACh 1 1.0 0.0% 99.6%
151 MeVPMe7 (L) Glu 1 1.0 0.0% 99.6%
152 OA-AL2i1 (R) OA 1 1.0 0.0% 99.6%
153 OA-AL2i2 (R) OA 1 1.0 0.0% 99.7%
154 OLVC4 (L) unclear 1 1.0 0.0% 99.7%
155 PLP080 (R) unclear 1 1.0 0.0% 99.8%
156 Tm12 (R) ACh 1 1.0 0.0% 99.8%
157 Tm33 (R) ACh 1 1.0 0.0% 99.8%
158 Tm38 (R) ACh 1 1.0 0.0% 99.9%
159 Tm39 (R) ACh 1 1.0 0.0% 99.9%
160 Tm5a (R) ACh 1 1.0 0.0% 99.9%
161 TmY19a (R) GABA 1 1.0 0.0% 100.0%
162 Y13 (R) Glu 1 1.0 0.0% 100.0%

Outputs

  instance NT total connections connections /#LoVP53 (R) % % cumu.
0 LPLC4 (R) ACh 24 24.0 9.0% 9.0%
1 MeLo9 (R) Glu 14 14.0 5.2% 14.2%
2 LC16 (R) ACh 11 11.0 4.1% 18.4%
3 LoVP50 (R) ACh 11 11.0 4.1% 22.5%
4 LPLC2 (R) ACh 9 9.0 3.4% 25.8%
5 LC11 (R) ACh 8 8.0 3.0% 28.8%
6 MeLo8 (R) GABA 8 8.0 3.0% 31.8%
7 Tm24 (R) ACh 7 7.0 2.6% 34.5%
8 MeLo2 (R) ACh 6 6.0 2.2% 36.7%
9 LC35b (R) ACh 5 5.0 1.9% 38.6%
10 LT82a (R) unclear 5 5.0 1.9% 40.4%
11 MeLo13 (R) Glu 5 5.0 1.9% 42.3%
12 Tm37 (R) Glu 5 5.0 1.9% 44.2%
13 Tm6 (R) ACh 5 5.0 1.9% 46.1%
14 DNp11 (R) unclear 4 4.0 1.5% 47.6%
15 LC31b (R) unclear 4 4.0 1.5% 49.1%
16 MeLo10 (R) Glu 4 4.0 1.5% 50.6%
17 LC18 (R) ACh 3 3.0 1.1% 51.7%
18 Li14 (R) Glu 3 3.0 1.1% 52.8%
19 Li17 (R) GABA 3 3.0 1.1% 53.9%
20 Li23 (R) ACh 3 3.0 1.1% 55.1%
21 LT74 (R) Glu 3 3.0 1.1% 56.2%
22 LT83 (R) ACh 3 3.0 1.1% 57.3%
23 MeLo12 (R) Glu 3 3.0 1.1% 58.4%
24 MeVC23 (R) Glu 3 3.0 1.1% 59.6%
25 Tm4 (R) ACh 3 3.0 1.1% 60.7%
26 TmY19b (R) GABA 3 3.0 1.1% 61.8%
27 LC10a (R) ACh 2 2.0 0.7% 62.5%
28 LC10c-2 (R) unclear 2 2.0 0.7% 63.3%
29 LC14a-1 (L) ACh 2 2.0 0.7% 64.0%
30 LC17 (R) unclear 2 2.0 0.7% 64.8%
31 LC29 (R) ACh 2 2.0 0.7% 65.5%
32 LC31a (R) ACh 2 2.0 0.7% 66.3%
33 LC35a (R) ACh 2 2.0 0.7% 67.0%
34 LC6 (R) ACh 2 2.0 0.7% 67.8%
35 LC9 (R) ACh 2 2.0 0.7% 68.5%
36 Li21 (R) ACh 2 2.0 0.7% 69.3%
37 Li25 (R) GABA 2 2.0 0.7% 70.0%
38 Li27 (R) GABA 2 2.0 0.7% 70.8%
39 Li30 (R) GABA 2 2.0 0.7% 71.5%
40 LLPC2 (R) ACh 2 2.0 0.7% 72.3%
41 LoVP100 (R) unclear 2 2.0 0.7% 73.0%
42 LoVP54 (R) ACh 2 2.0 0.7% 73.8%
43 LPLC1 (R) ACh 2 2.0 0.7% 74.5%
44 LT64 (R) ACh 2 2.0 0.7% 75.3%
45 LT73 (R) Glu 2 2.0 0.7% 76.0%
46 PLP231 (R) unclear 2 2.0 0.7% 76.8%
47 Tm3 (R) ACh 2 2.0 0.7% 77.5%
48 TmY10 (R) ACh 2 2.0 0.7% 78.3%
49 Y14 (R) Glu 2 2.0 0.7% 79.0%
50 AOTU045 (R) unclear 1 1.0 0.4% 79.4%
51 DNp27 (L) unclear 1 1.0 0.4% 79.8%
52 LC10b (R) ACh 1 1.0 0.4% 80.1%
53 LC10d (R) ACh 1 1.0 0.4% 80.5%
54 LC12 (R) unclear 1 1.0 0.4% 80.9%
55 LC13 (R) ACh 1 1.0 0.4% 81.3%
56 LC14a-2 (R) ACh 1 1.0 0.4% 81.6%
57 LC15 (R) ACh 1 1.0 0.4% 82.0%
58 LC21 (R) ACh 1 1.0 0.4% 82.4%
59 LC23 (R) unclear 1 1.0 0.4% 82.8%
60 LC28 (R) ACh 1 1.0 0.4% 83.1%
61 LC39a (R) Glu 1 1.0 0.4% 83.5%
62 LC39b (R) unclear 1 1.0 0.4% 83.9%
63 LC4 (R) ACh 1 1.0 0.4% 84.3%
64 LC43 (R) unclear 1 1.0 0.4% 84.6%
65 Li11a (R) GABA 1 1.0 0.4% 85.0%
66 Li11b (R) GABA 1 1.0 0.4% 85.4%
67 Li18b (R) GABA 1 1.0 0.4% 85.8%
68 Li31 (R) Glu 1 1.0 0.4% 86.1%
69 Li38 (L) GABA 1 1.0 0.4% 86.5%
70 LLPC1 (R) ACh 1 1.0 0.4% 86.9%
71 LLPC3 (R) ACh 1 1.0 0.4% 87.3%
72 LOLP1 (R) GABA 1 1.0 0.4% 87.6%
73 LoVC19 (R) ACh 1 1.0 0.4% 88.0%
74 LoVP101 (R) unclear 1 1.0 0.4% 88.4%
75 LoVP26 (R) unclear 1 1.0 0.4% 88.8%
76 LoVP49 (R) ACh 1 1.0 0.4% 89.1%
77 LoVP76 (R) unclear 1 1.0 0.4% 89.5%
78 LoVP78 (R) ACh 1 1.0 0.4% 89.9%
79 LoVP85 (R) unclear 1 1.0 0.4% 90.3%
80 LoVP91 (R) unclear 1 1.0 0.4% 90.6%
81 LoVP93 (R) unclear 1 1.0 0.4% 91.0%
82 LT11 (R) GABA 1 1.0 0.4% 91.4%
83 LT1b (R) unclear 1 1.0 0.4% 91.8%
84 LT51 (R) unclear 1 1.0 0.4% 92.1%
85 LT56 (R) Glu 1 1.0 0.4% 92.5%
86 LT60 (R) ACh 1 1.0 0.4% 92.9%
87 LT61a (R) unclear 1 1.0 0.4% 93.3%
88 LT61b (R) ACh 1 1.0 0.4% 93.6%
89 LT66 (R) ACh 1 1.0 0.4% 94.0%
90 LT77 (R) Glu 1 1.0 0.4% 94.4%
91 LT88 (R) Glu 1 1.0 0.4% 94.8%
92 MeLo11 (R) Glu 1 1.0 0.4% 95.1%
93 MeLo14 (R) Glu 1 1.0 0.4% 95.5%
94 T2a (R) ACh 1 1.0 0.4% 95.9%
95 T3 (R) ACh 1 1.0 0.4% 96.3%
96 Tm16 (R) ACh 1 1.0 0.4% 96.6%
97 Tm20 (R) ACh 1 1.0 0.4% 97.0%
98 Tm33 (R) ACh 1 1.0 0.4% 97.4%
99 Tm34 (R) Glu 1 1.0 0.4% 97.8%
100 Tm5Y (R) ACh 1 1.0 0.4% 98.1%
101 TmY13 (R) ACh 1 1.0 0.4% 98.5%
102 TmY18 (R) ACh 1 1.0 0.4% 98.9%
103 TmY20 (R) ACh 1 1.0 0.4% 99.3%
104 Y11 (R) Glu 1 1.0 0.4% 99.6%
105 Y3 (R) ACh 1 1.0 0.4% 100.0%