LoVP15 (R), n=5 cell(s)

Main group: Visual Projection Neurons; Neurotransmitter consensus prediction: ACh

Mean synapse counts per layer

  LA
Post -
Pre -
  M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Total
0 - - - - - - - - - 0.2 0.2
1 - - - - - - - - - - -
  LO1 LO2 LO3 LO4 LO5a LO5b LO6 Total
Post - 49.4 690.4 2411.0 845.0 184.6 101.6 4282.0
Pre - 1.2 20.2 186.6 70.6 12.8 9.8 301.2
  AME
0 -
1 -
  LOP1 LOP2 LOP3 LOP4 Total
Post - - - - -
Pre - - - - -
  central brain
0 121.0
1 97.2

Neuron visualizations

Population spatial coverage

Medulla

Number of post synapses: 1

Number of pre synapses: 0

Number of output connections: 2

Coverage factor: 1.0

Columnar completeness: 0.00

Area completeness: nan

Cell size (columns): 1

Lobula

Number of post synapses: 21410

Number of pre synapses: 1506

Number of output connections: 4423

Coverage factor: 1.6

Columnar completeness: 0.60

Area completeness: 0.62

Cell size (columns): 111

Lobula Plate

Number of post synapses: 0

Number of pre synapses: 0

Number of output connections: 0

Coverage factor: 0

Columnar completeness: 0

Area completeness: 0

Cell size (columns): 0

Optic Lobe Connectivity

Inputs

  instance NT total connections connections /#LoVP15 (R) % % cumu.
0 Tm3 (R) ACh 2,863 572.6 13.7% 13.7%
1 Tm4 (R) ACh 2,616 523.2 12.5% 26.3%
2 Tm6 (R) ACh 1,677 335.4 8.0% 34.3%
3 TmY18 (R) ACh 1,510 302.0 7.2% 41.5%
4 TmY4 (R) ACh 1,188 237.6 5.7% 47.2%
5 MeLo14 (R) Glu 1,028 205.6 4.9% 52.1%
6 Li17 (R) GABA 871 174.2 4.2% 56.3%
7 T2a (R) ACh 661 132.2 3.2% 59.5%
8 Tm5c (R) Glu 594 118.8 2.8% 62.3%
9 Tlp13 (R) Glu 589 117.8 2.8% 65.2%
10 Tm37 (R) Glu 530 106.0 2.5% 67.7%
11 Y13 (R) Glu 415 83.0 2.0% 69.7%
12 TmY9a (R) ACh 374 74.8 1.8% 71.5%
13 MeLo8 (R) GABA 352 70.4 1.7% 73.2%
14 Y11 (R) Glu 337 67.4 1.6% 74.8%
15 LC28 (R) ACh 287 57.4 1.4% 76.2%
16 LC14b (L) ACh 284 56.8 1.4% 77.5%
17 Y3 (R) ACh 284 56.8 1.4% 78.9%
18 Li30 (R) GABA 265 53.0 1.3% 80.2%
19 Li14 (R) Glu 247 49.4 1.2% 81.3%
20 LOLP1 (R) GABA 234 46.8 1.1% 82.5%
21 Li22 (R) Glu 233 46.6 1.1% 83.6%
22 MeLo2 (R) ACh 215 43.0 1.0% 84.6%
23 TmY5a (R) Glu 200 40.0 1.0% 85.6%
24 Y12 (R) Glu 165 33.0 0.8% 86.4%
25 Tlp12 (R) Glu 151 30.2 0.7% 87.1%
26 Li27 (R) GABA 131 26.2 0.6% 87.7%
27 LT37 (R) GABA 129 25.8 0.6% 88.3%
28 Tm16 (R) ACh 124 24.8 0.6% 88.9%
29 LC14a-1 (L) ACh 114 22.8 0.5% 89.5%
30 Li39 (L) GABA 102 20.4 0.5% 90.0%
31 Li15 (R) GABA 93 18.6 0.4% 90.4%
32 Li26 (R) GABA 82 16.4 0.4% 90.8%
33 TmY19b (R) GABA 82 16.4 0.4% 91.2%
34 LC15 (R) ACh 75 15.0 0.4% 91.5%
35 Li21 (R) ACh 74 14.8 0.4% 91.9%
36 Y14 (R) Glu 69 13.8 0.3% 92.2%
37 Li13 (R) GABA 68 13.6 0.3% 92.6%
38 Tm24 (R) ACh 63 12.6 0.3% 92.9%
39 TmY16 (R) Glu 62 12.4 0.3% 93.2%
40 MeLo12 (R) Glu 56 11.2 0.3% 93.4%
41 OLVC1 (R) ACh 55 11.0 0.3% 93.7%
42 Tlp11 (R) Glu 53 10.6 0.3% 93.9%
43 TmY13 (R) ACh 49 9.8 0.2% 94.2%
44 TmY21 (R) ACh 40 8.0 0.2% 94.4%
45 LC11 (R) ACh 39 7.8 0.2% 94.6%
46 Li16 (R) Glu 37 7.4 0.2% 94.7%
47 Li32 (R) GABA 33 6.6 0.2% 94.9%
48 LPLC2 (R) ACh 30 6.0 0.1% 95.0%
49 Li18a (R) GABA 29 5.8 0.1% 95.2%
50 LoVP54 (R) ACh 29 5.8 0.1% 95.3%
51 LLPC1 (R) ACh 26 5.2 0.1% 95.4%
52 Tm36 (R) ACh 25 5.0 0.1% 95.6%
53 LoVC18 (R) Dop 23 4.6 0.1% 95.7%
54 LoVC8 (R) GABA 23 4.6 0.1% 95.8%
55 LT52 (R) Glu 23 4.6 0.1% 95.9%
56 LPLC4 (R) ACh 22 4.4 0.1% 96.0%
57 Tm12 (R) ACh 22 4.4 0.1% 96.1%
58 Tm26 (R) ACh 22 4.4 0.1% 96.2%
59 Tm33 (R) ACh 22 4.4 0.1% 96.3%
60 LoVC22 (L) Dop 20 4.0 0.1% 96.4%
61 LPLC1 (R) ACh 20 4.0 0.1% 96.5%
62 OA-AL2i1 (R) OA 20 4.0 0.1% 96.6%
63 TmY10 (R) ACh 20 4.0 0.1% 96.7%
64 TmY15 (R) GABA 20 4.0 0.1% 96.8%
65 LoVC7 (R) GABA 19 3.8 0.1% 96.9%
66 LT61b (R) ACh 19 3.8 0.1% 97.0%
67 MeLo10 (R) Glu 19 3.8 0.1% 97.1%
68 LT11 (R) GABA 18 3.6 0.1% 97.1%
69 LC4 (R) ACh 17 3.4 0.1% 97.2%
70 Li23 (R) ACh 17 3.4 0.1% 97.3%
71 MeLo7 (R) ACh 17 3.4 0.1% 97.4%
72 TmY14 (R) Glu 16 3.2 0.1% 97.5%
73 Li34b (R) GABA 15 3.0 0.1% 97.5%
74 TmY3 (R) ACh 15 3.0 0.1% 97.6%
75 Li31 (R) Glu 14 2.8 0.1% 97.7%
76 LT40 (R) GABA 14 2.8 0.1% 97.7%
77 TmY9b (R) ACh 14 2.8 0.1% 97.8%
78 LC20b (R) Glu 13 2.6 0.1% 97.9%
79 Tm5Y (R) ACh 13 2.6 0.1% 97.9%
80 5-HTPMPV03 (L) 5HT 12 2.4 0.1% 98.0%
81 LC16 (R) ACh 12 2.4 0.1% 98.0%
82 LC21 (R) ACh 12 2.4 0.1% 98.1%
83 TmY17 (R) ACh 12 2.4 0.1% 98.2%
84 LC10d (R) ACh 11 2.2 0.1% 98.2%
85 LLPC3 (R) ACh 11 2.2 0.1% 98.3%
86 MeLo13 (R) Glu 11 2.2 0.1% 98.3%
87 Tm29 (R) Glu 10 2.0 0.0% 98.4%
88 Tm40 (R) ACh 10 2.0 0.0% 98.4%
89 Li12 (R) Glu 9 1.8 0.0% 98.5%
90 TmY20 (R) ACh 9 1.8 0.0% 98.5%
91 5-HTPMPV03 (R) 5HT 8 1.6 0.0% 98.5%
92 LC13 (R) ACh 8 1.6 0.0% 98.6%
93 LC18 (R) ACh 8 1.6 0.0% 98.6%
94 LC22 (R) ACh 7 1.4 0.0% 98.7%
95 LoVP18 (R) ACh 7 1.4 0.0% 98.7%
96 Tm5b (R) ACh 7 1.4 0.0% 98.7%
97 LC14a-2 (L) ACh 6 1.2 0.0% 98.7%
98 LC24 (R) ACh 6 1.2 0.0% 98.8%
99 Li33 (R) ACh 6 1.2 0.0% 98.8%
100 Li37 (R) Glu 6 1.2 0.0% 98.8%
101 LLPC2 (R) ACh 6 1.2 0.0% 98.9%
102 LoVC15 (R) GABA 6 1.2 0.0% 98.9%
103 LoVC6 (R) GABA 6 1.2 0.0% 98.9%
104 LT77 (R) Glu 6 1.2 0.0% 99.0%
105 LT78 (R) Glu 6 1.2 0.0% 99.0%
106 Tm39 (R) ACh 6 1.2 0.0% 99.0%
107 TmY19a (R) GABA 6 1.2 0.0% 99.0%
108 LC20a (R) ACh 5 1.0 0.0% 99.1%
109 Li11 (R) GABA 5 1.0 0.0% 99.1%
110 Li20 (R) Glu 5 1.0 0.0% 99.1%
111 Li25 (R) GABA 5 1.0 0.0% 99.1%
112 Li34a (R) GABA 5 1.0 0.0% 99.2%
113 Li38 (L) GABA 5 1.0 0.0% 99.2%
114 LoVP50 (R) ACh 5 1.0 0.0% 99.2%
115 Tm20 (R) ACh 5 1.0 0.0% 99.2%
116 Tm38 (R) ACh 5 1.0 0.0% 99.3%

Outputs

  instance NT total connections connections /#LoVP15 (R) % % cumu.
0 LPLC4 (R) ACh 902 180.4 20.3% 20.3%
1 Li21 (R) ACh 473 94.6 10.6% 30.9%
2 LC10d (R) ACh 456 91.2 10.3% 41.2%
3 Tm24 (R) ACh 438 87.6 9.9% 51.1%
4 Li22 (R) Glu 191 38.2 4.3% 55.4%
5 MeLo8 (R) GABA 134 26.8 3.0% 58.4%
6 TmY9a (R) ACh 113 22.6 2.5% 60.9%
7 LoVP18 (R) ACh 92 18.4 2.1% 63.0%
8 Li30 (R) GABA 89 17.8 2.0% 65.0%
9 LC28 (R) ACh 75 15.0 1.7% 66.7%
10 MeLo12 (R) Glu 65 13.0 1.5% 68.1%
11 LLPC1 (R) ACh 61 12.2 1.4% 69.5%
12 TmY21 (R) ACh 57 11.4 1.3% 70.8%
13 TmY5a (R) Glu 49 9.8 1.1% 71.9%
14 LoVP50 (R) ACh 46 9.2 1.0% 72.9%
15 Y13 (R) Glu 39 7.8 0.9% 73.8%
16 Y14 (R) Glu 39 7.8 0.9% 74.7%
17 MeLo14 (R) Glu 34 6.8 0.8% 75.5%
18 LT52 (R) Glu 30 6.0 0.7% 76.1%
19 Y12 (R) Glu 29 5.8 0.7% 76.8%
20 LC10a (R) ACh 27 5.4 0.6% 77.4%
21 LLPC3 (R) ACh 27 5.4 0.6% 78.0%
22 MeLo9 (R) Glu 27 5.4 0.6% 78.6%
23 Tm3 (R) ACh 27 5.4 0.6% 79.2%
24 Li23 (R) ACh 26 5.2 0.6% 79.8%
25 LC12 (R) unclear 23 4.6 0.5% 80.3%
26 Li39 (L) GABA 22 4.4 0.5% 80.8%
27 LOLP1 (R) GABA 22 4.4 0.5% 81.3%
28 TmY4 (R) ACh 22 4.4 0.5% 81.8%
29 Li17 (R) GABA 21 4.2 0.5% 82.3%
30 LT78 (R) Glu 20 4.0 0.5% 82.7%
31 Y3 (R) ACh 19 3.8 0.4% 83.1%
32 LC22 (R) ACh 18 3.6 0.4% 83.6%
33 LoVC18 (R) Dop 18 3.6 0.4% 84.0%
34 LoVP54 (R) ACh 18 3.6 0.4% 84.4%
35 Tlp13 (R) Glu 18 3.6 0.4% 84.8%
36 Tm4 (R) ACh 18 3.6 0.4% 85.2%
37 Li14 (R) Glu 17 3.4 0.4% 85.6%
38 LPLC2 (R) ACh 17 3.4 0.4% 85.9%
39 Tm37 (R) Glu 16 3.2 0.4% 86.3%
40 LC11 (R) ACh 15 3.0 0.3% 86.6%
41 MeLo13 (R) Glu 15 3.0 0.3% 87.0%
42 LC15 (R) ACh 14 2.8 0.3% 87.3%
43 LC17 (R) unclear 14 2.8 0.3% 87.6%
44 Li38 (L) GABA 14 2.8 0.3% 87.9%
45 TmY20 (R) ACh 14 2.8 0.3% 88.2%
46 Li11 (R) GABA 13 2.6 0.3% 88.5%
47 LLPC2 (R) ACh 13 2.6 0.3% 88.8%
48 LoVP101 (R) unclear 13 2.6 0.3% 89.1%
49 LoVP53 (R) ACh 13 2.6 0.3% 89.4%
50 TmY17 (R) ACh 13 2.6 0.3% 89.7%
51 TmY18 (R) ACh 13 2.6 0.3% 90.0%
52 LC10b (R) ACh 12 2.4 0.3% 90.3%
53 LC6 (R) ACh 12 2.4 0.3% 90.5%
54 LC14a-2 (R) ACh 11 2.2 0.2% 90.8%
55 LC21 (R) ACh 10 2.0 0.2% 91.0%
56 LC29 (R) ACh 10 2.0 0.2% 91.2%
57 Li32 (R) GABA 10 2.0 0.2% 91.4%
58 TmY14 (R) Glu 10 2.0 0.2% 91.7%
59 MeLo2 (R) ACh 9 1.8 0.2% 91.9%
60 Tlp12 (R) Glu 9 1.8 0.2% 92.1%
61 Tm6 (R) ACh 9 1.8 0.2% 92.3%
62 TmY13 (R) ACh 9 1.8 0.2% 92.5%
63 Y11 (R) Glu 9 1.8 0.2% 92.7%
64 LC14b (R) ACh 8 1.6 0.2% 92.9%
65 LC4 (R) ACh 8 1.6 0.2% 93.0%
66 MeLo10 (R) Glu 8 1.6 0.2% 93.2%
67 TmY19b (R) GABA 8 1.6 0.2% 93.4%
68 LPLC1 (R) ACh 7 1.4 0.2% 93.6%
69 LT76 (R) unclear 7 1.4 0.2% 93.7%
70 LC16 (R) ACh 6 1.2 0.1% 93.9%
71 Li26 (R) GABA 6 1.2 0.1% 94.0%
72 Li33 (R) ACh 6 1.2 0.1% 94.1%
73 LoVP93 (R) unclear 6 1.2 0.1% 94.3%
74 LT51 (R) unclear 6 1.2 0.1% 94.4%
75 Tlp11 (R) Glu 6 1.2 0.1% 94.5%
76 Tm5Y (R) ACh 6 1.2 0.1% 94.7%
77 TmY15 (R) GABA 6 1.2 0.1% 94.8%
78 LC20b (R) Glu 5 1.0 0.1% 94.9%
79 LC23 (R) unclear 5 1.0 0.1% 95.0%
80 Li16 (R) Glu 5 1.0 0.1% 95.1%
81 Li25 (R) GABA 5 1.0 0.1% 95.3%
82 OA-AL2i1 (R) OA 5 1.0 0.1% 95.4%
83 T2a (R) ACh 5 1.0 0.1% 95.5%
84 Tm39 (R) ACh 5 1.0 0.1% 95.6%
85 Tm5c (R) Glu 5 1.0 0.1% 95.7%
86 TmY16 (R) Glu 5 1.0 0.1% 95.8%
87 TmY9b (R) ACh 5 1.0 0.1% 95.9%