LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | 7.3 | 62.3 | 427.7 | 497.3 |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 144.7 |
1 | 220.0 |
Number of post synapses: | 0 |
Number of pre synapses: | 0 |
Number of output connections: | 0 |
Coverage factor: | 0 |
Columnar completeness: | 0 |
Area completeness: | 0 |
Cell size (columns): | 0 |
Number of post synapses: | 0 |
Number of pre synapses: | 0 |
Number of output connections: | 0 |
Coverage factor: | 2.2 |
Columnar completeness: | 0.10 |
Area completeness: | 0.10 |
Cell size (columns): | 63 |
Number of post synapses: | 0 |
Number of pre synapses: | 0 |
Number of output connections: | 0 |
Coverage factor: | 0 |
Columnar completeness: | 0 |
Area completeness: | 0 |
Cell size (columns): | 0 |
instance | NT | total connections | connections /#LoVP33 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | Tm38 (R) | ACh | 231 | 77.0 | 15.1% | 15.1% |
1 | TmY17 (R) | ACh | 150 | 50.0 | 9.8% | 25.0% |
2 | Tm31 (R) | Glu | 142 | 47.3 | 9.3% | 34.3% |
3 | Li36 (R) | Glu | 140 | 46.7 | 9.2% | 43.5% |
4 | Tm37 (R) | Glu | 99 | 33.0 | 6.5% | 50.0% |
5 | LC10e (R) | ACh | 71 | 23.7 | 4.7% | 54.6% |
6 | Li23 (R) | ACh | 70 | 23.3 | 4.6% | 59.2% |
7 | Tm16 (R) | ACh | 53 | 17.7 | 3.5% | 62.7% |
8 | LC10d (R) | ACh | 49 | 16.3 | 3.2% | 65.9% |
9 | Li14 (R) | Glu | 45 | 15.0 | 3.0% | 68.9% |
10 | TmY10 (R) | ACh | 43 | 14.3 | 2.8% | 71.7% |
11 | TmY20 (R) | ACh | 39 | 13.0 | 2.6% | 74.2% |
12 | LC36 (R) | ACh | 32 | 10.7 | 2.1% | 76.3% |
13 | LoVC19 (R) | ACh | 22 | 7.3 | 1.4% | 77.8% |
14 | TmY9b (R) | ACh | 22 | 7.3 | 1.4% | 79.2% |
15 | TmY5a (R) | Glu | 21 | 7.0 | 1.4% | 80.6% |
16 | LoVP14 (R) | ACh | 19 | 6.3 | 1.2% | 81.8% |
17 | LHPV2i2 (R) | unclear | 18 | 6.0 | 1.2% | 83.0% |
18 | LC14b (L) | ACh | 17 | 5.7 | 1.1% | 84.1% |
19 | LC28 (R) | ACh | 17 | 5.7 | 1.1% | 85.2% |
20 | PLP036 (R) | unclear | 15 | 5.0 | 1.0% | 86.2% |
21 | LoVC29 (L) | Glu | 14 | 4.7 | 0.9% | 87.1% |
22 | LPC2 (R) | ACh | 14 | 4.7 | 0.9% | 88.1% |
23 | Tm34 (R) | Glu | 13 | 4.3 | 0.9% | 88.9% |
24 | TmY9a (R) | ACh | 11 | 3.7 | 0.7% | 89.6% |
25 | LC22 (R) | ACh | 9 | 3.0 | 0.6% | 90.2% |
26 | LoVCLo3 (L) | OA | 9 | 3.0 | 0.6% | 90.8% |
27 | Tm35 (R) | Glu | 9 | 3.0 | 0.6% | 91.4% |
28 | Li21 (R) | ACh | 8 | 2.7 | 0.5% | 91.9% |
29 | LoVC22 (L) | Dop | 7 | 2.3 | 0.5% | 92.4% |
30 | MeLo1 (R) | ACh | 7 | 2.3 | 0.5% | 92.9% |
31 | LC21 (R) | ACh | 6 | 2.0 | 0.4% | 93.2% |
32 | LC40 (R) | ACh | 6 | 2.0 | 0.4% | 93.6% |
33 | Li20 (R) | Glu | 6 | 2.0 | 0.4% | 94.0% |
34 | LC10b (R) | ACh | 5 | 1.7 | 0.3% | 94.4% |
35 | Li22 (R) | Glu | 5 | 1.7 | 0.3% | 94.7% |
36 | LoVCLo3 (R) | OA | 5 | 1.7 | 0.3% | 95.0% |
37 | MeLo6 (R) | ACh | 5 | 1.7 | 0.3% | 95.3% |
38 | Tm24 (R) | ACh | 5 | 1.7 | 0.3% | 95.7% |
39 | LLPC3 (R) | ACh | 4 | 1.3 | 0.3% | 95.9% |
40 | LPLC4 (R) | ACh | 4 | 1.3 | 0.3% | 96.2% |
41 | LC41 (R) | ACh | 3 | 1.0 | 0.2% | 96.4% |
42 | Li33 (R) | ACh | 3 | 1.0 | 0.2% | 96.6% |
43 | LoVCLo2 (R) | unclear | 3 | 1.0 | 0.2% | 96.8% |
44 | LoVP75 (R) | ACh | 3 | 1.0 | 0.2% | 97.0% |
45 | LT52 (R) | Glu | 3 | 1.0 | 0.2% | 97.2% |
46 | Tm33 (R) | ACh | 3 | 1.0 | 0.2% | 97.4% |
47 | Tm36 (R) | ACh | 3 | 1.0 | 0.2% | 97.6% |
No outputs to the optic lobe