LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | 7.3 | 62.3 | 427.7 | 497.3 |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 144.7 |
1 | 220.0 |
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 2.2
Columnar completeness: 0.10
Area completeness: 0.10
Cell size (columns): 63
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#LoVP33 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | Tm38 (R) | ACh | 231 | 77.0 | 15.3% | 15.3% |
1 | TmY17 (R) | ACh | 150 | 50.0 | 10.0% | 25.3% |
2 | Tm31 (R) | Glu | 142 | 47.3 | 9.4% | 34.7% |
3 | Li36 (R) | Glu | 140 | 46.7 | 9.3% | 44.0% |
4 | Tm37 (R) | Glu | 99 | 33.0 | 6.6% | 50.6% |
5 | LC10e (R) | ACh | 71 | 23.7 | 4.7% | 55.3% |
6 | Li23 (R) | ACh | 70 | 23.3 | 4.6% | 59.9% |
7 | Tm16 (R) | ACh | 53 | 17.7 | 3.5% | 63.4% |
8 | LC10d (R) | ACh | 49 | 16.3 | 3.3% | 66.7% |
9 | Li14 (R) | Glu | 45 | 15.0 | 3.0% | 69.7% |
10 | TmY10 (R) | ACh | 43 | 14.3 | 2.9% | 72.5% |
11 | TmY20 (R) | ACh | 39 | 13.0 | 2.6% | 75.1% |
12 | LC36 (R) | ACh | 32 | 10.7 | 2.1% | 77.2% |
13 | LoVC19 (R) | ACh | 22 | 7.3 | 1.5% | 78.7% |
14 | TmY9b (R) | ACh | 22 | 7.3 | 1.5% | 80.2% |
15 | TmY5a (R) | Glu | 21 | 7.0 | 1.4% | 81.6% |
16 | LoVP14 (R) | ACh | 19 | 6.3 | 1.3% | 82.8% |
17 | LC14b (L) | ACh | 17 | 5.7 | 1.1% | 83.9% |
18 | LC28 (R) | ACh | 17 | 5.7 | 1.1% | 85.1% |
19 | PLP036 (R) | unclear | 15 | 5.0 | 1.0% | 86.1% |
20 | LoVC29 (L) | Glu | 14 | 4.7 | 0.9% | 87.0% |
21 | LPC2 (R) | ACh | 14 | 4.7 | 0.9% | 87.9% |
22 | Tm34 (R) | Glu | 13 | 4.3 | 0.9% | 88.8% |
23 | TmY9a (R) | ACh | 11 | 3.7 | 0.7% | 89.5% |
24 | LC22 (R) | ACh | 9 | 3.0 | 0.6% | 90.1% |
25 | LoVCLo3 (L) | OA | 9 | 3.0 | 0.6% | 90.7% |
26 | Tm35 (R) | Glu | 9 | 3.0 | 0.6% | 91.3% |
27 | Li21 (R) | ACh | 8 | 2.7 | 0.5% | 91.8% |
28 | LoVC22 (L) | Dop | 7 | 2.3 | 0.5% | 92.3% |
29 | MeLo1 (R) | ACh | 7 | 2.3 | 0.5% | 92.8% |
30 | LC21 (R) | ACh | 6 | 2.0 | 0.4% | 93.2% |
31 | LC40 (R) | ACh | 6 | 2.0 | 0.4% | 93.6% |
32 | Li20 (R) | Glu | 6 | 2.0 | 0.4% | 94.0% |
33 | LC10b (R) | ACh | 5 | 1.7 | 0.3% | 94.3% |
34 | Li22 (R) | Glu | 5 | 1.7 | 0.3% | 94.6% |
35 | LoVCLo3 (R) | OA | 5 | 1.7 | 0.3% | 95.0% |
36 | MeLo6 (R) | ACh | 5 | 1.7 | 0.3% | 95.3% |
37 | Tm24 (R) | ACh | 5 | 1.7 | 0.3% | 95.6% |
38 | LLPC3 (R) | ACh | 4 | 1.3 | 0.3% | 95.9% |
39 | LPLC4 (R) | ACh | 4 | 1.3 | 0.3% | 96.2% |
40 | LC41 (R) | ACh | 3 | 1.0 | 0.2% | 96.4% |
41 | Li33 (R) | ACh | 3 | 1.0 | 0.2% | 96.5% |
42 | LoVCLo2 (R) | unclear | 3 | 1.0 | 0.2% | 96.7% |
43 | LoVP75 (R) | ACh | 3 | 1.0 | 0.2% | 96.9% |
44 | LT52 (R) | Glu | 3 | 1.0 | 0.2% | 97.1% |
45 | Tm33 (R) | ACh | 3 | 1.0 | 0.2% | 97.3% |
46 | Tm36 (R) | ACh | 3 | 1.0 | 0.2% | 97.5% |
No outputs to the optic lobe