LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | - | - | - | - |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | 32.0 |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 2103 |
1 | 791 |
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#SMP200 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | aMe3 (R) | Glu | 28 | 28.0 | 32.9% | 32.9% |
1 | aMe1 (R) | GABA | 22 | 22.0 | 25.9% | 58.8% |
2 | MeVP11 (R) | ACh | 7 | 7.0 | 8.2% | 67.1% |
3 | MeVPaMe2 (L) | Glu | 6 | 6.0 | 7.1% | 74.1% |
4 | MeVC20 (R) | Glu | 5 | 5.0 | 5.9% | 80.0% |
5 | MeVP29 (R) | ACh | 5 | 5.0 | 5.9% | 85.9% |
6 | MeLo6 (R) | ACh | 3 | 3.0 | 3.5% | 89.4% |
7 | aMe12 (R) | ACh | 1 | 1.0 | 1.2% | 90.6% |
8 | aMe6a (R) | ACh | 1 | 1.0 | 1.2% | 91.8% |
9 | aMe6b (R) | ACh | 1 | 1.0 | 1.2% | 92.9% |
10 | Cm33 (R) | GABA | 1 | 1.0 | 1.2% | 94.1% |
11 | DNpe053 (R) | ACh | 1 | 1.0 | 1.2% | 95.3% |
12 | LoVCLo3 (L) | OA | 1 | 1.0 | 1.2% | 96.5% |
13 | MeLo1 (R) | ACh | 1 | 1.0 | 1.2% | 97.6% |
14 | MeVC21 (R) | Glu | 1 | 1.0 | 1.2% | 98.8% |
15 | MeVPMe3 (L) | Glu | 1 | 1.0 | 1.2% | 100.0% |
No outputs to the optic lobe