LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | - | - | 126.5 | 126.5 |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 1989 |
1 | 776 |
Number of post synapses: | 0 |
Number of pre synapses: | 0 |
Number of output connections: | 0 |
Coverage factor: | 0 |
Columnar completeness: | 0 |
Area completeness: | 0 |
Cell size (columns): | 0 |
Number of post synapses: | 0 |
Number of pre synapses: | 0 |
Number of output connections: | 0 |
Coverage factor: | 1.1 |
Columnar completeness: | 0.07 |
Area completeness: | 0.09 |
Cell size (columns): | 31 |
Number of post synapses: | 0 |
Number of pre synapses: | 0 |
Number of output connections: | 0 |
Coverage factor: | 0 |
Columnar completeness: | 0 |
Area completeness: | 0 |
Cell size (columns): | 0 |
instance | NT | total connections | connections /#PS272 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | MeLo1 (R) | ACh | 29 | 14.5 | 10.8% | 10.8% |
1 | LoVP6 (R) | ACh | 27 | 13.5 | 10.0% | 20.8% |
2 | MeTu4c (R) | ACh | 22 | 11.0 | 8.2% | 29.0% |
3 | LoVP62 (R) | ACh | 19 | 9.5 | 7.1% | 36.1% |
4 | TmY10 (R) | ACh | 14 | 7.0 | 5.2% | 41.3% |
5 | LoVP5 (R) | ACh | 12 | 6.0 | 4.5% | 45.7% |
6 | Li14 (R) | Glu | 10 | 5.0 | 3.7% | 49.4% |
7 | LoVP45 (R) | Glu | 9 | 4.5 | 3.3% | 52.8% |
8 | MeTu4f (R) | ACh | 9 | 4.5 | 3.3% | 56.1% |
9 | MeLo6 (R) | ACh | 8 | 4.0 | 3.0% | 59.1% |
10 | LoVC25 (L) | ACh | 7 | 3.5 | 2.6% | 61.7% |
11 | LoVP72 (R) | ACh | 7 | 3.5 | 2.6% | 64.3% |
12 | MeVC20 (R) | Glu | 7 | 3.5 | 2.6% | 66.9% |
13 | aMe25 (R) | unclear | 6 | 3.0 | 2.2% | 69.1% |
14 | LC27 (R) | ACh | 6 | 3.0 | 2.2% | 71.4% |
15 | LC33 (R) | Glu | 6 | 3.0 | 2.2% | 73.6% |
16 | MeVP11 (R) | ACh | 6 | 3.0 | 2.2% | 75.8% |
17 | LAL047 (R) | GABA | 5 | 2.5 | 1.9% | 77.7% |
18 | LoVP12 (R) | unclear | 5 | 2.5 | 1.9% | 79.6% |
19 | LC34 (R) | ACh | 3 | 1.5 | 1.1% | 80.7% |
20 | Li21 (R) | ACh | 3 | 1.5 | 1.1% | 81.8% |
21 | LoVP79 (R) | unclear | 3 | 1.5 | 1.1% | 82.9% |
22 | MeTu4e (R) | ACh | 3 | 1.5 | 1.1% | 84.0% |
23 | 5-HTPMPV01 (L) | unclear | 2 | 1.0 | 0.7% | 84.8% |
24 | aMe1 (R) | GABA | 2 | 1.0 | 0.7% | 85.5% |
25 | LOLP1 (R) | GABA | 2 | 1.0 | 0.7% | 86.2% |
26 | LoVC3 (L) | GABA | 2 | 1.0 | 0.7% | 87.0% |
27 | LoVP16 (R) | ACh | 2 | 1.0 | 0.7% | 87.7% |
28 | LoVP57 (R) | ACh | 2 | 1.0 | 0.7% | 88.5% |
29 | LoVP83 (R) | unclear | 2 | 1.0 | 0.7% | 89.2% |
30 | LoVP96 (R) | Glu | 2 | 1.0 | 0.7% | 90.0% |
31 | LT63 (R) | ACh | 2 | 1.0 | 0.7% | 90.7% |
32 | MeVPMe11 (L) | Glu | 2 | 1.0 | 0.7% | 91.4% |
33 | TmY17 (R) | ACh | 2 | 1.0 | 0.7% | 92.2% |
No outputs to the optic lobe