LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | - | - | 126.5 | 126.5 |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 1989 |
1 | 776 |
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 1.1
Columnar completeness: 0.07
Area completeness: 0.09
Cell size (columns): 31
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#PS272 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | MeLo1 (R) | ACh | 29 | 14.5 | 10.8% | 10.8% |
1 | LoVP6 (R) | ACh | 27 | 13.5 | 10.1% | 20.9% |
2 | MeTu4c (R) | ACh | 22 | 11.0 | 8.2% | 29.1% |
3 | LoVP62 (R) | ACh | 19 | 9.5 | 7.1% | 36.2% |
4 | TmY10 (R) | ACh | 14 | 7.0 | 5.2% | 41.4% |
5 | LoVP5 (R) | ACh | 12 | 6.0 | 4.5% | 45.9% |
6 | Li14 (R) | Glu | 10 | 5.0 | 3.7% | 49.6% |
7 | LoVP45 (R) | Glu | 9 | 4.5 | 3.4% | 53.0% |
8 | MeTu4f (R) | ACh | 9 | 4.5 | 3.4% | 56.3% |
9 | MeLo6 (R) | ACh | 8 | 4.0 | 3.0% | 59.3% |
10 | LoVC25 (L) | ACh | 7 | 3.5 | 2.6% | 61.9% |
11 | LoVP72 (R) | ACh | 7 | 3.5 | 2.6% | 64.6% |
12 | MeVC20 (R) | Glu | 7 | 3.5 | 2.6% | 67.2% |
13 | aMe25 (R) | unclear | 6 | 3.0 | 2.2% | 69.4% |
14 | LC27 (R) | ACh | 6 | 3.0 | 2.2% | 71.6% |
15 | LC33 (R) | Glu | 6 | 3.0 | 2.2% | 73.9% |
16 | MeVP11 (R) | ACh | 6 | 3.0 | 2.2% | 76.1% |
17 | LoVC8 (R) | GABA | 5 | 2.5 | 1.9% | 78.0% |
18 | LoVP12 (R) | unclear | 5 | 2.5 | 1.9% | 79.9% |
19 | LC34 (R) | ACh | 3 | 1.5 | 1.1% | 81.0% |
20 | Li21 (R) | ACh | 3 | 1.5 | 1.1% | 82.1% |
21 | LoVP79 (R) | unclear | 3 | 1.5 | 1.1% | 83.2% |
22 | MeTu4e (R) | ACh | 3 | 1.5 | 1.1% | 84.3% |
23 | 5-HTPMPV01 (L) | unclear | 2 | 1.0 | 0.7% | 85.1% |
24 | aMe1 (R) | GABA | 2 | 1.0 | 0.7% | 85.8% |
25 | LOLP1 (R) | GABA | 2 | 1.0 | 0.7% | 86.6% |
26 | LoVC3 (L) | GABA | 2 | 1.0 | 0.7% | 87.3% |
27 | LoVP16 (R) | ACh | 2 | 1.0 | 0.7% | 88.1% |
28 | LoVP57 (R) | ACh | 2 | 1.0 | 0.7% | 88.8% |
29 | LoVP83 (R) | unclear | 2 | 1.0 | 0.7% | 89.6% |
30 | LoVP96 (R) | Glu | 2 | 1.0 | 0.7% | 90.3% |
31 | LT63 (R) | ACh | 2 | 1.0 | 0.7% | 91.0% |
32 | MeVPMe11 (L) | Glu | 2 | 1.0 | 0.7% | 91.8% |
33 | TmY17 (R) | ACh | 2 | 1.0 | 0.7% | 92.5% |
No outputs to the optic lobe