LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | 0.5 | 0.5 |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | 3.5 | 119.5 | 523.5 | 646.5 |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 216.0 |
1 | 189.5 |
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 1.0
Columnar completeness: 0.00
Area completeness: nan
Cell size (columns): 1
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 1.2
Columnar completeness: 0.20
Area completeness: 0.24
Cell size (columns): 106
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#LoVP21 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | LC20a (R) | ACh | 136 | 68.0 | 10.6% | 10.6% |
1 | LoVC3 (L) | GABA | 114 | 57.0 | 8.9% | 19.5% |
2 | Tm37 (R) | Glu | 82 | 41.0 | 6.4% | 25.9% |
3 | Li22 (R) | Glu | 66 | 33.0 | 5.1% | 31.0% |
4 | LoVP6 (R) | ACh | 60 | 30.0 | 4.7% | 35.7% |
5 | LoVC25 (L) | ACh | 59 | 29.5 | 4.6% | 40.3% |
6 | Li14 (R) | Glu | 58 | 29.0 | 4.5% | 44.8% |
7 | TmY10 (R) | ACh | 56 | 28.0 | 4.4% | 49.1% |
8 | LoVC4 (R) | GABA | 52 | 26.0 | 4.0% | 53.2% |
9 | Li20 (R) | Glu | 40 | 20.0 | 3.1% | 56.3% |
10 | MeLo1 (R) | ACh | 38 | 19.0 | 3.0% | 59.3% |
11 | MeTu4c (R) | ACh | 36 | 18.0 | 2.8% | 62.1% |
12 | Li18b (R) | GABA | 29 | 14.5 | 2.3% | 64.3% |
13 | Tm16 (R) | ACh | 27 | 13.5 | 2.1% | 66.4% |
14 | Li39 (L) | GABA | 24 | 12.0 | 1.9% | 68.3% |
15 | LT52 (R) | Glu | 23 | 11.5 | 1.8% | 70.1% |
16 | Tm5Y (R) | ACh | 23 | 11.5 | 1.8% | 71.9% |
17 | Y3 (R) | ACh | 18 | 9.0 | 1.4% | 73.3% |
18 | TmY20 (R) | ACh | 17 | 8.5 | 1.3% | 74.6% |
19 | MeLo6 (R) | ACh | 16 | 8.0 | 1.2% | 75.9% |
20 | LT63 (R) | ACh | 14 | 7.0 | 1.1% | 76.9% |
21 | Tm34 (R) | Glu | 14 | 7.0 | 1.1% | 78.0% |
22 | MeTu4e (R) | ACh | 13 | 6.5 | 1.0% | 79.0% |
23 | TmY17 (R) | ACh | 13 | 6.5 | 1.0% | 80.1% |
24 | LC14a-2 (L) | ACh | 11 | 5.5 | 0.9% | 80.9% |
25 | MeVP62 (R) | ACh | 11 | 5.5 | 0.9% | 81.8% |
26 | LC9 (R) | ACh | 10 | 5.0 | 0.8% | 82.6% |
27 | LoVP78 (R) | ACh | 10 | 5.0 | 0.8% | 83.3% |
28 | MeLo3b (R) | ACh | 10 | 5.0 | 0.8% | 84.1% |
29 | LAL048 (R) | unclear | 9 | 4.5 | 0.7% | 84.8% |
30 | MeLo5 (R) | ACh | 9 | 4.5 | 0.7% | 85.5% |
31 | MeTu4a (R) | ACh | 9 | 4.5 | 0.7% | 86.2% |
32 | LC27 (R) | ACh | 8 | 4.0 | 0.6% | 86.8% |
33 | Tm40 (R) | ACh | 8 | 4.0 | 0.6% | 87.5% |
34 | MeVC20 (R) | Glu | 7 | 3.5 | 0.5% | 88.0% |
35 | LC10b (R) | ACh | 5 | 2.5 | 0.4% | 88.4% |
36 | Li34b (R) | GABA | 5 | 2.5 | 0.4% | 88.8% |
37 | LoVCLo3 (L) | OA | 5 | 2.5 | 0.4% | 89.2% |
38 | LoVP12 (R) | unclear | 5 | 2.5 | 0.4% | 89.6% |
39 | LoVP38 (R) | Glu | 5 | 2.5 | 0.4% | 90.0% |
40 | LoVP71 (R) | ACh | 5 | 2.5 | 0.4% | 90.3% |
41 | LoVP87 (R) | ACh | 5 | 2.5 | 0.4% | 90.7% |
42 | MeVP14 (R) | ACh | 5 | 2.5 | 0.4% | 91.1% |
43 | Tm31 (R) | Glu | 5 | 2.5 | 0.4% | 91.5% |
44 | Tm5c (R) | Glu | 5 | 2.5 | 0.4% | 91.9% |
45 | TmY21 (R) | ACh | 5 | 2.5 | 0.4% | 92.3% |
46 | Li27 (R) | GABA | 4 | 2.0 | 0.3% | 92.6% |
47 | LoVP3 (R) | unclear | 4 | 2.0 | 0.3% | 92.9% |
48 | LoVP36 (R) | Glu | 4 | 2.0 | 0.3% | 93.2% |
49 | LPLC2 (R) | ACh | 4 | 2.0 | 0.3% | 93.5% |
50 | MeLo2 (R) | ACh | 4 | 2.0 | 0.3% | 93.8% |
51 | aMe30 (R) | Glu | 3 | 1.5 | 0.2% | 94.1% |
52 | LC14b (L) | ACh | 3 | 1.5 | 0.2% | 94.3% |
53 | LOLP1 (R) | GABA | 3 | 1.5 | 0.2% | 94.5% |
54 | LoVC22 (L) | Dop | 3 | 1.5 | 0.2% | 94.8% |
55 | LoVCLo2 (R) | unclear | 3 | 1.5 | 0.2% | 95.0% |
56 | LoVP5 (R) | ACh | 3 | 1.5 | 0.2% | 95.2% |
57 | 5-HTPMPV03 (R) | 5HT | 2 | 1.0 | 0.2% | 95.4% |
58 | LC14a-1 (L) | ACh | 2 | 1.0 | 0.2% | 95.6% |
59 | LC22 (R) | ACh | 2 | 1.0 | 0.2% | 95.7% |
60 | LC28 (R) | ACh | 2 | 1.0 | 0.2% | 95.9% |
61 | Li23 (R) | ACh | 2 | 1.0 | 0.2% | 96.0% |
62 | Li26 (R) | GABA | 2 | 1.0 | 0.2% | 96.2% |
63 | LoVC10 (L) | GABA | 2 | 1.0 | 0.2% | 96.3% |
64 | LoVC18 (R) | Dop | 2 | 1.0 | 0.2% | 96.5% |
65 | LoVC8 (R) | GABA | 2 | 1.0 | 0.2% | 96.7% |
66 | LoVP57 (R) | ACh | 2 | 1.0 | 0.2% | 96.8% |
67 | LoVP58 (R) | ACh | 2 | 1.0 | 0.2% | 97.0% |
68 | LoVP82 (R) | unclear | 2 | 1.0 | 0.2% | 97.1% |
69 | LoVP83 (R) | unclear | 2 | 1.0 | 0.2% | 97.3% |
70 | LoVP96 (R) | Glu | 2 | 1.0 | 0.2% | 97.4% |
71 | OLVC5 (R) | ACh | 2 | 1.0 | 0.2% | 97.6% |
72 | Tm35 (R) | Glu | 2 | 1.0 | 0.2% | 97.7% |
73 | Tm36 (R) | ACh | 2 | 1.0 | 0.2% | 97.9% |
74 | TmY5a (R) | Glu | 2 | 1.0 | 0.2% | 98.1% |
No outputs to the optic lobe