LA | |
---|---|
Post | - |
Pre | - |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
LO1 | LO2 | LO3 | LO4 | LO5a | LO5b | LO6 | Total | |
---|---|---|---|---|---|---|---|---|
Post | - | - | - | - | - | - | 10.0 | 10.0 |
Pre | - | - | - | - | - | - | - | - |
AME | |
---|---|
0 | - |
1 | - |
LOP1 | LOP2 | LOP3 | LOP4 | Total | |
---|---|---|---|---|---|
Post | - | - | - | - | - |
Pre | - | - | - | - | - |
central brain | |
---|---|
0 | 1872 |
1 | 731 |
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 1.0
Columnar completeness: 0.01
Area completeness: 0.00
Cell size (columns): 5
Number of post synapses: 0
Number of pre synapses: 0
Number of output connections: 0
Coverage factor: 0
Columnar completeness: 0
Area completeness: 0
Cell size (columns): 0
instance | NT | total connections | connections /#KCg-s1 (R) | % | % cumu. | |
---|---|---|---|---|---|---|
0 | MeVPLo2 (L) | ACh | 44 | 44.0 | 35.5% | 35.5% |
1 | MeVPLo2 (R) | ACh | 30 | 30.0 | 24.2% | 59.7% |
2 | aMe12 (R) | ACh | 16 | 16.0 | 12.9% | 72.6% |
3 | LoVP96 (R) | Glu | 6 | 6.0 | 4.8% | 77.4% |
4 | aMe6a (R) | ACh | 5 | 5.0 | 4.0% | 81.5% |
5 | MeVPMe4 (L) | Glu | 5 | 5.0 | 4.0% | 85.5% |
6 | aMe12 (L) | ACh | 4 | 4.0 | 3.2% | 88.7% |
7 | LPT53 (R) | GABA | 3 | 3.0 | 2.4% | 91.1% |
8 | aMe30 (R) | Glu | 2 | 2.0 | 1.6% | 92.7% |
9 | 5-HTPMPV01 (L) | unclear | 1 | 1.0 | 0.8% | 93.5% |
10 | LC13 (R) | ACh | 1 | 1.0 | 0.8% | 94.4% |
11 | LoVP46 (R) | Glu | 1 | 1.0 | 0.8% | 95.2% |
12 | MeLo3b (R) | ACh | 1 | 1.0 | 0.8% | 96.0% |
13 | MeLo6 (R) | ACh | 1 | 1.0 | 0.8% | 96.8% |
14 | MeVP1 (R) | ACh | 1 | 1.0 | 0.8% | 97.6% |
15 | MeVP14 (R) | ACh | 1 | 1.0 | 0.8% | 98.4% |
16 | MeVPaMe1 (L) | ACh | 1 | 1.0 | 0.8% | 99.2% |
17 | MeVPMe3 (L) | Glu | 1 | 1.0 | 0.8% | 100.0% |
No outputs to the optic lobe