
| ROI Name | ∑ In | % In | log ratio | ∑ Out | % Out |
|---|---|---|---|---|---|
| CRE(L) | 771 | 12.5% | -0.51 | 541 | 28.3% |
| SMP(R) | 1,071 | 17.4% | -3.28 | 110 | 5.8% |
| SMP(L) | 785 | 12.7% | -1.97 | 200 | 10.5% |
| VES(R) | 882 | 14.3% | -3.23 | 94 | 4.9% |
| CRE(R) | 541 | 8.8% | -1.52 | 188 | 9.8% |
| CentralBrain-unspecified | 466 | 7.6% | -1.56 | 158 | 8.3% |
| FLA(R) | 549 | 8.9% | -3.49 | 49 | 2.6% |
| LAL(L) | 289 | 4.7% | -0.03 | 284 | 14.9% |
| LAL(R) | 243 | 3.9% | -0.61 | 159 | 8.3% |
| VES(L) | 193 | 3.1% | -3.34 | 19 | 1.0% |
| FLA(L) | 169 | 2.7% | -2.88 | 23 | 1.2% |
| ROB(L) | 35 | 0.6% | -0.22 | 30 | 1.6% |
| SAD | 63 | 1.0% | -5.98 | 1 | 0.1% |
| gL(L) | 31 | 0.5% | -0.56 | 21 | 1.1% |
| gL(R) | 44 | 0.7% | -3.46 | 4 | 0.2% |
| ROB(R) | 17 | 0.3% | 0.00 | 17 | 0.9% |
| bL(R) | 12 | 0.2% | 0.00 | 12 | 0.6% |
| upstream partner | # | NT | conns CRE004 | % In | CV |
|---|---|---|---|---|---|
| DNpe053 (L) | 1 | ACh | 224 | 4.0% | 0.0 |
| DNpe053 (R) | 1 | ACh | 194 | 3.5% | 0.0 |
| SMP160 (L) | 2 | Glu | 106 | 1.9% | 0.1 |
| VES105 (L) | 1 | GABA | 105 | 1.9% | 0.0 |
| SMP160 (R) | 2 | Glu | 91 | 1.6% | 0.1 |
| CRE081 (R) | 3 | ACh | 77 | 1.4% | 0.5 |
| SIP102m (R) | 1 | Glu | 72 | 1.3% | 0.0 |
| SMP148 (R) | 2 | GABA | 71 | 1.3% | 0.0 |
| PLP161 (L) | 2 | ACh | 70 | 1.2% | 0.1 |
| SIP102m (L) | 1 | Glu | 66 | 1.2% | 0.0 |
| AN08B014 (R) | 1 | ACh | 65 | 1.2% | 0.0 |
| CRE081 (L) | 3 | ACh | 63 | 1.1% | 0.7 |
| IB031 (R) | 2 | Glu | 63 | 1.1% | 0.1 |
| SMP162 (L) | 4 | Glu | 62 | 1.1% | 0.6 |
| SMP729m (R) | 1 | Glu | 61 | 1.1% | 0.0 |
| SMP162 (R) | 4 | Glu | 58 | 1.0% | 0.8 |
| SMP598 (R) | 1 | Glu | 57 | 1.0% | 0.0 |
| VES105 (R) | 1 | GABA | 54 | 1.0% | 0.0 |
| SMP729m (L) | 1 | Glu | 53 | 0.9% | 0.0 |
| CL112 (R) | 1 | ACh | 52 | 0.9% | 0.0 |
| PLP161 (R) | 2 | ACh | 50 | 0.9% | 0.4 |
| SMP598 (L) | 1 | Glu | 49 | 0.9% | 0.0 |
| GNG321 (R) | 1 | ACh | 48 | 0.9% | 0.0 |
| CL261 (L) | 2 | ACh | 48 | 0.9% | 0.1 |
| SMP148 (L) | 2 | GABA | 45 | 0.8% | 0.2 |
| AN08B100 (L) | 4 | ACh | 45 | 0.8% | 0.7 |
| SMP527 (R) | 1 | ACh | 42 | 0.7% | 0.0 |
| AN01A049 (R) | 1 | ACh | 41 | 0.7% | 0.0 |
| LAL164 (L) | 1 | ACh | 41 | 0.7% | 0.0 |
| SLP278 (R) | 1 | ACh | 41 | 0.7% | 0.0 |
| AN08B014 (L) | 1 | ACh | 41 | 0.7% | 0.0 |
| DNd03 (L) | 1 | Glu | 41 | 0.7% | 0.0 |
| LAL163 (R) | 1 | ACh | 40 | 0.7% | 0.0 |
| SLP278 (L) | 1 | ACh | 39 | 0.7% | 0.0 |
| GNG284 (L) | 1 | GABA | 39 | 0.7% | 0.0 |
| SMP380 (R) | 4 | ACh | 39 | 0.7% | 0.6 |
| CRE107 (L) | 1 | Glu | 38 | 0.7% | 0.0 |
| SMP527 (L) | 1 | ACh | 37 | 0.7% | 0.0 |
| SMP154 (R) | 1 | ACh | 36 | 0.6% | 0.0 |
| LAL163 (L) | 1 | ACh | 36 | 0.6% | 0.0 |
| CRE030_b (L) | 1 | Glu | 34 | 0.6% | 0.0 |
| CL251 (R) | 1 | ACh | 34 | 0.6% | 0.0 |
| LAL164 (R) | 1 | ACh | 33 | 0.6% | 0.0 |
| AN08B027 (L) | 1 | ACh | 33 | 0.6% | 0.0 |
| GNG321 (L) | 1 | ACh | 33 | 0.6% | 0.0 |
| GNG523 (R) | 2 | Glu | 33 | 0.6% | 0.1 |
| LAL002 (L) | 1 | Glu | 30 | 0.5% | 0.0 |
| SMP138 (L) | 1 | Glu | 26 | 0.5% | 0.0 |
| MBON27 (L) | 1 | ACh | 26 | 0.5% | 0.0 |
| MBON34 (R) | 1 | Glu | 26 | 0.5% | 0.0 |
| SMP403 (R) | 3 | ACh | 26 | 0.5% | 0.4 |
| LoVP79 (L) | 1 | ACh | 25 | 0.4% | 0.0 |
| aMe24 (R) | 1 | Glu | 24 | 0.4% | 0.0 |
| MeVP49 (R) | 1 | Glu | 23 | 0.4% | 0.0 |
| VES106 (R) | 1 | GABA | 22 | 0.4% | 0.0 |
| CB1287 (L) | 1 | Glu | 22 | 0.4% | 0.0 |
| CRE107 (R) | 1 | Glu | 22 | 0.4% | 0.0 |
| CB1062 (L) | 3 | Glu | 22 | 0.4% | 0.8 |
| DNpe021 (R) | 1 | ACh | 21 | 0.4% | 0.0 |
| CRE030_b (R) | 1 | Glu | 21 | 0.4% | 0.0 |
| CRE028 (R) | 3 | Glu | 21 | 0.4% | 0.4 |
| AVLP705m (R) | 4 | ACh | 21 | 0.4% | 0.5 |
| SMP254 (L) | 1 | ACh | 20 | 0.4% | 0.0 |
| SMP118 (L) | 1 | Glu | 20 | 0.4% | 0.0 |
| AOTU022 (R) | 1 | GABA | 20 | 0.4% | 0.0 |
| SMP253 (R) | 1 | ACh | 20 | 0.4% | 0.0 |
| SMP237 (R) | 1 | ACh | 20 | 0.4% | 0.0 |
| CL303 (L) | 1 | ACh | 20 | 0.4% | 0.0 |
| SMP079 (R) | 2 | GABA | 20 | 0.4% | 0.3 |
| MBON27 (R) | 1 | ACh | 19 | 0.3% | 0.0 |
| CRE065 (R) | 2 | ACh | 19 | 0.3% | 0.7 |
| SMP403 (L) | 3 | ACh | 19 | 0.3% | 0.4 |
| AVLP563 (R) | 1 | ACh | 18 | 0.3% | 0.0 |
| OA-VUMa8 (M) | 1 | OA | 18 | 0.3% | 0.0 |
| CRE022 (L) | 1 | Glu | 17 | 0.3% | 0.0 |
| AVLP477 (R) | 1 | ACh | 17 | 0.3% | 0.0 |
| SMP138 (R) | 1 | Glu | 17 | 0.3% | 0.0 |
| SMP253 (L) | 1 | ACh | 17 | 0.3% | 0.0 |
| CRE022 (R) | 1 | Glu | 17 | 0.3% | 0.0 |
| DNpe045 (L) | 1 | ACh | 17 | 0.3% | 0.0 |
| aIPg9 (L) | 2 | ACh | 17 | 0.3% | 0.4 |
| CL199 (L) | 1 | ACh | 16 | 0.3% | 0.0 |
| VES070 (L) | 1 | ACh | 16 | 0.3% | 0.0 |
| AN08B027 (R) | 1 | ACh | 15 | 0.3% | 0.0 |
| CL251 (L) | 1 | ACh | 15 | 0.3% | 0.0 |
| LAL154 (R) | 1 | ACh | 15 | 0.3% | 0.0 |
| SMP157 (L) | 1 | ACh | 15 | 0.3% | 0.0 |
| CL112 (L) | 1 | ACh | 15 | 0.3% | 0.0 |
| SMP468 (L) | 3 | ACh | 15 | 0.3% | 1.0 |
| AN08B100 (R) | 3 | ACh | 15 | 0.3% | 0.3 |
| VES078 (R) | 1 | ACh | 14 | 0.2% | 0.0 |
| SLP215 (R) | 1 | ACh | 14 | 0.2% | 0.0 |
| AN17A012 (R) | 1 | ACh | 14 | 0.2% | 0.0 |
| aMe24 (L) | 1 | Glu | 14 | 0.2% | 0.0 |
| SMP254 (R) | 1 | ACh | 14 | 0.2% | 0.0 |
| GNG534 (R) | 1 | GABA | 14 | 0.2% | 0.0 |
| SMP079 (L) | 2 | GABA | 14 | 0.2% | 0.7 |
| CL166 (R) | 2 | ACh | 14 | 0.2% | 0.4 |
| FB4G (L) | 1 | Glu | 13 | 0.2% | 0.0 |
| GNG540 (R) | 1 | 5-HT | 13 | 0.2% | 0.0 |
| CRE074 (R) | 1 | Glu | 13 | 0.2% | 0.0 |
| CB1062 (R) | 3 | Glu | 13 | 0.2% | 0.7 |
| GNG572 (R) | 2 | unc | 13 | 0.2% | 0.2 |
| PVLP144 (R) | 3 | ACh | 13 | 0.2% | 0.5 |
| GNG176 (R) | 1 | ACh | 12 | 0.2% | 0.0 |
| PPL108 (L) | 1 | DA | 12 | 0.2% | 0.0 |
| CRE080_c (R) | 1 | ACh | 12 | 0.2% | 0.0 |
| SMP069 (R) | 2 | Glu | 12 | 0.2% | 0.7 |
| CL261 (R) | 2 | ACh | 12 | 0.2% | 0.7 |
| GNG575 (R) | 2 | Glu | 12 | 0.2% | 0.0 |
| AVLP477 (L) | 1 | ACh | 11 | 0.2% | 0.0 |
| CB1866 (R) | 1 | ACh | 11 | 0.2% | 0.0 |
| LAL101 (L) | 1 | GABA | 11 | 0.2% | 0.0 |
| AVLP708m (L) | 1 | ACh | 11 | 0.2% | 0.0 |
| AVLP708m (R) | 1 | ACh | 11 | 0.2% | 0.0 |
| VES012 (R) | 1 | ACh | 11 | 0.2% | 0.0 |
| aIPg_m2 (R) | 2 | ACh | 11 | 0.2% | 0.8 |
| SMP382 (R) | 2 | ACh | 11 | 0.2% | 0.6 |
| OA-VUMa3 (M) | 2 | OA | 11 | 0.2% | 0.3 |
| PFR_b (R) | 6 | ACh | 11 | 0.2% | 0.6 |
| LAL002 (R) | 1 | Glu | 10 | 0.2% | 0.0 |
| CRE038 (R) | 1 | Glu | 10 | 0.2% | 0.0 |
| SMP393 (L) | 1 | ACh | 10 | 0.2% | 0.0 |
| CL244 (R) | 1 | ACh | 10 | 0.2% | 0.0 |
| PS199 (R) | 1 | ACh | 10 | 0.2% | 0.0 |
| AN17A026 (R) | 1 | ACh | 10 | 0.2% | 0.0 |
| SMP036 (R) | 1 | Glu | 10 | 0.2% | 0.0 |
| DNp104 (L) | 1 | ACh | 10 | 0.2% | 0.0 |
| GNG540 (L) | 1 | 5-HT | 10 | 0.2% | 0.0 |
| SMP717m (R) | 2 | ACh | 10 | 0.2% | 0.6 |
| SMP380 (L) | 3 | ACh | 10 | 0.2% | 0.4 |
| PVLP144 (L) | 3 | ACh | 10 | 0.2% | 0.4 |
| DNpe024 (R) | 1 | ACh | 9 | 0.2% | 0.0 |
| MBON34 (L) | 1 | Glu | 9 | 0.2% | 0.0 |
| SMP467 (L) | 1 | ACh | 9 | 0.2% | 0.0 |
| AOTU102m (R) | 1 | GABA | 9 | 0.2% | 0.0 |
| GNG575 (L) | 1 | Glu | 9 | 0.2% | 0.0 |
| SMP165 (L) | 1 | Glu | 9 | 0.2% | 0.0 |
| SAD084 (L) | 1 | ACh | 9 | 0.2% | 0.0 |
| GNG304 (R) | 1 | Glu | 9 | 0.2% | 0.0 |
| AOTU012 (R) | 1 | ACh | 9 | 0.2% | 0.0 |
| AVLP705m (L) | 3 | ACh | 9 | 0.2% | 0.9 |
| VES087 (R) | 2 | GABA | 9 | 0.2% | 0.6 |
| CB1841 (L) | 2 | ACh | 9 | 0.2% | 0.3 |
| CRE074 (L) | 1 | Glu | 8 | 0.1% | 0.0 |
| SMP142 (L) | 1 | unc | 8 | 0.1% | 0.0 |
| VES093_a (R) | 1 | ACh | 8 | 0.1% | 0.0 |
| FB4G (R) | 1 | Glu | 8 | 0.1% | 0.0 |
| CL199 (R) | 1 | ACh | 8 | 0.1% | 0.0 |
| CRE043_a1 (L) | 1 | GABA | 8 | 0.1% | 0.0 |
| LoVP79 (R) | 1 | ACh | 8 | 0.1% | 0.0 |
| MBON33 (L) | 1 | ACh | 8 | 0.1% | 0.0 |
| DNg28 (R) | 1 | unc | 8 | 0.1% | 0.0 |
| LAL155 (L) | 2 | ACh | 8 | 0.1% | 0.8 |
| SMP468 (R) | 2 | ACh | 8 | 0.1% | 0.0 |
| PFR_b (L) | 4 | ACh | 8 | 0.1% | 0.4 |
| CRE028 (L) | 1 | Glu | 7 | 0.1% | 0.0 |
| CRE023 (R) | 1 | Glu | 7 | 0.1% | 0.0 |
| GNG495 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| VES106 (L) | 1 | GABA | 7 | 0.1% | 0.0 |
| AN17A073 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| SMP026 (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| CL327 (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| IB061 (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| PPL108 (R) | 1 | DA | 7 | 0.1% | 0.0 |
| PPL102 (L) | 1 | DA | 7 | 0.1% | 0.0 |
| AVLP473 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| AN02A002 (R) | 1 | Glu | 7 | 0.1% | 0.0 |
| OA-VPM4 (L) | 1 | OA | 7 | 0.1% | 0.0 |
| CRE104 (L) | 2 | ACh | 7 | 0.1% | 0.7 |
| CB4194 (L) | 2 | Glu | 7 | 0.1% | 0.4 |
| CB0951 (L) | 2 | Glu | 7 | 0.1% | 0.4 |
| CB0951 (R) | 2 | Glu | 7 | 0.1% | 0.4 |
| CB1841 (R) | 2 | ACh | 7 | 0.1% | 0.1 |
| DNp104 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| DNp46 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| CRE038 (L) | 1 | Glu | 6 | 0.1% | 0.0 |
| CRE090 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| AN08B048 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| SMP116 (L) | 1 | Glu | 6 | 0.1% | 0.0 |
| LAL129 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| GNG519 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| SMP422 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| LAL101 (R) | 1 | GABA | 6 | 0.1% | 0.0 |
| SMP385 (L) | 1 | unc | 6 | 0.1% | 0.0 |
| AVLP563 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| SMP715m (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| DNp71 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| AVLP562 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| DNp35 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| DNg34 (L) | 1 | unc | 6 | 0.1% | 0.0 |
| CL361 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| oviIN (R) | 1 | GABA | 6 | 0.1% | 0.0 |
| VES041 (L) | 1 | GABA | 6 | 0.1% | 0.0 |
| SMP090 (R) | 2 | Glu | 6 | 0.1% | 0.0 |
| CL303 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| v2LN37 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| SMP165 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| CB1650 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| CB1287 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| SMP745 (L) | 1 | unc | 5 | 0.1% | 0.0 |
| CB3362 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| CRE043_a3 (L) | 1 | GABA | 5 | 0.1% | 0.0 |
| CB1550 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| CL308 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| CB0998 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| IB066 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| CL123_e (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| AN27X016 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| aIPg9 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP745 (R) | 1 | unc | 5 | 0.1% | 0.0 |
| GNG519 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP152 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP385 (R) | 1 | unc | 5 | 0.1% | 0.0 |
| VES013 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP154 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP237 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| CRE042 (R) | 1 | GABA | 5 | 0.1% | 0.0 |
| GNG572 (L) | 1 | unc | 5 | 0.1% | 0.0 |
| MeVP49 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| DNpe045 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| CL361 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| CRE004 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| ANXXX338 (R) | 2 | Glu | 5 | 0.1% | 0.2 |
| GNG554 (R) | 2 | Glu | 5 | 0.1% | 0.2 |
| MBON25-like (R) | 1 | Glu | 4 | 0.1% | 0.0 |
| CL168 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| LAL129 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| CRE080_c (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP145 (R) | 1 | unc | 4 | 0.1% | 0.0 |
| GNG298 (M) | 1 | GABA | 4 | 0.1% | 0.0 |
| SMP053 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| CRE026 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| CB2993 (L) | 1 | unc | 4 | 0.1% | 0.0 |
| CL244 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP036 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| SMP145 (L) | 1 | unc | 4 | 0.1% | 0.0 |
| DNpe024 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| GNG466 (R) | 1 | GABA | 4 | 0.1% | 0.0 |
| SMP116 (R) | 1 | Glu | 4 | 0.1% | 0.0 |
| DNp52 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| GNG176 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| LAL154 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| AVLP015 (R) | 1 | Glu | 4 | 0.1% | 0.0 |
| LHPV9b1 (R) | 1 | Glu | 4 | 0.1% | 0.0 |
| LAL001 (R) | 1 | Glu | 4 | 0.1% | 0.0 |
| CB0492 (L) | 1 | GABA | 4 | 0.1% | 0.0 |
| PPL102 (R) | 1 | DA | 4 | 0.1% | 0.0 |
| PPM1205 (R) | 1 | DA | 4 | 0.1% | 0.0 |
| VES027 (L) | 1 | GABA | 4 | 0.1% | 0.0 |
| AVLP593 (R) | 1 | unc | 4 | 0.1% | 0.0 |
| CRE100 (R) | 1 | GABA | 4 | 0.1% | 0.0 |
| PPL101 (L) | 1 | DA | 4 | 0.1% | 0.0 |
| ATL037 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| CRE021 (L) | 1 | GABA | 4 | 0.1% | 0.0 |
| DNge053 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| MBON21 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| CRE023 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| VES041 (R) | 1 | GABA | 4 | 0.1% | 0.0 |
| mALD1 (R) | 1 | GABA | 4 | 0.1% | 0.0 |
| CL167 (R) | 2 | ACh | 4 | 0.1% | 0.5 |
| CRE044 (R) | 2 | GABA | 4 | 0.1% | 0.5 |
| SMP382 (L) | 2 | ACh | 4 | 0.1% | 0.5 |
| CB3135 (L) | 2 | Glu | 4 | 0.1% | 0.5 |
| SMP345 (L) | 2 | Glu | 4 | 0.1% | 0.5 |
| SMP143 (R) | 2 | unc | 4 | 0.1% | 0.5 |
| LHAD2c1 (R) | 2 | ACh | 4 | 0.1% | 0.5 |
| LAL303m (L) | 2 | ACh | 4 | 0.1% | 0.5 |
| OA-VUMa6 (M) | 2 | OA | 4 | 0.1% | 0.5 |
| CRE005 (R) | 2 | ACh | 4 | 0.1% | 0.0 |
| CB4081 (R) | 3 | ACh | 4 | 0.1% | 0.4 |
| CB4194 (R) | 2 | Glu | 4 | 0.1% | 0.0 |
| CRE044 (L) | 3 | GABA | 4 | 0.1% | 0.4 |
| LAL007 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| CRE043_a1 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| VES204m (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SLP443 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| LAL128 (L) | 1 | DA | 3 | 0.1% | 0.0 |
| VES016 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| VES092 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| SMP142 (R) | 1 | unc | 3 | 0.1% | 0.0 |
| CRE043_c2 (L) | 1 | GABA | 3 | 0.1% | 0.0 |
| PPM1205 (L) | 1 | DA | 3 | 0.1% | 0.0 |
| SMP155 (L) | 1 | GABA | 3 | 0.1% | 0.0 |
| PS199 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| PS233 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| VES078 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| MBON30 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP459 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP056 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP077 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| GNG587 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP461 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB3574 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| CRE037 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP323 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP510 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| aIPg1 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB2401 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP476 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP713m (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP118 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| CL040 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| SAD009 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP251 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| CRE067 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| IB076 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP400 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| ANXXX099 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| LAL008 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| P1_18b (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| VES024_b (L) | 1 | GABA | 3 | 0.1% | 0.0 |
| SMP266 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP381_b (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP002 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP569 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP710m (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| AN08B013 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| v2LN37 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| CRE007 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| GNG011 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| SMP037 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP037 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| PS217 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| CL368 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP272 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| CL098 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| DNg34 (R) | 1 | unc | 3 | 0.1% | 0.0 |
| LAL170 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| LAL045 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| LAL170 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| SAD084 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP077 (L) | 1 | GABA | 3 | 0.1% | 0.0 |
| LAL082 (L) | 1 | unc | 3 | 0.1% | 0.0 |
| LAL137 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| OA-VPM4 (R) | 1 | OA | 3 | 0.1% | 0.0 |
| VES013 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| CL029_b (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| DNp101 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| GNG323 (M) | 1 | Glu | 3 | 0.1% | 0.0 |
| GNG702m (R) | 1 | unc | 3 | 0.1% | 0.0 |
| oviIN (L) | 1 | GABA | 3 | 0.1% | 0.0 |
| GNG104 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP089 (R) | 2 | Glu | 3 | 0.1% | 0.3 |
| SMP090 (L) | 2 | Glu | 3 | 0.1% | 0.3 |
| CB4242 (R) | 2 | ACh | 3 | 0.1% | 0.3 |
| CB1456 (L) | 2 | Glu | 3 | 0.1% | 0.3 |
| CB4242 (L) | 2 | ACh | 3 | 0.1% | 0.3 |
| MBON25-like (L) | 2 | Glu | 3 | 0.1% | 0.3 |
| PFR_a (R) | 2 | unc | 3 | 0.1% | 0.3 |
| IB031 (L) | 2 | Glu | 3 | 0.1% | 0.3 |
| AN17A012 (L) | 2 | ACh | 3 | 0.1% | 0.3 |
| AN05B097 (R) | 2 | ACh | 3 | 0.1% | 0.3 |
| SMP710m (R) | 2 | ACh | 3 | 0.1% | 0.3 |
| DNp64 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| GNG534 (L) | 1 | GABA | 2 | 0.0% | 0.0 |
| SMP110 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| GNG119 (L) | 1 | GABA | 2 | 0.0% | 0.0 |
| PRW016 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| AN18B001 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP117_a (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| AVLP473 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| SLP215 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP155 (R) | 1 | GABA | 2 | 0.0% | 0.0 |
| IB009 (R) | 1 | GABA | 2 | 0.0% | 0.0 |
| CRE027 (R) | 1 | Glu | 2 | 0.0% | 0.0 |
| AN08B026 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| VES012 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP052 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP471 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| AN05B101 (R) | 1 | GABA | 2 | 0.0% | 0.0 |
| SMP596 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| LAL040 (L) | 1 | GABA | 2 | 0.0% | 0.0 |
| SMP157 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| AVLP610 (L) | 1 | DA | 2 | 0.0% | 0.0 |
| VES104 (R) | 1 | GABA | 2 | 0.0% | 0.0 |
| CRE069 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| CB3362 (R) | 1 | Glu | 2 | 0.0% | 0.0 |
