
| ROI Name | ∑ In | % In | log ratio | ∑ Out | % Out |
|---|---|---|---|---|---|
| SMP_R | 2,809 | 45.4% | -0.23 | 2,401 | 6.6% |
| CRE_R | 887 | 14.3% | 1.91 | 3,336 | 9.2% |
| LAL_L | 151 | 2.4% | 4.61 | 3,689 | 10.2% |
| LAL_R | 220 | 3.6% | 4.03 | 3,600 | 9.9% |
| SPS_R | 217 | 3.5% | 3.62 | 2,666 | 7.3% |
| CRE_L | 119 | 1.9% | 4.44 | 2,588 | 7.1% |
| SIP_R | 624 | 10.1% | 1.60 | 1,889 | 5.2% |
| IB_R | 194 | 3.1% | 3.27 | 1,870 | 5.1% |
| SIP_L | 40 | 0.6% | 5.04 | 1,312 | 3.6% |
| ATL_L | 53 | 0.9% | 4.33 | 1,067 | 2.9% |
| ICL_R | 212 | 3.4% | 2.09 | 901 | 2.5% |
| SMP_L | 36 | 0.6% | 4.63 | 894 | 2.5% |
| ICL_L | 33 | 0.5% | 4.69 | 853 | 2.3% |
| IPS_R | 24 | 0.4% | 5.10 | 825 | 2.3% |
| EPA_R | 24 | 0.4% | 5.02 | 777 | 2.1% |
| ATL_R | 74 | 1.2% | 3.23 | 694 | 1.9% |
| WED_R | 15 | 0.2% | 5.54 | 698 | 1.9% |
| EPA_L | 26 | 0.4% | 4.70 | 674 | 1.9% |
| IB_L | 51 | 0.8% | 3.64 | 635 | 1.7% |
| SPS_L | 30 | 0.5% | 4.39 | 627 | 1.7% |
| SCL_R | 78 | 1.3% | 2.67 | 497 | 1.4% |
| MB_ML_L | 20 | 0.3% | 4.75 | 537 | 1.5% |
| PLP_R | 15 | 0.2% | 4.76 | 407 | 1.1% |
| VES_R | 24 | 0.4% | 4.04 | 394 | 1.1% |
| AOTU_R | 54 | 0.9% | 2.65 | 339 | 0.9% |
| SCL_L | 14 | 0.2% | 4.53 | 324 | 0.9% |
| GOR_R | 15 | 0.2% | 4.25 | 285 | 0.8% |
| AOTU_L | 7 | 0.1% | 5.38 | 291 | 0.8% |
| VES_L | 29 | 0.5% | 3.20 | 267 | 0.7% |
| WED_L | 4 | 0.1% | 5.53 | 185 | 0.5% |
| MB_ML_R | 28 | 0.5% | 2.42 | 150 | 0.4% |
| PB | 5 | 0.1% | 4.93 | 152 | 0.4% |
| GOR_L | 4 | 0.1% | 4.52 | 92 | 0.3% |
| IPS_L | 2 | 0.0% | 5.48 | 89 | 0.2% |
| GA_R | 6 | 0.1% | 3.81 | 84 | 0.2% |
| MB_VL_R | 16 | 0.3% | 2.04 | 66 | 0.2% |
| PVLP_L | 1 | 0.0% | 6.27 | 77 | 0.2% |
| PLP_L | 2 | 0.0% | 4.78 | 55 | 0.2% |
| NO | 16 | 0.3% | -1.00 | 8 | 0.0% |
| BU_R | 3 | 0.0% | 1.00 | 6 | 0.0% |
| AVLP_R | 2 | 0.0% | 1.32 | 5 | 0.0% |
| MB_VL_L | 1 | 0.0% | 2.58 | 6 | 0.0% |
| FB | 2 | 0.0% | 0.00 | 2 | 0.0% |
| EB | 0 | 0.0% | inf | 1 | 0.0% |
| upstream partner | # | NT | conns SMP048 | % In | CV |
|---|---|---|---|---|---|
| SMP048 (R) | 1 | ACh | 522 | 9.4% | 0.0 |
| CRE040 (R) | 1 | GABA | 250 | 4.5% | 0.0 |
| SMP010 (R) | 1 | Glu | 129 | 2.3% | 0.0 |
| AN_multi_105 (R) | 1 | ACh | 125 | 2.2% | 0.0 |
| SMP381 (R) | 6 | ACh | 116 | 2.1% | 0.9 |
| SMP204 (R) | 1 | Glu | 95 | 1.7% | 0.0 |
| PLP246 (R) | 1 | ACh | 92 | 1.6% | 0.0 |
| mALD4 (L) | 1 | GABA | 88 | 1.6% | 0.0 |
| mALB5 (L) | 1 | GABA | 88 | 1.6% | 0.0 |
| SMP555,SMP556 (R) | 3 | ACh | 76 | 1.4% | 0.1 |
| CRE106 (R) | 2 | ACh | 75 | 1.3% | 0.2 |
| CB1062 (L) | 4 | Glu | 74 | 1.3% | 0.7 |
| SMP558 (R) | 2 | ACh | 56 | 1.0% | 0.1 |
| CRE040 (L) | 1 | GABA | 55 | 1.0% | 0.0 |
| CB2131 (R) | 3 | ACh | 52 | 0.9% | 0.1 |
| CB0690 (L) | 1 | GABA | 51 | 0.9% | 0.0 |
| LAL030d (R) | 2 | ACh | 50 | 0.9% | 0.2 |
| CB2258 (R) | 3 | ACh | 48 | 0.9% | 0.4 |
| mALD4 (R) | 1 | GABA | 47 | 0.8% | 0.0 |
| CB0690 (R) | 1 | GABA | 47 | 0.8% | 0.0 |
| FS1A (L) | 14 | ACh | 43 | 0.8% | 0.5 |
| SMP143,SMP149 (R) | 2 | DA | 38 | 0.7% | 0.1 |
| SMP163 (R) | 1 | GABA | 35 | 0.6% | 0.0 |
| LAL002 (R) | 1 | Glu | 35 | 0.6% | 0.0 |
| CB1831 (R) | 5 | ACh | 32 | 0.6% | 0.7 |
| SIP064 (R) | 1 | ACh | 31 | 0.6% | 0.0 |
| SMP577 (L) | 1 | ACh | 30 | 0.5% | 0.0 |
| LAL137 (R) | 1 | ACh | 29 | 0.5% | 0.0 |
| AN_SMP_1 (L) | 3 | Glu | 29 | 0.5% | 0.3 |
| CL123,CRE061 (R) | 5 | ACh | 29 | 0.5% | 0.7 |
| LAL137 (L) | 1 | ACh | 28 | 0.5% | 0.0 |
| CB2035 (L) | 3 | ACh | 28 | 0.5% | 0.6 |
| SMP550 (R) | 1 | ACh | 27 | 0.5% | 0.0 |
| PLP245 (L) | 1 | ACh | 27 | 0.5% | 0.0 |
| SMP577 (R) | 1 | ACh | 25 | 0.4% | 0.0 |
| CB0959 (R) | 4 | Glu | 25 | 0.4% | 0.9 |
| CB1251 (L) | 4 | Glu | 25 | 0.4% | 0.5 |
| FC1C,FC1E (L) | 8 | ACh | 25 | 0.4% | 0.6 |
| CB0951 (R) | 4 | Glu | 24 | 0.4% | 1.1 |
| FS1A (R) | 11 | ACh | 24 | 0.4% | 0.5 |
| CL129 (R) | 1 | ACh | 23 | 0.4% | 0.0 |
| PLP245 (R) | 1 | ACh | 23 | 0.4% | 0.0 |
| CB2030 (R) | 2 | ACh | 23 | 0.4% | 0.0 |
| CRE013 (R) | 1 | GABA | 21 | 0.4% | 0.0 |
| CB0409 (L) | 1 | ACh | 21 | 0.4% | 0.0 |
| CB0951 (L) | 3 | Glu | 21 | 0.4% | 0.6 |
| CB1478 (L) | 2 | Glu | 20 | 0.4% | 0.2 |
| CB0959 (L) | 4 | Glu | 20 | 0.4% | 0.5 |
| CB2035 (R) | 1 | ACh | 19 | 0.3% | 0.0 |
| SMP506 (R) | 1 | ACh | 19 | 0.3% | 0.0 |
| mALD1 (L) | 1 | GABA | 19 | 0.3% | 0.0 |
| CB0114 (R) | 1 | ACh | 19 | 0.3% | 0.0 |
| mALB5 (R) | 1 | GABA | 18 | 0.3% | 0.0 |
| CRE013 (L) | 1 | GABA | 18 | 0.3% | 0.0 |
| SIP064 (L) | 1 | ACh | 18 | 0.3% | 0.0 |
| CB2943 (R) | 2 | Glu | 18 | 0.3% | 0.4 |
| CB0933 (L) | 1 | Glu | 17 | 0.3% | 0.0 |
| LAL030a (R) | 1 | ACh | 17 | 0.3% | 0.0 |
| CRE095b (R) | 2 | ACh | 17 | 0.3% | 0.3 |
| SMP143,SMP149 (L) | 2 | DA | 17 | 0.3% | 0.1 |
| CB1008 (R) | 4 | ACh | 17 | 0.3% | 0.7 |
| CB1320 (R) | 1 | ACh | 16 | 0.3% | 0.0 |
| CB1857 (R) | 1 | ACh | 15 | 0.3% | 0.0 |
| CB1062 (R) | 3 | Glu | 15 | 0.3% | 1.1 |
| LTe64 (R) | 3 | ACh | 15 | 0.3% | 0.7 |
| CB0950 (R) | 2 | Glu | 15 | 0.3% | 0.2 |
| LAL002 (L) | 1 | Glu | 14 | 0.3% | 0.0 |
| SMP138 (L) | 1 | Glu | 14 | 0.3% | 0.0 |
| CRE021 (R) | 1 | GABA | 14 | 0.3% | 0.0 |
| CB0082 (L) | 1 | GABA | 14 | 0.3% | 0.0 |
| SMP138 (R) | 1 | Glu | 14 | 0.3% | 0.0 |
| MBON27 (R) | 1 | ACh | 14 | 0.3% | 0.0 |
| CB2816 (L) | 2 | ACh | 14 | 0.3% | 0.7 |
| CB2700 (R) | 2 | GABA | 14 | 0.3% | 0.3 |
| CB1008 (L) | 5 | ACh | 14 | 0.3% | 0.6 |
| SMP048 (L) | 1 | ACh | 13 | 0.2% | 0.0 |
| CB2328 (L) | 1 | Glu | 13 | 0.2% | 0.0 |
| CB0409 (R) | 1 | ACh | 13 | 0.2% | 0.0 |
| CRE023 (R) | 1 | Glu | 13 | 0.2% | 0.0 |
| CB2357 (R) | 2 | GABA | 13 | 0.2% | 0.8 |
| CB2030 (L) | 2 | ACh | 13 | 0.2% | 0.4 |
| SMP019 (R) | 3 | ACh | 13 | 0.2% | 0.4 |
| PS088 (L) | 1 | GABA | 12 | 0.2% | 0.0 |
| CB0113 (R) | 1 | Unk | 12 | 0.2% | 0.0 |
| CRE106 (L) | 1 | ACh | 12 | 0.2% | 0.0 |
| SMP390 (R) | 1 | ACh | 12 | 0.2% | 0.0 |
| CB2885 (R) | 2 | Glu | 12 | 0.2% | 0.3 |
| CB2580 (L) | 4 | ACh | 12 | 0.2% | 0.7 |
| SMP008 (L) | 4 | ACh | 12 | 0.2% | 0.5 |
| PS114 (L) | 1 | ACh | 11 | 0.2% | 0.0 |
| CRE035 (R) | 1 | Glu | 11 | 0.2% | 0.0 |
| CB1325 (R) | 1 | Glu | 11 | 0.2% | 0.0 |
| SAD044 (R) | 2 | ACh | 11 | 0.2% | 0.6 |
| SMP360 (R) | 2 | ACh | 11 | 0.2% | 0.6 |
| OA-VUMa6 (M) | 2 | OA | 11 | 0.2% | 0.3 |
| SMP008 (R) | 3 | ACh | 11 | 0.2% | 0.5 |
| SMP371 (R) | 2 | Glu | 11 | 0.2% | 0.1 |
| SMP381 (L) | 1 | ACh | 10 | 0.2% | 0.0 |
| SMP442 (R) | 1 | Glu | 10 | 0.2% | 0.0 |
| SMP385 (L) | 1 | ACh | 10 | 0.2% | 0.0 |
| SLPpm3_H01 (R) | 1 | ACh | 10 | 0.2% | 0.0 |
| PS114 (R) | 1 | ACh | 10 | 0.2% | 0.0 |
| SIP086 (L) | 1 | Unk | 10 | 0.2% | 0.0 |
| SMP312 (R) | 2 | ACh | 10 | 0.2% | 0.8 |
| PLP150c (R) | 3 | ACh | 10 | 0.2% | 1.0 |
| SMP020 (R) | 2 | ACh | 10 | 0.2% | 0.4 |
| CRE056 (R) | 6 | GABA | 10 | 0.2% | 0.4 |
| CB0039 (L) | 1 | ACh | 9 | 0.2% | 0.0 |
| CB0967 (L) | 1 | ACh | 9 | 0.2% | 0.0 |
| LAL045 (L) | 1 | GABA | 9 | 0.2% | 0.0 |
| CL157 (R) | 1 | ACh | 9 | 0.2% | 0.0 |
| LAL129 (L) | 1 | ACh | 9 | 0.2% | 0.0 |
| SMP594 (R) | 1 | GABA | 9 | 0.2% | 0.0 |
| PLP123 (R) | 1 | ACh | 9 | 0.2% | 0.0 |
| CB1061 (R) | 1 | Glu | 9 | 0.2% | 0.0 |
| PPL107 (R) | 1 | DA | 9 | 0.2% | 0.0 |
| CRE042 (R) | 1 | GABA | 9 | 0.2% | 0.0 |
| SMP021 (R) | 2 | ACh | 9 | 0.2% | 0.8 |
| SMP111 (R) | 2 | ACh | 9 | 0.2% | 0.6 |
| CB1072 (L) | 3 | ACh | 9 | 0.2% | 0.5 |
| LAL198 (L) | 1 | ACh | 8 | 0.1% | 0.0 |
| CL265 (L) | 1 | ACh | 8 | 0.1% | 0.0 |
| CB3018 (R) | 1 | Glu | 8 | 0.1% | 0.0 |
| CB1857 (L) | 1 | ACh | 8 | 0.1% | 0.0 |
| CB1514 (R) | 1 | ACh | 8 | 0.1% | 0.0 |
| ATL042 (R) | 1 | DA | 8 | 0.1% | 0.0 |
| LAL129 (R) | 1 | ACh | 8 | 0.1% | 0.0 |
| CB0933 (R) | 1 | Glu | 8 | 0.1% | 0.0 |
| LAL030b (R) | 1 | ACh | 8 | 0.1% | 0.0 |
| CB0546 (R) | 1 | ACh | 8 | 0.1% | 0.0 |
| VES040 (R) | 1 | ACh | 8 | 0.1% | 0.0 |
| CB3077 (R) | 1 | GABA | 8 | 0.1% | 0.0 |
| CRE016 (R) | 2 | ACh | 8 | 0.1% | 0.2 |
| PVLP149 (R) | 2 | ACh | 8 | 0.1% | 0.0 |
| CB0932 (R) | 1 | Glu | 7 | 0.1% | 0.0 |
| AVLP590 (R) | 1 | Glu | 7 | 0.1% | 0.0 |
| CRE045,CRE046 (R) | 1 | GABA | 7 | 0.1% | 0.0 |
| AOTUv3B_P06 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| MTe42 (R) | 1 | Glu | 7 | 0.1% | 0.0 |
| CB1320 (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| SMP185 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| LT64 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| PLP217 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| CB3362 (R) | 1 | Glu | 7 | 0.1% | 0.0 |
| SMP164 (R) | 1 | GABA | 7 | 0.1% | 0.0 |
| CRE022 (R) | 1 | Glu | 7 | 0.1% | 0.0 |
| CB2204 (R) | 2 | ACh | 7 | 0.1% | 0.4 |
| SMP144,SMP150 (L) | 2 | Glu | 7 | 0.1% | 0.1 |
| MBON09 (L) | 2 | GABA | 7 | 0.1% | 0.1 |
| CB1127 (R) | 2 | ACh | 7 | 0.1% | 0.1 |
| CRE095b (L) | 2 | ACh | 7 | 0.1% | 0.1 |
| SIP089 (R) | 2 | GABA | 7 | 0.1% | 0.1 |
| SMP602,SMP094 (L) | 2 | Glu | 7 | 0.1% | 0.1 |
| CRE012 (R) | 1 | GABA | 6 | 0.1% | 0.0 |
| ATL031 (R) | 1 | DA | 6 | 0.1% | 0.0 |
| PLP123 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| CRE035 (L) | 1 | Glu | 6 | 0.1% | 0.0 |
| SMP339 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| LAL007 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| VES060 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| mALD1 (R) | 1 | GABA | 6 | 0.1% | 0.0 |
| SMP162c (R) | 1 | Glu | 6 | 0.1% | 0.0 |
| CL303 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| LAL007 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| IB038 (R) | 2 | Glu | 6 | 0.1% | 0.7 |
| OA-VUMa3 (M) | 2 | OA | 6 | 0.1% | 0.7 |
| SMP018 (R) | 2 | ACh | 6 | 0.1% | 0.7 |
| SMP323 (R) | 2 | ACh | 6 | 0.1% | 0.7 |
| SMP193b (R) | 2 | ACh | 6 | 0.1% | 0.3 |
| CB3895 (R) | 2 | ACh | 6 | 0.1% | 0.3 |
| SMP142,SMP145 (R) | 2 | DA | 6 | 0.1% | 0.0 |
| PLP231 (R) | 2 | ACh | 6 | 0.1% | 0.0 |
| CB2485 (R) | 3 | Glu | 6 | 0.1% | 0.4 |
| CB3862 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| DNg27 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| SMP054 (R) | 1 | GABA | 5 | 0.1% | 0.0 |
| aSP22 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| DNp64 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP593 (L) | 1 | GABA | 5 | 0.1% | 0.0 |
| CB2580 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| CB0082 (R) | 1 | GABA | 5 | 0.1% | 0.0 |
| oviIN (R) | 1 | GABA | 5 | 0.1% | 0.0 |
| ATL043 (L) | 1 | DA | 5 | 0.1% | 0.0 |
| SLPpm3_H01 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| PPL202 (R) | 1 | DA | 5 | 0.1% | 0.0 |
| CB2519 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| SLPpm3_P02 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| CB1252 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| CRE004 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| CB3365 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| CB3225 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP152 (R) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP248b (R) | 2 | ACh | 5 | 0.1% | 0.6 |
| SMP398 (R) | 2 | ACh | 5 | 0.1% | 0.6 |
| CB0950 (L) | 2 | Glu | 5 | 0.1% | 0.6 |
| CB1877 (R) | 2 | ACh | 5 | 0.1% | 0.6 |
| CL182 (R) | 2 | Glu | 5 | 0.1% | 0.2 |
| CB3470 (R) | 2 | ACh | 5 | 0.1% | 0.2 |
| SIP073 (R) | 3 | ACh | 5 | 0.1% | 0.6 |
| CB1072 (R) | 3 | ACh | 5 | 0.1% | 0.6 |
| LAL110 (R) | 3 | ACh | 5 | 0.1% | 0.6 |
| FS1B (L) | 4 | ACh | 5 | 0.1% | 0.3 |
| AVLP032 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| OA-VPM3 (L) | 1 | OA | 4 | 0.1% | 0.0 |
| CB2785 (R) | 1 | Glu | 4 | 0.1% | 0.0 |
| LAL191 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| CB1061 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| SMP507 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| AN_multi_105 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| LAL143 (L) | 1 | GABA | 4 | 0.1% | 0.0 |
| AVLP562 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP314a (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP180 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| VES075 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| CB3777 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| PS088 (R) | 1 | GABA | 4 | 0.1% | 0.0 |
| CL265 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| CRE004 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| AstA1 (R) | 1 | GABA | 4 | 0.1% | 0.0 |
| SMP503 (R) | 1 | DA | 4 | 0.1% | 0.0 |
| SMP385 (R) | 1 | DA | 4 | 0.1% | 0.0 |
| CRE095a (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP248a (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| LAL040 (L) | 1 | GABA | 4 | 0.1% | 0.0 |
| AVLP477 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP020 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| LAL198 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| CB0463 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP596 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| SLP421 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| pC1e (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| CL036 (R) | 1 | Glu | 4 | 0.1% | 0.0 |
| AN_SMP_3 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP192 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| LAL130 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| SIP086 (R) | 1 | Unk | 4 | 0.1% | 0.0 |
| ATL044 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP053 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| ATL042 (L) | 1 | DA | 4 | 0.1% | 0.0 |
| SMP451b (R) | 1 | Glu | 4 | 0.1% | 0.0 |
| CB3906 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP588 (L) | 2 | Unk | 4 | 0.1% | 0.5 |
| OA-VUMa4 (M) | 2 | OA | 4 | 0.1% | 0.5 |
| SMP429 (R) | 2 | ACh | 4 | 0.1% | 0.5 |
| PVLP144 (R) | 2 | ACh | 4 | 0.1% | 0.5 |
| CB3135 (R) | 2 | Glu | 4 | 0.1% | 0.5 |
| CB2885 (L) | 2 | Glu | 4 | 0.1% | 0.5 |
| LHPD5d1 (L) | 2 | ACh | 4 | 0.1% | 0.5 |
| CB3868 (R) | 2 | ACh | 4 | 0.1% | 0.0 |
| CB2075 (R) | 2 | ACh | 4 | 0.1% | 0.0 |
| CB1478 (R) | 2 | Glu | 4 | 0.1% | 0.0 |
| CB0959 (M) | 2 | Glu | 4 | 0.1% | 0.0 |
| CB2816 (R) | 2 | Glu | 4 | 0.1% | 0.0 |
| CB2525 (R) | 2 | ACh | 4 | 0.1% | 0.0 |
| PLP231 (L) | 2 | ACh | 4 | 0.1% | 0.0 |
| CB2841 (R) | 3 | ACh | 4 | 0.1% | 0.4 |
| CB3696 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP109 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB2220 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| FB4N (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| CL186 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP589 (L) | 1 | Unk | 3 | 0.1% | 0.0 |
| CB1325 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| PPL108 (L) | 1 | DA | 3 | 0.1% | 0.0 |
| CB2082 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| CB4186 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SIP200f (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP544,LAL134 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| AVLP531 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| ATL004 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| PLP099 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| AVLP015 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| DNbe007 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| pC1c (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| DNp27 (R) | 1 | 5-HT | 3 | 0.1% | 0.0 |
| CRE011 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| AVLP280 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB1063 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| OCC01a (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| ATL021 (R) | 1 | Unk | 3 | 0.1% | 0.0 |
| CB0073 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB1803 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB2328 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| 5-HTPMPV03 (R) | 1 | DA | 3 | 0.1% | 0.0 |
| CB2943 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| CB3111 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| AVLP477 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| ATL029 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP077 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| SMP055 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| DNpe053 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| SIP017 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| FB4M (L) | 1 | DA | 3 | 0.1% | 0.0 |
| CB3018 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| ATL021 (L) | 1 | Unk | 3 | 0.1% | 0.0 |
| SMP162c (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| CB0531 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| SMP180 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB3574 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| CB3793 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| ATL032 (L) | 1 | DA | 3 | 0.1% | 0.0 |
| CB3365 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP455 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| FB5A (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| LAL150a (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| CB3362 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| LAL040 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| LAL188 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| LAL138 (R) | 1 | GABA | 3 | 0.1% | 0.0 |
| PPL108 (R) | 1 | DA | 3 | 0.1% | 0.0 |
| SMP011a (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| FC1C,FC1E (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB3574 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| LAL052 (L) | 1 | Glu | 3 | 0.1% | 0.0 |
| LAL117a (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| SMP496 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| LAL184 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB2909 (L) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB3452 (R) | 1 | ACh | 3 | 0.1% | 0.0 |
| CB0531 (R) | 1 | Glu | 3 | 0.1% | 0.0 |
| CB1251 (R) | 2 | Glu | 3 | 0.1% | 0.3 |
| CB1514 (L) | 2 | ACh | 3 | 0.1% | 0.3 |
| LAL163,LAL164 (L) | 2 | ACh | 3 | 0.1% | 0.3 |
| SMP142,SMP145 (L) | 2 | DA | 3 | 0.1% | 0.3 |
| WED012 (R) | 2 | GABA | 3 | 0.1% | 0.3 |
| CB1298 (R) | 2 | ACh | 3 | 0.1% | 0.3 |
| SMP280 (R) | 2 | Glu | 3 | 0.1% | 0.3 |
| SIP053a (R) | 2 | ACh | 3 | 0.1% | 0.3 |
| PLP064_b (R) | 2 | ACh | 3 | 0.1% | 0.3 |
| SMP089 (L) | 2 | Glu | 3 | 0.1% | 0.3 |
| SMP021 (L) | 2 | ACh | 3 | 0.1% | 0.3 |
| SMP602,SMP094 (R) | 2 | Glu | 3 | 0.1% | 0.3 |
| SMP043 (R) | 2 | Glu | 3 | 0.1% | 0.3 |
| CB1271 (L) | 2 | ACh | 3 | 0.1% | 0.3 |
| AOTU062 (R) | 2 | GABA | 3 | 0.1% | 0.3 |
| CL131 (R) | 2 | ACh | 3 | 0.1% | 0.3 |
| SMP568 (R) | 2 | ACh | 3 | 0.1% | 0.3 |
| LAL110 (L) | 2 | ACh | 3 | 0.1% | 0.3 |
| SMP039 (R) | 2 | Glu | 3 | 0.1% | 0.3 |
| CL234 (R) | 2 | Glu | 3 | 0.1% | 0.3 |
| PAM08 (R) | 3 | DA | 3 | 0.1% | 0.0 |
| CL235 (R) | 3 | Glu | 3 | 0.1% | 0.0 |
| PAM06 (R) | 3 | DA | 3 | 0.1% | 0.0 |
| CB0144 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| PLP246 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| AOTU064 (R) | 1 | GABA | 2 | 0.0% | 0.0 |
| CB2706 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| LAL008 (R) | 1 | Glu | 2 | 0.0% | 0.0 |
| MTe18 (R) | 1 | Glu | 2 | 0.0% | 0.0 |
| SMP516b (R) | 1 | ACh | 2 | 0.0% | 0.0 |
