
| ROI Name | ∑ In  | % In  | log ratio  | ∑ Out  | % Out  | 
|---|---|---|---|---|---|
| SMP_L | 4,204 | 52.4% | 0.52 | 6,041 | 51.1% | 
| CRE_L | 2,439 | 30.4% | 0.47 | 3,375 | 28.5% | 
| SIP_L | 943 | 11.7% | 1.17 | 2,125 | 18.0% | 
| MB_ML_L | 264 | 3.3% | -2.07 | 63 | 0.5% | 
| MB_VL_L | 127 | 1.6% | 0.02 | 129 | 1.1% | 
| SCL_L | 35 | 0.4% | 1.10 | 75 | 0.6% | 
| PLP_L | 7 | 0.1% | 0.36 | 9 | 0.1% | 
| SLP_L | 6 | 0.1% | 0.74 | 10 | 0.1% | 
| MB_CA_L | 3 | 0.0% | 0.00 | 3 | 0.0% | 
| upstream partner  | # | NT | conns PPL107  | % In  | CV | 
|---|---|---|---|---|---|
| PPL107 (L) | 1 | DA | 254 | 3.5% | 0.0 | 
| MBON04 (L) | 1 | Glu | 201 | 2.8% | 0.0 | 
| CB1079 (L) | 8 | GABA | 174 | 2.4% | 0.5 | 
| SMP568 (L) | 10 | ACh | 166 | 2.3% | 0.7 | 
| SMP178 (L) | 1 | ACh | 151 | 2.1% | 0.0 | 
| CB2357 (L) | 6 | GABA | 128 | 1.8% | 0.1 | 
| PLP246 (L) | 1 | ACh | 126 | 1.7% | 0.0 | 
| CB1357 (L) | 6 | ACh | 124 | 1.7% | 0.8 | 
| SMP541 (L) | 1 | Glu | 114 | 1.6% | 0.0 | 
| LHPV10d1 (R) | 1 | ACh | 103 | 1.4% | 0.0 | 
| FR2 (R) | 9 | ACh | 100 | 1.4% | 0.4 | 
| SMP376 (L) | 1 | Glu | 99 | 1.4% | 0.0 | 
| SIP064 (L) | 1 | ACh | 87 | 1.2% | 0.0 | 
| SMP115 (R) | 1 | Glu | 87 | 1.2% | 0.0 | 
| CRE102 (L) | 1 | Glu | 86 | 1.2% | 0.0 | 
| SMP115 (L) | 1 | Glu | 79 | 1.1% | 0.0 | 
| SMP175 (L) | 1 | ACh | 77 | 1.1% | 0.0 | 
| CB2787 (L) | 2 | ACh | 77 | 1.1% | 0.2 | 
| LHPV10d1 (L) | 1 | ACh | 73 | 1.0% | 0.0 | 
| MBON04 (R) | 1 | Glu | 72 | 1.0% | 0.0 | 
| CRE095b (L) | 2 | ACh | 65 | 0.9% | 0.1 | 
| CRE056 (L) | 4 | Glu | 62 | 0.8% | 0.4 | 
| SMP177 (L) | 1 | ACh | 58 | 0.8% | 0.0 | 
| MBON15 (L) | 2 | ACh | 56 | 0.8% | 0.1 | 
| SMP114 (R) | 1 | Glu | 55 | 0.8% | 0.0 | 
| SIP065 (L) | 1 | Glu | 52 | 0.7% | 0.0 | 
| SIP064 (R) | 1 | ACh | 52 | 0.7% | 0.0 | 
| SIP090 (L) | 1 | ACh | 52 | 0.7% | 0.0 | 
| CRE074 (L) | 1 | Glu | 50 | 0.7% | 0.0 | 
| CB2035 (L) | 3 | ACh | 50 | 0.7% | 0.3 | 
| CB2719 (L) | 2 | ACh | 49 | 0.7% | 0.7 | 
| CB2860 (L) | 2 | Unk | 49 | 0.7% | 0.2 | 
| SMP011b (L) | 1 | Glu | 47 | 0.6% | 0.0 | 
| SMP114 (L) | 1 | Glu | 46 | 0.6% | 0.0 | 
| LHAV9a1_c (R) | 3 | ACh | 45 | 0.6% | 0.8 | 
| SMP178 (R) | 1 | ACh | 44 | 0.6% | 0.0 | 
| SMP177 (R) | 1 | ACh | 42 | 0.6% | 0.0 | 
| SMP179 (L) | 1 | ACh | 41 | 0.6% | 0.0 | 
| SMP085 (L) | 2 | Glu | 40 | 0.5% | 0.1 | 
| SMP108 (L) | 1 | ACh | 38 | 0.5% | 0.0 | 
| CB1967 (R) | 2 | Glu | 37 | 0.5% | 0.1 | 
| CB1553 (L) | 1 | ACh | 36 | 0.5% | 0.0 | 
| CB3257 (L) | 2 | ACh | 35 | 0.5% | 0.1 | 
| CB2035 (R) | 2 | ACh | 35 | 0.5% | 0.0 | 
| M_l2PNm14 (L) | 1 | ACh | 34 | 0.5% | 0.0 | 
| CB3328 (L) | 2 | ACh | 33 | 0.5% | 0.6 | 
| CB2217 (L) | 3 | ACh | 33 | 0.5% | 0.5 | 
| CRE095b (R) | 2 | ACh | 33 | 0.5% | 0.0 | 
| SMP409 (L) | 6 | ACh | 33 | 0.5% | 0.6 | 
| SLP150 (R) | 1 | ACh | 32 | 0.4% | 0.0 | 
| LHPV5g2 (L) | 3 | ACh | 32 | 0.4% | 0.4 | 
| CB3873 (L) | 4 | ACh | 31 | 0.4% | 0.3 | 
| SMP504 (L) | 1 | ACh | 30 | 0.4% | 0.0 | 
| SIP029 (L) | 1 | ACh | 30 | 0.4% | 0.0 | 
| CB3257 (R) | 2 | ACh | 28 | 0.4% | 0.3 | 
| LHPV7c1 (L) | 1 | ACh | 27 | 0.4% | 0.0 | 
| LHAV9a1_c (L) | 2 | ACh | 27 | 0.4% | 0.8 | 
| CRE095a (L) | 1 | ACh | 26 | 0.4% | 0.0 | 
| SMP085 (R) | 2 | Glu | 25 | 0.3% | 0.4 | 
| PLP161 (L) | 2 | ACh | 25 | 0.3% | 0.1 | 
| SIP065 (R) | 1 | Glu | 24 | 0.3% | 0.0 | 
| oviIN (L) | 1 | GABA | 24 | 0.3% | 0.0 | 
| CB3706 (R) | 1 | Glu | 24 | 0.3% | 0.0 | 
| CRE048 (L) | 1 | Glu | 24 | 0.3% | 0.0 | 
| CB2310 (L) | 2 | ACh | 24 | 0.3% | 0.3 | 
| SMP173 (L) | 5 | ACh | 24 | 0.3% | 0.4 | 
| SLP150 (L) | 1 | ACh | 23 | 0.3% | 0.0 | 
| M_lvPNm25 (L) | 2 | ACh | 23 | 0.3% | 0.7 | 
| CB1841 (L) | 2 | ACh | 23 | 0.3% | 0.7 | 
| SMP119 (R) | 1 | Glu | 22 | 0.3% | 0.0 | 
| SMP157 (L) | 1 | ACh | 22 | 0.3% | 0.0 | 
| CRE042 (L) | 1 | GABA | 22 | 0.3% | 0.0 | 
| CB3771 (L) | 1 | ACh | 22 | 0.3% | 0.0 | 
| MBON15-like (L) | 2 | ACh | 22 | 0.3% | 0.8 | 
| CRE027 (R) | 2 | Glu | 22 | 0.3% | 0.4 | 
| LAL163,LAL164 (R) | 2 | ACh | 22 | 0.3% | 0.3 | 
| SMP199 (L) | 1 | ACh | 21 | 0.3% | 0.0 | 
| CB1857 (R) | 1 | ACh | 21 | 0.3% | 0.0 | 
| SIP087 (L) | 1 | DA | 21 | 0.3% | 0.0 | 
| CB3077 (L) | 1 | Glu | 21 | 0.3% | 0.0 | 
| CB1895 (L) | 4 | ACh | 21 | 0.3% | 0.9 | 
| CB1220 (L) | 5 | Glu | 21 | 0.3% | 0.6 | 
| CB2784 (L) | 3 | GABA | 21 | 0.3% | 0.2 | 
| CB1727 (L) | 1 | ACh | 20 | 0.3% | 0.0 | 
| SMP190 (L) | 1 | ACh | 20 | 0.3% | 0.0 | 
| SMP405 (L) | 2 | ACh | 20 | 0.3% | 0.2 | 
| CB1967 (L) | 2 | Glu | 20 | 0.3% | 0.2 | 
| CB1553 (R) | 1 | ACh | 19 | 0.3% | 0.0 | 
| SMP116 (R) | 1 | Glu | 19 | 0.3% | 0.0 | 
| SMP109 (L) | 1 | ACh | 19 | 0.3% | 0.0 | 
| SMP053 (L) | 1 | ACh | 19 | 0.3% | 0.0 | 
| AN_multi_105 (L) | 1 | ACh | 18 | 0.2% | 0.0 | 
| CB1434 (L) | 3 | Glu | 18 | 0.2% | 0.5 | 
| SMP384 (R) | 1 | DA | 17 | 0.2% | 0.0 | 
| CB2706 (R) | 1 | ACh | 17 | 0.2% | 0.0 | 
| SMP153a (L) | 1 | ACh | 17 | 0.2% | 0.0 | 
| SIP067 (L) | 1 | ACh | 17 | 0.2% | 0.0 | 
| LTe75 (L) | 1 | ACh | 17 | 0.2% | 0.0 | 
| CB3241 (L) | 1 | ACh | 17 | 0.2% | 0.0 | 
| SMP152 (L) | 1 | ACh | 17 | 0.2% | 0.0 | 
| LHAD2b1 (L) | 1 | ACh | 17 | 0.2% | 0.0 | 
| CB3653 (L) | 1 | ACh | 17 | 0.2% | 0.0 | 
| SMP567 (L) | 2 | ACh | 17 | 0.2% | 0.3 | 
| SIP087 (R) | 1 | DA | 16 | 0.2% | 0.0 | 
| CRE027 (L) | 2 | Glu | 16 | 0.2% | 0.4 | 
| CB1172 (L) | 2 | Glu | 16 | 0.2% | 0.4 | 
| CB1841 (R) | 2 | ACh | 16 | 0.2% | 0.2 | 
| LHPD2c7 (L) | 1 | Glu | 15 | 0.2% | 0.0 | 
| CB2147 (R) | 1 | ACh | 15 | 0.2% | 0.0 | 
| CB3873 (R) | 3 | ACh | 15 | 0.2% | 0.7 | 
| CB2217 (R) | 2 | ACh | 15 | 0.2% | 0.2 | 
| SMP406 (L) | 6 | ACh | 15 | 0.2% | 0.6 | 
| CB1857 (L) | 1 | ACh | 14 | 0.2% | 0.0 | 
| SMP026 (R) | 1 | ACh | 14 | 0.2% | 0.0 | 
| CB1871 (L) | 2 | Glu | 14 | 0.2% | 0.9 | 
| CB2754 (L) | 2 | ACh | 14 | 0.2% | 0.7 | 
| SMP087 (R) | 2 | Glu | 14 | 0.2% | 0.4 | 
| CB1128 (L) | 2 | Glu | 14 | 0.2% | 0.3 | 
| mALB5 (R) | 1 | GABA | 13 | 0.2% | 0.0 | 
| SMP120b (R) | 1 | Glu | 13 | 0.2% | 0.0 | 
| MBON26 (L) | 1 | ACh | 13 | 0.2% | 0.0 | 
| SMP386 (L) | 1 | ACh | 13 | 0.2% | 0.0 | 
| CB3441 (L) | 1 | ACh | 13 | 0.2% | 0.0 | 
| CRE095a (R) | 1 | ACh | 13 | 0.2% | 0.0 | 
| SMP240 (L) | 1 | ACh | 13 | 0.2% | 0.0 | 
| CB2025 (L) | 2 | ACh | 13 | 0.2% | 0.7 | 
| CB3391 (L) | 3 | Glu | 13 | 0.2% | 0.9 | 
| SIP076 (L) | 4 | ACh | 13 | 0.2% | 0.9 | 
| CB3379 (L) | 2 | GABA | 13 | 0.2% | 0.2 | 
| SIP047b (L) | 5 | ACh | 13 | 0.2% | 0.5 | 
| CB2245 (L) | 5 | GABA | 13 | 0.2% | 0.3 | 
| CB2147 (L) | 1 | ACh | 12 | 0.2% | 0.0 | 
| LHPV5e3 (L) | 1 | ACh | 12 | 0.2% | 0.0 | 
| SMP384 (L) | 1 | DA | 12 | 0.2% | 0.0 | 
| SMP026 (L) | 1 | ACh | 12 | 0.2% | 0.0 | 
| SMP238 (L) | 1 | ACh | 12 | 0.2% | 0.0 | 
| LAL137 (R) | 1 | ACh | 12 | 0.2% | 0.0 | 
| LAL137 (L) | 1 | ACh | 12 | 0.2% | 0.0 | 
| CB2974 (R) | 2 | ACh | 12 | 0.2% | 0.8 | 
| CRE080c (L) | 2 | ACh | 12 | 0.2% | 0.5 | 
| LHAV9a1_b (R) | 2 | ACh | 12 | 0.2% | 0.2 | 
| LHPV5g1_b (L) | 3 | ACh | 12 | 0.2% | 0.5 | 
| CB1902 (L) | 2 | ACh | 12 | 0.2% | 0.0 | 
| CB3772 (L) | 1 | ACh | 11 | 0.2% | 0.0 | 
| SMP186 (L) | 1 | ACh | 11 | 0.2% | 0.0 | 
| LAL100 (L) | 1 | GABA | 11 | 0.2% | 0.0 | 
| SIP019 (R) | 1 | ACh | 11 | 0.2% | 0.0 | 
| SMP596 (L) | 1 | ACh | 11 | 0.2% | 0.0 | 
| CB4113 (L) | 1 | ACh | 11 | 0.2% | 0.0 | 
| SMPp&v1A_S03 (L) | 1 | Glu | 11 | 0.2% | 0.0 | 
| PLP122 (L) | 1 | ACh | 11 | 0.2% | 0.0 | 
| ATL015 (L) | 1 | ACh | 11 | 0.2% | 0.0 | 
| CB3637 (L) | 2 | ACh | 11 | 0.2% | 0.8 | 
| SIP032,SIP059 (L) | 2 | ACh | 11 | 0.2% | 0.1 | 
| LAL110 (R) | 2 | ACh | 11 | 0.2% | 0.1 | 
| LHPV5g1_a,SMP270 (L) | 3 | ACh | 11 | 0.2% | 0.5 | 
| LHAV9a1_b (L) | 2 | ACh | 11 | 0.2% | 0.1 | 
| SIP073 (L) | 3 | ACh | 11 | 0.2% | 0.3 | 
| CRE076 (L) | 1 | ACh | 10 | 0.1% | 0.0 | 
| IB017 (L) | 1 | ACh | 10 | 0.1% | 0.0 | 
| SMP477 (L) | 1 | ACh | 10 | 0.1% | 0.0 | 
| SMP050 (L) | 1 | GABA | 10 | 0.1% | 0.0 | 
| SMP077 (L) | 1 | GABA | 10 | 0.1% | 0.0 | 
| SMP504 (R) | 1 | ACh | 10 | 0.1% | 0.0 | 
| SMP254 (R) | 1 | ACh | 10 | 0.1% | 0.0 | 
| SMP087 (L) | 2 | Glu | 10 | 0.1% | 0.4 | 
| SMP142,SMP145 (R) | 2 | DA | 10 | 0.1% | 0.2 | 
| CB1956 (L) | 3 | ACh | 10 | 0.1% | 0.6 | 
| SMP408_d (L) | 4 | ACh | 10 | 0.1% | 0.6 | 
| CRE103b (L) | 3 | ACh | 10 | 0.1% | 0.3 | 
| LHPV5a1 (L) | 6 | ACh | 10 | 0.1% | 0.7 | 
| DNp64 (L) | 1 | ACh | 9 | 0.1% | 0.0 | 
| SMP179 (R) | 1 | ACh | 9 | 0.1% | 0.0 | 
| CB4113 (R) | 1 | ACh | 9 | 0.1% | 0.0 | 
| MBON33 (L) | 1 | ACh | 9 | 0.1% | 0.0 | 
| CB2868_b (L) | 1 | ACh | 9 | 0.1% | 0.0 | 
| CRE071 (R) | 1 | ACh | 9 | 0.1% | 0.0 | 
| SIP019 (L) | 1 | ACh | 9 | 0.1% | 0.0 | 
| FB5Q (L) | 2 | Glu | 9 | 0.1% | 0.8 | 
| SLP129_c (L) | 2 | ACh | 9 | 0.1% | 0.8 | 
| LHCENT8 (L) | 2 | GABA | 9 | 0.1% | 0.6 | 
| SMP142,SMP145 (L) | 2 | DA | 9 | 0.1% | 0.3 | 
| SMP081 (L) | 2 | Glu | 9 | 0.1% | 0.3 | 
| CB2025 (R) | 2 | ACh | 9 | 0.1% | 0.1 | 
| CB2509 (R) | 2 | ACh | 9 | 0.1% | 0.1 | 
| MBON12 (L) | 2 | ACh | 9 | 0.1% | 0.1 | 
| CRE080b (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| SMP399a (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| CB2414 (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| CB3778 (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| SMP507 (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| SMP153b (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| SMP561 (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| SMP193a (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| CB0933 (R) | 1 | Glu | 8 | 0.1% | 0.0 | 
| CB3339 (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| CB2063 (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| CB2444 (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| CB2689 (L) | 1 | ACh | 8 | 0.1% | 0.0 | 
| SIP081 (L) | 2 | ACh | 8 | 0.1% | 0.8 | 
| SMP568 (R) | 6 | ACh | 8 | 0.1% | 0.4 | 
| LHPV5e3 (R) | 1 | ACh | 7 | 0.1% | 0.0 | 
| DNpe053 (R) | 1 | ACh | 7 | 0.1% | 0.0 | 
| LHPV10b1 (L) | 1 | ACh | 7 | 0.1% | 0.0 | 
| SLP057 (L) | 1 | GABA | 7 | 0.1% | 0.0 | 
| SMP120a (R) | 1 | Glu | 7 | 0.1% | 0.0 | 
| SMP186 (R) | 1 | ACh | 7 | 0.1% | 0.0 | 
| SMP385 (R) | 1 | DA | 7 | 0.1% | 0.0 | 
| SMP048 (L) | 1 | ACh | 7 | 0.1% | 0.0 | 
| CRE071 (L) | 1 | ACh | 7 | 0.1% | 0.0 | 
| CB1721 (L) | 1 | ACh | 7 | 0.1% | 0.0 | 
| SMP273 (R) | 1 | ACh | 7 | 0.1% | 0.0 | 
| CB3910 (L) | 2 | ACh | 7 | 0.1% | 0.7 | 
| CB1471 (L) | 2 | ACh | 7 | 0.1% | 0.7 | 
| CB1151 (L) | 2 | Glu | 7 | 0.1% | 0.4 | 
| CRE043 (L) | 3 | GABA | 7 | 0.1% | 0.5 | 
| CB3056 (L) | 3 | Glu | 7 | 0.1% | 0.4 | 
| CB1591 (R) | 3 | ACh | 7 | 0.1% | 0.2 | 
| AVLP032 (R) | 1 | ACh | 6 | 0.1% | 0.0 | 
| CB0933 (L) | 1 | Glu | 6 | 0.1% | 0.0 | 
| MBON13 (L) | 1 | ACh | 6 | 0.1% | 0.0 | 
| LHCENT3 (L) | 1 | GABA | 6 | 0.1% | 0.0 | 
| LAL141 (L) | 1 | ACh | 6 | 0.1% | 0.0 | 
| LAL100 (R) | 1 | GABA | 6 | 0.1% | 0.0 | 
| LAL129 (R) | 1 | ACh | 6 | 0.1% | 0.0 | 
| CRE107 (L) | 1 | Glu | 6 | 0.1% | 0.0 | 
| AVLP032 (L) | 1 | ACh | 6 | 0.1% | 0.0 | 
| CRE009 (R) | 1 | ACh | 6 | 0.1% | 0.0 | 
| CB1454 (L) | 2 | Glu | 6 | 0.1% | 0.7 | 
| CB1489 (L) | 2 | ACh | 6 | 0.1% | 0.7 | 
| LHPD5d1 (L) | 2 | ACh | 6 | 0.1% | 0.7 | 
| AVLP496a (L) | 2 | ACh | 6 | 0.1% | 0.7 | 
| SIP069 (L) | 2 | ACh | 6 | 0.1% | 0.7 | 
| CB2696 (L) | 2 | ACh | 6 | 0.1% | 0.7 | 
| CB2719 (R) | 2 | ACh | 6 | 0.1% | 0.7 | 
| SMP399b (L) | 2 | ACh | 6 | 0.1% | 0.7 | 
| SIP053b (L) | 3 | ACh | 6 | 0.1% | 0.7 | 
| FB5G (L) | 2 | Glu | 6 | 0.1% | 0.3 | 
| ATL038,ATL039 (L) | 2 | ACh | 6 | 0.1% | 0.3 | 
| CB0951 (R) | 3 | Glu | 6 | 0.1% | 0.7 | 
| OA-VUMa6 (M) | 2 | OA | 6 | 0.1% | 0.3 | 
| CB2031 (L) | 2 | ACh | 6 | 0.1% | 0.0 | 
| SMP429 (L) | 2 | ACh | 6 | 0.1% | 0.0 | 
| CB2683 (L) | 2 | GABA | 6 | 0.1% | 0.0 | 
| FS2 (L) | 5 | ACh | 6 | 0.1% | 0.3 | 
| CB2399 (L) | 4 | Glu | 6 | 0.1% | 0.3 | 
| SMP571 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| OA-VPM3 (R) | 1 | OA | 5 | 0.1% | 0.0 | 
| SLP130 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| CB3194 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| FB5K (L) | 1 | Unk | 5 | 0.1% | 0.0 | 
| CB0313 (R) | 1 | Glu | 5 | 0.1% | 0.0 | 
| CB1519 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| SMP573 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| SMP273 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| M_l2PNl21 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| CRE068 (R) | 1 | ACh | 5 | 0.1% | 0.0 | 
| SMP008 (R) | 1 | ACh | 5 | 0.1% | 0.0 | 
| CB2736 (L) | 1 | Glu | 5 | 0.1% | 0.0 | 
| FB5H (L) | 1 | Unk | 5 | 0.1% | 0.0 | 
| oviIN (R) | 1 | GABA | 5 | 0.1% | 0.0 | 
| MBON03 (R) | 1 | Glu | 5 | 0.1% | 0.0 | 
| LHPV5e1 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| SMP181 (R) | 1 | DA | 5 | 0.1% | 0.0 | 
| PS157 (L) | 1 | GABA | 5 | 0.1% | 0.0 | 
| M_l2PNl20 (L) | 1 | ACh | 5 | 0.1% | 0.0 | 
| CB1226 (R) | 2 | Glu | 5 | 0.1% | 0.6 | 
| CB0710 (L) | 2 | Glu | 5 | 0.1% | 0.6 | 
| CB2118 (L) | 2 | ACh | 5 | 0.1% | 0.6 | 
| SMP381 (L) | 2 | ACh | 5 | 0.1% | 0.6 | 
| SMP566a (L) | 2 | ACh | 5 | 0.1% | 0.6 | 
| CB2120 (L) | 2 | ACh | 5 | 0.1% | 0.6 | 
| ATL017,ATL018 (L) | 2 | 5-HT | 5 | 0.1% | 0.6 | 
| CB1226 (L) | 2 | Glu | 5 | 0.1% | 0.2 | 
| CRE001 (L) | 2 | ACh | 5 | 0.1% | 0.2 | 
| CB3434 (L) | 2 | ACh | 5 | 0.1% | 0.2 | 
| FR1 (R) | 3 | Unk | 5 | 0.1% | 0.6 | 
| SIP076 (R) | 3 | ACh | 5 | 0.1% | 0.6 | 
| SMP112 (L) | 2 | ACh | 5 | 0.1% | 0.2 | 
| LTe68 (L) | 3 | ACh | 5 | 0.1% | 0.3 | 
| CB2018 (L) | 3 | Unk | 5 | 0.1% | 0.3 | 
| CB2469 (L) | 3 | GABA | 5 | 0.1% | 0.3 | 
| ATL022 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| CB0966 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| MBON31 (L) | 1 | GABA | 4 | 0.1% | 0.0 | 
| LHCENT5 (L) | 1 | GABA | 4 | 0.1% | 0.0 | 
| CB0641 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| CRE065 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| SMP181 (L) | 1 | DA | 4 | 0.1% | 0.0 | 
| SMP090 (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| CRE023 (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| CRE009 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| SMP159 (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| SMP528 (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| SMP597 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| FB5F (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| CRE011 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| SMP390 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| LAL115 (R) | 1 | ACh | 4 | 0.1% | 0.0 | 
| SLP247 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| SMP385 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| PPL102 (L) | 1 | DA | 4 | 0.1% | 0.0 | 
| SIP028 (L) | 1 | GABA | 4 | 0.1% | 0.0 | 
| CB3509 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| LAL198 (R) | 1 | ACh | 4 | 0.1% | 0.0 | 
| CB1731 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| mALD1 (R) | 1 | GABA | 4 | 0.1% | 0.0 | 
| LHPV4m1 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| MBON30 (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| SMP011a (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| SIP041 (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| CL361 (L) | 1 | ACh | 4 | 0.1% | 0.0 | 
| CB4159 (L) | 1 | Glu | 4 | 0.1% | 0.0 | 
| PPL106 (L) | 1 | DA | 4 | 0.1% | 0.0 | 
| CB2628 (R) | 2 | Glu | 4 | 0.1% | 0.5 | 
| ATL012 (L) | 2 | ACh | 4 | 0.1% | 0.5 | 
| SMP144,SMP150 (L) | 2 | Glu | 4 | 0.1% | 0.5 | 
| FC2A (R) | 2 | Unk | 4 | 0.1% | 0.5 | 
| CB2584 (L) | 2 | Glu | 4 | 0.1% | 0.5 | 
| SMP012 (L) | 2 | Glu | 4 | 0.1% | 0.5 | 
| CB1163 (L) | 2 | ACh | 4 | 0.1% | 0.5 | 
| CB3072 (L) | 2 | ACh | 4 | 0.1% | 0.5 | 
| CB1871 (R) | 2 | Glu | 4 | 0.1% | 0.0 | 
| CB2509 (L) | 2 | ACh | 4 | 0.1% | 0.0 | 
| CB1171 (L) | 3 | Glu | 4 | 0.1% | 0.4 | 
| SMP089 (R) | 2 | Glu | 4 | 0.1% | 0.0 | 
| ALIN1 (L) | 2 | Glu | 4 | 0.1% | 0.0 | 
| SIP015 (L) | 2 | Glu | 4 | 0.1% | 0.0 | 
| PAM05 (L) | 3 | DA | 4 | 0.1% | 0.4 | 
| CB4220 (L) | 2 | ACh | 4 | 0.1% | 0.0 | 
| CB3331 (L) | 2 | ACh | 4 | 0.1% | 0.0 | 
| LHPD5d1 (R) | 2 | ACh | 4 | 0.1% | 0.0 | 
| SMP018 (L) | 3 | ACh | 4 | 0.1% | 0.4 | 
| KCg-m (L) | 3 | ACh | 4 | 0.1% | 0.4 | 
| PLP042c (L) | 3 | Glu | 4 | 0.1% | 0.4 | 
| DNp32 (L) | 1 | DA | 3 | 0.0% | 0.0 | 
| SMP194 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| CB3577 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| CRE008,CRE010 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| CRE013 (L) | 1 | GABA | 3 | 0.0% | 0.0 | 
| SIP052 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| LHCENT14 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| mALB1 (R) | 1 | GABA | 3 | 0.0% | 0.0 | 
| SLP073 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| LHAV9a1_a (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| LAL115 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SMP555,SMP556 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| CRE078 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SLP451a (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SMP180 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SMP595 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| CRE077 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| PLP010 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| SMP058 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| LHAV9a1_a (R) | 1 | ACh | 3 | 0.0% | 0.0 | 
| CRE069 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SMP269 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SMP428 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| MBON16 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| AstA1 (L) | 1 | GABA | 3 | 0.0% | 0.0 | 
| CB3219 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| LHAV6g1 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| SMP108 (R) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SMP208 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| SIP029 (R) | 1 | ACh | 3 | 0.0% | 0.0 | 
| CB3452 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SMP176 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| SMP185 (L) | 1 | ACh | 3 | 0.0% | 0.0 | 
| CRE050 (R) | 1 | Glu | 3 | 0.0% | 0.0 | 
| SMP027 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
| CRE022 (L) | 1 | Glu | 3 | 0.0% | 0.0 | 
