
| ROI Name | ∑ In | % In | log ratio | ∑ Out | % Out |
|---|---|---|---|---|---|
| CRE_L | 1,718 | 24.8% | 1.46 | 4,738 | 19.3% |
| SMP_L | 2,703 | 39.0% | 0.27 | 3,263 | 13.3% |
| CRE_R | 133 | 1.9% | 4.81 | 3,719 | 15.2% |
| LAL_L | 125 | 1.8% | 4.42 | 2,670 | 10.9% |
| SIP_L | 1,083 | 15.6% | 0.47 | 1,501 | 6.1% |
| LAL_R | 87 | 1.3% | 4.62 | 2,144 | 8.8% |
| ATL_L | 67 | 1.0% | 4.20 | 1,233 | 5.0% |
| SMP_R | 43 | 0.6% | 4.76 | 1,169 | 4.8% |
| SIP_R | 32 | 0.5% | 4.75 | 862 | 3.5% |
| LH_L | 386 | 5.6% | 0.36 | 497 | 2.0% |
| ATL_R | 35 | 0.5% | 4.32 | 700 | 2.9% |
| IB_R | 12 | 0.2% | 5.29 | 469 | 1.9% |
| MB_ML_L | 70 | 1.0% | 2.29 | 343 | 1.4% |
| PB | 9 | 0.1% | 5.00 | 288 | 1.2% |
| MB_ML_R | 4 | 0.1% | 6.10 | 274 | 1.1% |
| IB_L | 2 | 0.0% | 7.03 | 261 | 1.1% |
| SLP_L | 95 | 1.4% | 0.45 | 130 | 0.5% |
| PLP_L | 151 | 2.2% | -1.13 | 69 | 0.3% |
| SCL_L | 72 | 1.0% | 0.82 | 127 | 0.5% |
| MB_VL_L | 108 | 1.6% | -1.63 | 35 | 0.1% |
| MB_CA_L | 3 | 0.0% | 1.22 | 7 | 0.0% |
| upstream partner | # | NT | conns LHPV5e3 | % In | CV |
|---|---|---|---|---|---|
| LHPV5e3 (L) | 1 | ACh | 301 | 4.7% | 0.0 |
| MBON04 (L) | 1 | Glu | 176 | 2.8% | 0.0 |
| WEDPN4 (L) | 1 | GABA | 169 | 2.7% | 0.0 |
| mALB1 (R) | 1 | GABA | 166 | 2.6% | 0.0 |
| MBON12 (L) | 2 | ACh | 145 | 2.3% | 0.0 |
| SMP177 (L) | 1 | ACh | 144 | 2.3% | 0.0 |
| CRE108 (L) | 1 | ACh | 135 | 2.1% | 0.0 |
| MBON04 (R) | 1 | Glu | 129 | 2.0% | 0.0 |
| SMP159 (L) | 1 | Glu | 114 | 1.8% | 0.0 |
| LAL185 (L) | 2 | ACh | 107 | 1.7% | 0.2 |
| CRE011 (L) | 1 | ACh | 97 | 1.5% | 0.0 |
| mALB2 (R) | 1 | GABA | 84 | 1.3% | 0.0 |
| SMP108 (L) | 1 | ACh | 81 | 1.3% | 0.0 |
| M_lvPNm24 (L) | 2 | ACh | 76 | 1.2% | 0.2 |
| CRE076 (L) | 1 | ACh | 66 | 1.0% | 0.0 |
| MBON28 (L) | 1 | ACh | 66 | 1.0% | 0.0 |
| SMP406 (L) | 5 | ACh | 66 | 1.0% | 0.5 |
| LHPV10b1 (L) | 1 | ACh | 65 | 1.0% | 0.0 |
| M_lvPNm26 (L) | 2 | ACh | 59 | 0.9% | 0.5 |
| LHPD5d1 (R) | 2 | ACh | 59 | 0.9% | 0.1 |
| LHPV9b1 (L) | 1 | Glu | 58 | 0.9% | 0.0 |
| SMP108 (R) | 1 | ACh | 58 | 0.9% | 0.0 |
| PPL107 (L) | 1 | DA | 57 | 0.9% | 0.0 |
| CRE103a (R) | 3 | ACh | 57 | 0.9% | 0.5 |
| SIP015 (L) | 5 | Glu | 52 | 0.8% | 0.5 |
| LHPV4m1 (L) | 1 | ACh | 51 | 0.8% | 0.0 |
| CRE103a (L) | 2 | ACh | 51 | 0.8% | 0.3 |
| CB1871 (R) | 4 | Glu | 51 | 0.8% | 1.0 |
| CB2945 (L) | 2 | Glu | 50 | 0.8% | 0.0 |
| PLP048 (L) | 6 | Glu | 49 | 0.8% | 0.7 |
| MBON28 (R) | 1 | ACh | 47 | 0.7% | 0.0 |
| CB2842 (L) | 2 | ACh | 47 | 0.7% | 0.2 |
| LAL142 (R) | 1 | GABA | 46 | 0.7% | 0.0 |
| LHAV9a1_a (L) | 2 | ACh | 46 | 0.7% | 0.3 |
| oviIN (L) | 1 | GABA | 45 | 0.7% | 0.0 |
| SMP177 (R) | 1 | ACh | 43 | 0.7% | 0.0 |
| CB3185 (L) | 2 | Glu | 42 | 0.7% | 0.3 |
| LHPD5d1 (L) | 2 | ACh | 41 | 0.6% | 0.2 |
| LAL142 (L) | 1 | GABA | 38 | 0.6% | 0.0 |
| CB1197 (L) | 3 | Glu | 38 | 0.6% | 0.3 |
| CB2025 (L) | 2 | ACh | 36 | 0.6% | 0.6 |
| CB1149 (L) | 3 | Glu | 35 | 0.5% | 0.3 |
| CRE103b (L) | 4 | ACh | 33 | 0.5% | 1.0 |
| CB1683 (L) | 2 | Glu | 33 | 0.5% | 0.0 |
| SMP115 (R) | 1 | Glu | 32 | 0.5% | 0.0 |
| VES040 (R) | 1 | ACh | 32 | 0.5% | 0.0 |
| SMP175 (L) | 1 | ACh | 31 | 0.5% | 0.0 |
| CB2819 (L) | 2 | Glu | 31 | 0.5% | 0.2 |
| SMP385 (L) | 1 | ACh | 29 | 0.5% | 0.0 |
| SMP579,SMP583 (L) | 2 | Glu | 29 | 0.5% | 0.2 |
| M_l2PNm16 (L) | 2 | ACh | 29 | 0.5% | 0.2 |
| SMP419 (L) | 1 | Glu | 28 | 0.4% | 0.0 |
| CB1173 (L) | 1 | Glu | 28 | 0.4% | 0.0 |
| LHPV5e1 (L) | 1 | ACh | 27 | 0.4% | 0.0 |
| LAL155 (R) | 2 | ACh | 27 | 0.4% | 0.3 |
| LHPV5e1 (R) | 1 | ACh | 26 | 0.4% | 0.0 |
| LAL131b (R) | 1 | Unk | 26 | 0.4% | 0.0 |
| CB3790 (L) | 2 | ACh | 26 | 0.4% | 0.3 |
| SMP326b (L) | 3 | ACh | 26 | 0.4% | 0.3 |
| SMP122 (R) | 1 | Glu | 25 | 0.4% | 0.0 |
| CB1171 (L) | 3 | Glu | 25 | 0.4% | 0.2 |
| LAL131b (L) | 1 | Glu | 24 | 0.4% | 0.0 |
| CB0932 (L) | 2 | Glu | 24 | 0.4% | 0.4 |
| LAL115 (R) | 1 | ACh | 23 | 0.4% | 0.0 |
| CB1871 (L) | 1 | Glu | 23 | 0.4% | 0.0 |
| LHAV9a1_b (L) | 2 | ACh | 23 | 0.4% | 0.5 |
| CRE050 (R) | 1 | Glu | 22 | 0.3% | 0.0 |
| CB1064 (R) | 2 | Glu | 22 | 0.3% | 0.5 |
| LAL131a (L) | 1 | Glu | 20 | 0.3% | 0.0 |
| SMP143,SMP149 (L) | 2 | DA | 20 | 0.3% | 0.2 |
| SIP087 (L) | 1 | DA | 19 | 0.3% | 0.0 |
| SMP185 (L) | 1 | ACh | 19 | 0.3% | 0.0 |
| SIP014,SIP016 (L) | 4 | Glu | 19 | 0.3% | 0.8 |
| CRE008,CRE010 (L) | 2 | Glu | 19 | 0.3% | 0.2 |
| SMP173 (L) | 5 | ACh | 19 | 0.3% | 0.7 |
| LAL115 (L) | 1 | ACh | 18 | 0.3% | 0.0 |
| AVLP015 (L) | 1 | Glu | 18 | 0.3% | 0.0 |
| MBON18 (L) | 1 | ACh | 17 | 0.3% | 0.0 |
| CRE056 (L) | 4 | Glu | 17 | 0.3% | 0.3 |
| LHPD5a1 (L) | 1 | Glu | 16 | 0.3% | 0.0 |
| CRE102 (L) | 1 | Glu | 16 | 0.3% | 0.0 |
| SMP326a (L) | 2 | ACh | 16 | 0.3% | 0.4 |
| LHPV2a1_a (L) | 2 | GABA | 16 | 0.3% | 0.1 |
| OA-VUMa6 (M) | 2 | OA | 16 | 0.3% | 0.0 |
| CRE077 (L) | 1 | ACh | 15 | 0.2% | 0.0 |
| oviIN (R) | 1 | GABA | 15 | 0.2% | 0.0 |
| LAL131a (R) | 1 | Unk | 15 | 0.2% | 0.0 |
| CB2113 (L) | 1 | ACh | 15 | 0.2% | 0.0 |
| CB2922 (L) | 2 | GABA | 15 | 0.2% | 0.1 |
| SMP151 (R) | 2 | GABA | 15 | 0.2% | 0.1 |
| CB2147 (L) | 1 | ACh | 14 | 0.2% | 0.0 |
| CRE075 (L) | 1 | Glu | 14 | 0.2% | 0.0 |
| CRE050 (L) | 1 | Glu | 14 | 0.2% | 0.0 |
| SIP061 (L) | 1 | ACh | 14 | 0.2% | 0.0 |
| CRE001 (L) | 2 | ACh | 14 | 0.2% | 0.6 |
| CB1151 (L) | 2 | Glu | 14 | 0.2% | 0.1 |
| CB2615 (R) | 2 | Glu | 14 | 0.2% | 0.0 |
| CB2736 (L) | 1 | Glu | 13 | 0.2% | 0.0 |
| PPL101 (L) | 1 | DA | 13 | 0.2% | 0.0 |
| CB2146 (L) | 1 | Glu | 13 | 0.2% | 0.0 |
| SLP400a (L) | 1 | ACh | 13 | 0.2% | 0.0 |
| SMP151 (L) | 2 | GABA | 13 | 0.2% | 0.5 |
| SMP568 (L) | 4 | ACh | 13 | 0.2% | 1.0 |
| SMP142,SMP145 (L) | 2 | DA | 13 | 0.2% | 0.2 |
| ATL012 (L) | 2 | ACh | 13 | 0.2% | 0.1 |
| CRE011 (R) | 1 | ACh | 12 | 0.2% | 0.0 |
| CB3909 (L) | 1 | ACh | 12 | 0.2% | 0.0 |
| SMP208 (L) | 3 | Glu | 12 | 0.2% | 0.6 |
| mALB3 (R) | 2 | GABA | 12 | 0.2% | 0.0 |
| M_spPN5t10 (R) | 2 | ACh | 12 | 0.2% | 0.0 |
| SMP568 (R) | 6 | ACh | 12 | 0.2% | 0.7 |
| CRE023 (L) | 1 | Glu | 11 | 0.2% | 0.0 |
| CB3205 (L) | 1 | ACh | 11 | 0.2% | 0.0 |
| M_spPN4t9 (L) | 1 | ACh | 11 | 0.2% | 0.0 |
| SLP400b (L) | 1 | ACh | 11 | 0.2% | 0.0 |
| CB3009 (L) | 1 | ACh | 11 | 0.2% | 0.0 |
| MBON03 (R) | 1 | Glu | 11 | 0.2% | 0.0 |
| M_lv2PN9t49b (L) | 1 | GABA | 11 | 0.2% | 0.0 |
| CB1553 (L) | 1 | ACh | 11 | 0.2% | 0.0 |
| SMP123a (R) | 1 | Glu | 11 | 0.2% | 0.0 |
| LHPD2c7 (L) | 1 | Glu | 11 | 0.2% | 0.0 |
| CB1079 (L) | 3 | Glu | 11 | 0.2% | 1.0 |
| CB1126 (L) | 2 | Glu | 11 | 0.2% | 0.6 |
| CB3257 (R) | 2 | ACh | 11 | 0.2% | 0.3 |
| CB2667 (L) | 2 | ACh | 11 | 0.2% | 0.1 |
| SMP384 (L) | 1 | DA | 10 | 0.2% | 0.0 |
| MBON18 (R) | 1 | ACh | 10 | 0.2% | 0.0 |
| PPL106 (L) | 1 | DA | 10 | 0.2% | 0.0 |
| CB0950 (L) | 2 | Glu | 10 | 0.2% | 0.4 |
| CB1245 (L) | 2 | ACh | 10 | 0.2% | 0.2 |
| MBON17-like (L) | 1 | ACh | 9 | 0.1% | 0.0 |
| SLP242 (L) | 1 | ACh | 9 | 0.1% | 0.0 |
| CB2335 (L) | 1 | Glu | 9 | 0.1% | 0.0 |
| CRE024 (R) | 1 | ACh | 9 | 0.1% | 0.0 |
| IB048 (R) | 1 | Unk | 9 | 0.1% | 0.0 |
| LHAD2d1 (L) | 1 | Glu | 9 | 0.1% | 0.0 |
| LAL132a (L) | 1 | Unk | 9 | 0.1% | 0.0 |
| LAL022 (L) | 3 | ACh | 9 | 0.1% | 0.9 |
| SMP081 (L) | 2 | Glu | 9 | 0.1% | 0.3 |
| CB2564 (L) | 2 | ACh | 9 | 0.1% | 0.3 |
| LAL037 (L) | 2 | ACh | 9 | 0.1% | 0.3 |
| CB3257 (L) | 2 | ACh | 9 | 0.1% | 0.3 |
| PLP042b (L) | 2 | Glu | 9 | 0.1% | 0.3 |
| CB2244 (L) | 2 | Glu | 9 | 0.1% | 0.1 |
| LHAD3g1 (L) | 3 | Glu | 9 | 0.1% | 0.0 |
| SMP031 (L) | 1 | ACh | 8 | 0.1% | 0.0 |
| SMP237 (L) | 1 | ACh | 8 | 0.1% | 0.0 |
| CB2120 (L) | 1 | ACh | 8 | 0.1% | 0.0 |
| SMP553 (L) | 1 | Glu | 8 | 0.1% | 0.0 |
| MBON16 (L) | 1 | ACh | 8 | 0.1% | 0.0 |
| LHAV6g1 (L) | 1 | Glu | 8 | 0.1% | 0.0 |
| SIP087 (R) | 1 | DA | 8 | 0.1% | 0.0 |
| SMP210 (L) | 3 | Glu | 8 | 0.1% | 0.9 |
| CB3056 (L) | 3 | Glu | 8 | 0.1% | 0.9 |
| CB1699 (L) | 2 | Glu | 8 | 0.1% | 0.2 |
| LHAD1c2b (L) | 2 | ACh | 8 | 0.1% | 0.2 |
| CB2357 (L) | 5 | GABA | 8 | 0.1% | 0.5 |
| ATL032 (R) | 1 | Unk | 7 | 0.1% | 0.0 |
| SLP451a (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| SMP206 (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| AOTU030 (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| LHPD4c1 (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| LHPV10d1 (L) | 1 | ACh | 7 | 0.1% | 0.0 |
| ATL032 (L) | 1 | DA | 7 | 0.1% | 0.0 |
| CRE040 (L) | 1 | GABA | 7 | 0.1% | 0.0 |
| LHPV4m1 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| SMPp&v1A_S02 (L) | 1 | Glu | 7 | 0.1% | 0.0 |
| SMPp&v1A_P03 (L) | 1 | Glu | 7 | 0.1% | 0.0 |
| CRE009 (R) | 1 | ACh | 7 | 0.1% | 0.0 |
| CB3013 (L) | 2 | GABA | 7 | 0.1% | 0.7 |
| SIP003_b (L) | 2 | ACh | 7 | 0.1% | 0.4 |
| CB1163 (L) | 2 | ACh | 7 | 0.1% | 0.1 |
| ATL017,ATL018 (R) | 2 | ACh | 7 | 0.1% | 0.1 |
| FB4D (L) | 3 | Glu | 7 | 0.1% | 0.2 |
| CB4219 (L) | 3 | ACh | 7 | 0.1% | 0.2 |
| DNp32 (L) | 1 | DA | 6 | 0.1% | 0.0 |
| CRE100 (L) | 1 | GABA | 6 | 0.1% | 0.0 |
| CRE074 (L) | 1 | Glu | 6 | 0.1% | 0.0 |
| LHPV5e3 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| NPFL1-I (L) | 1 | 5-HT | 6 | 0.1% | 0.0 |
| CB1553 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| SMP120b (R) | 1 | Glu | 6 | 0.1% | 0.0 |
| SMP257 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| SMP075a (L) | 1 | Glu | 6 | 0.1% | 0.0 |
| CRE048 (L) | 1 | Glu | 6 | 0.1% | 0.0 |
| SMP385 (R) | 1 | DA | 6 | 0.1% | 0.0 |
| M_l2PNm14 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| SLP279 (L) | 1 | Glu | 6 | 0.1% | 0.0 |
| LHPV5l1 (L) | 1 | ACh | 6 | 0.1% | 0.0 |
| SMP254 (R) | 1 | ACh | 6 | 0.1% | 0.0 |
| CB1169 (L) | 2 | Glu | 6 | 0.1% | 0.7 |
| CB2031 (L) | 2 | ACh | 6 | 0.1% | 0.3 |
| ATL038,ATL039 (L) | 2 | ACh | 6 | 0.1% | 0.3 |
| PLP039 (L) | 3 | Glu | 6 | 0.1% | 0.7 |
| CRE103b (R) | 2 | ACh | 6 | 0.1% | 0.3 |
| SMP142,SMP145 (R) | 2 | DA | 6 | 0.1% | 0.0 |
| M_lvPNm25 (L) | 2 | ACh | 6 | 0.1% | 0.0 |
| PLP042c (L) | 4 | Glu | 6 | 0.1% | 0.3 |
| CB3910 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| CRE020 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| VES040 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| LHCENT3 (L) | 1 | GABA | 5 | 0.1% | 0.0 |
| LTe53 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| ATL003 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| M_vPNml51 (L) | 1 | GABA | 5 | 0.1% | 0.0 |
| MBON05 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| SMP153a (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| LHAD1b4 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP058 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| SMP120a (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| SMP119 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| MBON01 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| LHCENT14 (R) | 1 | Unk | 5 | 0.1% | 0.0 |
| SMP593 (R) | 1 | GABA | 5 | 0.1% | 0.0 |
| SLP128 (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| LHPD2d1 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| SMP441 (L) | 1 | Glu | 5 | 0.1% | 0.0 |
| M_l2PN10t19a (L) | 1 | ACh | 5 | 0.1% | 0.0 |
| SMP123b (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| CRE023 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| SMP159 (R) | 1 | Glu | 5 | 0.1% | 0.0 |
| CB2122 (L) | 2 | ACh | 5 | 0.1% | 0.6 |
| CB3369 (L) | 2 | ACh | 5 | 0.1% | 0.6 |
| LHAV6c1a (L) | 2 | Glu | 5 | 0.1% | 0.2 |
| CB3392 (L) | 2 | ACh | 5 | 0.1% | 0.2 |
| PLP042c (R) | 2 | Glu | 5 | 0.1% | 0.2 |
| WEDPN8B (L) | 3 | ACh | 5 | 0.1% | 0.3 |
| CRE065 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| LAL100 (L) | 1 | GABA | 4 | 0.1% | 0.0 |
| SMP075b (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| CB2460 (R) | 1 | GABA | 4 | 0.1% | 0.0 |
| CB3775 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| CRE006 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| WEDPN11 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| CB3759 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| LHAD1f2 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| LHPD2a4_a,SIP049 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| M_l2PNm14 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| CB2147 (R) | 1 | ACh | 4 | 0.1% | 0.0 |
| SMP059 (L) | 1 | Glu | 4 | 0.1% | 0.0 |
| SMP254 (L) | 1 | ACh | 4 | 0.1% | 0.0 |
| CB2018 (L) | 2 | Glu | 4 | 0.1% | 0.5 |
| CL123,CRE061 (L) | 2 | ACh | 4 | 0.1% | 0.5 |
| SMP143,SMP149 (R) | 2 | DA | 4 | 0.1% | 0.5 |
| SMP012 (L) | 2 | Glu | 4 | 0.1% | 0.5 |
| CB1244 (L) | 2 | ACh | 4 | 0.1% | 0.5 |
| CB3061 (L) | 2 | Glu | 4 | 0.1% | 0.5 |
| CB0950 (R) | 2 | Glu | 4 | 0.1% | 0.0 |
| LHCENT8 (L) | 2 | GABA | 4 | 0.1% | 0.0 |
| CB2929 (L) | 2 | Glu | 4 | 0.1% | 0.0 |
| SMP112 (L) | 2 | ACh | 4 | 0.1% | 0.0 |
| PLP026,PLP027 (L) | 3 | Glu | 4 | 0.1% | 0.4 |
| M_vPNml50 (L) | 2 | GABA | 4 | 0.1% | 0.0 |
| CB1454 (L) | 3 | Unk | 4 | 0.1% | 0.4 |
| ATL017,ATL018 (L) | 2 | Glu | 4 | 0.1% | 0.0 |
| CB1795 (L) | 2 | ACh | 4 | 0.1% | 0.0 |
| FS1A (R) | 4 | Unk | 4 | 0.1% | 0.0 |
| PAM05 (L) | 4 | DA | 4 | 0.1% | 0.0 |
| CB3777 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| CB0325 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| SIP013a (L) | 1 | Glu | 3 | 0.0% | 0.0 |
| CB1072 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| SMP189 (R) | 1 | ACh | 3 | 0.0% | 0.0 |
| LHAD1c2c (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| CRE025 (R) | 1 | Glu | 3 | 0.0% | 0.0 |
| CB4113 (R) | 1 | ACh | 3 | 0.0% | 0.0 |
| PPL102 (R) | 1 | DA | 3 | 0.0% | 0.0 |
| SMP384 (R) | 1 | DA | 3 | 0.0% | 0.0 |
| LHAD1c2a (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| SMP030 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| CRE007 (L) | 1 | Glu | 3 | 0.0% | 0.0 |
| SLP327 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| LHCENT14 (L) | 1 | Glu | 3 | 0.0% | 0.0 |
| SMP116 (R) | 1 | Glu | 3 | 0.0% | 0.0 |
| CB3331 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| SMP541 (L) | 1 | Glu | 3 | 0.0% | 0.0 |
| SMP248a (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| SMP596 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| SLP451a (R) | 1 | ACh | 3 | 0.0% | 0.0 |
| CB2414 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| SMP038 (L) | 1 | Glu | 3 | 0.0% | 0.0 |
| ATL037 (R) | 1 | ACh | 3 | 0.0% | 0.0 |
| SMP408_c (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| CB3231 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| PPL201 (L) | 1 | DA | 3 | 0.0% | 0.0 |
| CRE042 (L) | 1 | GABA | 3 | 0.0% | 0.0 |
| PLP130 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| LAL137 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| CB2977 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| SMP586 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| ATL038,ATL039 (R) | 1 | ACh | 3 | 0.0% | 0.0 |
| OA-VUMa1 (M) | 1 | OA | 3 | 0.0% | 0.0 |
| CB1902 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| ATL037 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| CRE022 (R) | 1 | Glu | 3 | 0.0% | 0.0 |
| SIP018 (L) | 1 | Glu | 3 | 0.0% | 0.0 |
| SMP114 (R) | 1 | Glu | 3 | 0.0% | 0.0 |
| SLP072 (L) | 1 | Glu | 3 | 0.0% | 0.0 |
| SIP090 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| M_l2PNl20 (L) | 1 | ACh | 3 | 0.0% | 0.0 |
| MBON10 (L) | 2 | Glu | 3 | 0.0% | 0.3 |
| SMP371 (L) | 2 | Glu | 3 | 0.0% | 0.3 |
| AOTU032,AOTU034 (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| SIP053b (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| AOTU021 (L) | 2 | GABA | 3 | 0.0% | 0.3 |
| MBON15 (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| SMP089 (L) | 2 | Glu | 3 | 0.0% | 0.3 |
| CB1357 (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| LAL023 (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| CB1591 (R) | 2 | ACh | 3 | 0.0% | 0.3 |
| CB3554 (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| CB2460 (L) | 2 | GABA | 3 | 0.0% | 0.3 |
| CB0951 (R) | 2 | Glu | 3 | 0.0% | 0.3 |
| CB3873 (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| SMP448 (L) | 2 | Glu | 3 | 0.0% | 0.3 |
| SLP129_c (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| SMP081 (R) | 2 | Glu | 3 | 0.0% | 0.3 |
| LAL030d (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| SMP144,SMP150 (L) | 2 | Glu | 3 | 0.0% | 0.3 |
| SMP193b (L) | 2 | ACh | 3 | 0.0% | 0.3 |
| WEDPN6A (L) | 3 | GABA | 3 | 0.0% | 0.0 |
| FC1C,FC1E (R) | 3 | ACh | 3 | 0.0% | 0.0 |
| CRE016 (L) | 3 | ACh | 3 | 0.0% | 0.0 |
| PAM04 (L) | 3 | DA | 3 | 0.0% | 0.0 |
| PAM14 (L) | 3 | DA | 3 | 0.0% | 0.0 |
| M_imPNl92 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP124 (R) | 1 | Glu | 2 | 0.0% | 0.0 |
| CB3523 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| CB2035 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| MTe27 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| CB0641 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| LHPV8a1 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP109 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP181 (L) | 1 | DA | 2 | 0.0% | 0.0 |
| OA-VPM3 (L) | 1 | OA | 2 | 0.0% | 0.0 |
| SIP028b (L) | 1 | GABA | 2 | 0.0% | 0.0 |
| CB0197 (L) | 1 | Unk | 2 | 0.0% | 0.0 |
| CRE088 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| PLP039 (R) | 1 | Glu | 2 | 0.0% | 0.0 |
| MBON17-like (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| CRE009 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| IB017 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP476 (R) | 1 | ACh | 2 | 0.0% | 0.0 |
| CB2293 (L) | 1 | GABA | 2 | 0.0% | 0.0 |
| LHPD2c1 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| CB2632 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| DA4m_adPN (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| CB2841 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| PLP187 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| FB2H_b (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| CB2719 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| CB2030 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| CB1006 (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| CB1168 (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| CL021 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| SMP542 (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| SMP389a (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| CRE025 (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| FB6A_c (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| CRE012 (L) | 1 | GABA | 2 | 0.0% | 0.0 |
| CB3706 (R) | 1 | Glu | 2 | 0.0% | 0.0 |
| SIP065 (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| PLP010 (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| SIP067 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
| FB5X (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| SMP128 (L) | 1 | Glu | 2 | 0.0% | 0.0 |
| CL129 (L) | 1 | ACh | 2 | 0.0% | 0.0 |
