
| ROI Name | ∑ In  | % In  | log ratio  | ∑ Out  | % Out  | 
|---|---|---|---|---|---|
| AVLP_R | 6,642 | 36.9% | -3.33 | 659 | 10.8% | 
| PVLP_R | 3,763 | 20.9% | -3.83 | 264 | 4.3% | 
| ICL_R | 2,707 | 15.0% | -4.54 | 116 | 1.9% | 
| SAD | 579 | 3.2% | 1.60 | 1,758 | 28.7% | 
| GNG | 99 | 0.5% | 3.67 | 1,263 | 20.6% | 
| GOR_R | 1,086 | 6.0% | -3.38 | 104 | 1.7% | 
| CAN_L | 92 | 0.5% | 3.45 | 1,004 | 16.4% | 
| PLP_R | 661 | 3.7% | -3.26 | 69 | 1.1% | 
| SPS_R | 644 | 3.6% | -4.52 | 28 | 0.5% | 
| WED_R | 430 | 2.4% | -3.79 | 31 | 0.5% | 
| IB_R | 402 | 2.2% | -3.13 | 46 | 0.8% | 
| VES_L | 63 | 0.3% | 2.48 | 352 | 5.7% | 
| EPA_R | 299 | 1.7% | -2.25 | 63 | 1.0% | 
| SCL_R | 259 | 1.4% | -4.85 | 9 | 0.1% | 
| VES_R | 67 | 0.4% | 1.05 | 139 | 2.3% | 
| AMMC_R | 141 | 0.8% | -1.28 | 58 | 0.9% | 
| SPS_L | 10 | 0.1% | 3.22 | 93 | 1.5% | 
| CAN_R | 1 | 0.0% | 5.88 | 59 | 1.0% | 
| MB_PED_R | 45 | 0.2% | -3.17 | 5 | 0.1% | 
| IB_L | 22 | 0.1% | -inf | 0 | 0.0% | 
| LAL_R | 8 | 0.0% | -inf | 0 | 0.0% | 
| IPS_L | 1 | 0.0% | 1.58 | 3 | 0.0% | 
| IPS_R | 0 | 0.0% | inf | 1 | 0.0% | 
| upstream partner  | # | NT | conns DNp103  | % In  | CV | 
|---|---|---|---|---|---|
| LPLC2 (R) | 102 | ACh | 1,764 | 10.4% | 0.3 | 
| LHAD1g1 (R) | 1 | GABA | 344 | 2.0% | 0.0 | 
| LPLC1 (R) | 60 | ACh | 240 | 1.4% | 0.7 | 
| AVLP080 (R) | 1 | GABA | 230 | 1.4% | 0.0 | 
| LC6 (R) | 57 | ACh | 213 | 1.3% | 0.6 | 
| DNp103 (R) | 1 | ACh | 207 | 1.2% | 0.0 | 
| LC31a (R) | 16 | ACh | 206 | 1.2% | 0.4 | 
| WED072 (R) | 3 | ACh | 180 | 1.1% | 0.0 | 
| PVLP151 (L) | 2 | ACh | 167 | 1.0% | 0.2 | 
| CB1236 (R) | 3 | ACh | 158 | 0.9% | 0.1 | 
| DNpe042 (R) | 1 | ACh | 148 | 0.9% | 0.0 | 
| PLP018 (R) | 2 | GABA | 142 | 0.8% | 0.1 | 
| LTe20 (R) | 1 | ACh | 140 | 0.8% | 0.0 | 
| AVLP176_c (R) | 3 | ACh | 138 | 0.8% | 0.2 | 
| PVLP122b (R) | 2 | ACh | 126 | 0.7% | 0.2 | 
| CB3019 (R) | 2 | ACh | 121 | 0.7% | 0.0 | 
| SMP068 (R) | 2 | Glu | 113 | 0.7% | 0.1 | 
| CB2386 (R) | 2 | ACh | 112 | 0.7% | 0.1 | 
| AVLP442 (R) | 1 | ACh | 109 | 0.6% | 0.0 | 
| CB0563 (L) | 1 | GABA | 102 | 0.6% | 0.0 | 
| AN_AVLP_20 (R) | 1 | ACh | 102 | 0.6% | 0.0 | 
| CB0563 (R) | 1 | GABA | 102 | 0.6% | 0.0 | 
| CL038 (R) | 2 | Glu | 102 | 0.6% | 0.2 | 
| AVLP187 (R) | 5 | ACh | 99 | 0.6% | 0.6 | 
| CL001 (R) | 1 | Glu | 95 | 0.6% | 0.0 | 
| AVLP082 (R) | 1 | GABA | 92 | 0.5% | 0.0 | 
| AVLP396 (R) | 1 | ACh | 88 | 0.5% | 0.0 | 
| AVLP076 (R) | 1 | GABA | 87 | 0.5% | 0.0 | 
| CB2330 (R) | 2 | ACh | 87 | 0.5% | 0.1 | 
| AN_AVLP_PVLP_8 (R) | 1 | ACh | 83 | 0.5% | 0.0 | 
| CB3466 (R) | 2 | ACh | 82 | 0.5% | 0.2 | 
| LCe07 (R) | 6 | ACh | 81 | 0.5% | 0.5 | 
| AVLP488 (R) | 2 | Glu | 80 | 0.5% | 0.1 | 
| CL118 (R) | 4 | GABA | 80 | 0.5% | 0.4 | 
| CB2649 (R) | 1 | ACh | 79 | 0.5% | 0.0 | 
| CL066 (R) | 1 | GABA | 78 | 0.5% | 0.0 | 
| CL266_a (R) | 3 | ACh | 76 | 0.4% | 0.6 | 
| AVLP201 (R) | 1 | GABA | 75 | 0.4% | 0.0 | 
| CL236 (R) | 1 | ACh | 75 | 0.4% | 0.0 | 
| CB2458 (R) | 2 | ACh | 75 | 0.4% | 0.5 | 
| AVLP038 (R) | 2 | ACh | 75 | 0.4% | 0.3 | 
| AVLP059 (R) | 2 | Glu | 75 | 0.4% | 0.0 | 
| CL286 (R) | 1 | ACh | 73 | 0.4% | 0.0 | 
| CL022 (R) | 3 | ACh | 72 | 0.4% | 0.5 | 
| LC4 (R) | 36 | ACh | 70 | 0.4% | 0.6 | 
| AN_AVLP_PVLP_4 (R) | 1 | ACh | 69 | 0.4% | 0.0 | 
| PS001 (R) | 1 | GABA | 69 | 0.4% | 0.0 | 
| AN_AVLP_54 (R) | 2 | ACh | 69 | 0.4% | 0.2 | 
| AN_AVLP_GNG_10 (R) | 1 | GABA | 68 | 0.4% | 0.0 | 
| CB2261 (R) | 1 | GABA | 68 | 0.4% | 0.0 | 
| AVLP591 (R) | 1 | ACh | 68 | 0.4% | 0.0 | 
| LT61b (R) | 1 | ACh | 68 | 0.4% | 0.0 | 
| CB2289 (R) | 1 | ACh | 67 | 0.4% | 0.0 | 
| AVLP040 (R) | 5 | ACh | 67 | 0.4% | 0.1 | 
| CB2853 (R) | 2 | GABA | 66 | 0.4% | 0.2 | 
| CL268 (R) | 3 | ACh | 65 | 0.4% | 0.3 | 
| AVLP573 (R) | 1 | ACh | 62 | 0.4% | 0.0 | 
| CB2488 (L) | 2 | ACh | 61 | 0.4% | 0.1 | 
| SMP065 (R) | 2 | Glu | 61 | 0.4% | 0.1 | 
| CB3439 (L) | 3 | Glu | 61 | 0.4% | 0.3 | 
| AVLP083 (R) | 1 | GABA | 60 | 0.4% | 0.0 | 
| PLP017 (R) | 2 | GABA | 60 | 0.4% | 0.0 | 
| CB2431 (R) | 3 | GABA | 60 | 0.4% | 0.2 | 
| CB2664 (L) | 4 | ACh | 60 | 0.4% | 0.3 | 
| CB3450 (R) | 2 | ACh | 59 | 0.3% | 0.6 | 
| CB2672 (R) | 2 | ACh | 58 | 0.3% | 0.3 | 
| PVLP074 (R) | 5 | ACh | 58 | 0.3% | 1.0 | 
| AVLP369 (R) | 1 | ACh | 56 | 0.3% | 0.0 | 
| SAD049 (R) | 2 | ACh | 55 | 0.3% | 0.5 | 
| CB2001 (R) | 2 | ACh | 55 | 0.3% | 0.2 | 
| AVLP571 (R) | 1 | ACh | 54 | 0.3% | 0.0 | 
| AVLP435b (R) | 1 | ACh | 54 | 0.3% | 0.0 | 
| CL092 (R) | 1 | ACh | 52 | 0.3% | 0.0 | 
| PVLP076 (R) | 1 | ACh | 51 | 0.3% | 0.0 | 
| CL150 (R) | 1 | ACh | 50 | 0.3% | 0.0 | 
| PVLP124 (R) | 2 | ACh | 50 | 0.3% | 0.1 | 
| SMP063,SMP064 (R) | 2 | Glu | 49 | 0.3% | 0.0 | 
| PVLP017 (R) | 1 | GABA | 48 | 0.3% | 0.0 | 
| CB3922 (M) | 3 | GABA | 48 | 0.3% | 0.6 | 
| AN_AVLP_PVLP_10 (R) | 1 | ACh | 47 | 0.3% | 0.0 | 
| AVLP085 (R) | 1 | GABA | 47 | 0.3% | 0.0 | 
| CB1108 (R) | 1 | ACh | 47 | 0.3% | 0.0 | 
| LHAV2b2a (R) | 4 | ACh | 47 | 0.3% | 0.5 | 
| PVLP010 (R) | 1 | Glu | 46 | 0.3% | 0.0 | 
| CB1138 (R) | 4 | ACh | 46 | 0.3% | 0.8 | 
| CB3561 (R) | 2 | ACh | 46 | 0.3% | 0.0 | 
| PVLP122a (R) | 1 | ACh | 44 | 0.3% | 0.0 | 
| CL204 (R) | 1 | ACh | 44 | 0.3% | 0.0 | 
| AMMC-A1 (L) | 2 | Unk | 44 | 0.3% | 0.5 | 
| AVLP498 (R) | 1 | ACh | 43 | 0.3% | 0.0 | 
| AN_AVLP_PVLP_5 (R) | 1 | ACh | 43 | 0.3% | 0.0 | 
| CL123,CRE061 (R) | 4 | ACh | 43 | 0.3% | 0.5 | 
| CB0992 (L) | 1 | ACh | 42 | 0.2% | 0.0 | 
| LT61b (L) | 1 | ACh | 41 | 0.2% | 0.0 | 
| CB2228 (R) | 3 | GABA | 41 | 0.2% | 0.3 | 
| DNp04 (R) | 1 | ACh | 40 | 0.2% | 0.0 | 
| MTe43 (R) | 1 | Unk | 40 | 0.2% | 0.0 | 
| 5-HTPLP01 (R) | 2 | Glu | 40 | 0.2% | 0.1 | 
| CB0924 (R) | 1 | ACh | 39 | 0.2% | 0.0 | 
| PVLP123b (R) | 1 | ACh | 38 | 0.2% | 0.0 | 
| CB2940 (R) | 1 | ACh | 37 | 0.2% | 0.0 | 
| AVLP460 (R) | 1 | Unk | 37 | 0.2% | 0.0 | 
| IB064 (R) | 1 | ACh | 37 | 0.2% | 0.0 | 
| WED114 (L) | 3 | ACh | 37 | 0.2% | 0.9 | 
| CB1111 (R) | 3 | ACh | 37 | 0.2% | 0.2 | 
| AVLP542 (R) | 1 | GABA | 36 | 0.2% | 0.0 | 
| CB1182 (R) | 2 | ACh | 35 | 0.2% | 0.1 | 
| CL032 (R) | 1 | Glu | 34 | 0.2% | 0.0 | 
| AN_AVLP_GNG_17 (R) | 1 | ACh | 34 | 0.2% | 0.0 | 
| AVLP209 (R) | 1 | GABA | 34 | 0.2% | 0.0 | 
| PVLP062 (R) | 1 | ACh | 34 | 0.2% | 0.0 | 
| WED061 (R) | 2 | ACh | 34 | 0.2% | 0.8 | 
| CB3707 (R) | 2 | GABA | 34 | 0.2% | 0.1 | 
| CB2512 (R) | 2 | ACh | 34 | 0.2% | 0.1 | 
| SAD053 (R) | 1 | ACh | 33 | 0.2% | 0.0 | 
| CB3707 (L) | 2 | GABA | 33 | 0.2% | 0.0 | 
| AVLP210 (R) | 1 | ACh | 32 | 0.2% | 0.0 | 
| AVLP263 (R) | 1 | ACh | 32 | 0.2% | 0.0 | 
| DNp59 (R) | 1 | GABA | 32 | 0.2% | 0.0 | 
| AVLP451c (R) | 2 | ACh | 32 | 0.2% | 0.6 | 
| PVLP080b (R) | 3 | GABA | 32 | 0.2% | 0.2 | 
| CB3516 (R) | 1 | ACh | 31 | 0.2% | 0.0 | 
| CL121_a (L) | 4 | Unk | 31 | 0.2% | 0.7 | 
| AN_AVLP_50 (R) | 1 | ACh | 30 | 0.2% | 0.0 | 
| CB3512 (R) | 1 | Glu | 30 | 0.2% | 0.0 | 
| IB064 (L) | 1 | ACh | 30 | 0.2% | 0.0 | 
| CB3739 (R) | 3 | GABA | 30 | 0.2% | 0.6 | 
| CL308 (R) | 1 | ACh | 29 | 0.2% | 0.0 | 
| PLP249 (R) | 1 | GABA | 29 | 0.2% | 0.0 | 
| AVLP195 (R) | 2 | ACh | 29 | 0.2% | 0.7 | 
| CL356 (R) | 2 | ACh | 29 | 0.2% | 0.4 | 
| CB1439 (R) | 3 | GABA | 29 | 0.2% | 0.8 | 
| CB0924 (L) | 2 | ACh | 29 | 0.2% | 0.2 | 
| CB3630 (R) | 1 | Glu | 28 | 0.2% | 0.0 | 
| CB2316 (R) | 1 | ACh | 27 | 0.2% | 0.0 | 
| AN_AVLP_GNG_4 (R) | 1 | ACh | 27 | 0.2% | 0.0 | 
| CL323a (R) | 1 | ACh | 27 | 0.2% | 0.0 | 
| AVLP190,AVLP191 (R) | 4 | ACh | 27 | 0.2% | 1.4 | 
| AN_LH_AVLP_1 (R) | 2 | ACh | 27 | 0.2% | 0.3 | 
| LCe04 (R) | 10 | ACh | 27 | 0.2% | 0.5 | 
| AVLP435a (R) | 1 | ACh | 26 | 0.2% | 0.0 | 
| DNp01 (R) | 1 | Unk | 26 | 0.2% | 0.0 | 
| CL093 (L) | 1 | ACh | 26 | 0.2% | 0.0 | 
| AN_AVLP_GNG_11 (R) | 1 | ACh | 26 | 0.2% | 0.0 | 
| CB3433 (R) | 1 | ACh | 26 | 0.2% | 0.0 | 
| AVLP079 (R) | 1 | GABA | 26 | 0.2% | 0.0 | 
| CB2181 (R) | 1 | ACh | 26 | 0.2% | 0.0 | 
| CB0046 (R) | 1 | GABA | 26 | 0.2% | 0.0 | 
| AVLP215 (R) | 1 | GABA | 26 | 0.2% | 0.0 | 
| CB2777 (R) | 2 | ACh | 26 | 0.2% | 0.2 | 
| AVLP451b (R) | 2 | ACh | 26 | 0.2% | 0.1 | 
| CB3201 (R) | 2 | ACh | 26 | 0.2% | 0.1 | 
| PVLP008 (R) | 8 | Glu | 26 | 0.2% | 0.6 | 
| CB2264 (R) | 1 | ACh | 25 | 0.1% | 0.0 | 
| CL093 (R) | 1 | ACh | 25 | 0.1% | 0.0 | 
| MZ_lv2PN (R) | 1 | GABA | 25 | 0.1% | 0.0 | 
| DNpe040 (R) | 1 | ACh | 25 | 0.1% | 0.0 | 
| AVLP461 (R) | 2 | Unk | 25 | 0.1% | 0.9 | 
| CB2001 (L) | 2 | ACh | 25 | 0.1% | 0.3 | 
| CB3404 (R) | 3 | ACh | 25 | 0.1% | 0.3 | 
| AN_AVLP_PVLP_9 (R) | 1 | ACh | 24 | 0.1% | 0.0 | 
| CB2281 (R) | 1 | ACh | 24 | 0.1% | 0.0 | 
| AVLP451a (R) | 1 | ACh | 24 | 0.1% | 0.0 | 
| CB1672 (R) | 1 | ACh | 24 | 0.1% | 0.0 | 
| VES045 (R) | 1 | GABA | 24 | 0.1% | 0.0 | 
| CB1066 (R) | 2 | ACh | 24 | 0.1% | 0.6 | 
| CB2659 (R) | 2 | ACh | 24 | 0.1% | 0.6 | 
| AVLP107 (R) | 2 | ACh | 24 | 0.1% | 0.2 | 
| CB1498 (R) | 3 | ACh | 24 | 0.1% | 0.4 | 
| DNp59 (L) | 1 | GABA | 23 | 0.1% | 0.0 | 
| WED060 (R) | 1 | ACh | 23 | 0.1% | 0.0 | 
| WED046 (R) | 1 | ACh | 23 | 0.1% | 0.0 | 
| AVLP592 (R) | 1 | ACh | 23 | 0.1% | 0.0 | 
| PLP019 (R) | 1 | GABA | 23 | 0.1% | 0.0 | 
| CB3359 (R) | 1 | ACh | 23 | 0.1% | 0.0 | 
| CL286 (L) | 1 | ACh | 23 | 0.1% | 0.0 | 
| WED116 (L) | 1 | ACh | 23 | 0.1% | 0.0 | 
| CB2660 (R) | 1 | ACh | 23 | 0.1% | 0.0 | 
| AVLP258 (R) | 1 | ACh | 22 | 0.1% | 0.0 | 
| AN_AVLP_GNG_18 (R) | 1 | ACh | 22 | 0.1% | 0.0 | 
| CL108 (R) | 1 | ACh | 22 | 0.1% | 0.0 | 
| CB2642 (R) | 2 | ACh | 22 | 0.1% | 0.5 | 
| LHAV1a1 (R) | 3 | ACh | 22 | 0.1% | 0.8 | 
| CB1112 (R) | 2 | ACh | 22 | 0.1% | 0.0 | 
| AN_AVLP_GNG_21 (R) | 3 | ACh | 22 | 0.1% | 0.4 | 
| AVLP500 (R) | 1 | ACh | 21 | 0.1% | 0.0 | 
| VESa1_P02 (R) | 1 | GABA | 21 | 0.1% | 0.0 | 
| CL323b (R) | 1 | ACh | 21 | 0.1% | 0.0 | 
| CB0309 (L) | 1 | GABA | 21 | 0.1% | 0.0 | 
| AVLP016 (R) | 1 | Glu | 21 | 0.1% | 0.0 | 
| CL121_a (R) | 4 | GABA | 21 | 0.1% | 0.8 | 
| MTe13 (R) | 3 | Glu | 21 | 0.1% | 0.2 | 
| PVLP082b (R) | 4 | GABA | 21 | 0.1% | 0.5 | 
| CB3899 (M) | 4 | Unk | 21 | 0.1% | 0.4 | 
| AVLP571 (L) | 1 | ACh | 20 | 0.1% | 0.0 | 
| CB2132 (R) | 1 | ACh | 20 | 0.1% | 0.0 | 
| CB0992 (R) | 1 | 5-HT | 20 | 0.1% | 0.0 | 
| AN_AVLP_GNG_8 (R) | 1 | ACh | 20 | 0.1% | 0.0 | 
| DNp29 (L) | 1 | 5-HT | 20 | 0.1% | 0.0 | 
| CB2049 (R) | 3 | ACh | 20 | 0.1% | 1.2 | 
| SMP543 (L) | 1 | GABA | 19 | 0.1% | 0.0 | 
| CB2286 (R) | 1 | ACh | 19 | 0.1% | 0.0 | 
| AN_AVLP_19 (R) | 1 | ACh | 19 | 0.1% | 0.0 | 
| CB3439 (R) | 2 | Glu | 19 | 0.1% | 0.7 | 
| LC31c (R) | 1 | ACh | 18 | 0.1% | 0.0 | 
| SMP456 (L) | 1 | ACh | 18 | 0.1% | 0.0 | 
| CB0352 (R) | 1 | GABA | 18 | 0.1% | 0.0 | 
| VES045 (L) | 1 | GABA | 18 | 0.1% | 0.0 | 
| DNpe026 (R) | 1 | ACh | 18 | 0.1% | 0.0 | 
| AVLP251 (R) | 1 | GABA | 18 | 0.1% | 0.0 | 
| AVLP178 (R) | 1 | ACh | 18 | 0.1% | 0.0 | 
| AN_AVLP_GNG_9 (R) | 1 | ACh | 18 | 0.1% | 0.0 | 
| CB3513b (R) | 1 | GABA | 18 | 0.1% | 0.0 | 
| SAD064 (R) | 2 | Unk | 18 | 0.1% | 0.6 | 
| CB3796 (R) | 2 | GABA | 18 | 0.1% | 0.6 | 
| CB0385 (R) | 2 | GABA | 18 | 0.1% | 0.2 | 
| CB2386 (L) | 2 | ACh | 18 | 0.1% | 0.2 | 
| PVLP123a (R) | 2 | ACh | 18 | 0.1% | 0.2 | 
| CB1002 (R) | 2 | GABA | 18 | 0.1% | 0.1 | 
| AVLP455 (R) | 2 | ACh | 18 | 0.1% | 0.1 | 
| CB3503 (R) | 2 | ACh | 18 | 0.1% | 0.0 | 
| AVLP252 (R) | 2 | GABA | 18 | 0.1% | 0.0 | 
| PVLP026 (R) | 1 | GABA | 17 | 0.1% | 0.0 | 
| PVLP027 (R) | 1 | GABA | 17 | 0.1% | 0.0 | 
| PLP223 (R) | 1 | ACh | 17 | 0.1% | 0.0 | 
| PVLP004,PVLP005 (R) | 3 | Glu | 17 | 0.1% | 1.0 | 
| CB1734 (R) | 2 | ACh | 17 | 0.1% | 0.5 | 
| CB1842 (R) | 2 | ACh | 17 | 0.1% | 0.4 | 
| LHAV2b1 (R) | 4 | ACh | 17 | 0.1% | 1.0 | 
| CB1029 (R) | 3 | ACh | 17 | 0.1% | 0.4 | 
| CB0929 (R) | 3 | ACh | 17 | 0.1% | 0.3 | 
| WED092e (R) | 1 | ACh | 16 | 0.1% | 0.0 | 
| CB3400 (R) | 1 | ACh | 16 | 0.1% | 0.0 | 
| PVLP123c (R) | 1 | ACh | 16 | 0.1% | 0.0 | 
| AVLP182 (R) | 1 | ACh | 16 | 0.1% | 0.0 | 
| AN_AVLP_44 (R) | 1 | ACh | 16 | 0.1% | 0.0 | 
| PLP144 (R) | 1 | GABA | 16 | 0.1% | 0.0 | 
| AN_multi_99 (L) | 1 | ACh | 16 | 0.1% | 0.0 | 
| CB4241 (R) | 1 | ACh | 16 | 0.1% | 0.0 | 
| CB3683 (R) | 1 | ACh | 16 | 0.1% | 0.0 | 
| CB2395b (R) | 2 | ACh | 16 | 0.1% | 0.9 | 
| AVLP189_a (R) | 2 | ACh | 16 | 0.1% | 0.4 | 
| CB1111 (L) | 2 | ACh | 16 | 0.1% | 0.4 | 
| CB1534 (R) | 2 | ACh | 16 | 0.1% | 0.1 | 
| LCe07 (L) | 5 | ACh | 16 | 0.1% | 0.4 | 
| LLPC1 (R) | 11 | ACh | 16 | 0.1% | 0.6 | 
| CB0432 (R) | 1 | Glu | 15 | 0.1% | 0.0 | 
| CB1314 (R) | 1 | GABA | 15 | 0.1% | 0.0 | 
| CB3277 (R) | 1 | ACh | 15 | 0.1% | 0.0 | 
| LT61a (R) | 1 | ACh | 15 | 0.1% | 0.0 | 
| CB3710 (R) | 1 | ACh | 15 | 0.1% | 0.0 | 
| CL118 (L) | 1 | GABA | 15 | 0.1% | 0.0 | 
| AN_AVLP_27 (R) | 2 | ACh | 15 | 0.1% | 0.3 | 
| AVLP488 (L) | 2 | Glu | 15 | 0.1% | 0.2 | 
| PLP174 (R) | 2 | ACh | 15 | 0.1% | 0.2 | 
| AVLP186 (R) | 2 | ACh | 15 | 0.1% | 0.2 | 
| WED092c (L) | 2 | ACh | 15 | 0.1% | 0.1 | 
| CB2501 (R) | 4 | ACh | 15 | 0.1% | 0.6 | 
| MTe31 (R) | 1 | Glu | 14 | 0.1% | 0.0 | 
| CB3582 (R) | 1 | GABA | 14 | 0.1% | 0.0 | 
| SAD053 (L) | 1 | ACh | 14 | 0.1% | 0.0 | 
| CL319 (L) | 1 | ACh | 14 | 0.1% | 0.0 | 
| CB2049 (L) | 2 | ACh | 14 | 0.1% | 0.9 | 
| AVLP265a (R) | 2 | ACh | 14 | 0.1% | 0.7 | 
| CB3606 (L) | 2 | Glu | 14 | 0.1% | 0.3 | 
| CB1552 (R) | 3 | ACh | 14 | 0.1% | 0.4 | 
| PVLP011 (R) | 1 | GABA | 13 | 0.1% | 0.0 | 
| AVLP263 (L) | 1 | ACh | 13 | 0.1% | 0.0 | 
| CB0894 (R) | 1 | ACh | 13 | 0.1% | 0.0 | 
| CB1108 (L) | 1 | ACh | 13 | 0.1% | 0.0 | 
| CL002 (R) | 1 | Glu | 13 | 0.1% | 0.0 | 
| CB1378 (R) | 1 | ACh | 13 | 0.1% | 0.0 | 
| AVLP543 (R) | 1 | ACh | 13 | 0.1% | 0.0 | 
| CB2488 (R) | 1 | ACh | 13 | 0.1% | 0.0 | 
| CB3114 (R) | 2 | ACh | 13 | 0.1% | 0.5 | 
| CB1280 (R) | 2 | ACh | 13 | 0.1% | 0.5 | 
| CB3092 (R) | 3 | ACh | 13 | 0.1% | 0.6 | 
| PVLP108 (R) | 2 | ACh | 13 | 0.1% | 0.1 | 
| CL269 (R) | 4 | ACh | 13 | 0.1% | 0.8 | 
| AVLP194_c (R) | 3 | ACh | 13 | 0.1% | 0.1 | 
| CB0264 (R) | 1 | ACh | 12 | 0.1% | 0.0 | 
| AVLP258 (L) | 1 | ACh | 12 | 0.1% | 0.0 | 
| AVLP572 (L) | 1 | ACh | 12 | 0.1% | 0.0 | 
| LT61a (L) | 1 | ACh | 12 | 0.1% | 0.0 | 
| AN_multi_87 (R) | 1 | Glu | 12 | 0.1% | 0.0 | 
| AVLP039 (R) | 1 | ACh | 12 | 0.1% | 0.0 | 
| VES019 (L) | 1 | GABA | 12 | 0.1% | 0.0 | 
| CL251 (R) | 1 | ACh | 12 | 0.1% | 0.0 | 
| CL203 (R) | 1 | ACh | 12 | 0.1% | 0.0 | 
| CB4245 (R) | 1 | ACh | 12 | 0.1% | 0.0 | 
| CB2119 (R) | 1 | ACh | 12 | 0.1% | 0.0 | 
| VES053 (R) | 1 | ACh | 12 | 0.1% | 0.0 | 
| CB2840 (R) | 2 | ACh | 12 | 0.1% | 0.5 | 
| CB2853 (L) | 2 | GABA | 12 | 0.1% | 0.3 | 
| CB2057 (R) | 2 | ACh | 12 | 0.1% | 0.3 | 
| CB3019 (L) | 2 | ACh | 12 | 0.1% | 0.3 | 
| LHPV2g1 (R) | 2 | ACh | 12 | 0.1% | 0.3 | 
| CB2278 (R) | 3 | GABA | 12 | 0.1% | 0.7 | 
| AVLP037,AVLP038 (R) | 2 | ACh | 12 | 0.1% | 0.2 | 
| CB1543 (R) | 3 | ACh | 12 | 0.1% | 0.6 | 
| CB2453 (R) | 2 | ACh | 12 | 0.1% | 0.2 | 
| CB1446 (R) | 2 | ACh | 12 | 0.1% | 0.0 | 
| CB2459 (L) | 2 | Glu | 12 | 0.1% | 0.0 | 
| CB1076 (R) | 4 | ACh | 12 | 0.1% | 0.5 | 
| CB3000 (R) | 3 | ACh | 12 | 0.1% | 0.2 | 
| CB3921 (M) | 1 | GABA | 11 | 0.1% | 0.0 | 
| CB3512 (L) | 1 | Glu | 11 | 0.1% | 0.0 | 
| LHAV1a3 (R) | 1 | ACh | 11 | 0.1% | 0.0 | 
| LAL182 (L) | 1 | ACh | 11 | 0.1% | 0.0 | 
| AN_multi_87 (L) | 1 | Unk | 11 | 0.1% | 0.0 | 
| AVLP508 (R) | 1 | ACh | 11 | 0.1% | 0.0 | 
| AVLP573 (L) | 1 | ACh | 11 | 0.1% | 0.0 | 
| AN_AVLP_PVLP_6 (R) | 1 | ACh | 11 | 0.1% | 0.0 | 
| AVLP159 (R) | 1 | ACh | 11 | 0.1% | 0.0 | 
| AVLP559b (R) | 1 | Glu | 11 | 0.1% | 0.0 | 
| CB2599 (R) | 2 | 5-HT | 11 | 0.1% | 0.8 | 
| CB2305 (L) | 2 | ACh | 11 | 0.1% | 0.5 | 
| CB3897 (M) | 2 | Unk | 11 | 0.1% | 0.3 | 
| AMMC-A1 (R) | 3 | ACh | 11 | 0.1% | 0.5 | 
| CB2660 (L) | 2 | ACh | 11 | 0.1% | 0.1 | 
| SAD011,SAD019 (R) | 4 | GABA | 11 | 0.1% | 0.5 | 
| PVLP144 (L) | 3 | ACh | 11 | 0.1% | 0.5 | 
| PS002 (R) | 3 | GABA | 11 | 0.1% | 0.3 | 
| CB3366 (R) | 4 | ACh | 11 | 0.1% | 0.5 | 
| AVLP547b (R) | 1 | Glu | 10 | 0.1% | 0.0 | 
| CB2261 (L) | 1 | GABA | 10 | 0.1% | 0.0 | 
| PLP229 (R) | 1 | ACh | 10 | 0.1% | 0.0 | 
| PVLP015 (R) | 1 | Glu | 10 | 0.1% | 0.0 | 
| CB2612 (R) | 1 | GABA | 10 | 0.1% | 0.0 | 
| CB3741 (R) | 1 | GABA | 10 | 0.1% | 0.0 | 
| CL256 (R) | 1 | ACh | 10 | 0.1% | 0.0 | 
| AVLP464 (R) | 1 | GABA | 10 | 0.1% | 0.0 | 
| CB3635 (L) | 1 | Glu | 10 | 0.1% | 0.0 | 
| AVLP001 (R) | 1 | GABA | 10 | 0.1% | 0.0 | 
| AVLP502 (R) | 1 | ACh | 10 | 0.1% | 0.0 | 
| SMP543 (R) | 1 | GABA | 10 | 0.1% | 0.0 | 
| DNp06 (R) | 1 | ACh | 10 | 0.1% | 0.0 | 
| CL104 (R) | 1 | ACh | 10 | 0.1% | 0.0 | 
| CB1702 (R) | 2 | ACh | 10 | 0.1% | 0.8 | 
| DNpe031 (R) | 2 | Glu | 10 | 0.1% | 0.6 | 
| CB2789 (R) | 2 | ACh | 10 | 0.1% | 0.4 | 
| CL313 (R) | 3 | ACh | 10 | 0.1% | 0.6 | 
| CB1138 (L) | 3 | ACh | 10 | 0.1% | 0.5 | 
| CL071b (R) | 3 | ACh | 10 | 0.1% | 0.4 | 
| AVLP195 (L) | 1 | ACh | 9 | 0.1% | 0.0 | 
| CB3877 (M) | 1 | GABA | 9 | 0.1% | 0.0 | 
| SAD023 (R) | 1 | GABA | 9 | 0.1% | 0.0 | 
| WED092e (L) | 1 | ACh | 9 | 0.1% | 0.0 | 
| CB0626 (L) | 1 | GABA | 9 | 0.1% | 0.0 | 
| OCC01a (R) | 1 | ACh | 9 | 0.1% | 0.0 | 
| AVLP509 (R) | 1 | ACh | 9 | 0.1% | 0.0 | 
| CB3682 (R) | 1 | ACh | 9 | 0.1% | 0.0 | 
| AN_GNG_SAD_2 (R) | 1 | ACh | 9 | 0.1% | 0.0 | 
